[Mine-Q] Volatility squeeze breakout
publicBTCUSDT · 1h · 2021-12-31 → 2026-08-31 · 40,900 bars in 75.0ms
Underperformed the market. Holding BTCUSDT returned +71.25% over the same period, against this strategy’s -27.58%.
| Segment | Period | Return | Max drawdown | Trades | Win rate |
|---|---|---|---|---|---|
| Training | 2022-01-01 → 2024-10-19 | -19.99% | -21.02% | 256 | 25% |
| Validation | 2024-10-19 → 2025-09-25 | -8.47% | -9.54% | 83 | 20% |
| Out-of-sample | 2025-09-25 → 2026-08-31 | -1.10% | -4.19% | 72 | 31% |
Risk-adjusted
- Sharpe
- -1.81
- Sortino
- -2.48
- Calmar
- -0.24
- Return ÷ max drawdown
- -0.99
- CAGR
- -6.68%
- Exposure
- 14.0%
Per trade
- Expectancy
- −$6.71 · -0.31%
- Average win / loss
- $29.83 / −$18.93
- Payoff ratio
- 1.58
- Largest win / loss
- $165.10 / −$86.77
- Longest losing streak(winning: 3)
- 23 trades
Drawdown over time
- Max drawdown
- -27.85%
- Longest time under water(still going at the end)
- 1703 days
- Worst drawdown recovered in
- not recovered
Costs and mechanics
- Fees paid
- −$856.81
- Funding
- $2.63
- Liquidations
- 0
- Warmup bars(loaded before the start date)
- 119
- Benchmark(buy and hold)
- +71.25%
Monte Carlo
1,000 alternative histories, each 411 trades drawn at random from this run’s own. The bands hold the middle 50% and 90% of them; the solid line is what actually happened.
| Unlucky (5%) | Typical | Lucky (95%) | |
|---|---|---|---|
| Return | -35.19% | -27.83% | -18.91% |
| Max drawdown | -35.72% | -28.70% | -20.42% |
100% of histories lost money, and 56% had a deeper drawdown than this run’s -27.85%. Assumes trades are independent; real losing streaks cluster, so the true spread is usually wider.
Settings
- bb length
- 20
- bb width (standard deviations)
- 2
- sd20 length
- 20
- sdMin length
- 120
- atr14 length
- 14
- Long entry: sd20[1] ≤ ▢ × sdMin[1]
- 1.25
- Short entry: sd20[1] ≤ ▢ × sdMin[1]
- 1.25
- Stop loss (× atr14)
- 2
- Trailing stop (× atr14)
- 3
- Leverage (×)
- 1
- Position size (% of equity)
- 25
BTCUSDT with every trade
Trades
411 trades · 1–200 shown
| # | Side | Entry | Exit | Held | P&L | Return | Closed by |
|---|---|---|---|---|---|---|---|
| 1 | long | 2022-01-02 17:00 @ 47,789.57 | 2022-01-02 18:00 @ 47,028.18 | 1h | −$42.31 | -1.69% | trailing stop |
| 2 | short | 2022-01-03 16:00 @ 46,680.65 | 2022-01-04 13:00 @ 46,812.59 | 21h | −$8.79 | -0.35% | trailing stop |
| 3 | short | 2022-01-08 17:00 @ 41,333.79 | 2022-01-08 21:00 @ 41,883.61 | 4h | −$35.59 | -1.43% | trailing stop |
| 4 | long | 2022-01-12 13:00 @ 43,254.32 | 2022-01-13 15:00 @ 43,439.24 | 1d 2h | $8.18 | +0.33% | trailing stop |
| 5 | short | 2022-01-15 13:00 @ 42,691.45 | 2022-01-15 14:00 @ 43,301.87 | 1h | −$37.96 | -1.53% | trailing stop |
| 6 | long | 2022-01-20 14:00 @ 42,376.33 | 2022-01-20 21:00 @ 42,489.57 | 7h | $3.88 | +0.16% | trailing stop |
| 7 | long | 2022-01-25 18:00 @ 37,255.34 | 2022-01-26 20:00 @ 37,149.43 | 1d 2h | −$9.36 | -0.38% | trailing stop |
| 8 | long | 2022-01-28 21:00 @ 37,737.73 | 2022-01-30 19:00 @ 37,584.88 | 1d 22h | −$13.12 | -0.53% | trailing stop |
| 9 | short | 2022-01-30 20:00 @ 37,498.23 | 2022-01-30 23:00 @ 38,123.62 | 3h | −$43.62 | -1.77% | trailing stop |
| 10 | long | 2022-02-01 14:00 @ 38,852.62 | 2022-02-02 14:00 @ 38,091.64 | 1d | −$50.54 | -2.06% | trailing stop |
| 11 | short | 2022-02-06 15:00 @ 41,291.74 | 2022-02-06 23:00 @ 41,958.97 | 8h | −$41.69 | -1.71% | trailing stop |
| 12 | long | 2022-02-07 00:00 @ 42,369.81 | 2022-02-08 08:00 @ 44,091.93 | 1d 8h | $95.95 | +3.94% | trailing stop |
| 13 | long | 2022-02-12 17:00 @ 42,712.92 | 2022-02-12 21:00 @ 41,865.11 | 4h | −$51.19 | -2.08% | trailing stop |
| 14 | short | 2022-02-13 19:00 @ 41,956.62 | 2022-02-14 13:00 @ 42,579.90 | 18h | −$38.45 | -1.57% | trailing stop |
| 15 | short | 2022-02-16 14:00 @ 43,627.07 | 2022-02-16 19:00 @ 44,225.78 | 5h | −$35.61 | -1.46% | trailing stop |
| 16 | short | 2022-02-19 13:00 @ 39,735.25 | 2022-02-20 23:00 @ 38,893.60 | 1d 10h | $49.20 | +2.03% | trailing stop |
| 17 | short | 2022-02-27 02:00 @ 38,219.95 | 2022-02-27 09:00 @ 39,081.12 | 7h | −$57.34 | -2.35% | trailing stop |
| 18 | short | 2022-03-02 14:00 @ 43,513.20 | 2022-03-02 14:00 @ 44,700.66 | 0m | −$68.58 | -2.83% | trailing stop |
| 19 | long | 2022-03-05 18:00 @ 39,412.28 | 2022-03-06 04:00 @ 38,795.78 | 10h | −$40.12 | -1.67% | trailing stop |
| 20 | short | 2022-03-06 10:00 @ 38,657.97 | 2022-03-06 16:00 @ 39,107.51 | 6h | −$30.22 | -1.26% | trailing stop |
| 21 | short | 2022-03-11 02:00 @ 38,651.17 | 2022-03-11 11:00 @ 39,664.70 | 9h | −$65.23 | -2.73% | trailing stop |
| 22 | short | 2022-03-13 00:00 @ 38,784.94 | 2022-03-13 22:00 @ 38,495.11 | 22h | $15.10 | +0.64% | trailing stop |
| 23 | long | 2022-03-18 17:00 @ 41,394.48 | 2022-03-20 09:00 @ 41,631.12 | 1d 16h | $10.00 | +0.42% | trailing stop |
| 24 | long | 2022-03-25 11:00 @ 44,214.44 | 2022-03-25 16:00 @ 44,141.59 | 5h | −$6.42 | -0.27% | trailing stop |
| 25 | long | 2022-03-27 01:00 @ 44,688.94 | 2022-03-27 20:00 @ 45,787.80 | 19h | $55.76 | +2.35% | trailing stop |
| 26 | short | 2022-04-08 12:00 @ 43,281.24 | 2022-04-08 14:00 @ 43,632.61 | 2h | −$21.81 | -0.91% | trailing stop |
| 27 | long | 2022-04-10 00:00 @ 42,736.35 | 2022-04-10 21:00 @ 42,705.15 | 21h | −$4.58 | -0.19% | trailing stop |
| 28 | short | 2022-04-16 16:00 @ 40,031.69 | 2022-04-16 21:00 @ 40,447.22 | 5h | −$26.99 | -1.13% | trailing stop |
| 29 | short | 2022-04-17 18:00 @ 40,075.78 | 2022-04-17 19:00 @ 40,408.30 | 1h | −$22.11 | -0.93% | trailing stop |
| 30 | long | 2022-04-20 11:00 @ 41,805.56 | 2022-04-20 15:00 @ 41,337.67 | 4h | −$28.90 | -1.22% | trailing stop |
| 31 | long | 2022-04-23 16:00 @ 39,767.85 | 2022-04-23 23:00 @ 39,326.41 | 7h | −$28.32 | -1.20% | trailing stop |
| 32 | short | 2022-04-30 15:00 @ 38,230.65 | 2022-05-01 15:00 @ 38,224.42 | 1d | −$1.77 | -0.08% | trailing stop |
| 33 | short | 2022-05-03 15:00 @ 38,268.34 | 2022-05-04 06:00 @ 38,360.94 | 15h | −$7.59 | -0.32% | trailing stop |
| 34 | short | 2022-05-07 22:00 @ 34,965.21 | 2022-05-07 23:00 @ 35,499.10 | 1h | −$38.33 | -1.63% | trailing stop |
| 35 | short | 2022-05-14 14:00 @ 28,822.13 | 2022-05-14 16:00 @ 29,636.56 | 2h | −$68.41 | -2.92% | trailing stop |
| 36 | long | 2022-05-14 23:00 @ 30,229.34 | 2022-05-16 03:00 @ 30,204.09 | 1d 4h | −$5.14 | -0.22% | trailing stop |
| 37 | long | 2022-05-19 12:00 @ 29,488.10 | 2022-05-20 14:00 @ 29,720.78 | 1d 2h | $15.37 | +0.66% | trailing stop |
| 38 | short | 2022-05-20 15:00 @ 29,479.80 | 2022-05-21 16:00 @ 29,537.31 | 1d 1h | −$6.71 | -0.29% | reverse |
| 39 | long | 2022-05-21 17:00 @ 29,554.31 | 2022-05-22 09:00 @ 29,595.06 | 16h | $0.90 | +0.04% | trailing stop |
| 40 | long | 2022-05-22 10:00 @ 30,138.53 | 2022-05-22 15:00 @ 29,728.21 | 5h | −$34.03 | -1.46% | trailing stop |
| 41 | long | 2022-05-29 11:00 @ 29,149.83 | 2022-05-30 13:00 @ 30,272.32 | 1d 2h | $86.30 | +3.72% | trailing stop |
| 42 | long | 2022-06-04 16:00 @ 29,845.87 | 2022-06-07 00:00 @ 31,043.28 | 2d 8h | $90.32 | +3.86% | trailing stop |
| 43 | short | 2022-06-18 07:00 @ 19,415.42 | 2022-06-18 21:00 @ 18,678.74 | 14h | $87.64 | +3.71% | trailing stop |
| 44 | short | 2022-06-22 21:00 @ 19,867.93 | 2022-06-23 01:00 @ 20,569.76 | 4h | −$86.77 | -3.64% | trailing stop |
| 45 | long | 2022-06-23 20:00 @ 20,904.58 | 2022-06-25 15:00 @ 20,928.28 | 1d 19h | −$0.61 | -0.03% | trailing stop |
| 46 | short | 2022-06-25 16:00 @ 20,954.81 | 2022-06-25 21:00 @ 21,383.15 | 5h | −$50.50 | -2.14% | trailing stop |
| 47 | short | 2022-06-26 19:00 @ 21,173.06 | 2022-06-27 08:00 @ 21,524.22 | 13h | −$41.12 | -1.75% | trailing stop |
| 48 | short | 2022-06-30 07:00 @ 19,402.22 | 2022-06-30 23:00 @ 19,308.74 | 16h | $8.46 | +0.36% | trailing stop |
| 49 | short | 2022-07-03 06:00 @ 19,030.69 | 2022-07-03 19:00 @ 19,408.48 | 13h | −$48.62 | -2.07% | trailing stop |
| 50 | long | 2022-07-09 18:00 @ 21,876.87 | 2022-07-10 00:00 @ 21,435.21 | 6h | −$49.62 | -2.13% | trailing stop |
| 51 | short | 2022-07-10 01:00 @ 21,362.43 | 2022-07-13 07:00 @ 19,833.01 | 3d 6h | $165.10 | +7.12% | trailing stop |
| 52 | short | 2022-07-17 18:00 @ 20,908.22 | 2022-07-18 02:00 @ 21,365.14 | 8h | −$53.75 | -2.28% | trailing stop |
| 53 | short | 2022-07-23 12:00 @ 22,222.35 | 2022-07-24 00:00 @ 22,630.79 | 12h | −$45.19 | -1.93% | trailing stop |
| 54 | long | 2022-07-24 06:00 @ 22,746.35 | 2022-07-25 00:00 @ 22,343.07 | 18h | −$44.39 | -1.90% | trailing stop |
| 55 | short | 2022-07-25 01:00 @ 22,310.24 | 2022-07-25 20:00 @ 22,170.22 | 19h | $12.36 | +0.53% | trailing stop |
| 56 | long | 2022-07-25 21:00 @ 22,165.03 | 2022-07-25 22:00 @ 21,723.50 | 1h | −$48.69 | -2.09% | trailing stop |
| 57 | short | 2022-07-25 23:00 @ 21,643.07 | 2022-07-27 07:00 @ 21,337.13 | 1d 8h | $31.04 | +1.34% | trailing stop |
| 58 | short | 2022-07-29 13:00 @ 23,509.20 | 2022-07-29 14:00 @ 24,092.46 | 1h | −$60.01 | -2.58% | trailing stop |
| 59 | long | 2022-07-30 13:00 @ 24,377.67 | 2022-07-30 19:00 @ 23,960.14 | 6h | −$42.07 | -1.82% | trailing stop |
| 60 | short | 2022-07-31 22:00 @ 23,577.38 | 2022-08-02 16:00 @ 23,199.12 | 1d 18h | $35.77 | +1.56% | trailing stop |
| 61 | short | 2022-08-07 00:00 @ 22,938.61 | 2022-08-07 17:00 @ 23,195.19 | 17h | −$27.86 | -1.21% | trailing stop |
| 62 | long | 2022-08-12 20:00 @ 24,166.83 | 2022-08-13 11:00 @ 24,304.73 | 15h | $10.71 | +0.47% | trailing stop |
| 63 | long | 2022-08-14 07:00 @ 24,667.03 | 2022-08-14 11:00 @ 24,547.29 | 4h | −$13.47 | -0.58% | trailing stop |
| 64 | short | 2022-08-16 14:00 @ 23,885.12 | 2022-08-17 06:00 @ 24,225.06 | 16h | −$34.97 | -1.52% | trailing stop |
| 65 | long | 2022-08-18 10:00 @ 23,524.70 | 2022-08-18 18:00 @ 23,233.77 | 8h | −$30.77 | -1.34% | trailing stop |
| 66 | short | 2022-08-22 07:00 @ 21,338.23 | 2022-08-22 15:00 @ 21,404.16 | 8h | −$9.41 | -0.41% | trailing stop |
| 67 | short | 2022-08-28 23:00 @ 19,886.62 | 2022-08-29 03:00 @ 19,934.93 | 4h | −$8.13 | -0.36% | trailing stop |
| 68 | short | 2022-09-04 07:00 @ 19,689.06 | 2022-09-04 12:00 @ 19,862.24 | 5h | −$22.21 | -0.97% | trailing stop |
| 69 | long | 2022-09-12 00:00 @ 21,824.66 | 2022-09-12 01:00 @ 21,685.07 | 1h | −$17.03 | -0.75% | trailing stop |
| 70 | short | 2022-09-16 14:00 @ 19,515.50 | 2022-09-17 00:00 @ 19,847.60 | 10h | −$40.76 | -1.80% | trailing stop |
| 71 | short | 2022-09-24 22:00 @ 18,937.71 | 2022-09-26 08:00 @ 19,051.87 | 1d 10h | −$15.65 | -0.69% | trailing stop |
| 72 | short | 2022-10-02 11:00 @ 19,091.38 | 2022-10-02 19:00 @ 19,303.52 | 8h | −$27.20 | -1.21% | trailing stop |
| 73 | short | 2022-10-07 13:00 @ 19,604.88 | 2022-10-09 10:00 @ 19,466.03 | 1d 21h | $14.30 | +0.64% | trailing stop |
| 74 | short | 2022-10-10 07:00 @ 19,380.42 | 2022-10-10 08:00 @ 19,387.22 | 1h | −$2.91 | -0.13% | trailing stop |
| 75 | short | 2022-10-10 09:00 @ 19,224.45 | 2022-10-10 12:00 @ 19,412.05 | 3h | −$24.23 | -1.08% | trailing stop |
| 76 | short | 2022-10-13 08:00 @ 18,996.20 | 2022-10-13 10:00 @ 18,853.02 | 2h | $14.91 | +0.66% | trailing stop |
| 77 | long | 2022-10-16 20:00 @ 19,373.67 | 2022-10-16 21:00 @ 19,226.27 | 1h | −$19.35 | -0.86% | trailing stop |
| 78 | long | 2022-10-22 15:00 @ 19,230.25 | 2022-10-23 12:00 @ 19,109.97 | 21h | −$16.38 | -0.73% | trailing stop |
| 79 | long | 2022-10-23 18:00 @ 19,472.59 | 2022-10-24 01:00 @ 19,438.02 | 7h | −$6.44 | -0.29% | trailing stop |
| 80 | short | 2022-10-30 17:00 @ 20,588.28 | 2022-10-31 10:00 @ 20,749.20 | 17h | −$19.62 | -0.88% | trailing stop |
| 81 | short | 2022-11-06 02:00 @ 21,180.36 | 2022-11-08 04:00 @ 20,128.91 | 2d 2h | $109.80 | +4.92% | trailing stop |
| 82 | short | 2022-11-13 07:00 @ 16,671.76 | 2022-11-14 06:00 @ 16,361.66 | 23h | $39.62 | +1.75% | trailing stop |
| 83 | long | 2022-11-19 22:00 @ 16,674.33 | 2022-11-20 08:00 @ 16,647.33 | 10h | −$6.01 | -0.26% | trailing stop |
| 84 | short | 2022-11-25 04:00 @ 16,476.90 | 2022-11-25 20:00 @ 16,608.95 | 16h | −$20.42 | -0.90% | trailing stop |
| 85 | short | 2022-11-28 00:00 @ 16,419.22 | 2022-11-28 01:00 @ 16,321.94 | 1h | $11.21 | +0.50% | trailing stop |
| 86 | short | 2022-12-03 23:00 @ 16,891.32 | 2022-12-04 01:00 @ 17,000.38 | 2h | −$16.77 | -0.74% | trailing stop |
| 87 | long | 2022-12-04 05:00 @ 17,002.70 | 2022-12-04 11:00 @ 16,897.70 | 6h | −$16.37 | -0.72% | trailing stop |
| 88 | long | 2022-12-07 00:00 @ 17,082.12 | 2022-12-07 06:00 @ 16,940.06 | 6h | −$21.21 | -0.94% | trailing stop |
| 89 | long | 2022-12-08 15:00 @ 16,893.88 | 2022-12-08 18:00 @ 17,038.25 | 3h | $16.99 | +0.75% | trailing stop |
| 90 | long | 2022-12-10 16:00 @ 17,203.74 | 2022-12-10 22:00 @ 17,111.88 | 6h | −$14.34 | -0.64% | trailing stop |
| 91 | long | 2022-12-11 19:00 @ 17,200.54 | 2022-12-11 19:00 @ 17,145.24 | 0m | −$9.50 | -0.42% | trailing stop |
| 92 | short | 2022-12-11 21:00 @ 17,090.48 | 2022-12-12 00:00 @ 17,080.62 | 3h | −$0.90 | -0.04% | trailing stop |
| 93 | long | 2022-12-18 00:00 @ 16,771.45 | 2022-12-19 00:00 @ 16,706.49 | 1d | −$11.39 | -0.51% | trailing stop |
| 94 | short | 2022-12-19 16:00 @ 16,656.97 | 2022-12-19 22:00 @ 16,492.28 | 6h | $20.09 | +0.89% | trailing stop |
| 95 | short | 2022-12-21 17:00 @ 16,770.35 | 2022-12-22 20:00 @ 16,752.04 | 1d 3h | $0.62 | +0.03% | trailing stop |
| 96 | short | 2022-12-23 23:00 @ 16,780.94 | 2022-12-25 14:00 @ 16,784.77 | 1d 15h | −$2.24 | -0.10% | trailing stop |
| 97 | short | 2022-12-25 16:00 @ 16,780.84 | 2022-12-25 21:00 @ 16,827.21 | 5h | −$8.41 | -0.37% | trailing stop |
| 98 | long | 2023-01-01 18:00 @ 16,576.41 | 2023-01-02 03:00 @ 16,585.20 | 9h | −$1.03 | -0.05% | trailing stop |
| 99 | long | 2023-01-05 20:00 @ 16,859.67 | 2023-01-06 06:00 @ 16,769.70 | 10h | −$14.38 | -0.64% | trailing stop |
| 100 | long | 2023-01-08 16:00 @ 16,994.30 | 2023-01-08 16:00 @ 16,931.09 | 0m | −$10.77 | -0.48% | trailing stop |
| 101 | long | 2023-01-17 19:00 @ 21,366.17 | 2023-01-18 15:00 @ 21,204.06 | 20h | −$19.71 | -0.88% | trailing stop |
| 102 | long | 2023-01-19 16:00 @ 20,874.97 | 2023-01-20 20:00 @ 21,825.17 | 1d 4h | $98.74 | +4.41% | trailing stop |
| 103 | long | 2023-01-25 21:00 @ 22,937.19 | 2023-01-25 21:00 @ 23,082.54 | 0m | $12.08 | +0.53% | trailing stop |
| 104 | short | 2023-01-27 02:00 @ 22,635.37 | 2023-01-27 05:00 @ 23,035.89 | 3h | −$42.40 | -1.87% | trailing stop |
| 105 | long | 2023-01-29 01:00 @ 23,109.82 | 2023-01-29 01:00 @ 23,161.50 | 0m | $2.79 | +0.12% | trailing stop |
| 106 | long | 2023-01-29 02:00 @ 23,236.75 | 2023-01-30 09:00 @ 23,470.03 | 1d 7h | $19.48 | +0.86% | trailing stop |
| 107 | short | 2023-02-03 20:00 @ 23,303.54 | 2023-02-04 14:00 @ 23,507.80 | 18h | −$21.65 | -0.96% | reverse |
| 108 | short | 2023-02-05 13:00 @ 23,155.47 | 2023-02-06 15:00 @ 22,994.12 | 1d 2h | $14.15 | +0.63% | trailing stop |
| 109 | short | 2023-02-10 16:00 @ 21,644.57 | 2023-02-11 21:00 @ 21,850.35 | 1d 5h | −$23.11 | -1.02% | trailing stop |
| 110 | long | 2023-02-11 22:00 @ 21,820.06 | 2023-02-12 21:00 @ 21,810.02 | 23h | −$3.69 | -0.16% | trailing stop |
| 111 | long | 2023-02-19 16:00 @ 24,934.69 | 2023-02-19 16:00 @ 24,718.92 | 0m | −$21.97 | -0.97% | trailing stop |
| 112 | long | 2023-02-21 07:00 @ 25,043.61 | 2023-02-21 08:00 @ 24,723.94 | 1h | −$31.15 | -1.39% | trailing stop |
| 113 | short | 2023-02-24 14:00 @ 23,765.35 | 2023-02-25 22:00 @ 23,099.00 | 1d 8h | $60.76 | +2.71% | trailing stop |
| 114 | long | 2023-02-26 19:00 @ 23,485.50 | 2023-02-27 13:00 @ 23,390.14 | 18h | −$11.62 | -0.52% | trailing stop |
| 115 | short | 2023-03-03 02:00 @ 22,132.77 | 2023-03-05 00:00 @ 22,380.69 | 1d 22h | −$27.41 | -1.22% | trailing stop |
| 116 | long | 2023-03-12 18:00 @ 20,779.05 | 2023-03-12 18:00 @ 20,780.34 | 0m | −$2.11 | -0.09% | trailing stop |
| 117 | short | 2023-03-18 23:00 @ 26,896.62 | 2023-03-19 15:00 @ 27,560.62 | 16h | −$57.25 | -2.55% | trailing stop |
| 118 | long | 2023-03-22 14:00 @ 28,275.35 | 2023-03-22 18:00 @ 28,097.42 | 4h | −$16.38 | -0.73% | trailing stop |
| 119 | short | 2023-03-25 20:00 @ 27,173.96 | 2023-03-26 00:00 @ 27,621.46 | 4h | −$38.91 | -1.75% | trailing stop |
| 120 | short | 2023-04-01 15:00 @ 28,294.24 | 2023-04-03 01:00 @ 28,120.13 | 1d 10h | $12.02 | +0.54% | trailing stop |
| 121 | short | 2023-04-07 08:00 @ 27,816.54 | 2023-04-08 04:00 @ 28,011.50 | 20h | −$17.79 | -0.80% | reverse |
| 122 | long | 2023-04-08 06:00 @ 28,137.53 | 2023-04-08 12:00 @ 27,926.41 | 6h | −$18.84 | -0.85% | trailing stop |
| 123 | short | 2023-04-15 18:00 @ 30,228.55 | 2023-04-16 18:00 @ 30,412.55 | 1d | −$15.07 | -0.68% | trailing stop |
| 124 | long | 2023-04-16 19:00 @ 30,493.20 | 2023-04-16 19:00 @ 30,269.08 | 0m | −$18.42 | -0.83% | trailing stop |
| 125 | long | 2023-04-22 16:00 @ 27,482.60 | 2023-04-23 00:00 @ 27,407.77 | 8h | −$8.33 | -0.38% | trailing stop |
| 126 | long | 2023-04-24 01:00 @ 27,799.16 | 2023-04-24 07:00 @ 27,416.19 | 6h | −$32.50 | -1.48% | trailing stop |
| 127 | long | 2023-04-25 18:00 @ 27,613.72 | 2023-04-26 12:00 @ 29,212.56 | 18h | $124.54 | +5.68% | trailing stop |
| 128 | short | 2023-04-29 18:00 @ 29,136.57 | 2023-04-30 14:00 @ 29,410.00 | 20h | −$22.95 | -1.03% | trailing stop |
| 129 | long | 2023-05-07 15:00 @ 29,037.71 | 2023-05-07 21:00 @ 28,734.39 | 6h | −$25.50 | -1.15% | trailing stop |
| 130 | long | 2023-05-13 21:00 @ 26,896.98 | 2023-05-14 00:00 @ 26,618.76 | 3h | −$25.11 | -1.14% | trailing stop |
| 131 | long | 2023-05-20 16:00 @ 26,941.39 | 2023-05-21 10:00 @ 26,985.87 | 18h | $1.19 | +0.05% | trailing stop |
| 132 | long | 2023-05-26 14:00 @ 26,535.21 | 2023-05-27 14:00 @ 26,612.48 | 1d | $3.75 | +0.17% | reverse |
| 133 | long | 2023-06-02 06:00 @ 27,145.63 | 2023-06-03 19:00 @ 27,067.81 | 1d 13h | −$9.46 | -0.43% | trailing stop |
| 134 | short | 2023-06-03 21:00 @ 27,047.39 | 2023-06-04 09:00 @ 27,204.91 | 12h | −$14.72 | -0.67% | trailing stop |
| 135 | long | 2023-06-11 17:00 @ 25,865.17 | 2023-06-11 22:00 @ 25,762.87 | 5h | −$10.90 | -0.50% | trailing stop |
| 136 | long | 2023-06-16 16:00 @ 25,837.57 | 2023-06-17 05:00 @ 26,361.22 | 13h | $42.09 | +1.92% | trailing stop |
| 137 | long | 2023-06-18 17:00 @ 26,615.12 | 2023-06-18 20:00 @ 26,402.86 | 3h | −$19.81 | -0.90% | trailing stop |
| 138 | long | 2023-06-25 05:00 @ 30,886.28 | 2023-06-25 13:00 @ 30,537.39 | 8h | −$27.30 | -1.24% | trailing stop |
| 139 | long | 2023-06-29 10:00 @ 30,425.68 | 2023-06-29 20:00 @ 30,278.76 | 10h | −$13.02 | -0.59% | trailing stop |
| 140 | long | 2023-06-30 04:00 @ 30,740.55 | 2023-06-30 05:00 @ 30,634.00 | 1h | −$9.79 | -0.45% | trailing stop |
| 141 | long | 2023-07-01 12:00 @ 30,514.60 | 2023-07-02 06:00 @ 30,467.11 | 18h | −$6.04 | -0.28% | reverse |
| 142 | short | 2023-07-02 07:00 @ 30,469.60 | 2023-07-02 15:00 @ 30,485.15 | 8h | −$3.09 | -0.14% | trailing stop |
| 143 | short | 2023-07-02 18:00 @ 30,428.21 | 2023-07-02 22:00 @ 30,686.07 | 4h | −$20.74 | -0.95% | trailing stop |
| 144 | long | 2023-07-02 23:00 @ 30,652.83 | 2023-07-03 15:00 @ 30,783.02 | 16h | $6.65 | +0.30% | trailing stop |
| 145 | short | 2023-07-08 20:00 @ 30,093.98 | 2023-07-09 00:00 @ 30,298.06 | 4h | −$16.88 | -0.77% | trailing stop |
| 146 | long | 2023-07-09 01:00 @ 30,329.96 | 2023-07-09 14:00 @ 30,159.11 | 13h | −$14.61 | -0.67% | trailing stop |
| 147 | short | 2023-07-09 21:00 @ 30,170.36 | 2023-07-10 12:00 @ 30,253.18 | 15h | −$8.10 | -0.37% | trailing stop |
| 148 | short | 2023-07-16 02:00 @ 30,244.05 | 2023-07-16 10:00 @ 30,337.76 | 8h | −$8.75 | -0.40% | trailing stop |
| 149 | long | 2023-07-21 19:00 @ 29,975.99 | 2023-07-22 13:00 @ 29,820.83 | 18h | −$13.48 | -0.62% | reverse |
| 150 | short | 2023-07-22 19:00 @ 29,794.04 | 2023-07-23 01:00 @ 29,827.07 | 6h | −$4.51 | -0.21% | trailing stop |
| 151 | long | 2023-07-25 14:00 @ 29,277.85 | 2023-07-26 23:00 @ 29,273.23 | 1d 9h | −$3.26 | -0.15% | trailing stop |
| 152 | long | 2023-07-28 13:00 @ 29,300.76 | 2023-07-28 17:00 @ 29,232.72 | 4h | −$7.41 | -0.34% | trailing stop |
| 153 | long | 2023-07-30 15:00 @ 29,383.08 | 2023-07-30 19:00 @ 29,269.44 | 4h | −$10.63 | -0.49% | trailing stop |
| 154 | short | 2023-08-04 19:00 @ 29,042.19 | 2023-08-05 00:00 @ 29,135.91 | 5h | −$9.05 | -0.42% | trailing stop |
| 155 | long | 2023-08-06 06:00 @ 29,097.62 | 2023-08-06 13:00 @ 29,020.29 | 7h | −$8.12 | -0.38% | reverse |
| 156 | short | 2023-08-06 14:00 @ 28,996.20 | 2023-08-06 17:00 @ 29,091.47 | 3h | −$9.04 | -0.42% | trailing stop |
| 157 | short | 2023-08-13 05:00 @ 29,371.92 | 2023-08-13 17:00 @ 29,401.30 | 12h | −$4.00 | -0.19% | trailing stop |
| 158 | long | 2023-08-20 21:00 @ 26,228.04 | 2023-08-21 04:00 @ 26,025.03 | 7h | −$18.77 | -0.87% | trailing stop |
| 159 | short | 2023-08-22 16:00 @ 25,917.82 | 2023-08-22 16:00 @ 26,048.99 | 0m | −$12.97 | -0.60% | trailing stop |
| 160 | short | 2023-08-27 01:00 @ 25,982.50 | 2023-08-27 10:00 @ 26,071.81 | 9h | −$9.45 | -0.44% | reverse |
| 161 | long | 2023-08-27 11:00 @ 26,072.21 | 2023-08-27 17:00 @ 26,048.53 | 6h | −$4.12 | -0.19% | trailing stop |
| 162 | long | 2023-09-02 16:00 @ 25,885.28 | 2023-09-03 12:00 @ 25,881.40 | 20h | −$2.53 | -0.12% | trailing stop |
| 163 | long | 2023-09-03 20:00 @ 26,002.70 | 2023-09-04 11:00 @ 25,849.64 | 15h | −$14.84 | -0.69% | trailing stop |
| 164 | short | 2023-09-10 11:00 @ 25,785.84 | 2023-09-10 19:00 @ 25,771.02 | 8h | −$0.85 | -0.04% | trailing stop |
| 165 | short | 2023-09-17 01:00 @ 26,446.81 | 2023-09-18 02:00 @ 26,580.60 | 1d 1h | −$12.94 | -0.60% | trailing stop |
| 166 | short | 2023-09-22 20:00 @ 26,519.70 | 2023-09-24 17:00 @ 26,641.18 | 1d 21h | −$11.61 | -0.54% | trailing stop |
| 167 | long | 2023-09-24 18:00 @ 26,666.63 | 2023-09-24 18:00 @ 26,547.67 | 0m | −$11.64 | -0.55% | trailing stop |
| 168 | long | 2023-09-30 11:00 @ 26,971.59 | 2023-10-01 14:00 @ 27,062.69 | 1d 3h | $5.04 | +0.24% | trailing stop |
