[Mine-Q] Volatility squeeze breakout
publicBTCUSDT · 4h · 2021-12-31 → 2026-08-31 · 10,228 bars in 7.8ms
Underperformed the market. Holding BTCUSDT returned +63.72% over the same period, against this strategy’s -12.45%.
| Segment | Period | Return | Max drawdown | Trades | Win rate |
|---|---|---|---|---|---|
| Training | 2022-01-01 → 2024-10-19 | -8.86% | -13.60% | 70 | 30% |
| Validation | 2024-10-19 → 2025-09-25 | -4.09% | -6.26% | 25 | 28% |
| Out-of-sample | 2025-09-25 → 2026-08-31 | +0.15% | -8.17% | 29 | 28% |
Risk-adjusted
- Sharpe
- -0.60
- Sortino
- -0.86
- Calmar
- -0.14
- Return ÷ max drawdown
- -0.64
- CAGR
- -2.81%
- Exposure
- 17.4%
Per trade
- Expectancy
- −$10.04 · -0.42%
- Average win / loss
- $76.88 / −$45.60
- Payoff ratio
- 1.69
- Largest win / loss
- $365.82 / −$139.84
- Longest losing streak(winning: 4)
- 11 trades
Drawdown over time
- Max drawdown
- -19.45%
- Longest time under water(still going at the end)
- 1696 days
- Worst drawdown recovered in
- not recovered
Costs and mechanics
- Fees paid
- −$280.63
- Funding
- $0.52
- Liquidations
- 0
- Warmup bars(loaded before the start date)
- 119
- Benchmark(buy and hold)
- +63.72%
Monte Carlo
1,000 alternative histories, each 124 trades drawn at random from this run’s own. The bands hold the middle 50% and 90% of them; the solid line is what actually happened.
| Unlucky (5%) | Typical | Lucky (95%) | |
|---|---|---|---|
| Return | -25.09% | -13.09% | +2.60% |
| Max drawdown | -26.12% | -16.42% | -7.87% |
92% of histories lost money, and 32% had a deeper drawdown than this run’s -19.45%. Assumes trades are independent; real losing streaks cluster, so the true spread is usually wider.
Settings
- bb length
- 20
- bb width (standard deviations)
- 2
- sd20 length
- 20
- sdMin length
- 120
- atr14 length
- 14
- Long entry: sd20[1] ≤ ▢ × sdMin[1]
- 1.25
- Short entry: sd20[1] ≤ ▢ × sdMin[1]
- 1.25
- Stop loss (× atr14)
- 2
- Trailing stop (× atr14)
- 3
- Leverage (×)
- 1
- Position size (% of equity)
- 25
BTCUSDT with every trade
Trades
124 trades
| # | Side | Entry | Exit | Held | P&L | Return | Closed by |
|---|---|---|---|---|---|---|---|
| 1 | short | 2022-01-04 20:00 @ 46,048.88 | 2022-01-11 08:00 @ 42,454.50 | 6d 12h | $197.18 | +7.89% | trailing stop |
| 2 | long | 2022-01-11 20:00 @ 42,947.14 | 2022-01-14 08:00 @ 41,838.48 | 2d 12h | −$68.01 | -2.67% | trailing stop |
| 3 | short | 2022-01-17 20:00 @ 42,212.70 | 2022-01-20 12:00 @ 43,139.20 | 2d 16h | −$56.26 | -2.22% | trailing stop |
| 4 | long | 2022-01-20 16:00 @ 43,284.41 | 2022-01-20 20:00 @ 41,895.54 | 4h | −$83.53 | -3.32% | trailing stop |
| 5 | long | 2022-02-15 04:00 @ 43,543.81 | 2022-02-17 12:00 @ 42,487.54 | 2d 8h | −$64.24 | -2.57% | trailing stop |
| 6 | long | 2022-03-09 04:00 @ 41,206.64 | 2022-03-10 04:00 @ 39,501.70 | 1d | −$105.85 | -4.27% | trailing stop |
| 7 | short | 2022-03-14 00:00 @ 37,735.45 | 2022-03-14 20:00 @ 39,333.15 | 20h | −$106.74 | -4.35% | trailing stop |
| 8 | long | 2022-03-15 00:00 @ 39,659.53 | 2022-03-16 00:00 @ 38,853.06 | 1d | −$52.48 | -2.16% | trailing stop |
| 9 | long | 2022-03-28 00:00 @ 46,830.26 | 2022-03-31 16:00 @ 46,440.81 | 3d 16h | −$25.17 | -1.04% | reverse |
| 10 | short | 2022-03-31 20:00 @ 45,568.98 | 2022-04-01 12:00 @ 46,448.13 | 16h | −$48.49 | -2.01% | trailing stop |
| 11 | short | 2022-04-18 00:00 @ 39,641.17 | 2022-04-18 16:00 @ 40,201.28 | 16h | −$36.89 | -1.54% | trailing stop |
| 12 | short | 2022-05-18 16:00 @ 28,966.11 | 2022-05-20 00:00 @ 30,640.64 | 1d 8h | −$139.84 | -5.86% | trailing stop |
| 13 | long | 2022-05-30 00:00 @ 29,458.49 | 2022-05-30 20:00 @ 30,576.47 | 20h | $86.15 | +3.66% | trailing stop |
| 14 | short | 2022-06-27 16:00 @ 20,739.85 | 2022-07-01 00:00 @ 20,043.33 | 3d 8h | $77.16 | +3.25% | trailing stop |
| 15 | long | 2022-07-04 12:00 @ 19,798.16 | 2022-07-10 12:00 @ 21,062.66 | 6d | $146.91 | +6.14% | trailing stop |
| 16 | short | 2022-08-01 00:00 @ 23,285.44 | 2022-08-08 04:00 @ 23,706.54 | 7d 4h | −$43.66 | -1.80% | trailing stop |
| 17 | long | 2022-08-08 08:00 @ 23,801.56 | 2022-08-09 08:00 @ 23,246.45 | 1d | −$59.55 | -2.46% | trailing stop |
| 18 | short | 2022-08-26 12:00 @ 21,175.36 | 2022-08-26 12:00 @ 21,704.18 | 0m | −$62.47 | -2.60% | trailing stop |
| 19 | short | 2022-08-26 16:00 @ 20,765.45 | 2022-08-30 04:00 @ 20,485.12 | 3d 12h | $28.67 | +1.20% | trailing stop |
| 20 | short | 2022-09-06 20:00 @ 18,809.34 | 2022-09-09 00:00 @ 19,491.55 | 2d 4h | −$89.29 | -3.73% | trailing stop |
| 21 | long | 2022-09-27 04:00 @ 20,096.02 | 2022-09-27 16:00 @ 19,309.86 | 12h | −$95.61 | -4.03% | trailing stop |
| 22 | long | 2022-10-04 08:00 @ 19,960.99 | 2022-10-07 12:00 @ 19,543.09 | 3d 4h | −$53.88 | -2.29% | trailing stop |
| 23 | short | 2022-10-07 16:00 @ 19,570.19 | 2022-10-13 12:00 @ 18,727.78 | 5d 20h | $101.24 | +4.33% | trailing stop |
| 24 | long | 2022-10-23 20:00 @ 19,496.20 | 2022-10-24 12:00 @ 19,190.81 | 16h | −$39.80 | -1.69% | trailing stop |
| 25 | short | 2022-11-21 00:00 @ 16,269.45 | 2022-11-22 12:00 @ 16,246.28 | 1d 12h | $1.08 | +0.05% | trailing stop |
| 26 | short | 2022-11-28 00:00 @ 16,419.22 | 2022-11-29 08:00 @ 16,540.41 | 1d 8h | −$19.55 | -0.83% | trailing stop |
| 27 | long | 2022-12-04 20:00 @ 17,081.02 | 2022-12-05 16:00 @ 16,927.29 | 20h | −$23.46 | -1.00% | trailing stop |
| 28 | short | 2022-12-12 04:00 @ 16,905.62 | 2022-12-12 20:00 @ 17,120.26 | 16h | −$32.05 | -1.37% | trailing stop |
| 29 | long | 2022-12-26 04:00 @ 16,890.58 | 2022-12-27 16:00 @ 16,703.69 | 1d 12h | −$28.35 | -1.22% | trailing stop |
| 30 | long | 2023-01-29 12:00 @ 23,434.69 | 2023-01-30 08:00 @ 22,997.00 | 20h | −$46.44 | -2.00% | trailing stop |
| 31 | long | 2023-02-14 16:00 @ 22,037.81 | 2023-02-15 20:00 @ 23,335.44 | 1d 4h | $133.34 | +5.76% | trailing stop |
| 32 | long | 2023-03-06 16:00 @ 22,548.11 | 2023-03-07 12:00 @ 22,096.49 | 20h | −$49.60 | -2.11% | trailing stop |
| 33 | short | 2023-04-03 04:00 @ 27,732.55 | 2023-04-03 08:00 @ 28,485.32 | 4h | −$65.78 | -2.82% | trailing stop |
| 34 | long | 2023-04-09 20:00 @ 28,138.03 | 2023-04-10 16:00 @ 28,386.54 | 20h | $17.53 | +0.76% | trailing stop |
| 35 | long | 2023-04-30 16:00 @ 29,650.33 | 2023-05-01 00:00 @ 28,803.01 | 8h | −$68.87 | -2.96% | trailing stop |
| 36 | short | 2023-05-01 04:00 @ 28,539.89 | 2023-05-03 20:00 @ 29,045.87 | 2d 16h | −$42.70 | -1.85% | trailing stop |
| 37 | short | 2023-05-22 04:00 @ 26,632.37 | 2023-05-23 00:00 @ 27,114.42 | 20h | −$43.51 | -1.90% | trailing stop |
| 38 | long | 2023-05-23 04:00 @ 27,360.17 | 2023-05-24 00:00 @ 26,823.98 | 20h | −$47.71 | -2.09% | trailing stop |
| 39 | short | 2023-06-05 04:00 @ 26,830.43 | 2023-06-06 16:00 @ 26,292.19 | 1d 12h | $43.60 | +1.92% | trailing stop |
| 40 | short | 2023-06-15 00:00 @ 25,110.88 | 2023-06-15 20:00 @ 25,712.46 | 20h | −$56.79 | -2.49% | trailing stop |
| 41 | long | 2023-06-20 04:00 @ 26,886.08 | 2023-06-20 16:00 @ 27,044.21 | 12h | $11.14 | +0.49% | trailing stop |
| 42 | long | 2023-07-10 20:00 @ 30,830.66 | 2023-07-10 20:00 @ 30,184.94 | 0m | −$49.83 | -2.19% | trailing stop |
| 43 | long | 2023-07-24 00:00 @ 30,076.91 | 2023-07-24 08:00 @ 29,610.60 | 8h | −$37.59 | -1.66% | trailing stop |
| 44 | short | 2023-07-24 12:00 @ 29,253.85 | 2023-07-31 00:00 @ 29,507.54 | 6d 12h | −$18.79 | -0.83% | trailing stop |
| 45 | short | 2023-07-31 20:00 @ 29,140.57 | 2023-08-01 00:00 @ 29,301.70 | 4h | −$14.53 | -0.65% | trailing stop |
| 46 | short | 2023-08-01 04:00 @ 28,814.34 | 2023-08-01 16:00 @ 29,195.16 | 12h | −$31.50 | -1.41% | trailing stop |
| 47 | short | 2023-08-07 16:00 @ 28,847.43 | 2023-08-07 20:00 @ 29,245.79 | 4h | −$32.87 | -1.47% | trailing stop |
| 48 | long | 2023-08-08 00:00 @ 29,208.54 | 2023-08-09 16:00 @ 29,509.68 | 1d 16h | $19.55 | +0.88% | trailing stop |
| 49 | short | 2023-08-14 00:00 @ 29,287.44 | 2023-08-14 12:00 @ 29,499.49 | 12h | −$17.94 | -0.80% | trailing stop |
| 50 | short | 2023-09-24 20:00 @ 26,427.21 | 2023-09-27 08:00 @ 26,557.75 | 2d 12h | −$12.65 | -0.57% | trailing stop |
| 51 | long | 2023-10-15 20:00 @ 27,035.51 | 2023-10-16 04:00 @ 27,437.18 | 8h | $30.77 | +1.38% | trailing stop |
| 52 | short | 2023-11-14 00:00 @ 36,478.90 | 2023-11-14 16:00 @ 36,192.21 | 16h | $16.37 | +0.73% | trailing stop |
| 53 | short | 2023-12-25 00:00 @ 42,999.80 | 2023-12-27 08:00 @ 43,205.42 | 2d 8h | −$8.01 | -0.36% | trailing stop |
| 54 | short | 2024-01-18 20:00 @ 41,006.00 | 2024-01-24 08:00 @ 40,530.04 | 5d 12h | $27.47 | +1.23% | trailing stop |
| 55 | short | 2024-02-04 20:00 @ 42,615.38 | 2024-02-05 12:00 @ 43,501.15 | 16h | −$48.36 | -2.16% | trailing stop |
| 56 | long | 2024-02-07 20:00 @ 43,604.92 | 2024-02-20 16:00 @ 51,033.37 | 12d 20h | $365.82 | +16.42% | trailing stop |
| 57 | long | 2024-04-01 00:00 @ 71,377.27 | 2024-04-01 04:00 @ 69,770.67 | 4h | −$56.10 | -2.42% | trailing stop |
| 58 | short | 2024-04-01 16:00 @ 68,267.24 | 2024-04-02 00:00 @ 69,179.35 | 8h | −$32.22 | -1.40% | trailing stop |
| 59 | long | 2024-04-22 20:00 @ 66,508.90 | 2024-04-24 16:00 @ 64,286.16 | 1d 20h | −$79.39 | -3.46% | trailing stop |
| 60 | short | 2024-04-24 20:00 @ 63,948.01 | 2024-04-30 00:00 @ 64,220.64 | 5d 4h | −$10.48 | -0.46% | trailing stop |
| 61 | short | 2024-04-30 12:00 @ 61,170.06 | 2024-05-03 12:00 @ 60,377.06 | 3d | $28.23 | +1.24% | trailing stop |
| 62 | short | 2024-05-08 00:00 @ 62,283.54 | 2024-05-13 08:00 @ 62,931.58 | 5d 8h | −$23.72 | -1.04% | trailing stop |
| 63 | long | 2024-05-20 20:00 @ 70,010.50 | 2024-05-22 20:00 @ 68,965.83 | 2d | −$37.72 | -1.66% | trailing stop |
| 64 | long | 2024-06-03 08:00 @ 68,963.79 | 2024-06-07 16:00 @ 69,863.34 | 4d 8h | $23.62 | +1.04% | trailing stop |
| 65 | short | 2024-06-11 04:00 @ 68,458.51 | 2024-06-12 12:00 @ 68,204.77 | 1d 8h | $7.05 | +0.31% | trailing stop |
| 66 | short | 2024-07-23 20:00 @ 65,503.10 | 2024-07-26 00:00 @ 66,411.32 | 2d 4h | −$32.23 | -1.42% | trailing stop |
| 67 | long | 2024-08-20 04:00 @ 60,600.62 | 2024-08-20 12:00 @ 58,765.45 | 8h | −$70.87 | -3.13% | trailing stop |
| 68 | short | 2024-08-27 00:00 @ 62,795.14 | 2024-08-27 20:00 @ 60,964.73 | 20h | $63.58 | +2.83% | trailing stop |
| 69 | long | 2024-09-23 04:00 @ 64,332.96 | 2024-09-30 00:00 @ 64,366.80 | 6d 20h | −$2.94 | -0.13% | trailing stop |
| 70 | short | 2024-09-30 04:00 @ 64,526.99 | 2024-10-06 12:00 @ 62,750.60 | 6d 8h | $62.20 | +2.75% | trailing stop |
| 71 | short | 2024-10-21 16:00 @ 67,340.73 | 2024-10-24 00:00 @ 67,585.05 | 2d 8h | −$8.73 | -0.38% | trailing stop |
| 72 | short | 2024-12-02 12:00 @ 95,172.36 | 2024-12-04 20:00 @ 97,629.31 | 2d 8h | −$57.88 | -2.54% | trailing stop |
| 73 | short | 2024-12-30 16:00 @ 92,063.08 | 2024-12-30 20:00 @ 94,704.18 | 4h | −$66.95 | -2.96% | trailing stop |
| 74 | long | 2025-01-02 08:00 @ 95,834.56 | 2025-01-06 12:00 @ 99,049.53 | 4d 4h | $70.47 | +3.14% | trailing stop |
| 75 | long | 2025-01-06 16:00 @ 102,124.92 | 2025-01-07 12:00 @ 99,841.51 | 20h | −$53.48 | -2.36% | trailing stop |
| 76 | short | 2025-01-13 12:00 @ 90,809.33 | 2025-01-13 20:00 @ 93,558.67 | 8h | −$70.37 | -3.13% | trailing stop |
| 77 | long | 2025-02-11 08:00 @ 98,250.85 | 2025-02-11 16:00 @ 96,079.72 | 8h | −$51.63 | -2.31% | trailing stop |
| 78 | short | 2025-02-17 04:00 @ 96,152.17 | 2025-02-19 08:00 @ 96,380.95 | 2d 4h | −$6.34 | -0.29% | trailing stop |
| 79 | long | 2025-02-20 04:00 @ 97,036.80 | 2025-02-21 16:00 @ 96,336.85 | 1d 12h | −$18.49 | -0.83% | trailing stop |
| 80 | long | 2025-03-14 16:00 @ 84,709.04 | 2025-03-18 12:00 @ 81,279.06 | 3d 20h | −$91.99 | -4.16% | trailing stop |
| 81 | short | 2025-03-18 16:00 @ 81,551.19 | 2025-03-19 08:00 @ 84,062.96 | 16h | −$69.45 | -3.17% | trailing stop |
| 82 | long | 2025-03-19 16:00 @ 84,710.24 | 2025-03-21 12:00 @ 83,501.15 | 1d 20h | −$33.57 | -1.55% | trailing stop |
| 83 | long | 2025-03-23 16:00 @ 85,165.03 | 2025-03-26 16:00 @ 85,994.31 | 3d | $18.88 | +0.87% | trailing stop |
| 84 | short | 2025-04-20 12:00 @ 84,067.78 | 2025-04-21 00:00 @ 85,456.48 | 12h | −$37.94 | -1.75% | trailing stop |
| 85 | long | 2025-04-21 04:00 @ 87,184.03 | 2025-05-04 20:00 @ 94,770.56 | 13d 16h | $186.58 | +8.64% | trailing stop |
| 86 | long | 2025-06-03 00:00 @ 105,835.56 | 2025-06-05 16:00 @ 103,588.25 | 2d 16h | −$49.62 | -2.25% | trailing stop |
| 87 | short | 2025-06-05 20:00 @ 101,852.63 | 2025-06-06 08:00 @ 103,894.10 | 12h | −$46.32 | -2.11% | trailing stop |
| 88 | long | 2025-06-16 08:00 @ 107,045.20 | 2025-06-17 08:00 @ 105,678.00 | 1d | −$30.37 | -1.39% | trailing stop |
| 89 | long | 2025-06-29 12:00 @ 108,469.99 | 2025-06-30 12:00 @ 106,895.12 | 1d | −$34.03 | -1.57% | trailing stop |
| 90 | short | 2025-07-21 20:00 @ 116,701.36 | 2025-07-22 12:00 @ 119,264.75 | 16h | −$49.32 | -2.28% | trailing stop |
| 91 | short | 2025-07-30 20:00 @ 116,841.83 | 2025-08-04 16:00 @ 115,560.95 | 4d 20h | $23.02 | +1.07% | trailing stop |
| 92 | long | 2025-08-06 16:00 @ 115,389.27 | 2025-08-11 16:00 @ 119,057.69 | 5d | $63.76 | +2.95% | trailing stop |
| 93 | short | 2025-08-18 04:00 @ 115,241.75 | 2025-08-22 12:00 @ 115,177.65 | 4d 8h | $0.44 | +0.02% | trailing stop |
| 94 | long | 2025-09-02 04:00 @ 110,308.06 | 2025-09-15 12:00 @ 114,444.30 | 13d 8h | $74.46 | +3.42% | trailing stop |
| 95 | long | 2025-09-16 20:00 @ 116,780.45 | 2025-09-17 16:00 @ 115,118.50 | 20h | −$33.87 | -1.54% | trailing stop |
| 96 | long | 2025-10-20 04:00 @ 110,122.32 | 2025-10-21 12:00 @ 108,259.50 | 1d 8h | −$39.05 | -1.79% | trailing stop |
| 97 | long | 2025-10-26 12:00 @ 113,257.75 | 2025-10-28 20:00 @ 112,797.69 | 2d 8h | −$12.13 | -0.56% | trailing stop |
| 98 | short | 2025-10-29 16:00 @ 111,438.41 | 2025-11-05 16:00 @ 104,251.29 | 7d | $140.93 | +6.49% | trailing stop |
| 99 | long | 2025-11-09 20:00 @ 104,785.05 | 2025-11-11 12:00 @ 103,259.70 | 1d 16h | −$34.81 | -1.58% | trailing stop |
| 100 | short | 2025-11-17 20:00 @ 91,637.87 | 2025-11-23 16:00 @ 87,527.48 | 5d 20h | $98.44 | +4.48% | trailing stop |
| 101 | long | 2025-11-26 20:00 @ 89,941.28 | 2025-12-01 00:00 @ 89,164.77 | 4d 4h | −$22.09 | -0.99% | trailing stop |
| 102 | short | 2025-12-01 04:00 @ 86,301.84 | 2025-12-02 08:00 @ 87,656.68 | 1d 4h | −$36.92 | -1.66% | trailing stop |
| 103 | long | 2025-12-22 08:00 @ 89,145.63 | 2025-12-23 04:00 @ 87,428.92 | 20h | −$45.03 | -2.04% | trailing stop |
| 104 | long | 2025-12-26 04:00 @ 88,813.96 | 2025-12-26 12:00 @ 86,697.11 | 8h | −$54.67 | -2.49% | trailing stop |
| 105 | long | 2025-12-29 04:00 @ 90,109.52 | 2025-12-29 08:00 @ 88,545.47 | 4h | −$40.29 | -1.84% | trailing stop |
| 106 | long | 2026-01-02 12:00 @ 89,476.19 | 2026-01-06 16:00 @ 92,042.36 | 4d 4h | $58.77 | +2.70% | trailing stop |
| 107 | long | 2026-01-12 04:00 @ 91,784.55 | 2026-01-12 12:00 @ 90,182.81 | 8h | −$40.43 | -1.85% | trailing stop |
| 108 | short | 2026-02-18 20:00 @ 66,125.07 | 2026-02-21 12:00 @ 68,423.72 | 2d 16h | −$77.76 | -3.57% | trailing stop |
| 109 | long | 2026-02-21 16:00 @ 68,585.21 | 2026-02-23 00:00 @ 66,798.43 | 1d 8h | −$58.71 | -2.72% | trailing stop |
| 110 | short | 2026-02-23 04:00 @ 64,881.12 | 2026-02-25 00:00 @ 65,617.50 | 1d 20h | −$26.51 | -1.24% | trailing stop |
| 111 | long | 2026-03-16 00:00 @ 72,793.36 | 2026-03-18 12:00 @ 72,628.11 | 2d 12h | −$6.92 | -0.32% | trailing stop |
| 112 | short | 2026-03-22 00:00 @ 68,867.72 | 2026-03-23 08:00 @ 70,213.75 | 1d 8h | −$44.23 | -2.07% | trailing stop |
| 113 | long | 2026-04-01 00:00 @ 68,255.05 | 2026-04-02 08:00 @ 66,132.30 | 1d 8h | −$68.20 | -3.21% | trailing stop |
| 114 | long | 2026-04-06 00:00 @ 69,011.70 | 2026-04-07 12:00 @ 67,970.76 | 1d 12h | −$34.23 | -1.62% | trailing stop |
| 115 | long | 2026-04-27 00:00 @ 78,630.12 | 2026-04-27 12:00 @ 77,195.76 | 12h | −$40.20 | -1.91% | trailing stop |
| 116 | long | 2026-05-21 04:00 @ 78,054.81 | 2026-05-22 12:00 @ 76,608.22 | 1d 8h | −$41.06 | -1.97% | trailing stop |
| 117 | short | 2026-05-22 20:00 @ 75,811.93 | 2026-05-23 20:00 @ 76,568.44 | 1d | −$22.62 | -1.09% | trailing stop |
| 118 | short | 2026-05-27 04:00 @ 75,620.47 | 2026-06-07 20:00 @ 63,887.26 | 11d 16h | $323.09 | +15.58% | trailing stop |
| 119 | short | 2026-06-23 08:00 @ 62,836.73 | 2026-06-25 04:00 @ 61,942.17 | 1d 20h | $28.59 | +1.33% | trailing stop |
| 120 | short | 2026-06-30 12:00 @ 59,150.37 | 2026-07-01 12:00 @ 60,325.43 | 1d | −$44.89 | -2.08% | trailing stop |
| 121 | short | 2026-07-13 04:00 @ 62,767.54 | 2026-07-14 12:00 @ 63,817.43 | 1d 8h | −$37.56 | -1.75% | trailing stop |
| 122 | long | 2026-08-03 20:00 @ 63,849.67 | 2026-08-10 12:00 @ 64,361.95 | 6d 16h | $12.87 | +0.60% | trailing stop |
| 123 | short | 2026-08-10 16:00 @ 64,255.85 | 2026-08-17 04:00 @ 63,422.38 | 6d 12h | $28.01 | +1.31% | reverse |
| 124 | long | 2026-08-17 08:00 @ 63,506.20 | 2026-08-19 12:00 @ 68,046.25 | 2d 4h | $150.77 | +7.01% | trailing stop |
How this was run
Orders fill at the next bar’s open, never at the close that produced the signal. When one bar’s range covered both the stop and the target, the stop was taken, because the data cannot say which came first. Fees, slippage and funding are all charged.
Warmup history was loaded from before 2022-01-01 so the requested window is fully tradable.