[Famous-PA] Hammer / pin bar at 10-bar extreme

public
@djgambhir

BTCUSDT · 12h · 2021-12-302026-08-31 · 3,412 bars in 4.4ms

Underperformed the market. Holding BTCUSDT returned +65.39% over the same period, against this strategy’s -4.45%.

Net P&L
-4.45%
−$445.38
Max drawdown
-17.74%
Max run-up
+14.57%
Trades
77
44.2% win rate
Profit factor
0.89
2021-12-30drawdown · worst -17.74%2026-08-31
TrainingValidationOut-of-sample
SegmentPeriodReturnMax drawdownTradesWin rate
Training2022-01-012024-10-19+5.24%-10.05%4151%
Validation2024-10-192025-09-24-4.47%-7.44%1735%
Out-of-sample2025-09-242026-08-31-4.96%-8.70%1937%

Risk-adjusted

Sharpe
-0.18
Sortino
-0.25
Calmar
-0.05
Return ÷ max drawdown
-0.25
CAGR
-0.97%
Exposure
19.5%

Per trade

Expectancy
−$5.78 · -0.21%
Average win / loss
$110.65 / −$97.85
Payoff ratio
1.13
Largest win / loss
$408.23 / −$215.21
Longest losing streak(winning: 9)
5 trades

Drawdown over time

Max drawdown
-17.74%
Longest time under water(still going at the end)
1464 days
Worst drawdown recovered in
not recovered

Costs and mechanics

Fees paid
−$199.26
Funding
$5.81
Liquidations
0
Warmup bars(loaded before the start date)
13
Benchmark(buy and hold)
+65.39%

Monte Carlo

1,000 alternative histories, each 77 trades drawn at random from this run’s own. The bands hold the middle 50% and 90% of them; the solid line is what actually happened.

this runmedian of the historiesmiddle 50% · 90%
Unlucky (5%)TypicalLucky (95%)
Return-19.35%-4.18%+13.86%
Max drawdown-22.62%-12.17%-6.06%

66% of histories lost money, and 19% had a deeper drawdown than this run’s -17.74%. Assumes trades are independent; real losing streaks cluster, so the true spread is usually wider.

Settings

ll10 length
10
hh10 length
10
atr14 length
14
Long entry: min(open, close) − low ≥ ▢ × (high − low)
0.66
Short entry: high − max(open, close) ≥ ▢ × (high − low)
0.66
Stop loss (× atr14)
2
Trailing stop (× atr14)
3
Close after (bars)
10
Leverage (×)
1
Position size (% of equity)
25

BTCUSDT with every trade

Loading prices…
long opened short opened closed at a profit closed at a loss

Trades

77 trades

#SideEntryExitHeldP&LReturnClosed by
1long2022-01-11 00:00 @ 41,809.912022-01-16 12:00 @ 42,951.415d 12h$64.97+2.60%time stop
2short2022-02-08 12:00 @ 43,969.842022-02-14 00:00 @ 42,049.535d 12h$109.68+4.36%time stop
3long2022-03-07 12:00 @ 38,321.962022-03-13 00:00 @ 38,784.945d 12h$27.03+1.06%time stop
4short2022-03-29 00:00 @ 47,112.382022-04-03 12:00 @ 46,246.355d 12h$48.56+1.90%time stop
5long2022-06-19 00:00 @ 18,963.492022-06-24 12:00 @ 21,160.775d 12h$293.17+11.44%time stop
6short2022-07-08 12:00 @ 21,573.482022-07-14 00:00 @ 20,224.145d 12h$164.90+6.26%time stop
7short2022-07-29 12:00 @ 23,712.462022-08-04 00:00 @ 22,806.065d 12h$102.85+3.84%time stop
8short2022-08-14 12:00 @ 24,549.392022-08-20 00:00 @ 20,829.175d 12h$408.23+15.10%time stop
9short2022-08-25 00:00 @ 21,350.732022-08-30 12:00 @ 20,399.985d 12h$120.92+4.31%time stop
10long2022-09-15 00:00 @ 20,221.042022-09-19 00:00 @ 18,715.034d−$215.21-7.59%trailing stop
11long2022-10-11 12:00 @ 19,153.732022-10-13 12:00 @ 18,231.662d−$138.30-4.97%trailing stop
12short2022-10-29 12:00 @ 20,684.462022-11-04 00:00 @ 20,203.845d 12h$62.14+2.26%time stop
13short2022-12-15 00:00 @ 17,800.442022-12-20 12:00 @ 16,808.565d 12h$153.50+5.56%time stop
14short2023-01-18 00:00 @ 21,126.572023-01-20 12:00 @ 22,098.032d 12h−$129.12-4.61%trailing stop
15short2023-01-22 00:00 @ 22,777.242023-01-27 12:00 @ 22,968.995d 12h−$21.37-0.77%time stop
16short2023-02-02 12:00 @ 23,822.232023-02-08 00:00 @ 23,238.755d 12h$69.25+2.51%time stop
17long2023-02-23 00:00 @ 24,176.132023-02-25 12:00 @ 22,746.622d 12h−$168.03-6.04%trailing stop
18short2023-03-15 00:00 @ 24,677.562023-03-17 00:00 @ 26,581.012d−$211.30-7.72%trailing stop
19long2023-04-25 00:00 @ 27,502.902023-04-26 12:00 @ 27,400.251d 12h−$13.70-0.51%trailing stop
20long2023-05-25 12:00 @ 26,287.762023-05-31 00:00 @ 27,674.465d 12h$134.93+5.03%time stop
21long2023-07-18 00:00 @ 30,132.032023-07-23 12:00 @ 29,875.525d 12h−$28.05-1.03%time stop
22long2023-07-25 00:00 @ 29,169.632023-07-30 12:00 @ 29,295.445d 12h$5.82+0.21%time stop
23long2023-08-08 00:00 @ 29,208.542023-08-13 12:00 @ 29,368.135d 12h$7.96+0.29%time stop
24short2023-09-15 00:00 @ 26,505.002023-09-20 12:00 @ 27,090.925d 12h−$63.15-2.33%time stop
25short2023-10-17 00:00 @ 28,480.602023-10-20 00:00 @ 29,749.563d−$123.54-4.58%trailing stop
26short2023-11-25 00:00 @ 37,698.762023-11-30 12:00 @ 37,874.675d 12h−$10.59-0.40%time stop
27long2023-12-27 00:00 @ 42,547.112024-01-01 12:00 @ 42,719.155d 12h−$8.61-0.32%time stop
28long2024-01-04 00:00 @ 42,858.072024-01-09 12:00 @ 46,615.085d 12h$225.78+8.49%time stop
29short2024-02-10 00:00 @ 47,106.682024-02-12 12:00 @ 49,110.132d 12h−$115.89-4.27%trailing stop
30long2024-04-02 00:00 @ 69,713.942024-04-02 00:00 @ 65,201.690m−$177.13-6.59%trailing stop
31short2024-04-08 00:00 @ 69,348.832024-04-13 12:00 @ 67,390.585d 12h$79.37+3.00%time stop
32short2024-05-06 12:00 @ 64,165.262024-05-12 00:00 @ 60,821.365d 12h$138.61+5.20%time stop
33short2024-06-04 00:00 @ 68,837.532024-06-05 12:00 @ 71,649.761d 12h−$111.02-4.11%trailing stop
34long2024-06-19 00:00 @ 65,162.932024-06-24 00:00 @ 62,449.625d−$116.84-4.37%trailing stop
35short2024-07-01 12:00 @ 62,645.372024-07-07 00:00 @ 58,227.645d 12h$187.18+7.09%time stop
36short2024-07-17 12:00 @ 64,686.962024-07-23 00:00 @ 67,512.705d 12h−$119.17-4.43%time stop
37long2024-08-01 12:00 @ 64,658.132024-08-03 00:00 @ 60,964.061d 12h−$156.02-5.87%trailing stop
38long2024-08-03 12:00 @ 61,897.082024-08-04 12:00 @ 57,852.961d−$174.43-6.66%trailing stop
39short2024-08-26 00:00 @ 64,177.262024-08-31 12:00 @ 59,104.925d 12h$201.75+7.83%time stop
40short2024-09-20 00:00 @ 62,914.312024-09-25 12:00 @ 63,820.865d 12h−$38.44-1.46%time stop
41long2024-10-04 00:00 @ 60,739.252024-10-09 12:00 @ 62,165.265d 12h$57.38+2.19%time stop
42long2024-10-24 00:00 @ 66,660.632024-10-29 12:00 @ 71,425.715d 12h$181.03+6.88%time stop
43short2024-12-13 00:00 @ 99,962.302024-12-16 00:00 @ 106,171.553d−$166.13-6.21%trailing stop
44short2024-12-16 12:00 @ 103,697.162024-12-22 00:00 @ 97,281.155d 12h$164.25+6.23%time stop
45long2025-01-09 00:00 @ 95,033.002025-01-13 12:00 @ 89,976.684d 12h−$146.83-5.49%trailing stop
46short2025-01-15 12:00 @ 96,706.152025-01-17 00:00 @ 102,151.881d 12h−$150.43-5.70%trailing stop
47long2025-02-10 00:00 @ 96,442.882025-02-15 12:00 @ 97,549.995d 12h$25.32+0.97%time stop
48long2025-02-19 00:00 @ 95,641.122025-02-24 12:00 @ 95,755.755d 12h−$1.34-0.05%time stop
49long2025-02-26 00:00 @ 88,656.832025-02-26 12:00 @ 84,244.8612h−$132.80-5.09%trailing stop
50long2025-03-31 12:00 @ 82,188.032025-04-03 12:00 @ 81,665.103d−$19.76-0.77%trailing stop
51long2025-04-04 00:00 @ 83,198.342025-04-06 12:00 @ 78,607.902d 12h−$145.25-5.65%trailing stop
52short2025-05-03 00:00 @ 96,811.832025-05-08 00:00 @ 98,300.165d−$41.02-1.62%trailing stop
53short2025-05-12 12:00 @ 103,684.262025-05-18 00:00 @ 103,100.125d 12h$13.72+0.54%time stop
54long2025-06-13 12:00 @ 105,011.002025-06-19 00:00 @ 104,811.835d 12h−$8.41-0.33%time stop
55short2025-06-26 12:00 @ 107,251.352025-07-02 00:00 @ 105,659.035d 12h$36.19+1.43%time stop
56long2025-08-25 00:00 @ 113,468.892025-08-26 00:00 @ 108,894.951d−$105.50-4.16%trailing stop
57long2025-08-30 12:00 @ 108,660.332025-09-05 00:00 @ 110,657.365d 12h$41.37+1.65%time stop
58short2025-09-15 12:00 @ 114,986.002025-09-21 00:00 @ 115,648.135d 12h−$15.18-0.60%time stop
59short2025-10-07 00:00 @ 124,603.672025-10-10 12:00 @ 112,112.263d 12h$250.97+9.99%trailing stop
60short2025-10-22 00:00 @ 108,232.152025-10-26 12:00 @ 114,582.324d 12h−$152.49-5.92%trailing stop
61long2025-11-18 12:00 @ 91,492.392025-11-21 00:00 @ 85,519.092d 12h−$169.45-6.68%trailing stop
62long2025-12-02 00:00 @ 86,258.752025-12-07 12:00 @ 89,091.485d 12h$78.42+3.14%time stop
63short2025-12-29 12:00 @ 87,511.592026-01-04 00:00 @ 90,613.925d 12h−$89.60-3.56%time stop
64long2026-01-19 12:00 @ 93,155.432026-01-20 12:00 @ 90,013.531d−$87.12-3.49%trailing stop
65long2026-02-02 12:00 @ 77,731.542026-02-04 12:00 @ 72,759.262d−$160.50-6.50%trailing stop
66long2026-03-28 00:00 @ 66,377.372026-04-02 12:00 @ 66,167.365d 12h−$9.65-0.40%time stop
67short2026-04-15 00:00 @ 74,092.082026-04-17 12:00 @ 77,460.042d 12h−$113.73-4.68%trailing stop
68short2026-04-23 00:00 @ 78,124.072026-04-28 12:00 @ 76,214.145d 12h$54.72+2.28%time stop
69long2026-04-29 00:00 @ 76,313.462026-05-04 00:00 @ 78,513.295d$67.68+2.80%reverse
70short2026-05-04 12:00 @ 78,737.752026-05-05 12:00 @ 81,686.731d−$93.92-3.86%trailing stop
71short2026-05-06 00:00 @ 80,845.732026-05-11 12:00 @ 81,183.335d 12h−$12.91-0.54%time stop
72long2026-05-18 12:00 @ 77,270.552026-05-23 00:00 @ 74,428.984d 12h−$92.23-3.84%trailing stop
73long2026-05-29 00:00 @ 73,606.122026-06-01 12:00 @ 70,842.123d 12h−$93.46-3.93%trailing stop
74short2026-06-16 00:00 @ 66,272.642026-06-21 12:00 @ 64,162.635d 12h$73.27+3.11%time stop
75short2026-07-16 00:00 @ 64,708.462026-07-21 12:00 @ 66,331.165d 12h−$59.89-2.52%time stop
76short2026-08-10 00:00 @ 64,854.832026-08-15 12:00 @ 63,005.605d 12h$67.50+2.86%time stop
77short2026-08-25 12:00 @ 79,081.182026-08-31 00:00 @ 77,650.135d 12h$43.73+1.84%time stop

How this was run

Orders fill at the next bar’s open, never at the close that produced the signal. When one bar’s range covered both the stop and the target, the stop was taken, because the data cannot say which came first. Fees, slippage and funding are all charged.

Warmup history was loaded from before 2022-01-01 so the requested window is fully tradable.

← Browse other results