[Famous-Q] Turtle System 2 (55/20)

public
@djgambhir

SOLUSDT · 4h · 2022-01-012026-09-01 · 10,195 bars in 32.9ms

Net P&L
+41.02%
$4,101.80
Max drawdown
-21.45%
Max run-up
+76.62%
Trades
149
31.5% win rate
Profit factor
1.27
2022-01-01drawdown · worst -21.45%2026-09-01
TrainingValidationOut-of-sample
SegmentPeriodReturnMax drawdownTradesWin rate
Training2022-01-012024-10-19+35.72%-21.45%8629%
Validation2024-10-192025-09-25+2.93%-12.55%3037%
Out-of-sample2025-09-252026-09-01+0.95%-13.84%3333%

Risk-adjusted

Sharpe
0.49
Sortino
0.73
Calmar
0.36
Return ÷ max drawdown
1.91
CAGR
+7.65%
Exposure
51.3%

Per trade

Expectancy
$27.53 · +1.15%
Average win / loss
$414.76 / −$150.90
Payoff ratio
2.75
Largest win / loss
$2,655.86 / −$283.74
Longest losing streak(winning: 4)
10 trades

Drawdown over time

Max drawdown
-21.45%
Longest time under water(still going at the end)
478 days
Worst drawdown recovered in
355 days

Costs and mechanics

Fees paid
−$457.76
Funding
−$942.39
Liquidations
0
Warmup bars(loaded before the start date)
58
Benchmark(buy and hold)
-40.10%

Monte Carlo

1,000 alternative histories, each 149 trades drawn at random from this run’s own. The bands hold the middle 50% and 90% of them; the solid line is what actually happened.

this runmedian of the historiesmiddle 50% · 90%
Unlucky (5%)TypicalLucky (95%)
Return-24.79%+36.11%+181.25%
Max drawdown-40.53%-23.15%-13.03%

22% of histories lost money, and 59% had a deeper drawdown than this run’s -21.45%. Assumes trades are independent; real losing streaks cluster, so the true spread is usually wider.

Settings

hh55 length
55
ll55 length
55
hh20 length
20
ll20 length
20
atr20 length
20
Stop loss (× atr20)
2
Leverage (×)
1
Position size (% of equity)
25

SOLUSDT with every trade

Loading prices…
long opened short opened closed at a profit closed at a loss

Trades

149 trades

#SideEntryExitHeldP&LReturnClosed by
149long2026-08-19 12:00 @ 77.532026-08-31 00:00 @ 101.6811d 12h$1,007.56+30.78%signal
148long2026-08-08 12:00 @ 75.602026-08-17 00:00 @ 74.578d 12h−$50.06-1.52%signal
147short2026-08-01 20:00 @ 71.202026-08-02 00:00 @ 73.104h−$91.99-2.78%stop loss
146short2026-07-28 04:00 @ 73.242026-07-31 00:00 @ 75.272d 20h−$95.42-2.86%stop loss
145long2026-07-01 16:00 @ 77.422026-07-08 04:00 @ 78.676d 12h$48.42+1.46%signal
144long2026-06-29 20:00 @ 75.982026-06-30 12:00 @ 72.1716h−$172.29-5.12%stop loss
143short2026-06-24 16:00 @ 67.272026-06-26 04:00 @ 70.531d 12h−$169.43-4.97%stop loss
142long2026-06-15 00:00 @ 71.252026-06-18 12:00 @ 68.423d 12h−$139.23-4.05%stop loss
141short2026-05-28 04:00 @ 80.642026-06-14 00:00 @ 68.8916d 20h$473.03+14.24%signal
140short2026-05-23 08:00 @ 82.172026-05-23 16:00 @ 84.998h−$119.93-3.58%stop loss
139short2026-05-16 08:00 @ 87.392026-05-21 20:00 @ 87.835d 12h−$21.64-0.64%signal
138long2026-05-08 20:00 @ 92.592026-05-13 16:00 @ 90.364d 20h−$86.16-2.55%signal
137long2026-05-06 12:00 @ 89.862026-05-06 12:00 @ 87.490m−$93.22-2.74%stop loss
136short2026-04-29 20:00 @ 82.112026-05-01 12:00 @ 84.431d 16h−$99.69-2.91%stop loss
135long2026-04-16 20:00 @ 90.082026-04-18 08:00 @ 86.801d 12h−$129.61-3.75%stop loss
134short2026-03-27 12:00 @ 83.292026-04-06 00:00 @ 81.889d 12h$45.46+1.32%signal
133short2026-03-23 00:00 @ 86.132026-03-23 08:00 @ 89.478h−$138.87-3.99%stop loss
132long2026-03-16 20:00 @ 95.192026-03-18 12:00 @ 91.271d 16h−$148.39-4.21%stop loss
131long2026-03-04 16:00 @ 92.912026-03-06 08:00 @ 87.131d 16h−$225.43-6.30%stop loss
130long2026-02-25 20:00 @ 89.422026-02-26 16:00 @ 85.0120h−$182.27-5.03%stop loss
129short2026-02-23 04:00 @ 77.562026-02-25 00:00 @ 81.211d 20h−$179.77-4.90%stop loss
128long2026-02-15 08:00 @ 90.702026-02-15 16:00 @ 86.168h−$189.70-5.11%stop loss
127short2026-01-30 04:00 @ 114.322026-02-14 12:00 @ 87.2415d 8h$807.60+22.99%signal
126short2026-01-19 04:00 @ 133.822026-01-28 12:00 @ 128.149d 8h$144.68+4.16%signal
125long2026-01-02 20:00 @ 131.632026-01-19 00:00 @ 137.7616d 4h$149.31+4.34%signal
124short2025-12-18 20:00 @ 117.462025-12-19 04:00 @ 124.448h−$211.40-6.05%stop loss
123short2025-12-17 20:00 @ 122.302025-12-18 12:00 @ 128.7916h−$192.51-5.44%stop loss
122short2025-12-15 16:00 @ 126.752025-12-17 12:00 @ 132.841d 20h−$176.01-4.91%stop loss
121short2025-11-13 20:00 @ 142.622025-11-24 20:00 @ 137.2211d$133.32+3.75%signal
120short2025-11-03 04:00 @ 177.382025-11-09 20:00 @ 166.126d 16h$216.67+6.20%signal
119long2025-10-26 16:00 @ 199.462025-10-28 20:00 @ 191.852d 4h−$139.58-3.95%stop loss
118short2025-10-10 20:00 @ 205.122025-10-20 08:00 @ 192.969d 12h$170.11+4.87%signal
117long2025-10-02 00:00 @ 221.962025-10-07 16:00 @ 223.625d 16h$22.04+0.63%signal
116short2025-09-22 08:00 @ 221.782025-09-28 20:00 @ 206.136d 12h$237.69+6.94%signal
115long2025-09-08 12:00 @ 214.262025-09-22 04:00 @ 232.6613d 16h$278.72+8.31%signal
114long2025-08-24 04:00 @ 209.242025-08-25 04:00 @ 199.371d−$164.53-4.84%stop loss
113long2025-08-12 20:00 @ 190.662025-08-18 00:00 @ 181.905d 4h−$166.27-4.84%stop loss
112long2025-08-10 04:00 @ 184.952025-08-11 16:00 @ 176.821d 12h−$157.47-4.53%stop loss
111short2025-08-02 00:00 @ 162.582025-08-05 08:00 @ 171.443d 8h−$197.75-5.61%stop loss
110long2025-07-16 20:00 @ 174.162025-07-25 04:00 @ 177.598d 8h$56.17+1.60%signal
109long2025-07-11 00:00 @ 164.332025-07-12 12:00 @ 158.551d 12h−$129.81-3.66%stop loss
108long2025-06-28 20:00 @ 150.652025-07-01 20:00 @ 145.353d−$130.89-3.66%signal
107short2025-06-20 20:00 @ 139.762025-06-23 20:00 @ 146.783d−$185.80-5.13%stop loss
106long2025-06-11 04:00 @ 166.672025-06-11 20:00 @ 159.6916h−$157.89-4.31%stop loss
105short2025-05-30 04:00 @ 165.002025-06-08 20:00 @ 154.419d 16h$227.53+6.31%signal
104long2025-05-23 04:00 @ 184.982025-05-23 12:00 @ 175.828h−$184.74-5.06%stop loss
103short2025-05-19 08:00 @ 161.752025-05-20 00:00 @ 171.6716h−$232.08-6.25%stop loss
102long2025-05-13 20:00 @ 182.052025-05-15 04:00 @ 172.141d 8h−$209.27-5.56%stop loss
101long2025-05-08 12:00 @ 154.552025-05-13 04:00 @ 166.894d 16h$285.80+7.74%signal
100long2025-04-12 12:00 @ 124.542025-04-30 16:00 @ 142.0718d 4h$502.49+14.09%signal
99short2025-04-03 00:00 @ 117.342025-04-12 08:00 @ 124.189d 8h−$216.83-5.99%signal
98long2025-03-24 04:00 @ 138.142025-03-28 04:00 @ 132.344d−$156.73-4.28%stop loss
97short2025-03-09 20:00 @ 129.072025-03-14 16:00 @ 132.124d 20h−$90.83-2.47%signal
96short2025-02-17 08:00 @ 181.212025-03-01 00:00 @ 148.1311d 16h$640.09+18.17%signal
95short2025-02-02 00:00 @ 212.842025-02-09 04:00 @ 206.897d 4h$90.85+2.60%signal
94long2025-01-17 12:00 @ 218.752025-01-27 00:00 @ 240.279d 12h$331.51+9.70%signal
93short2025-01-10 00:00 @ 184.832025-01-15 12:00 @ 194.745d 12h−$189.36-5.47%stop loss
92long2025-01-02 08:00 @ 205.882025-01-07 16:00 @ 207.605d 8h$23.84+0.69%signal
91short2024-12-19 20:00 @ 191.702024-12-25 04:00 @ 199.825d 8h−$154.41-4.42%signal
90long2024-11-06 04:00 @ 184.952024-11-26 00:00 @ 234.2319d 20h$828.11+25.17%signal
89long2024-10-29 04:00 @ 181.832024-10-30 12:00 @ 174.341d 8h−$141.49-4.26%stop loss
88long2024-10-23 20:00 @ 173.062024-10-25 16:00 @ 165.591d 20h−$150.40-4.47%stop loss
87long2024-10-21 00:00 @ 167.452024-10-21 12:00 @ 161.6312h−$121.97-3.59%stop loss
86long2024-10-14 04:00 @ 152.462024-10-17 20:00 @ 149.313d 16h−$76.91-2.25%signal
85short2024-10-02 20:00 @ 139.862024-10-06 16:00 @ 145.933d 20h−$151.92-4.40%signal
84long2024-09-19 16:00 @ 142.922024-10-01 00:00 @ 152.4011d 8h$212.95+6.27%signal
83long2024-09-14 00:00 @ 138.942024-09-15 16:00 @ 133.611d 16h−$135.38-3.95%stop loss
82short2024-08-30 16:00 @ 133.242024-09-09 20:00 @ 134.9110d 4h−$45.94-1.33%signal
81long2024-08-24 00:00 @ 153.262024-08-27 20:00 @ 147.023d 20h−$147.40-4.24%stop loss
80short2024-08-01 16:00 @ 162.532024-08-07 04:00 @ 151.505d 12h$231.55+6.77%signal
79long2024-07-15 00:00 @ 147.602024-07-30 20:00 @ 177.8415d 20h$650.60+19.97%signal
78short2024-07-05 00:00 @ 127.732024-07-06 00:00 @ 136.501d−$231.16-6.97%stop loss
77long2024-07-02 20:00 @ 152.802024-07-03 08:00 @ 146.1412h−$150.12-4.48%stop loss
76long2024-06-27 16:00 @ 147.732024-06-28 16:00 @ 140.151d−$179.03-5.27%stop loss
75short2024-06-18 04:00 @ 135.502024-06-25 12:00 @ 137.777d 8h−$57.83-1.69%signal
74short2024-06-14 16:00 @ 143.712024-06-16 20:00 @ 151.292d 4h−$183.86-5.32%stop loss
73short2024-06-11 16:00 @ 147.562024-06-12 12:00 @ 154.3920h−$164.57-4.70%stop loss
72long2024-05-16 04:00 @ 163.082024-06-02 20:00 @ 163.1717d 16h−$20.44-0.58%signal
71long2024-05-06 12:00 @ 153.972024-05-08 04:00 @ 145.751d 16h−$194.25-5.47%stop loss
70short2024-04-30 12:00 @ 128.702024-05-02 08:00 @ 136.811d 20h−$230.29-6.38%stop loss
69long2024-04-23 00:00 @ 156.912024-04-24 20:00 @ 146.251d 20h−$253.64-6.90%stop loss
68short2024-04-05 08:00 @ 175.152024-04-20 20:00 @ 151.1715d 12h$501.22+14.12%signal
67long2024-03-31 20:00 @ 200.642024-04-01 12:00 @ 190.8316h−$183.76-5.11%stop loss
66long2024-03-07 16:00 @ 146.092024-03-20 00:00 @ 169.8812d 8h$501.01+14.44%signal
65long2024-02-29 00:00 @ 119.442024-03-05 16:00 @ 111.785d 16h−$283.74-8.01%stop loss
64long2024-01-28 04:00 @ 96.632024-02-17 16:00 @ 107.2520d 12h$350.23+10.14%signal
63short2024-01-22 20:00 @ 83.662024-01-25 00:00 @ 89.552d 4h−$248.88-7.08%stop loss
62long2023-12-20 16:00 @ 80.772023-12-28 16:00 @ 99.788d$750.46+22.55%signal
61long2023-12-02 08:00 @ 62.072023-12-18 04:00 @ 69.9215d 20h$373.36+11.54%signal
60long2023-10-19 20:00 @ 25.142023-11-22 00:00 @ 51.6733d 4h$2,655.86+103.30%signal
59long2023-09-30 16:00 @ 21.422023-10-09 12:00 @ 22.168d 20h$91.38+3.59%signal
58long2023-09-18 12:00 @ 19.582023-09-27 00:00 @ 19.018d 12h−$77.14-3.00%signal
57short2023-09-10 08:00 @ 18.512023-09-14 00:00 @ 19.223d 16h−$107.04-4.13%stop loss
56short2023-08-18 00:00 @ 21.662023-08-29 16:00 @ 21.3311d 16h$31.72+1.23%signal
55long2023-08-09 12:00 @ 24.852023-08-14 00:00 @ 24.214d 12h−$72.55-2.79%signal
54short2023-07-24 12:00 @ 23.612023-07-26 16:00 @ 25.112d 4h−$169.95-6.42%stop loss
53long2023-06-29 12:00 @ 18.052023-07-18 12:00 @ 25.0119d$919.41+38.04%signal
52long2023-06-20 20:00 @ 16.352023-06-28 16:00 @ 15.567d 20h−$121.24-4.95%stop loss
51short2023-06-07 20:00 @ 18.962023-06-17 08:00 @ 15.859d 12h$380.32+16.17%signal
50long2023-06-04 08:00 @ 21.612023-06-05 12:00 @ 20.971d 4h−$73.57-3.10%stop loss
49long2023-05-30 12:00 @ 21.282023-05-31 04:00 @ 20.5816h−$81.31-3.40%stop loss
48short2023-05-22 00:00 @ 19.602023-05-27 20:00 @ 19.665d 20h−$6.53-0.27%signal
47short2023-05-08 20:00 @ 20.382023-05-15 04:00 @ 21.436d 8h−$126.87-5.23%stop loss
46short2023-04-21 20:00 @ 21.192023-04-26 08:00 @ 22.624d 12h−$167.52-6.79%stop loss
45long2023-04-11 08:00 @ 22.472023-04-19 08:00 @ 21.688d−$98.88-3.97%stop loss
44short2023-03-27 16:00 @ 19.762023-03-29 04:00 @ 20.971d 12h−$158.02-6.24%stop loss
43long2023-03-18 04:00 @ 22.672023-03-22 16:00 @ 20.934d 12h−$204.07-7.91%stop loss
42long2023-03-14 16:00 @ 21.932023-03-15 12:00 @ 20.1720h−$215.11-8.16%stop loss
41short2023-03-03 04:00 @ 20.842023-03-13 00:00 @ 20.209d 20h$75.52+2.89%signal
40short2023-02-25 20:00 @ 21.892023-02-26 16:00 @ 23.3820h−$184.30-6.92%stop loss
39long2023-02-19 16:00 @ 25.312023-02-22 00:00 @ 23.932d 8h−$152.88-5.66%stop loss
38short2023-02-09 04:00 @ 22.332023-02-15 20:00 @ 23.006d 16h−$91.40-3.36%signal
37long2023-01-21 00:00 @ 25.522023-01-24 20:00 @ 23.263d 20h−$253.28-9.09%stop loss
36long2023-01-03 16:00 @ 12.822023-01-18 16:00 @ 21.7815d$1,712.74+72.62%signal
35short2022-12-17 00:00 @ 12.242023-01-02 08:00 @ 11.0916d 8h$158.52+6.84%signal
34long2022-12-14 16:00 @ 14.482022-12-15 00:00 @ 13.878h−$102.10-4.35%stop loss
33short2022-12-12 04:00 @ 12.952022-12-13 12:00 @ 13.401d 8h−$85.35-3.61%stop loss
32short2022-11-08 00:00 @ 29.572022-11-23 20:00 @ 14.0115d 20h$769.35+35.40%signal
31long2022-11-05 04:00 @ 34.692022-11-06 20:00 @ 32.841d 16h−$120.60-5.47%stop loss
30long2022-10-25 20:00 @ 31.512022-11-02 08:00 @ 31.687d 12h$7.53+0.34%signal
29short2022-10-11 04:00 @ 31.362022-10-25 16:00 @ 29.7114d 12h$114.28+5.26%signal
28short2022-09-19 00:00 @ 31.062022-09-19 20:00 @ 33.0320h−$142.14-6.44%stop loss
27long2022-09-09 04:00 @ 34.732022-09-13 20:00 @ 32.964d 16h−$118.77-5.31%stop loss
26long2022-09-06 16:00 @ 33.772022-09-06 16:00 @ 32.020m−$119.97-5.29%stop loss
25short2022-08-19 04:00 @ 38.262022-09-06 04:00 @ 32.7318d$305.41+13.93%signal
24long2022-08-11 04:00 @ 43.832022-08-17 12:00 @ 41.446d 8h−$126.89-5.71%stop loss
23long2022-07-30 16:00 @ 46.282022-07-31 16:00 @ 42.931d−$167.24-7.38%stop loss
22short2022-07-26 00:00 @ 36.622022-07-27 16:00 @ 39.781d 16h−$201.38-8.70%stop loss
21long2022-07-18 08:00 @ 42.132022-07-23 12:00 @ 39.575d 4h−$148.73-6.32%signal
20short2022-06-30 04:00 @ 32.982022-07-04 20:00 @ 36.354d 16h−$250.89-10.39%stop loss
19long2022-06-24 12:00 @ 40.292022-06-28 04:00 @ 37.703d 16h−$160.37-6.53%signal
18short2022-06-11 12:00 @ 35.432022-06-16 00:00 @ 34.734d 12h$40.59+1.66%signal
17short2022-06-02 04:00 @ 38.812022-06-06 04:00 @ 41.754d−$192.18-7.71%signal
16short2022-05-26 08:00 @ 46.372022-05-30 08:00 @ 47.054d−$39.92-1.59%signal
15short2022-05-08 00:00 @ 78.782022-05-16 00:00 @ 58.818d$582.10+24.68%signal
14short2022-04-29 20:00 @ 92.852022-05-05 04:00 @ 94.315d 8h−$40.67-1.72%signal
13short2022-04-11 12:00 @ 103.922022-04-19 16:00 @ 106.468d 4h−$59.14-2.48%signal
12long2022-03-18 20:00 @ 91.122022-04-06 16:00 @ 117.5716d 20h$630.65+28.34%signal
11long2022-03-17 20:00 @ 90.842022-03-18 00:00 @ 86.004h−$122.54-5.43%stop loss
10short2022-03-14 00:00 @ 78.662022-03-15 16:00 @ 83.101d 16h−$130.12-5.69%stop loss
9long2022-03-02 04:00 @ 104.262022-03-03 16:00 @ 94.881d 12h−$214.16-9.14%stop loss
8short2022-02-24 04:00 @ 77.452022-02-24 12:00 @ 86.038h−$268.93-11.16%stop loss
7short2022-02-22 00:00 @ 82.872022-02-23 08:00 @ 90.511d 8h−$232.86-9.44%stop loss
6short2022-02-20 04:00 @ 88.362022-02-21 00:00 @ 94.7520h−$184.23-7.33%stop loss
5short2022-02-12 08:00 @ 93.702022-02-15 00:00 @ 101.752d 16h−$225.75-8.78%stop loss
4long2022-02-05 04:00 @ 113.962022-02-11 00:00 @ 104.195d 20h−$226.70-8.63%stop loss
3long2022-02-01 04:00 @ 106.822022-02-02 20:00 @ 98.201d 16h−$218.19-8.14%stop loss
2short2022-01-21 00:00 @ 127.422022-02-01 00:00 @ 99.4911d$550.89+21.66%signal
1short2022-01-05 20:00 @ 158.662022-01-12 16:00 @ 147.696d 20h$174.88+7.00%signal

How this was run

Orders fill at the next bar’s open, never at the close that produced the signal. When one bar’s range covered both the stop and the target, the stop was taken, because the data cannot say which came first. Fees, slippage and funding are all charged.

Warmup history was loaded from before 2022-01-01 so the requested window is fully tradable.

← Browse other results