[Famous-Q] Faber 200-bar SMA timing

public
@djgambhir

LTCUSDT · 4h · 2022-01-012026-09-01 · 10,195 bars in 4.6ms

Net P&L
-30.44%
−$3,043.98
Max drawdown
-32.73%
Max run-up
+26.69%
Trades
190
11.1% win rate
Profit factor
0.55
2022-01-01drawdown · worst -32.73%2026-09-01
TrainingValidationOut-of-sample
SegmentPeriodReturnMax drawdownTradesWin rate
Training2022-01-012024-10-19-26.79%-30.06%12712%
Validation2024-10-192025-09-25+7.79%-16.02%2910%
Out-of-sample2025-09-252026-09-01-11.86%-17.12%349%

Risk-adjusted

Sharpe
-0.44
Sortino
-0.63
Calmar
-0.23
Return ÷ max drawdown
-0.93
CAGR
-7.49%
Exposure
46.1%

Per trade

Expectancy
−$16.02 · -0.72%
Average win / loss
$174.36 / −$39.68
Payoff ratio
4.39
Largest win / loss
$946.29 / −$264.73
Longest losing streak(winning: 3)
33 trades

Drawdown over time

Max drawdown
-32.73%
Longest time under water(still going at the end)
1664 days
Worst drawdown recovered in
not recovered

Costs and mechanics

Fees paid
−$386.16
Funding
−$564.09
Liquidations
0
Warmup bars(loaded before the start date)
202
Benchmark(buy and hold)
-66.86%

Monte Carlo

1,000 alternative histories, each 190 trades drawn at random from this run’s own. The bands hold the middle 50% and 90% of them; the solid line is what actually happened.

this runmedian of the historiesmiddle 50% · 90%
Unlucky (5%)TypicalLucky (95%)
Return-48.34%-31.22%+0.14%
Max drawdown-49.18%-36.04%-19.72%

95% of histories lost money, and 63% had a deeper drawdown than this run’s -32.73%. Assumes trades are independent; real losing streaks cluster, so the true spread is usually wider.

Settings

sma200 length
200
Leverage (×)
1
Position size (% of equity)
25

LTCUSDT with every trade

Loading prices…
long opened short opened closed at a profit closed at a loss

Trades

190 trades

#SideEntryExitHeldP&LReturnClosed by
190long2026-08-19 16:00 @ 45.682026-09-01 00:00 @ 48.9412d 8h$114.44+6.69%end of data
189long2026-08-10 08:00 @ 45.542026-08-10 12:00 @ 45.364h−$8.40-0.49%signal
188long2026-08-08 00:00 @ 45.522026-08-10 04:00 @ 45.302d 4h−$10.57-0.62%signal
187long2026-08-06 16:00 @ 45.682026-08-07 20:00 @ 45.351d 4h−$14.48-0.84%signal
186long2026-07-14 16:00 @ 44.772026-07-31 12:00 @ 44.8416d 20h−$2.99-0.17%signal
185long2026-07-14 04:00 @ 43.682026-07-14 08:00 @ 43.554h−$6.74-0.39%signal
184long2026-07-13 08:00 @ 43.892026-07-13 12:00 @ 43.364h−$22.40-1.30%signal
183long2026-07-08 20:00 @ 43.422026-07-13 04:00 @ 43.504d 8h$0.59+0.03%signal
182long2026-07-03 20:00 @ 44.282026-07-08 16:00 @ 43.314d 20h−$40.95-2.36%signal
181long2026-05-17 08:00 @ 56.322026-05-17 16:00 @ 55.958h−$13.35-0.77%signal
180long2026-05-16 16:00 @ 56.202026-05-16 20:00 @ 56.094h−$5.25-0.30%signal
179long2026-04-20 04:00 @ 54.632026-05-16 08:00 @ 56.0726d 4h$39.65+2.29%signal
178long2026-04-15 16:00 @ 55.062026-04-20 00:00 @ 54.004d 8h−$35.98-2.07%signal
177long2026-04-14 16:00 @ 54.712026-04-14 20:00 @ 54.484h−$9.30-0.53%signal
176long2026-04-11 20:00 @ 55.622026-04-12 04:00 @ 53.998h−$53.39-3.04%signal
175long2026-04-10 12:00 @ 54.652026-04-11 08:00 @ 54.5320h−$5.96-0.34%signal
174long2026-04-09 16:00 @ 54.702026-04-10 00:00 @ 54.518h−$7.88-0.45%signal
173long2026-04-08 00:00 @ 55.362026-04-08 20:00 @ 54.2920h−$36.33-2.05%signal
172long2026-03-27 04:00 @ 54.922026-03-27 12:00 @ 53.798h−$38.41-2.16%signal
171long2026-03-23 12:00 @ 54.922026-03-26 12:00 @ 54.563d−$14.38-0.81%signal
170long2026-03-11 16:00 @ 54.542026-03-22 08:00 @ 54.3310d 16h−$10.81-0.61%signal
169long2026-03-10 16:00 @ 54.732026-03-10 20:00 @ 53.734h−$34.64-1.93%signal
168long2026-03-09 20:00 @ 54.182026-03-10 00:00 @ 53.714h−$17.44-0.97%signal
167long2026-03-04 08:00 @ 55.262026-03-06 16:00 @ 53.632d 8h−$55.78-3.08%signal
166long2026-02-25 20:00 @ 58.262026-02-26 00:00 @ 56.724h−$50.11-2.75%signal
165long2026-01-14 16:00 @ 79.722026-01-14 20:00 @ 77.484h−$53.43-2.91%signal
164long2026-01-14 04:00 @ 79.312026-01-14 08:00 @ 79.004h−$8.83-0.48%signal
163long2026-01-02 16:00 @ 80.522026-01-12 00:00 @ 78.749d 8h−$45.36-2.45%signal
162long2026-01-02 00:00 @ 79.942026-01-02 08:00 @ 79.268h−$17.63-0.95%signal
161long2025-11-18 16:00 @ 96.312025-11-18 20:00 @ 95.044h−$26.42-1.42%signal
160long2025-11-17 04:00 @ 97.142025-11-17 16:00 @ 94.5812h−$51.22-2.73%signal
159long2025-11-14 00:00 @ 96.512025-11-16 20:00 @ 95.862d 20h−$15.45-0.82%signal
158long2025-11-07 20:00 @ 100.602025-11-13 20:00 @ 94.906d−$112.05-5.88%signal
157long2025-10-01 16:00 @ 111.302025-10-11 00:00 @ 96.779d 8h−$264.73-13.42%signal
156long2025-09-21 04:00 @ 114.412025-09-22 00:00 @ 113.9020h−$11.01-0.56%signal
155long2025-09-20 16:00 @ 114.662025-09-20 20:00 @ 113.724h−$18.22-0.92%signal
154long2025-09-20 04:00 @ 114.242025-09-20 12:00 @ 113.878h−$8.45-0.43%signal
153long2025-09-17 20:00 @ 114.932025-09-19 20:00 @ 113.752d−$23.31-1.17%signal
152long2025-09-16 16:00 @ 115.022025-09-17 12:00 @ 114.1120h−$18.36-0.92%signal
151long2025-09-15 04:00 @ 115.642025-09-15 08:00 @ 114.814h−$16.43-0.82%signal
150long2025-09-12 16:00 @ 116.492025-09-14 12:00 @ 115.431d 20h−$21.53-1.08%signal
149long2025-09-11 00:00 @ 117.612025-09-11 16:00 @ 113.8216h−$67.56-3.35%signal
148long2025-08-22 16:00 @ 119.442025-08-25 08:00 @ 112.462d 16h−$123.47-6.02%signal
147long2025-08-20 20:00 @ 117.002025-08-21 00:00 @ 115.994h−$19.90-0.97%signal
146long2025-08-19 12:00 @ 116.162025-08-19 16:00 @ 114.084h−$39.13-1.89%signal
145long2025-07-08 08:00 @ 86.602025-08-19 04:00 @ 115.4041d 20h$608.06+31.79%signal
144long2025-07-05 12:00 @ 86.512025-07-07 16:00 @ 86.082d 4h−$11.88-0.62%signal
143long2025-07-02 20:00 @ 87.952025-07-05 08:00 @ 86.162d 12h−$42.13-2.19%signal
142long2025-07-01 08:00 @ 86.632025-07-01 12:00 @ 85.634h−$24.30-1.26%signal
141long2025-06-30 20:00 @ 87.052025-07-01 00:00 @ 85.944h−$26.53-1.37%signal
140long2025-06-30 00:00 @ 87.952025-06-30 08:00 @ 86.408h−$36.34-1.87%signal
139long2025-05-29 00:00 @ 95.352025-05-29 20:00 @ 93.7420h−$35.37-1.81%signal
138long2025-04-22 16:00 @ 82.582025-05-28 20:00 @ 93.4936d 4h$236.63+12.47%signal
137long2025-02-28 12:00 @ 119.342025-03-03 08:00 @ 118.612d 20h−$14.10-0.74%signal
136long2025-02-26 08:00 @ 119.192025-02-28 08:00 @ 115.822d−$56.97-2.97%signal
135long2025-02-10 08:00 @ 115.202025-02-25 00:00 @ 114.6614d 16h−$16.61-0.87%signal
134long2025-01-29 04:00 @ 113.312025-02-02 20:00 @ 110.804d 16h−$47.35-2.45%signal
133long2025-01-27 16:00 @ 112.232025-01-29 00:00 @ 109.831d 8h−$43.96-2.26%signal
132long2025-01-16 00:00 @ 116.952025-01-27 08:00 @ 109.6011d 8h−$132.85-6.72%signal
131long2025-01-06 00:00 @ 115.732025-01-07 12:00 @ 111.451d 12h−$76.81-3.85%signal
130long2024-12-19 12:00 @ 111.222024-12-19 16:00 @ 106.564h−$86.53-4.29%signal
129long2024-11-06 04:00 @ 68.932024-12-19 00:00 @ 108.2842d 20h$946.29+53.16%signal
128long2024-11-01 12:00 @ 69.352024-11-03 04:00 @ 67.821d 16h−$42.37-2.37%signal
127long2024-10-14 12:00 @ 65.882024-11-01 08:00 @ 68.1417d 20h$49.29+2.77%signal
126long2024-10-13 08:00 @ 65.652024-10-13 12:00 @ 65.064h−$18.14-1.02%signal
125long2024-10-12 08:00 @ 65.952024-10-13 04:00 @ 65.4720h−$15.40-0.86%signal
124long2024-10-11 16:00 @ 65.402024-10-12 04:00 @ 65.1712h−$8.43-0.47%signal
123long2024-10-08 12:00 @ 65.562024-10-09 20:00 @ 64.801d 8h−$23.47-1.31%signal
122long2024-10-08 04:00 @ 65.242024-10-08 08:00 @ 65.024h−$8.02-0.45%signal
121long2024-10-05 08:00 @ 65.152024-10-08 00:00 @ 64.732d 16h−$14.83-0.82%signal
120long2024-10-04 20:00 @ 65.122024-10-05 00:00 @ 64.894h−$8.33-0.46%signal
119long2024-09-19 00:00 @ 64.822024-10-01 20:00 @ 63.6012d 20h−$42.11-2.32%signal
118long2024-09-18 04:00 @ 64.142024-09-18 12:00 @ 63.398h−$23.22-1.28%signal
117long2024-09-13 16:00 @ 64.902024-09-16 00:00 @ 63.182d 8h−$50.89-2.78%signal
116long2024-09-07 04:00 @ 63.792024-09-07 16:00 @ 62.9312h−$26.83-1.46%signal
115long2024-09-02 12:00 @ 63.892024-09-06 20:00 @ 63.104d 8h−$25.83-1.40%signal
114long2024-08-30 20:00 @ 64.552024-09-02 00:00 @ 63.522d 4h−$32.22-1.74%signal
113long2024-08-24 00:00 @ 66.092024-08-25 08:00 @ 64.681d 8h−$42.28-2.27%signal
112long2024-08-20 04:00 @ 66.872024-08-20 12:00 @ 66.118h−$23.33-1.25%signal
111long2024-08-19 20:00 @ 66.902024-08-20 00:00 @ 66.274h−$19.70-1.05%signal
110long2024-08-17 12:00 @ 67.242024-08-18 16:00 @ 66.921d 4h−$11.04-0.59%signal
109long2024-08-01 04:00 @ 70.712024-08-01 08:00 @ 69.874h−$24.45-1.30%signal
108long2024-07-26 08:00 @ 71.042024-08-01 00:00 @ 70.095d 16h−$30.29-1.60%signal
107long2024-07-19 16:00 @ 71.952024-07-25 04:00 @ 68.685d 12h−$90.42-4.73%signal
106long2024-07-19 00:00 @ 71.592024-07-19 08:00 @ 70.778h−$24.30-1.27%signal
105long2024-07-18 04:00 @ 72.372024-07-18 16:00 @ 71.2412h−$32.35-1.68%signal
104long2024-07-16 16:00 @ 73.772024-07-18 00:00 @ 71.311d 8h−$67.29-3.46%signal
103long2024-07-16 00:00 @ 72.272024-07-16 08:00 @ 71.208h−$31.16-1.60%signal
102long2024-06-04 20:00 @ 83.352024-06-07 20:00 @ 79.453d−$97.20-4.92%signal
101long2024-05-31 20:00 @ 83.812024-06-04 00:00 @ 82.863d 4h−$26.52-1.34%signal
100long2024-05-30 12:00 @ 83.182024-05-31 16:00 @ 82.661d 4h−$14.84-0.75%signal
99long2024-05-15 20:00 @ 81.972024-05-30 08:00 @ 82.4214d 12h$0.23+0.01%signal
98long2024-03-20 20:00 @ 83.952024-04-12 20:00 @ 85.7723d$3.81+0.19%signal
97long2024-03-19 20:00 @ 81.532024-03-20 00:00 @ 78.494h−$76.52-3.82%signal
96long2024-02-24 00:00 @ 68.862024-03-19 08:00 @ 80.8324d 8h$249.36+12.84%signal
95long2024-02-22 08:00 @ 69.032024-02-23 00:00 @ 68.8316h−$8.40-0.43%signal
94long2024-02-22 00:00 @ 68.982024-02-22 04:00 @ 68.424h−$18.17-0.93%signal
93long2024-02-14 04:00 @ 69.082024-02-21 12:00 @ 67.967d 8h−$42.56-2.17%signal
92long2024-02-08 00:00 @ 68.622024-02-13 16:00 @ 68.925d 16h$2.94+0.15%signal
91long2024-02-06 20:00 @ 68.352024-02-07 04:00 @ 67.918h−$14.99-0.76%signal
90long2024-02-04 00:00 @ 68.832024-02-04 04:00 @ 68.234h−$19.52-0.99%signal
89long2024-01-22 00:00 @ 71.782024-01-22 12:00 @ 69.4612h−$66.70-3.36%signal
88long2024-01-20 00:00 @ 71.332024-01-21 20:00 @ 70.671d 20h−$21.81-1.10%signal
87long2024-01-15 04:00 @ 71.322024-01-15 08:00 @ 70.884h−$14.52-0.73%signal
86long2024-01-11 12:00 @ 73.202024-01-14 20:00 @ 70.423d 8h−$80.66-4.01%signal
85long2024-01-03 04:00 @ 73.222024-01-03 08:00 @ 73.054h−$6.95-0.34%signal
84long2024-01-01 08:00 @ 73.272024-01-03 00:00 @ 73.021d 16h−$14.04-0.70%signal
83long2023-12-25 08:00 @ 72.082024-01-01 04:00 @ 72.706d 20h−$1.17-0.06%signal
82long2023-12-23 08:00 @ 72.022023-12-25 00:00 @ 71.161d 16h−$29.61-1.46%signal
81long2023-12-22 16:00 @ 71.922023-12-23 04:00 @ 71.7112h−$9.66-0.48%signal
80long2023-12-20 16:00 @ 71.632023-12-20 20:00 @ 71.024h−$20.18-0.99%signal
79long2023-12-16 04:00 @ 71.902023-12-18 00:00 @ 71.221d 20h−$22.98-1.13%signal
78long2023-12-15 20:00 @ 71.892023-12-16 00:00 @ 70.974h−$28.47-1.39%signal
77long2023-12-13 16:00 @ 72.552023-12-15 16:00 @ 71.282d−$39.99-1.94%signal
76long2023-12-13 00:00 @ 72.442023-12-13 04:00 @ 71.154h−$39.30-1.90%signal
75long2023-12-01 12:00 @ 71.112023-12-12 20:00 @ 71.8011d 8h$6.48+0.31%signal
74long2023-11-24 16:00 @ 70.552023-11-26 16:00 @ 70.222d−$13.23-0.64%signal
73long2023-11-23 08:00 @ 70.362023-11-23 12:00 @ 69.254h−$35.26-1.70%signal
72long2023-11-21 12:00 @ 70.122023-11-21 16:00 @ 69.464h−$21.91-1.05%signal
71long2023-11-21 04:00 @ 69.842023-11-21 08:00 @ 69.494h−$12.77-0.61%signal
70long2023-11-19 16:00 @ 69.482023-11-21 00:00 @ 69.521d 8h−$1.96-0.09%signal
69long2023-11-18 16:00 @ 69.782023-11-19 12:00 @ 69.2420h−$19.12-0.91%signal
68long2023-11-17 20:00 @ 69.782023-11-18 08:00 @ 68.9212h−$28.38-1.35%signal
67long2023-10-22 16:00 @ 64.742023-11-17 16:00 @ 68.7626d$104.64+5.05%signal
66long2023-10-21 12:00 @ 64.322023-10-22 12:00 @ 63.931d−$15.21-0.73%signal
65long2023-10-05 00:00 @ 64.372023-10-09 12:00 @ 63.084d 12h−$45.22-2.17%signal
64long2023-09-28 16:00 @ 64.892023-10-04 16:00 @ 63.916d−$36.73-1.75%signal
63long2023-09-27 12:00 @ 65.332023-09-27 16:00 @ 63.604h−$58.16-2.76%signal
62long2023-09-25 16:00 @ 64.652023-09-26 16:00 @ 63.911d−$27.08-1.28%signal
61long2023-09-25 04:00 @ 64.212023-09-25 12:00 @ 63.938h−$11.73-0.55%signal
60long2023-09-21 16:00 @ 64.432023-09-25 00:00 @ 63.543d 8h−$32.21-1.51%signal
59long2023-09-21 00:00 @ 64.512023-09-21 12:00 @ 63.5012h−$35.94-1.68%signal
58long2023-09-18 08:00 @ 64.812023-09-20 20:00 @ 64.032d 12h−$28.91-1.35%signal
57long2023-09-16 04:00 @ 66.112023-09-16 08:00 @ 65.544h−$20.88-0.97%signal
56long2023-07-21 20:00 @ 94.012023-07-22 12:00 @ 93.6516h−$10.73-0.50%signal
55long2023-07-20 08:00 @ 93.402023-07-20 16:00 @ 92.068h−$33.30-1.54%signal
54long2023-07-19 20:00 @ 92.912023-07-20 00:00 @ 91.944h−$24.71-1.14%signal
53long2023-07-19 04:00 @ 93.502023-07-19 16:00 @ 92.5412h−$24.63-1.13%signal
52long2023-07-18 00:00 @ 92.182023-07-18 08:00 @ 90.938h−$31.86-1.46%signal
51long2023-06-30 04:00 @ 95.862023-07-17 12:00 @ 91.0117d 8h−$122.68-5.55%signal
50long2023-06-29 12:00 @ 85.572023-06-29 16:00 @ 84.454h−$31.10-1.40%signal
49long2023-06-28 12:00 @ 85.672023-06-28 20:00 @ 82.498h−$85.42-3.81%signal
48long2023-06-22 20:00 @ 86.082023-06-28 08:00 @ 84.715d 12h−$41.62-1.85%signal
47long2023-06-22 04:00 @ 87.852023-06-22 12:00 @ 85.498h−$63.14-2.79%signal
46long2023-06-09 12:00 @ 88.432023-06-10 04:00 @ 85.2016h−$86.16-3.76%signal
45long2023-06-08 16:00 @ 88.822023-06-09 04:00 @ 87.5112h−$36.39-1.58%signal
44long2023-06-07 20:00 @ 88.752023-06-08 08:00 @ 88.0012h−$21.72-0.94%signal
43long2023-06-06 16:00 @ 88.452023-06-07 16:00 @ 87.841d−$18.69-0.81%signal
42long2023-05-26 08:00 @ 87.122023-06-05 16:00 @ 85.9610d 8h−$40.31-1.74%signal
41long2023-05-16 08:00 @ 88.722023-05-24 08:00 @ 85.588d−$89.34-3.82%signal
40long2023-04-26 16:00 @ 92.362023-04-26 20:00 @ 86.234h−$160.37-6.74%signal
39long2023-03-23 08:00 @ 87.902023-04-20 00:00 @ 90.4027d 16h$48.44+2.05%signal
38long2023-03-01 04:00 @ 96.062023-03-02 16:00 @ 94.551d 12h−$40.66-1.71%signal
37long2023-02-28 16:00 @ 95.672023-02-28 20:00 @ 94.554h−$30.49-1.28%signal
36long2023-02-27 00:00 @ 95.252023-02-27 04:00 @ 94.804h−$13.86-0.58%signal
35long2023-02-23 00:00 @ 95.242023-02-23 12:00 @ 93.7212h−$41.10-1.71%signal
34long2023-02-22 04:00 @ 95.002023-02-22 16:00 @ 91.9112h−$81.28-3.36%signal
33long2023-02-14 12:00 @ 91.722023-02-21 12:00 @ 93.207d$31.41+1.30%signal
32long2023-01-02 08:00 @ 74.802023-02-13 12:00 @ 90.8242d 4h$456.64+19.87%signal
31long2022-11-15 00:00 @ 56.652022-12-16 12:00 @ 69.1631d 12h$464.96+21.31%signal
30long2022-11-14 08:00 @ 57.462022-11-14 20:00 @ 55.5312h−$76.48-3.47%signal
29long2022-11-10 16:00 @ 59.272022-11-14 04:00 @ 56.043d 12h−$126.38-5.66%signal
28long2022-10-25 16:00 @ 53.762022-11-09 16:00 @ 54.3915d$16.69+0.75%signal
27long2022-10-25 04:00 @ 52.812022-10-25 08:00 @ 52.664h−$8.61-0.39%signal
26long2022-10-23 20:00 @ 53.122022-10-24 16:00 @ 52.5420h−$27.15-1.21%signal
25long2022-09-17 20:00 @ 58.112022-09-18 04:00 @ 57.268h−$35.38-1.58%signal
24long2022-09-09 04:00 @ 59.432022-09-15 16:00 @ 57.616d 12h−$74.18-3.28%signal
23long2022-09-08 20:00 @ 58.362022-09-09 00:00 @ 57.924h−$19.50-0.86%signal
22long2022-09-02 16:00 @ 61.572022-09-06 20:00 @ 55.044d 4h−$250.47-10.74%signal
21long2022-07-27 16:00 @ 54.062022-08-19 04:00 @ 58.6722d 12h$179.39+7.84%signal
20long2022-07-27 08:00 @ 53.902022-07-27 12:00 @ 53.214h−$31.81-1.39%signal
19long2022-07-27 00:00 @ 53.852022-07-27 04:00 @ 53.144h−$32.63-1.42%signal
18long2022-07-15 16:00 @ 51.582022-07-26 04:00 @ 53.5310d 12h$76.82+3.36%signal
17long2022-07-15 00:00 @ 51.302022-07-15 12:00 @ 50.8712h−$21.88-0.96%signal
16long2022-07-09 20:00 @ 53.292022-07-10 16:00 @ 51.8520h−$65.10-2.82%signal
15long2022-07-08 04:00 @ 53.562022-07-08 08:00 @ 52.864h−$32.60-1.41%signal
14long2022-06-27 04:00 @ 57.792022-06-27 16:00 @ 55.9012h−$78.71-3.37%signal
13long2022-06-25 20:00 @ 58.702022-06-27 00:00 @ 56.551d 4h−$89.19-3.79%signal
12long2022-04-08 08:00 @ 115.032022-04-08 12:00 @ 112.264h−$59.44-2.51%signal
11long2022-04-07 12:00 @ 114.722022-04-07 16:00 @ 113.244h−$33.18-1.39%signal
10long2022-03-18 20:00 @ 112.362022-04-06 20:00 @ 114.1817d$24.79+1.04%signal
9long2022-02-15 00:00 @ 124.522022-02-17 20:00 @ 118.092d 20h−$127.06-5.28%signal
8long2022-02-14 16:00 @ 125.752022-02-14 20:00 @ 122.144h−$71.95-2.97%signal
7long2022-02-14 08:00 @ 124.742022-02-14 12:00 @ 123.174h−$32.99-1.36%signal
6long2022-02-12 20:00 @ 126.432022-02-14 04:00 @ 123.421d 8h−$59.99-2.45%signal
5long2022-02-12 12:00 @ 125.502022-02-12 16:00 @ 123.484h−$41.98-1.71%signal
4long2022-02-07 00:00 @ 127.542022-02-12 04:00 @ 124.345d 4h−$64.76-2.62%signal
3long2022-02-06 12:00 @ 125.072022-02-06 16:00 @ 122.694h−$49.75-2.00%signal
2long2022-01-17 04:00 @ 147.552022-01-18 08:00 @ 145.981d 4h−$29.74-1.19%signal
1long2022-01-15 04:00 @ 147.162022-01-16 04:00 @ 145.621d−$29.12-1.16%signal

How this was run

Orders fill at the next bar’s open, never at the close that produced the signal. When one bar’s range covered both the stop and the target, the stop was taken, because the data cannot say which came first. Fees, slippage and funding are all charged.

Warmup history was loaded from before 2022-01-01 so the requested window is fully tradable.

← Browse other results