[Mine-PA] 4-bar exhaustion with trend

public
@djgambhir

BTCUSDT · 4h · 2021-12-302026-08-31 · 10,231 bars in 5.7ms

Underperformed the market. Holding BTCUSDT returned +66.79% over the same period, against this strategy’s -6.63%.

Net P&L
-6.63%
−$662.69
Max drawdown
-13.13%
Max run-up
+7.67%
Trades
199
62.8% win rate
Profit factor
0.82
2021-12-30drawdown · worst -13.13%2026-08-31
TrainingValidationOut-of-sample
SegmentPeriodReturnMax drawdownTradesWin rate
Training2022-01-012024-10-19-2.51%-9.25%12266%
Validation2024-10-192025-09-25-1.94%-3.07%4156%
Out-of-sample2025-09-252026-08-31-2.33%-3.05%3661%

Risk-adjusted

Sharpe
-0.44
Sortino
-0.59
Calmar
-0.11
Return ÷ max drawdown
-0.50
CAGR
-1.46%
Exposure
7.1%

Per trade

Expectancy
−$3.33 · -0.13%
Average win / loss
$23.54 / −$48.72
Payoff ratio
0.48
Largest win / loss
$156.82 / −$178.50
Longest losing streak(winning: 12)
5 trades

Drawdown over time

Max drawdown
-13.13%
Longest time under water(still going at the end)
1432 days
Worst drawdown recovered in
not recovered

Costs and mechanics

Fees paid
−$493.81
Funding
−$15.05
Liquidations
0
Warmup bars(loaded before the start date)
199
Benchmark(buy and hold)
+66.79%

Monte Carlo

1,000 alternative histories, each 199 trades drawn at random from this run’s own. The bands hold the middle 50% and 90% of them; the solid line is what actually happened.

this runmedian of the historiesmiddle 50% · 90%
Unlucky (5%)TypicalLucky (95%)
Return-16.04%-6.90%+3.06%
Max drawdown-17.77%-10.16%-4.73%

87% of histories lost money, and 26% had a deeper drawdown than this run’s -13.13%. Assumes trades are independent; real losing streaks cluster, so the true spread is usually wider.

Settings

ema200 length
200
atr14 length
14
Stop loss (× atr14)
2
Close after (bars)
10
Leverage (×)
1
Position size (% of equity)
25

BTCUSDT with every trade

Loading prices…
long opened short opened closed at a profit closed at a loss

Trades

199 trades

#SideEntryExitHeldP&LReturnClosed by
199long2026-08-28 16:00 @ 78,324.662026-08-29 16:00 @ 77,808.541d−$18.34-0.78%signal
198short2026-08-12 12:00 @ 64,194.462026-08-12 16:00 @ 63,433.984h$25.31+1.09%signal
197long2026-07-27 16:00 @ 64,530.102026-07-28 00:00 @ 63,467.018h−$41.14-1.76%stop loss
196long2026-07-16 08:00 @ 64,212.942026-07-16 16:00 @ 64,664.768h$13.94+0.60%signal
195short2026-06-22 16:00 @ 64,795.042026-06-22 20:00 @ 64,463.494h$9.74+0.42%signal
194short2026-06-07 12:00 @ 62,586.282026-06-07 16:00 @ 62,084.114h$16.39+0.70%signal
193short2026-05-30 16:00 @ 73,873.222026-05-31 16:00 @ 73,628.121d$5.79+0.25%signal
192short2026-05-24 00:00 @ 76,699.962026-05-24 16:00 @ 76,359.0716h$8.39+0.36%signal
191short2026-05-20 20:00 @ 77,614.972026-05-21 12:00 @ 77,172.7316h$11.07+0.48%signal
190long2026-05-15 16:00 @ 79,133.922026-05-17 12:00 @ 78,355.731d 20h−$25.62-1.10%time stop
189long2026-05-15 12:00 @ 80,598.122026-05-15 12:00 @ 78,710.890m−$57.28-2.44%stop loss
188long2026-05-12 12:00 @ 80,758.852026-05-13 04:00 @ 81,200.7616h$10.22+0.44%signal
187long2026-05-07 04:00 @ 80,813.562026-05-07 08:00 @ 81,463.704h$16.48+0.70%signal
186long2026-04-18 08:00 @ 76,966.392026-04-19 04:00 @ 74,919.3320h−$64.54-2.74%stop loss
185short2026-04-06 00:00 @ 68,984.102026-04-07 00:00 @ 68,831.661d$3.16+0.13%signal
184short2026-03-23 16:00 @ 70,098.182026-03-24 16:00 @ 69,851.571d$6.12+0.26%signal
183short2026-03-21 08:00 @ 70,673.262026-03-21 20:00 @ 70,379.8712h$7.43+0.32%signal
182long2026-03-17 16:00 @ 73,893.282026-03-18 12:00 @ 71,661.2920h−$73.65-3.11%stop loss
181short2026-03-09 16:00 @ 68,818.632026-03-10 08:00 @ 71,257.2716h−$87.34-3.65%stop loss
180short2026-03-01 00:00 @ 66,923.612026-03-01 12:00 @ 66,452.2912h$14.54+0.61%signal
179short2026-02-08 20:00 @ 71,366.722026-02-09 12:00 @ 68,913.7816h$79.08+3.34%signal
178short2026-02-06 16:00 @ 68,563.782026-02-07 08:00 @ 68,064.1116h$14.18+0.60%signal
177short2026-01-02 00:00 @ 88,782.242026-01-02 16:00 @ 90,228.7616h−$40.76-1.72%stop loss
176short2025-12-30 16:00 @ 88,949.012025-12-31 16:00 @ 87,926.581d$25.18+1.06%signal
175short2025-12-22 08:00 @ 89,109.972025-12-22 20:00 @ 88,028.6012h$26.59+1.13%signal
174short2025-12-19 12:00 @ 88,152.372025-12-21 04:00 @ 88,060.911d 16h$0.99+0.04%signal
173short2025-12-18 12:00 @ 87,239.552025-12-18 20:00 @ 84,463.898h$72.48+3.09%signal
172short2025-12-02 16:00 @ 90,791.042025-12-03 04:00 @ 93,869.5312h−$82.55-3.49%stop loss
171short2025-12-02 08:00 @ 86,947.612025-12-02 12:00 @ 89,516.224h−$72.77-3.05%stop loss
170short2025-11-30 12:00 @ 90,982.702025-12-01 00:00 @ 90,338.5612h$14.57+0.61%signal
169short2025-11-27 08:00 @ 91,343.132025-11-27 16:00 @ 90,931.188h$8.41+0.35%signal
168short2025-11-23 04:00 @ 86,243.752025-11-24 12:00 @ 86,249.751d 8h−$2.57-0.11%signal
167short2025-11-09 20:00 @ 104,743.152025-11-10 16:00 @ 105,049.9120h−$8.97-0.38%signal
166short2025-10-31 12:00 @ 110,353.622025-11-02 00:00 @ 110,069.311d 12h$4.70+0.20%signal
165long2025-10-28 00:00 @ 114,087.012025-10-29 08:00 @ 113,489.301d 8h−$15.26-0.64%signal
164short2025-10-12 16:00 @ 113,096.382025-10-13 12:00 @ 114,152.0320h−$25.00-1.05%signal
163short2025-09-24 20:00 @ 113,349.032025-09-25 04:00 @ 112,508.208h$15.32+0.64%signal
162long2025-09-22 00:00 @ 115,206.942025-09-22 04:00 @ 113,901.064h−$29.67-1.24%stop loss
161long2025-09-19 20:00 @ 115,105.422025-09-20 08:00 @ 115,886.7212h$13.73+0.57%signal
160long2025-09-19 08:00 @ 116,873.372025-09-19 16:00 @ 115,036.888h−$40.27-1.68%stop loss
159short2025-09-07 12:00 @ 111,227.252025-09-09 04:00 @ 111,680.031d 16h−$11.36-0.47%signal
158short2025-09-05 08:00 @ 112,877.422025-09-05 16:00 @ 110,696.238h$44.08+1.84%signal
157short2025-09-02 04:00 @ 110,263.942025-09-02 12:00 @ 109,720.548h$9.60+0.40%signal
156short2025-08-30 12:00 @ 108,616.872025-08-31 08:00 @ 108,678.6320h−$3.59-0.15%signal
155long2025-08-14 20:00 @ 117,912.982025-08-15 04:00 @ 118,894.328h$17.41+0.73%signal
154long2025-08-11 20:00 @ 119,059.012025-08-12 16:00 @ 119,864.0220h$13.29+0.56%signal
153short2025-08-03 12:00 @ 113,787.242025-08-05 04:00 @ 114,237.741d 16h−$11.15-0.47%signal
152long2025-08-01 00:00 @ 115,720.442025-08-01 16:00 @ 115,282.2416h−$11.43-0.48%signal
151long2025-07-28 16:00 @ 118,176.532025-07-29 04:00 @ 118,721.8512h$8.14+0.34%signal
150long2025-07-25 08:00 @ 115,311.962025-07-25 12:00 @ 116,481.304h$21.51+0.90%signal
149long2025-07-18 20:00 @ 117,385.172025-07-19 04:00 @ 118,271.648h$15.32+0.64%signal
148long2025-07-07 20:00 @ 108,021.502025-07-08 12:00 @ 108,691.4616h$12.21+0.51%signal
147long2025-07-01 20:00 @ 105,361.172025-07-02 04:00 @ 106,118.778h$14.62+0.62%signal
146long2025-06-12 08:00 @ 107,598.522025-06-13 00:00 @ 105,522.3316h−$48.48-2.04%stop loss
145long2025-06-01 12:00 @ 104,058.812025-06-01 16:00 @ 104,642.974h$10.97+0.46%signal
144long2025-05-31 04:00 @ 103,660.932025-05-31 16:00 @ 104,476.2012h$16.12+0.68%signal
143long2025-05-28 08:00 @ 108,786.652025-05-29 12:00 @ 108,718.251d 4h−$4.19-0.18%signal
142long2025-05-23 16:00 @ 108,914.282025-05-24 12:00 @ 109,130.3720h$1.94+0.08%signal
141long2025-05-03 08:00 @ 96,310.062025-05-04 20:00 @ 94,476.301d 12h−$48.05-2.01%stop loss
140long2025-04-27 16:00 @ 93,876.472025-04-27 20:00 @ 94,370.024h$10.16+0.43%signal
139short2025-04-11 16:00 @ 82,470.302025-04-12 04:00 @ 82,956.8912h−$16.33-0.68%signal
138short2025-04-01 12:00 @ 83,863.222025-04-02 04:00 @ 84,526.4016h−$21.31-0.89%signal
137short2025-03-23 16:00 @ 85,130.972025-03-24 04:00 @ 86,724.7812h−$47.34-1.97%stop loss
136short2025-03-22 08:00 @ 84,218.552025-03-22 16:00 @ 84,090.218h$1.22+0.05%signal
135short2025-03-19 20:00 @ 85,365.522025-03-20 16:00 @ 84,658.9320h$17.63+0.73%signal
134short2025-03-19 08:00 @ 83,135.872025-03-19 16:00 @ 85,414.868h−$68.50-2.83%stop loss
133short2025-03-14 12:00 @ 83,186.262025-03-15 08:00 @ 83,813.8620h−$20.86-0.86%signal
132short2025-02-27 12:00 @ 86,638.072025-02-27 16:00 @ 85,489.994h$29.63+1.23%signal
131short2025-02-11 08:00 @ 98,211.552025-02-11 16:00 @ 96,982.598h$27.93+1.16%signal
130short2025-02-10 12:00 @ 97,607.772025-02-10 16:00 @ 97,207.144h$7.48+0.31%signal
129short2025-01-14 04:00 @ 94,802.342025-01-15 12:00 @ 97,842.141d 8h−$79.50-3.27%stop loss
128short2025-01-10 12:00 @ 95,011.492025-01-10 16:00 @ 93,722.744h$30.43+1.26%signal
127long2025-01-07 16:00 @ 97,934.982025-01-08 04:00 @ 95,217.7612h−$70.49-2.89%stop loss
126long2024-11-23 12:00 @ 98,490.492024-11-24 04:00 @ 98,241.2516h−$9.10-0.37%signal
125long2024-11-07 12:00 @ 74,791.862024-11-07 16:00 @ 76,066.284h$38.96+1.60%signal
124long2024-10-23 16:00 @ 66,214.942024-10-24 00:00 @ 66,633.978h$12.68+0.52%signal
123long2024-10-21 16:00 @ 67,367.672024-10-23 12:00 @ 66,392.821d 20h−$39.15-1.61%time stop
122long2024-10-17 04:00 @ 67,583.612024-10-17 16:00 @ 67,548.3912h−$3.95-0.16%signal
121short2024-10-11 12:00 @ 61,127.872024-10-11 16:00 @ 62,775.794h−$68.68-2.80%stop loss
120long2024-09-30 12:00 @ 63,807.162024-10-01 08:00 @ 64,004.1020h$4.63+0.19%signal
119long2024-09-25 20:00 @ 63,163.632024-09-26 08:00 @ 63,810.6412h$22.58+0.92%signal
118long2024-09-22 16:00 @ 62,636.622024-09-22 20:00 @ 63,119.574h$16.26+0.67%signal
117long2024-09-20 20:00 @ 62,784.552024-09-21 16:00 @ 63,133.9720h$10.78+0.44%signal
116short2024-08-29 12:00 @ 60,027.992024-08-29 20:00 @ 59,248.758h$29.20+1.20%signal
115short2024-08-20 04:00 @ 60,576.382024-08-20 12:00 @ 60,507.008h$0.39+0.02%signal
114short2024-08-08 12:00 @ 57,280.942024-08-08 20:00 @ 60,816.528h−$155.17-6.27%stop loss
113long2024-07-30 04:00 @ 66,599.022024-07-30 08:00 @ 66,900.624h$8.71+0.35%signal
112long2024-07-25 04:00 @ 64,086.712024-07-25 16:00 @ 64,760.3512h$23.19+0.94%signal
111long2024-07-20 12:00 @ 66,459.292024-07-20 16:00 @ 66,783.644h$9.55+0.39%signal
110long2024-07-17 20:00 @ 64,563.612024-07-18 04:00 @ 64,814.938h$7.10+0.29%signal
109short2024-07-14 12:00 @ 60,066.982024-07-15 00:00 @ 61,801.1512h−$73.77-2.98%stop loss
108short2024-07-10 00:00 @ 58,011.502024-07-10 16:00 @ 57,669.6316h$12.60+0.51%signal
107short2024-07-06 20:00 @ 57,823.332024-07-07 08:00 @ 57,355.9712h$17.72+0.72%signal
106short2024-07-01 00:00 @ 62,753.552024-07-01 12:00 @ 62,670.4312h$1.30+0.05%signal
105short2024-06-29 12:00 @ 61,098.682024-06-30 20:00 @ 62,467.661d 8h−$57.21-2.30%stop loss
104short2024-06-20 12:00 @ 66,136.772024-06-20 16:00 @ 64,807.264h$47.29+1.91%signal
103long2024-06-06 08:00 @ 71,091.422024-06-06 12:00 @ 71,205.064h$1.22+0.05%signal
102long2024-05-29 20:00 @ 67,329.462024-05-30 04:00 @ 68,142.378h$27.05+1.10%signal
101long2024-05-18 08:00 @ 66,867.472024-05-19 04:00 @ 67,119.6720h$6.57+0.27%signal
100short2024-05-13 20:00 @ 63,126.972024-05-14 04:00 @ 62,477.298h$23.11+0.94%signal
99short2024-05-04 00:00 @ 62,841.132024-05-05 04:00 @ 63,222.441d 4h−$16.84-0.68%signal
98short2024-05-02 20:00 @ 59,312.642024-05-03 12:00 @ 61,933.2316h−$112.78-4.53%stop loss
97short2024-04-28 04:00 @ 63,977.102024-04-28 12:00 @ 63,471.698h$17.12+0.69%signal
96short2024-04-21 04:00 @ 65,118.272024-04-21 20:00 @ 64,519.9016h$20.49+0.83%signal
95long2024-04-09 04:00 @ 71,353.272024-04-09 12:00 @ 69,181.528h−$79.14-3.16%stop loss
94long2024-04-03 20:00 @ 65,811.962024-04-04 12:00 @ 66,348.2316h$17.35+0.69%signal
93long2024-04-01 16:00 @ 68,294.562024-04-02 00:00 @ 66,299.518h−$76.99-3.06%stop loss
92long2024-03-23 00:00 @ 63,838.872024-03-23 08:00 @ 64,593.688h$26.91+1.07%signal
91long2024-03-14 20:00 @ 69,514.302024-03-15 08:00 @ 66,471.7212h−$114.94-4.53%stop loss
90long2024-03-02 16:00 @ 61,846.872024-03-03 16:00 @ 62,198.361d$8.17+0.32%signal
89long2024-03-01 04:00 @ 61,195.642024-03-01 12:00 @ 61,915.318h$25.56+1.01%signal
88long2024-02-23 00:00 @ 51,327.162024-02-24 08:00 @ 51,089.581d 8h−$15.35-0.61%signal
87long2024-02-20 00:00 @ 51,824.062024-02-20 12:00 @ 52,315.4312h$20.90+0.83%signal
86long2024-02-17 16:00 @ 51,023.602024-02-18 00:00 @ 51,669.168h$28.97+1.15%signal
85short2024-01-28 00:00 @ 42,093.782024-01-28 16:00 @ 42,252.9516h−$11.70-0.46%signal
84long2024-01-12 04:00 @ 46,006.502024-01-12 16:00 @ 43,715.5512h−$130.36-5.10%stop loss
83long2024-01-09 12:00 @ 46,633.722024-01-09 20:00 @ 44,901.718h−$98.71-3.82%stop loss
82long2024-01-03 20:00 @ 42,608.922024-01-04 04:00 @ 43,110.988h$27.50+1.07%signal
81long2024-01-03 00:00 @ 44,988.702024-01-03 08:00 @ 43,708.418h−$77.39-2.98%stop loss
80long2023-12-30 04:00 @ 42,023.102023-12-30 16:00 @ 42,401.9212h$19.62+0.76%signal
79long2023-12-26 16:00 @ 42,431.582023-12-27 00:00 @ 42,530.098h$2.66+0.10%signal
78long2023-12-19 20:00 @ 42,388.182023-12-20 08:00 @ 42,941.4112h$30.82+1.19%signal
77long2023-12-17 08:00 @ 41,902.982023-12-17 20:00 @ 42,128.0712h$10.75+0.42%signal
76long2023-12-11 08:00 @ 42,136.532023-12-11 12:00 @ 42,338.134h$9.49+0.37%signal
75long2023-11-27 16:00 @ 36,750.652023-11-28 00:00 @ 37,226.958h$30.45+1.19%signal
74long2023-11-16 16:00 @ 36,430.582023-11-17 04:00 @ 36,488.6012h$0.96+0.04%signal
73long2023-11-07 04:00 @ 34,938.892023-11-07 20:00 @ 35,466.4116h$35.56+1.39%signal
72long2023-11-03 12:00 @ 34,272.352023-11-03 16:00 @ 34,752.554h$33.18+1.30%signal
71long2023-10-18 20:00 @ 28,238.852023-10-19 12:00 @ 28,430.4116h$14.77+0.58%signal
70short2023-10-13 08:00 @ 26,852.532023-10-13 16:00 @ 26,698.248h$12.14+0.48%signal
69long2023-10-11 00:00 @ 27,386.782023-10-11 12:00 @ 27,179.5612h−$22.20-0.87%signal
68long2023-10-03 00:00 @ 27,483.202023-10-04 12:00 @ 27,554.491d 12h$3.54+0.14%signal
67short2023-09-28 12:00 @ 26,459.012023-09-28 12:00 @ 26,992.870m−$54.30-2.12%stop loss
66short2023-09-14 12:00 @ 26,426.312023-09-15 00:00 @ 26,515.6012h−$11.36-0.44%signal
65short2023-09-12 12:00 @ 26,081.982023-09-13 00:00 @ 25,830.9712h$22.00+0.86%signal
64short2023-08-27 16:00 @ 26,105.682023-08-28 04:00 @ 26,007.2012h$7.12+0.28%signal
63long2023-08-10 16:00 @ 29,458.792023-08-12 12:00 @ 29,410.821d 20h−$8.14-0.32%time stop
62short2023-07-26 04:00 @ 29,222.252023-07-27 16:00 @ 29,283.861d 12h−$7.38-0.29%signal
61long2023-07-10 08:00 @ 30,106.022023-07-10 12:00 @ 30,215.564h$6.63+0.26%signal
60long2023-06-25 20:00 @ 30,426.082023-06-27 04:00 @ 30,353.931d 8h−$9.66-0.38%signal
59short2023-06-18 08:00 @ 26,566.692023-06-19 00:00 @ 26,334.8716h$20.16+0.79%signal
58short2023-06-13 08:00 @ 26,055.092023-06-13 16:00 @ 25,756.058h$26.90+1.05%signal
57short2023-05-28 08:00 @ 27,213.562023-05-28 16:00 @ 27,716.518h−$49.46-1.93%stop loss
56short2023-05-19 12:00 @ 26,838.432023-05-21 08:00 @ 27,050.011d 20h−$22.44-0.87%time stop
55long2023-05-06 16:00 @ 28,563.612023-05-08 08:00 @ 27,688.521d 16h−$82.57-3.19%stop loss
54long2023-05-06 12:00 @ 29,270.352023-05-06 12:00 @ 28,396.620m−$80.49-3.08%stop loss
53long2023-04-30 00:00 @ 29,218.542023-04-30 08:00 @ 29,246.058h−$0.24-0.01%signal
52short2023-04-23 00:00 @ 27,801.642023-04-23 04:00 @ 27,550.714h$21.02+0.81%signal
51long2023-04-19 16:00 @ 29,253.852023-04-20 12:00 @ 28,437.4020h−$76.14-2.90%stop loss
50long2023-04-17 08:00 @ 29,837.172023-04-18 00:00 @ 29,208.2916h−$58.80-2.23%stop loss
49long2023-04-16 00:00 @ 30,286.462023-04-16 08:00 @ 30,324.738h$0.51+0.02%signal
48long2023-04-02 20:00 @ 27,939.292023-04-03 12:00 @ 28,237.6516h$25.45+0.97%signal
47long2023-03-16 00:00 @ 24,292.762023-03-16 08:00 @ 24,609.588h$31.32+1.19%signal
46short2023-03-11 04:00 @ 20,377.222023-03-11 08:00 @ 19,848.374h$65.12+2.50%signal
45long2023-01-30 12:00 @ 23,079.822023-01-31 08:00 @ 22,963.1120h−$16.33-0.63%signal
44long2023-01-19 00:00 @ 20,684.242023-01-19 16:00 @ 20,866.6316h$19.85+0.76%signal
43short2023-01-02 00:00 @ 16,607.082023-01-02 20:00 @ 16,781.7420h−$30.21-1.16%stop loss
42short2022-12-23 08:00 @ 16,838.632022-12-24 00:00 @ 16,779.6616h$7.04+0.27%signal
41short2022-12-20 16:00 @ 16,907.422022-12-22 12:00 @ 16,830.971d 20h$10.07+0.39%time stop
40short2022-12-12 20:00 @ 17,032.192022-12-13 08:00 @ 17,258.8612h−$37.37-1.43%stop loss
39short2022-12-10 16:00 @ 17,196.862022-12-11 00:00 @ 17,123.528h$8.60+0.33%signal
38short2022-12-05 04:00 @ 17,186.662022-12-05 16:00 @ 17,077.2112h$13.93+0.53%signal
37short2022-11-30 08:00 @ 16,870.732022-12-01 08:00 @ 17,065.911d−$32.59-1.24%signal
36long2022-10-31 00:00 @ 20,619.622022-10-31 12:00 @ 20,717.9612h$9.73+0.37%signal
35long2022-10-27 16:00 @ 20,558.212022-10-28 12:00 @ 19,999.2520h−$74.44-2.82%stop loss
34short2022-10-16 16:00 @ 19,144.872022-10-17 12:00 @ 19,554.1620h−$59.18-2.23%stop loss
33short2022-10-12 20:00 @ 19,128.472022-10-13 04:00 @ 19,084.528h$3.64+0.14%signal
32short2022-10-03 16:00 @ 19,326.132022-10-04 04:00 @ 19,922.2312h−$84.64-3.17%stop loss
31short2022-09-28 20:00 @ 19,530.792022-09-29 16:00 @ 19,284.5620h$31.31+1.17%signal
30short2022-09-27 04:00 @ 20,087.982022-09-27 16:00 @ 19,889.2812h$23.93+0.90%signal
29short2022-09-20 00:00 @ 19,524.692022-09-20 04:00 @ 19,357.674h$20.27+0.76%signal
28short2022-08-24 20:00 @ 21,691.562022-08-25 00:00 @ 21,359.274h$37.90+1.43%signal
27short2022-08-23 20:00 @ 21,508.302022-08-24 04:00 @ 21,257.358h$28.22+1.07%signal
26short2022-08-21 12:00 @ 21,510.102022-08-22 08:00 @ 21,093.4220h$47.98+1.83%signal
25long2022-08-17 20:00 @ 23,273.152022-08-18 04:00 @ 23,419.128h$13.60+0.52%signal
24long2022-08-16 16:00 @ 23,890.982022-08-17 04:00 @ 23,992.2012h$8.39+0.32%signal
23short2022-06-20 00:00 @ 20,560.192022-06-20 04:00 @ 19,970.694h$72.08+2.77%signal
22short2022-06-16 00:00 @ 22,562.992022-06-16 08:00 @ 21,753.258h$89.96+3.49%signal
21short2022-06-06 16:00 @ 31,523.392022-06-07 04:00 @ 29,553.4112h$156.82+6.17%signal
20short2022-06-02 20:00 @ 30,266.152022-06-03 12:00 @ 29,749.9516h$40.53+1.60%signal
19short2022-05-30 12:00 @ 30,652.872022-05-30 20:00 @ 31,647.158h−$85.12-3.34%stop loss
18short2022-05-25 04:00 @ 30,182.962022-05-25 12:00 @ 29,409.388h$62.75+2.47%signal
17short2022-05-19 16:00 @ 30,380.322022-05-20 16:00 @ 29,147.231d$100.16+3.99%signal
16short2022-05-04 12:00 @ 38,979.702022-05-05 12:00 @ 39,506.901d−$35.86-1.42%signal
15short2022-04-28 12:00 @ 39,658.672022-04-29 04:00 @ 39,536.1116h$5.77+0.23%signal
14short2022-04-26 00:00 @ 40,402.922022-04-26 16:00 @ 38,554.7116h$112.01+4.50%signal
13short2022-04-19 00:00 @ 40,777.542022-04-20 08:00 @ 42,137.221d 8h−$85.56-3.41%stop loss
12long2022-04-02 20:00 @ 46,108.322022-04-03 08:00 @ 46,354.4312h$10.63+0.42%signal
11long2022-04-01 04:00 @ 44,593.822022-04-01 16:00 @ 46,514.3012h$104.23+4.20%signal
10long2022-03-30 12:00 @ 47,327.462022-03-31 16:00 @ 45,961.281d 4h−$75.69-3.02%stop loss
9long2022-03-20 16:00 @ 41,342.472022-03-21 12:00 @ 41,210.5620h−$10.97-0.44%signal
8short2022-02-25 00:00 @ 38,308.542022-02-25 20:00 @ 38,675.0320h−$26.12-1.04%signal
7short2022-02-24 20:00 @ 37,264.852022-02-24 20:00 @ 39,828.240m−$178.50-6.98%stop loss
6short2022-02-22 20:00 @ 38,032.092022-02-23 04:00 @ 37,737.958h$17.13+0.67%signal
5long2022-02-12 08:00 @ 42,099.172022-02-12 20:00 @ 42,636.1312h$29.38+1.15%signal
4short2022-01-31 20:00 @ 38,392.332022-02-02 08:00 @ 38,276.651d 12h$4.94+0.19%signal
3short2022-01-29 04:00 @ 37,707.462022-01-29 16:00 @ 37,551.3012h$8.12+0.32%signal
2short2022-01-20 16:00 @ 43,267.092022-01-21 00:00 @ 40,670.198h$148.14+5.91%signal
1short2022-01-13 00:00 @ 43,871.942022-01-13 04:00 @ 43,509.884h$17.96+0.72%signal

How this was run

Orders fill at the next bar’s open, never at the close that produced the signal. When one bar’s range covered both the stop and the target, the stop was taken, because the data cannot say which came first. Fees, slippage and funding are all charged.

Warmup history was loaded from before 2022-01-01 so the requested window is fully tradable.

← Browse other results