[Mine-PA] 4-bar exhaustion with trend

public
@djgambhir

BTCUSDT · 12h · 2021-12-282026-08-31 · 3,415 bars in 6.1ms

Underperformed the market. Holding BTCUSDT returned +65.29% over the same period, against this strategy’s +2.46%.

Net P&L
+2.46%
$246.34
Max drawdown
-9.79%
Max run-up
+9.45%
Trades
85
68.2% win rate
Profit factor
1.08
2021-12-28drawdown · worst -9.79%2026-08-31
TrainingValidationOut-of-sample
SegmentPeriodReturnMax drawdownTradesWin rate
Training2022-01-012024-10-19+2.73%-5.60%5068%
Validation2024-10-192025-09-24-1.28%-4.53%1867%
Out-of-sample2025-09-242026-08-31+1.03%-1.59%1771%

Risk-adjusted

Sharpe
0.16
Sortino
0.23
Calmar
0.05
Return ÷ max drawdown
0.25
CAGR
+0.52%
Exposure
8.0%

Per trade

Expectancy
$2.90 · +0.13%
Average win / loss
$56.93 / −$113.18
Payoff ratio
0.50
Largest win / loss
$265.01 / −$208.63
Longest losing streak(winning: 10)
7 trades

Drawdown over time

Max drawdown
-9.79%
Longest time under water(still going at the end)
873 days
Worst drawdown recovered in
not recovered

Costs and mechanics

Fees paid
−$218.41
Funding
−$20.41
Liquidations
0
Warmup bars(loaded before the start date)
199
Benchmark(buy and hold)
+65.29%

Monte Carlo

1,000 alternative histories, each 85 trades drawn at random from this run’s own. The bands hold the middle 50% and 90% of them; the solid line is what actually happened.

this runmedian of the historiesmiddle 50% · 90%
Unlucky (5%)TypicalLucky (95%)
Return-11.51%+2.39%+17.62%
Max drawdown-15.56%-7.76%-3.80%

40% of histories lost money, and 30% had a deeper drawdown than this run’s -9.79%. Assumes trades are independent; real losing streaks cluster, so the true spread is usually wider.

Settings

ema200 length
200
atr14 length
14
Stop loss (× atr14)
2
Close after (bars)
10
Leverage (×)
1
Position size (% of equity)
25

BTCUSDT with every trade

Loading prices…
long opened short opened closed at a profit closed at a loss

Trades

85 trades

#SideEntryExitHeldP&LReturnClosed by
85short2026-07-21 12:00 @ 66,304.642026-07-24 00:00 @ 65,082.612d 12h$45.01+1.76%signal
84short2026-07-03 12:00 @ 61,980.402026-07-06 12:00 @ 62,473.693d−$20.99-0.82%signal
83short2026-06-16 00:00 @ 66,272.642026-06-17 12:00 @ 64,787.551d 12h$54.30+2.14%signal
82short2026-06-12 12:00 @ 63,716.652026-06-15 12:00 @ 67,241.413d−$145.49-5.64%stop loss
81short2026-06-08 12:00 @ 63,437.412026-06-10 00:00 @ 61,707.241d 12h$67.39+2.63%signal
80long2026-05-14 00:00 @ 79,304.062026-05-15 00:00 @ 81,032.591d$52.69+2.07%signal
79short2026-04-11 00:00 @ 72,902.822026-04-12 12:00 @ 71,449.291d 12h$47.26+1.86%signal
78short2026-03-13 12:00 @ 72,175.362026-03-18 12:00 @ 72,920.985d−$29.31-1.15%signal
77short2026-03-05 12:00 @ 72,865.422026-03-06 00:00 @ 70,868.9712h$66.75+2.64%signal
76short2026-02-26 12:00 @ 68,011.592026-02-27 00:00 @ 67,461.5912h$17.99+0.71%signal
75short2026-02-21 00:00 @ 67,965.702026-02-23 00:00 @ 67,627.122d$10.44+0.41%signal
74short2026-01-05 12:00 @ 93,074.682026-01-08 00:00 @ 91,346.372d 12h$44.88+1.79%signal
73short2026-01-03 00:00 @ 89,933.512026-01-05 00:00 @ 93,154.292d−$92.09-3.64%stop loss
72short2025-12-29 00:00 @ 87,902.822025-12-30 00:00 @ 87,220.641d$17.72+0.70%signal
71short2025-12-22 00:00 @ 88,603.582025-12-23 12:00 @ 87,831.361d 12h$20.06+0.80%signal
70short2025-12-03 12:00 @ 92,939.012025-12-05 00:00 @ 92,053.111d 12h$21.74+0.86%signal
69short2025-10-24 12:00 @ 110,984.502025-10-28 00:00 @ 114,087.013d 12h−$72.09-2.84%signal
68long2025-09-22 12:00 @ 112,836.562025-09-25 00:00 @ 113,231.252d 12h$5.23+0.21%signal
67long2025-09-15 00:00 @ 115,233.042025-09-17 00:00 @ 116,723.952d$29.21+1.16%signal
66long2025-07-01 12:00 @ 106,578.112025-07-02 12:00 @ 107,418.211d$17.19+0.68%signal
65long2025-06-13 00:00 @ 105,630.522025-06-14 00:00 @ 106,006.091d$6.39+0.25%signal
64long2025-05-13 00:00 @ 102,759.852025-05-14 00:00 @ 104,061.181d$28.69+1.14%signal
63long2025-05-04 12:00 @ 95,395.082025-05-07 00:00 @ 96,779.542d 12h$33.59+1.34%signal
62short2025-04-13 00:00 @ 85,220.852025-04-14 00:00 @ 83,730.541d$41.72+1.67%signal
61short2025-03-16 00:00 @ 84,286.142025-03-16 12:00 @ 82,384.3712h$53.64+2.16%signal
60short2025-03-13 00:00 @ 83,623.972025-03-14 00:00 @ 81,101.721d$72.00+2.92%signal
59short2025-03-06 12:00 @ 91,300.942025-03-07 00:00 @ 89,905.8812h$35.23+1.44%signal
58short2025-03-02 12:00 @ 86,029.892025-03-02 12:00 @ 92,749.530m−$198.25-7.92%stop loss
57long2025-02-17 12:00 @ 96,037.502025-02-20 00:00 @ 96,578.582d 12h$10.20+0.41%signal
56long2025-02-03 12:00 @ 95,089.912025-02-04 00:00 @ 101,273.3412h$157.42+6.39%signal
55long2025-02-02 12:00 @ 98,831.262025-02-03 00:00 @ 93,115.4412h−$147.40-5.90%stop loss
54long2025-01-12 12:00 @ 94,227.842025-01-13 12:00 @ 89,591.191d−$127.48-5.04%stop loss
53long2025-01-09 00:00 @ 95,033.002025-01-10 12:00 @ 95,011.491d 12h−$3.66-0.14%signal
52long2024-11-24 12:00 @ 97,357.072024-11-26 00:00 @ 92,444.831d 12h−$134.93-5.26%stop loss
51long2024-11-02 00:00 @ 69,509.302024-11-06 00:00 @ 69,339.234d−$11.90-0.46%signal
50long2024-10-01 00:00 @ 63,321.662024-10-01 12:00 @ 60,739.4412h−$109.16-4.21%stop loss
49short2024-09-10 00:00 @ 56,998.702024-09-13 12:00 @ 60,467.493d 12h−$164.11-6.22%stop loss
48short2024-08-18 00:00 @ 59,456.612024-08-19 00:00 @ 58,401.781d$43.97+1.67%signal
47short2024-08-07 12:00 @ 56,926.612024-08-08 00:00 @ 55,113.9212h$80.48+3.09%signal
46long2024-07-31 12:00 @ 66,075.912024-08-01 12:00 @ 62,547.701d−$144.45-5.47%stop loss
45short2024-07-14 12:00 @ 60,066.982024-07-15 12:00 @ 63,598.791d−$160.01-5.97%stop loss
44long2024-05-23 00:00 @ 69,233.042024-05-25 00:00 @ 68,570.282d−$30.02-1.12%signal
43long2024-05-09 12:00 @ 61,045.212024-05-10 00:00 @ 63,037.3912h$84.16+3.15%signal
42short2024-05-03 12:00 @ 59,257.552024-05-04 00:00 @ 63,752.3312h−$208.63-7.67%stop loss
41long2024-04-10 12:00 @ 69,108.622024-04-11 00:00 @ 70,667.6612h$58.03+2.14%signal
40long2024-03-23 00:00 @ 63,838.872024-03-25 00:00 @ 67,247.452d$137.92+5.16%signal
39long2024-03-20 00:00 @ 61,986.492024-03-21 00:00 @ 67,862.821d$243.53+9.33%signal
38long2024-03-15 12:00 @ 67,831.862024-03-18 00:00 @ 68,434.212d 12h$17.27+0.66%signal
37long2024-02-24 00:00 @ 50,782.052024-02-25 00:00 @ 51,591.781d$38.00+1.46%signal
36long2024-02-01 12:00 @ 42,084.222024-02-02 00:00 @ 43,063.9912h$57.24+2.22%signal
35long2024-01-13 12:00 @ 42,640.332024-01-19 00:00 @ 41,314.945d 12h−$87.67-3.37%time stop
34long2023-12-18 12:00 @ 41,145.432023-12-19 00:00 @ 42,663.2712h$92.17+3.57%signal
33long2023-11-15 00:00 @ 35,566.212023-11-16 00:00 @ 37,877.921d$161.73+6.37%signal
32long2023-11-14 00:00 @ 36,493.502023-11-14 12:00 @ 34,857.4512h−$118.97-4.63%stop loss
31long2023-10-19 00:00 @ 28,312.862023-10-19 12:00 @ 28,430.4112h$8.13+0.32%signal
30short2023-09-15 00:00 @ 26,505.002023-09-20 12:00 @ 27,090.925d 12h−$60.15-2.33%time stop
29short2023-09-04 00:00 @ 25,956.912023-09-05 00:00 @ 25,819.161d$11.20+0.43%signal
28long2023-08-11 12:00 @ 29,440.892023-08-17 00:00 @ 28,708.665d 12h−$71.10-2.74%time stop
27long2023-07-18 12:00 @ 29,877.972023-07-20 12:00 @ 30,267.952d$30.10+1.16%signal
26long2023-05-17 12:00 @ 26,631.732023-05-18 00:00 @ 27,390.2212h$70.56+2.74%signal
25long2023-05-12 12:00 @ 26,338.172023-05-15 00:00 @ 26,896.522d 12h$51.15+2.00%signal
24long2023-05-08 00:00 @ 28,425.182023-05-10 12:00 @ 26,867.222d 12h−$145.61-5.61%stop loss
23long2023-04-25 00:00 @ 27,502.902023-04-26 00:00 @ 28,281.041d$69.84+2.71%signal
22long2023-04-22 00:00 @ 27,258.052023-04-23 00:00 @ 27,801.641d$48.12+1.87%signal
21long2023-04-20 12:00 @ 28,607.222023-04-21 12:00 @ 27,123.051d−$138.34-5.32%stop loss
20long2023-04-16 12:00 @ 30,226.142023-04-18 12:00 @ 30,363.632d$8.16+0.31%signal
19long2023-03-09 00:00 @ 21,699.642023-03-09 12:00 @ 20,697.5812h−$124.84-4.74%stop loss
18long2023-02-22 12:00 @ 24,161.232023-02-25 12:00 @ 22,769.483d−$157.59-5.90%stop loss
17long2023-02-10 00:00 @ 21,797.662023-02-12 00:00 @ 21,846.832d$2.06+0.08%signal
16short2022-12-14 12:00 @ 17,820.342022-12-16 00:00 @ 17,355.371d 12h$67.53+2.55%signal
15short2022-12-09 12:00 @ 17,228.352022-12-10 00:00 @ 17,125.4212h$13.27+0.50%signal
14short2022-10-18 00:00 @ 19,536.792022-10-19 00:00 @ 19,324.761d$26.85+1.02%signal
13short2022-10-05 00:00 @ 20,328.832022-10-07 00:00 @ 19,957.992d$46.96+1.78%signal
12short2022-09-13 12:00 @ 22,511.702022-09-14 00:00 @ 20,166.6312h$265.01+10.33%signal
11short2022-09-09 12:00 @ 20,927.512022-09-12 00:00 @ 22,238.652d 12h−$163.75-6.28%stop loss
10short2022-08-14 12:00 @ 24,549.392022-08-15 00:00 @ 24,298.9612h$23.97+0.92%signal
9short2022-06-25 00:00 @ 21,226.952022-06-27 00:00 @ 21,033.312d$22.23+0.86%signal
8short2022-05-31 00:00 @ 31,720.152022-06-02 00:00 @ 29,802.862d$153.54+6.01%signal
7short2022-05-30 00:00 @ 29,446.712022-05-30 12:00 @ 31,550.6912h−$187.86-7.22%stop loss
6short2022-05-23 00:00 @ 30,277.942022-05-24 00:00 @ 29,103.621d$98.24+3.81%signal
5short2022-05-03 00:00 @ 38,517.792022-05-04 00:00 @ 37,720.541d$51.33+2.00%signal
4short2022-04-29 00:00 @ 39,724.552022-04-29 12:00 @ 38,745.5512h$60.83+2.39%signal
3short2022-03-02 00:00 @ 44,384.722022-03-04 00:00 @ 42,458.092d$108.29+4.29%signal
2short2022-02-16 00:00 @ 44,520.792022-02-17 12:00 @ 43,166.931d 12h$74.93+2.99%signal
1short2022-02-08 00:00 @ 43,821.222022-02-11 00:00 @ 43,479.993d$18.67+0.75%signal

How this was run

Orders fill at the next bar’s open, never at the close that produced the signal. When one bar’s range covered both the stop and the target, the stop was taken, because the data cannot say which came first. Fees, slippage and funding are all charged.

Warmup history was loaded from before 2022-01-01 so the requested window is fully tradable.

← Browse other results