[Mine-PA] Wide-range bar continuation

public
@djgambhir

BTCUSDT · 4h · 2021-12-312026-08-31 · 10,228 bars in 7.4ms

Underperformed the market. Holding BTCUSDT returned +63.72% over the same period, against this strategy’s -4.84%.

Net P&L
-4.84%
−$484.35
Max drawdown
-17.00%
Max run-up
+12.24%
Trades
364
42.0% win rate
Profit factor
0.96
2021-12-31drawdown · worst -17.00%2026-08-31
TrainingValidationOut-of-sample
SegmentPeriodReturnMax drawdownTradesWin rate
Training2022-01-012024-10-19-7.28%-16.18%21941%
Validation2024-10-192025-09-25+2.66%-6.01%6746%
Out-of-sample2025-09-252026-08-31+0.58%-8.86%7742%

Risk-adjusted

Sharpe
-0.12
Sortino
-0.18
Calmar
-0.06
Return ÷ max drawdown
-0.28
CAGR
-1.06%
Exposure
31.5%

Per trade

Expectancy
−$1.33 · -0.04%
Average win / loss
$67.33 / −$51.12
Payoff ratio
1.32
Largest win / loss
$354.65 / −$165.75
Longest losing streak(winning: 6)
10 trades

Drawdown over time

Max drawdown
-17.00%
Longest time under water(still going at the end)
1266 days
Worst drawdown recovered in
not recovered

Costs and mechanics

Fees paid
−$898.59
Funding
−$64.13
Liquidations
0
Warmup bars(loaded before the start date)
13
Benchmark(buy and hold)
+63.72%

Monte Carlo

1,000 alternative histories, each 364 trades drawn at random from this run’s own. The bands hold the middle 50% and 90% of them; the solid line is what actually happened.

this runmedian of the historiesmiddle 50% · 90%
Unlucky (5%)TypicalLucky (95%)
Return-25.67%-5.26%+21.70%
Max drawdown-29.46%-16.66%-8.58%

65% of histories lost money, and 47% had a deeper drawdown than this run’s -17.00%. Assumes trades are independent; real losing streaks cluster, so the true spread is usually wider.

Settings

atr14 length
14
Long entry: high − low > ▢ × atr14[1]
2
Long entry: close > low + (▢ × (high − low))
0.75
Short entry: high − low > ▢ × atr14[1]
2
Short entry: close < low + (▢ × (high − low))
0.25
Stop loss (× atr14)
2
Trailing stop (× atr14)
3
Close after (bars)
12
Leverage (×)
1
Position size (% of equity)
25

BTCUSDT with every trade

Loading prices…
long opened short opened closed at a profit closed at a loss

Trades

364 trades · 201–364 shown

#SideEntryExitHeldP&LReturnClosed by
201long2024-07-15 04:00 @ 62,629.822024-07-16 08:00 @ 62,869.221d 4h$6.86+0.28%reverse
202long2024-07-21 20:00 @ 67,404.982024-07-23 16:00 @ 65,710.471d 20h−$63.75-2.64%trailing stop
203short2024-07-29 16:00 @ 68,053.692024-07-31 20:00 @ 65,241.152d 4h$97.54+4.07%time stop
204short2024-08-01 16:00 @ 62,880.022024-08-01 20:00 @ 65,057.954h−$86.02-3.56%trailing stop
205long2024-08-02 00:00 @ 65,342.072024-08-02 12:00 @ 62,874.6012h−$93.38-3.89%trailing stop
206long2024-08-05 16:00 @ 54,300.562024-08-07 20:00 @ 54,728.952d 4h$16.19+0.68%time stop
207long2024-08-12 16:00 @ 60,183.332024-08-14 16:00 @ 59,385.022d−$33.92-1.43%reverse
208short2024-08-15 20:00 @ 56,991.102024-08-16 16:00 @ 59,742.8620h−$117.33-4.95%trailing stop
209short2024-08-20 16:00 @ 58,771.942024-08-21 16:00 @ 60,766.051d−$81.93-3.50%trailing stop
210long2024-08-21 20:00 @ 61,550.412024-08-24 00:00 @ 64,007.202d 4h$90.56+3.90%time stop
211short2024-09-03 16:00 @ 57,683.562024-09-04 16:00 @ 58,107.621d−$19.39-0.83%reverse
212short2024-09-06 16:00 @ 54,011.302024-09-08 20:00 @ 54,312.162d 4h−$15.88-0.68%time stop
213long2024-09-09 20:00 @ 57,071.512024-09-12 00:00 @ 57,294.142d 4h$7.38+0.32%time stop
214long2024-09-13 16:00 @ 59,635.522024-09-15 20:00 @ 59,835.732d 4h$5.69+0.24%time stop
215long2024-09-17 16:00 @ 61,123.222024-09-18 12:00 @ 59,258.4420h−$73.80-3.16%trailing stop
216long2024-09-19 00:00 @ 61,747.652024-09-21 04:00 @ 62,852.432d 4h$38.48+1.66%time stop
217long2024-09-23 04:00 @ 64,332.962024-09-25 08:00 @ 63,802.142d 4h−$21.83-0.94%time stop
218short2024-10-02 20:00 @ 60,142.972024-10-04 16:00 @ 62,186.911d 20h−$80.78-3.48%trailing stop
219short2024-10-09 20:00 @ 61,001.402024-10-11 12:00 @ 61,435.181d 16h−$18.37-0.80%trailing stop
220long2024-10-14 04:00 @ 64,293.662024-10-15 12:00 @ 65,009.771d 8h$22.35+0.97%trailing stop
221long2024-10-28 20:00 @ 69,663.932024-10-31 00:00 @ 72,334.532d 4h$84.55+3.67%time stop
222short2024-10-31 16:00 @ 70,624.472024-11-02 20:00 @ 69,516.402d 4h$35.78+1.54%time stop
223long2024-11-06 04:00 @ 74,381.972024-11-08 08:00 @ 76,155.772d 4h$51.88+2.22%time stop
224long2024-11-11 16:00 @ 84,130.922024-11-13 20:00 @ 90,200.762d 4h$162.31+6.92%time stop
225long2024-11-18 16:00 @ 92,426.282024-11-20 20:00 @ 93,981.102d 4h$34.88+1.46%time stop
226long2024-12-02 16:00 @ 97,126.022024-12-02 16:00 @ 94,410.240m−$69.68-2.91%trailing stop
227long2024-12-03 16:00 @ 95,763.852024-12-05 00:00 @ 99,239.391d 8h$81.10+3.41%trailing stop
228long2024-12-05 04:00 @ 103,105.322024-12-05 16:00 @ 99,426.5912h−$90.77-3.78%trailing stop
229long2024-12-10 00:00 @ 97,368.572024-12-12 04:00 @ 100,979.802d 4h$84.04+3.54%time stop
230short2024-12-12 20:00 @ 99,435.212024-12-15 00:00 @ 101,401.282d 4h−$48.44-2.02%time stop
231long2024-12-16 16:00 @ 106,302.362024-12-18 04:00 @ 103,828.391d 12h−$58.99-2.47%trailing stop
232short2024-12-19 20:00 @ 97,152.772024-12-20 16:00 @ 96,980.7920h$2.29+0.10%reverse
233long2024-12-24 16:00 @ 98,263.152024-12-26 20:00 @ 96,045.592d 4h−$57.41-2.42%time stop
234short2024-12-30 16:00 @ 92,063.082024-12-30 20:00 @ 94,418.984h−$62.46-2.65%reverse
235long2025-01-06 16:00 @ 102,124.922025-01-07 12:00 @ 99,841.5120h−$55.33-2.36%trailing stop
236short2025-01-07 16:00 @ 97,895.822025-01-09 20:00 @ 91,876.572d 4h$142.14+6.11%time stop
237short2025-01-13 12:00 @ 90,809.332025-01-13 16:00 @ 92,112.124h−$36.28-1.54%reverse
238long2025-01-15 16:00 @ 98,963.092025-01-17 20:00 @ 105,749.852d 4h$158.12+6.72%time stop
239short2025-01-20 00:00 @ 101,291.242025-01-20 04:00 @ 105,310.064h−$97.16-4.06%trailing stop
240long2025-01-23 16:00 @ 105,256.252025-01-25 20:00 @ 104,984.702d 4h−$9.61-0.41%time stop
241short2025-01-27 00:00 @ 102,539.492025-01-28 00:00 @ 102,634.621d−$4.03-0.17%trailing stop
242short2025-01-31 20:00 @ 102,255.242025-02-03 00:00 @ 97,684.032d 4h$104.09+4.40%time stop
243long2025-02-03 16:00 @ 98,822.562025-02-05 20:00 @ 97,307.732d 4h−$39.62-1.66%time stop
244long2025-02-12 20:00 @ 97,176.132025-02-15 00:00 @ 97,425.712d 4h$2.98+0.13%time stop
245short2025-02-21 20:00 @ 95,228.352025-02-24 00:00 @ 96,237.642d 4h−$26.98-1.13%time stop
246short2025-02-24 16:00 @ 94,277.042025-02-25 12:00 @ 89,204.7420h$125.91+5.30%reverse
247short2025-02-26 20:00 @ 83,815.232025-02-28 16:00 @ 84,885.771d 20h−$32.30-1.34%trailing stop
248long2025-03-02 20:00 @ 93,485.892025-03-03 12:00 @ 89,134.2016h−$113.91-4.75%trailing stop
249short2025-03-03 16:00 @ 89,991.502025-03-04 20:00 @ 88,182.931d 4h$45.41+1.92%reverse
250short2025-03-10 16:00 @ 79,993.702025-03-11 16:00 @ 83,308.511d−$100.64-4.22%trailing stop
251short2025-03-16 20:00 @ 83,047.692025-03-19 00:00 @ 82,682.732d 4h$8.40+0.36%time stop
252long2025-03-19 20:00 @ 85,399.682025-03-21 12:00 @ 83,501.151d 16h−$55.10-2.34%trailing stop
253short2025-03-29 12:00 @ 82,238.652025-03-31 16:00 @ 83,389.972d 4h−$34.81-1.48%time stop
254long2025-04-01 16:00 @ 85,262.552025-04-02 20:00 @ 83,831.111d 4h−$41.67-1.78%trailing stop
255short2025-04-03 00:00 @ 82,468.602025-04-05 04:00 @ 83,602.322d 4h−$33.31-1.43%time stop
256short2025-04-06 20:00 @ 79,556.692025-04-07 12:00 @ 79,248.2016h$6.94+0.30%trailing stop
257long2025-04-09 20:00 @ 82,307.862025-04-12 00:00 @ 83,361.622d 4h$27.00+1.16%time stop
258long2025-04-21 04:00 @ 87,184.032025-04-23 08:00 @ 94,083.782d 4h$181.56+7.80%time stop
259short2025-04-28 16:00 @ 93,753.952025-04-30 20:00 @ 94,137.022d 4h−$12.33-0.52%time stop
260short2025-05-05 00:00 @ 94,211.352025-05-06 20:00 @ 95,929.971d 20h−$45.45-1.92%trailing stop
261long2025-05-07 00:00 @ 96,818.262025-05-09 04:00 @ 102,399.022d 4h$132.83+5.64%time stop
262long2025-05-18 16:00 @ 105,505.302025-05-18 20:00 @ 103,813.334h−$40.94-1.71%reverse
263long2025-05-19 00:00 @ 106,428.782025-05-19 00:00 @ 103,676.730m−$64.03-2.69%trailing stop
264short2025-05-19 04:00 @ 103,548.792025-05-19 16:00 @ 104,761.4512h−$29.92-1.27%reverse
265long2025-05-21 16:00 @ 108,958.392025-05-23 20:00 @ 108,637.772d 4h−$10.73-0.46%time stop
266short2025-06-05 20:00 @ 101,852.632025-06-06 08:00 @ 103,894.1012h−$49.71-2.11%trailing stop
267long2025-06-09 12:00 @ 107,729.342025-06-11 16:00 @ 109,672.962d 4h$38.82+1.66%time stop
268short2025-06-17 00:00 @ 106,728.752025-06-19 04:00 @ 105,075.412d 4h$34.54+1.47%time stop
269short2025-06-20 16:00 @ 104,147.672025-06-22 12:00 @ 102,690.551d 20h$31.34+1.33%trailing stop
270short2025-06-22 16:00 @ 98,829.932025-06-23 00:00 @ 100,924.888h−$52.48-2.22%reverse
271long2025-06-23 20:00 @ 103,134.822025-06-26 00:00 @ 107,258.642d 4h$91.66+3.89%time stop
272long2025-07-09 20:00 @ 111,741.142025-07-10 20:00 @ 113,724.211d$39.31+1.65%trailing stop
273long2025-07-14 08:00 @ 122,755.552025-07-14 12:00 @ 120,132.114h−$53.62-2.25%trailing stop
274short2025-07-15 04:00 @ 117,185.762025-07-17 08:00 @ 118,317.462d 4h−$23.88-1.01%time stop
275short2025-07-25 04:00 @ 115,361.622025-07-26 08:00 @ 118,221.001d 4h−$60.13-2.54%trailing stop
276short2025-07-31 20:00 @ 116,695.562025-08-03 00:00 @ 112,531.302d 4h$82.02+3.49%time stop
277short2025-08-05 16:00 @ 112,849.132025-08-06 12:00 @ 115,011.8520h−$47.42-2.00%trailing stop
278long2025-08-07 12:00 @ 116,492.392025-08-09 16:00 @ 116,812.132d 4h$3.26+0.14%time stop
279long2025-08-10 04:00 @ 118,503.702025-08-11 16:00 @ 119,057.691d 12h$7.48+0.32%trailing stop
280short2025-08-14 16:00 @ 118,162.262025-08-16 20:00 @ 117,645.822d 4h$9.15+0.39%time stop
281short2025-08-18 04:00 @ 115,241.752025-08-20 08:00 @ 113,459.392d 4h$34.86+1.47%time stop
282long2025-08-22 16:00 @ 116,342.662025-08-24 16:00 @ 113,576.232d−$60.36-2.54%trailing stop
283short2025-08-29 16:00 @ 108,312.732025-08-31 20:00 @ 108,899.082d 4h−$14.25-0.60%time stop
284long2025-09-01 08:00 @ 109,412.082025-09-03 12:00 @ 111,369.322d 4h$38.76+1.64%time stop
285short2025-09-05 16:00 @ 110,651.972025-09-07 20:00 @ 111,239.142d 4h−$14.16-0.60%time stop
286short2025-09-09 16:00 @ 110,807.932025-09-10 08:00 @ 112,752.7116h−$43.36-1.83%trailing stop
287long2025-09-10 16:00 @ 113,824.062025-09-12 20:00 @ 116,537.692d 4h$52.74+2.24%time stop
288short2025-09-25 20:00 @ 109,298.642025-09-28 00:00 @ 109,599.122d 4h−$8.25-0.35%time stop
289long2025-09-29 00:00 @ 112,142.122025-10-01 04:00 @ 114,112.972d 4h$38.72+1.64%time stop
290long2025-10-01 12:00 @ 116,760.152025-10-03 16:00 @ 122,214.052d 4h$107.01+4.51%time stop
291short2025-10-07 16:00 @ 121,763.842025-10-09 20:00 @ 120,921.782d 4h$14.98+0.62%time stop
292short2025-10-10 16:00 @ 118,941.412025-10-10 20:00 @ 109,651.934h$185.41+7.72%trailing stop
293short2025-10-16 16:00 @ 108,452.212025-10-18 20:00 @ 107,044.402d 4h$28.90+1.18%time stop
294long2025-10-20 04:00 @ 110,122.322025-10-21 12:00 @ 108,259.501d 8h−$43.90-1.79%trailing stop
295long2025-10-21 16:00 @ 113,377.872025-10-21 20:00 @ 109,754.144h−$80.52-3.29%trailing stop
296short2025-10-22 00:00 @ 108,232.152025-10-24 04:00 @ 110,421.982d 4h−$50.97-2.10%time stop
297long2025-10-30 08:00 @ 111,335.862025-10-30 12:00 @ 108,132.434h−$71.89-2.98%trailing stop
298short2025-11-03 04:00 @ 107,864.422025-11-05 08:00 @ 101,966.592d 4h$129.59+5.41%time stop
299short2025-11-12 16:00 @ 102,104.482025-11-14 20:00 @ 95,756.552d 4h$149.75+6.17%time stop
300short2025-11-20 20:00 @ 86,862.822025-11-23 00:00 @ 84,706.342d 4h$59.35+2.41%time stop
301long2025-11-26 20:00 @ 89,941.282025-11-29 00:00 @ 90,829.632d 4h$21.73+0.88%time stop
302short2025-12-01 04:00 @ 86,301.842025-12-02 08:00 @ 87,656.681d 4h−$41.36-1.66%trailing stop
303long2025-12-02 16:00 @ 90,827.362025-12-04 20:00 @ 91,923.112d 4h$26.95+1.09%time stop
304long2025-12-07 20:00 @ 91,398.082025-12-08 16:00 @ 89,894.7220h−$43.43-1.75%reverse
305long2025-12-09 16:00 @ 92,695.442025-12-11 00:00 @ 91,959.101d 8h−$22.42-0.91%reverse
306short2025-12-12 16:00 @ 89,877.022025-12-14 20:00 @ 88,616.422d 4h$32.92+1.34%time stop
307short2025-12-15 16:00 @ 86,979.102025-12-17 12:00 @ 88,791.351d 20h−$53.26-2.15%trailing stop
308short2025-12-17 16:00 @ 87,173.562025-12-19 12:00 @ 89,002.751d 20h−$53.25-2.16%trailing stop
309short2025-12-22 20:00 @ 87,993.402025-12-25 00:00 @ 87,644.932d 4h$8.08+0.33%time stop
310long2025-12-26 04:00 @ 88,813.962025-12-26 12:00 @ 86,697.118h−$60.91-2.49%trailing stop
311short2025-12-26 16:00 @ 87,082.582025-12-28 20:00 @ 87,506.202d 4h−$13.35-0.55%time stop
312long2025-12-29 04:00 @ 90,109.522025-12-29 08:00 @ 88,545.474h−$44.82-1.84%trailing stop
313short2025-12-29 12:00 @ 87,511.592025-12-30 16:00 @ 89,362.661d 4h−$52.94-2.19%trailing stop
314long2026-01-05 16:00 @ 93,918.782026-01-06 16:00 @ 92,116.451d−$48.83-2.03%trailing stop
315long2026-01-14 16:00 @ 96,711.242026-01-16 12:00 @ 94,352.661d 20h−$61.25-2.56%trailing stop
316short2026-01-19 00:00 @ 93,595.282026-01-21 04:00 @ 89,413.782d 4h$104.85+4.41%time stop
317long2026-01-21 16:00 @ 90,255.252026-01-21 16:00 @ 87,653.890m−$71.73-2.98%trailing stop
318long2026-01-21 20:00 @ 90,339.962026-01-24 00:00 @ 89,540.792d 4h−$24.35-1.02%time stop
319short2026-01-25 20:00 @ 86,442.112026-01-26 08:00 @ 88,216.5112h−$51.10-2.15%trailing stop
320short2026-01-29 16:00 @ 84,880.922026-01-31 16:00 @ 80,883.132d$109.89+4.64%trailing stop
321short2026-02-05 16:00 @ 67,438.512026-02-06 12:00 @ 67,346.9320h$0.38+0.02%trailing stop
322short2026-02-11 16:00 @ 66,476.102026-02-13 20:00 @ 68,918.082d 4h−$90.31-3.77%time stop
323short2026-02-16 16:00 @ 67,492.002026-02-18 20:00 @ 66,151.532d 4h$45.16+1.90%time stop
324short2026-02-23 04:00 @ 64,881.122026-02-25 00:00 @ 65,617.501d 20h−$29.47-1.24%trailing stop
325long2026-02-25 16:00 @ 67,375.872026-02-27 08:00 @ 65,967.701d 16h−$51.80-2.18%trailing stop
326long2026-03-02 16:00 @ 69,102.922026-03-04 20:00 @ 73,565.582d 4h$150.10+6.35%time stop
327long2026-03-10 16:00 @ 71,311.162026-03-12 20:00 @ 70,379.622d 4h−$32.79-1.37%time stop
328long2026-03-16 00:00 @ 72,793.362026-03-18 04:00 @ 74,399.822d 4h$50.35+2.10%time stop
329short2026-03-22 00:00 @ 68,867.722026-03-23 08:00 @ 70,213.751d 8h−$49.81-2.07%trailing stop
330short2026-03-27 12:00 @ 66,649.972026-03-29 16:00 @ 66,513.202d 4h$1.92+0.08%time stop
331short2026-04-02 04:00 @ 66,525.092026-04-04 08:00 @ 66,995.502d 4h−$19.42-0.81%time stop
332long2026-04-06 00:00 @ 69,011.702026-04-07 12:00 @ 67,970.761d 12h−$38.79-1.62%trailing stop
333long2026-04-08 00:00 @ 71,904.582026-04-10 04:00 @ 71,822.932d 4h−$5.44-0.23%time stop
334short2026-04-12 04:00 @ 71,549.292026-04-13 16:00 @ 72,868.661d 12h−$46.48-1.95%trailing stop
335long2026-04-13 20:00 @ 73,286.752026-04-16 00:00 @ 74,761.342d 4h$45.93+1.94%time stop
336long2026-04-17 16:00 @ 77,751.752026-04-18 16:00 @ 75,513.531d−$70.06-2.95%trailing stop
337short2026-04-27 08:00 @ 77,541.192026-04-29 12:00 @ 77,568.012d 4h−$3.60-0.15%time stop
338short2026-04-29 16:00 @ 75,873.922026-05-01 08:00 @ 77,559.221d 16h−$55.04-2.33%trailing stop
339long2026-05-04 04:00 @ 80,294.762026-05-04 08:00 @ 78,756.244h−$47.26-2.01%trailing stop
340long2026-05-11 00:00 @ 82,194.142026-05-11 00:00 @ 80,567.330m−$48.63-2.08%trailing stop
341short2026-05-11 04:00 @ 80,677.262026-05-13 08:00 @ 80,998.102d 4h−$11.04-0.48%time stop
342short2026-05-13 16:00 @ 78,778.942026-05-14 12:00 @ 80,470.9320h−$51.94-2.24%trailing stop
343long2026-05-14 16:00 @ 81,261.852026-05-15 12:00 @ 79,414.1720h−$54.65-2.37%trailing stop
344short2026-05-18 16:00 @ 76,378.322026-05-20 20:00 @ 77,646.032d 4h−$39.41-1.72%time stop
345short2026-05-22 20:00 @ 75,811.932026-05-23 20:00 @ 76,568.441d−$24.83-1.09%trailing stop
346short2026-05-26 16:00 @ 76,462.902026-05-28 20:00 @ 73,408.082d 4h$90.02+3.96%time stop
347long2026-05-29 16:00 @ 73,790.162026-05-31 20:00 @ 73,507.202d 4h−$11.96-0.52%time stop
348short2026-06-01 16:00 @ 71,085.282026-06-03 20:00 @ 65,441.592d 4h$181.28+7.90%time stop
349long2026-06-04 04:00 @ 64,349.072026-06-05 04:00 @ 61,664.181d−$99.99-4.27%trailing stop
350long2026-06-15 00:00 @ 65,715.242026-06-17 04:00 @ 65,805.442d 4h$0.91+0.04%time stop
351short2026-06-17 20:00 @ 64,258.552026-06-20 00:00 @ 63,525.202d 4h$24.50+1.06%time stop
352short2026-06-23 08:00 @ 62,836.732026-06-25 04:00 @ 61,942.171d 20h$30.81+1.33%trailing stop
353long2026-07-01 16:00 @ 60,130.622026-07-03 20:00 @ 62,165.962d 4h$75.32+3.23%time stop
354long2026-07-06 16:00 @ 63,535.702026-07-08 08:00 @ 62,235.001d 16h−$51.30-2.18%trailing stop
355short2026-07-13 04:00 @ 62,767.542026-07-14 12:00 @ 63,817.431d 8h−$40.80-1.75%trailing stop
356long2026-07-14 16:00 @ 64,740.352026-07-16 20:00 @ 64,228.852d 4h−$21.76-0.94%time stop
357long2026-07-20 12:00 @ 64,983.792026-07-22 16:00 @ 66,001.602d 4h$33.24+1.43%time stop
358long2026-07-27 00:00 @ 65,388.282026-07-27 12:00 @ 64,450.8412h−$35.98-1.55%trailing stop
359short2026-07-27 16:00 @ 64,504.302026-07-28 16:00 @ 63,912.281d$19.19+0.83%reverse
360short2026-07-31 16:00 @ 62,682.762026-08-02 20:00 @ 63,445.692d 4h−$29.74-1.28%time stop
361long2026-08-03 16:00 @ 63,672.232026-08-05 20:00 @ 64,792.742d 4h$37.85+1.63%time stop
362short2026-08-10 16:00 @ 64,255.852026-08-12 20:00 @ 63,407.482d 4h$29.39+1.26%time stop
363long2026-08-17 04:00 @ 63,422.382026-08-19 08:00 @ 64,253.152d 4h$27.47+1.18%time stop
364long2026-08-20 12:00 @ 71,910.582026-08-21 12:00 @ 76,733.551d$154.06+6.58%reverse

How this was run

Orders fill at the next bar’s open, never at the close that produced the signal. When one bar’s range covered both the stop and the target, the stop was taken, because the data cannot say which came first. Fees, slippage and funding are all charged.

Warmup history was loaded from before 2022-01-01 so the requested window is fully tradable.

← Browse other results