[Mine-PA] Higher highs + higher lows continuation

public
@djgambhir

BTCUSDT · 2h · 2021-12-312026-08-31 · 20,453 bars in 17.7ms

Underperformed the market. Holding BTCUSDT returned +63.63% over the same period, against this strategy’s -15.16%.

Net P&L
-15.16%
−$1,515.74
Max drawdown
-25.11%
Max run-up
+15.33%
Trades
1,324
30.0% win rate
Profit factor
0.94
2021-12-31drawdown · worst -25.11%2026-08-31
TrainingValidationOut-of-sample
SegmentPeriodReturnMax drawdownTradesWin rate
Training2022-01-012024-10-19-3.56%-16.35%77730%
Validation2024-10-192025-09-25-6.10%-12.09%28831%
Out-of-sample2025-09-252026-08-31-6.32%-13.97%25829%

Risk-adjusted

Sharpe
-0.31
Sortino
-0.46
Calmar
-0.14
Return ÷ max drawdown
-0.60
CAGR
-3.46%
Exposure
62.1%

Per trade

Expectancy
−$1.14 · -0.04%
Average win / loss
$59.34 / −$27.05
Payoff ratio
2.19
Largest win / loss
$501.40 / −$147.88
Longest losing streak(winning: 6)
28 trades

Drawdown over time

Max drawdown
-25.11%
Longest time under water(still going at the end)
1261 days
Worst drawdown recovered in
not recovered

Costs and mechanics

Fees paid
−$3,116.61
Funding
−$124.01
Liquidations
0
Warmup bars(loaded before the start date)
49
Benchmark(buy and hold)
+63.63%

Monte Carlo

1,000 alternative histories, each 1,324 trades drawn at random from this run’s own. The bands hold the middle 50% and 90% of them; the solid line is what actually happened.

this runmedian of the historiesmiddle 50% · 90%
Unlucky (5%)TypicalLucky (95%)
Return-39.32%-15.29%+24.27%
Max drawdown-44.91%-27.92%-14.74%

77% of histories lost money, and 62% had a deeper drawdown than this run’s -25.11%. Assumes trades are independent; real losing streaks cluster, so the true spread is usually wider.

Settings

ema50 length
50
ll3 length
3
hh3 length
3
atr14 length
14
Stop loss (× atr14)
2
Leverage (×)
1
Position size (% of equity)
25

BTCUSDT with every trade

Loading prices…
long opened short opened closed at a profit closed at a loss

Trades

1,324 trades · 1–200 shown

#SideEntryExitHeldP&LReturnClosed by
1short2021-12-31 20:00 @ 45,698.482022-01-01 04:00 @ 47,167.848h−$82.67-3.31%stop loss
2long2022-01-01 18:00 @ 47,742.712022-01-02 06:00 @ 47,067.1612h−$37.79-1.52%signal
3short2022-01-03 04:00 @ 46,793.502022-01-03 12:00 @ 47,373.588h−$32.86-1.33%signal
4short2022-01-03 18:00 @ 46,555.222022-01-04 12:00 @ 46,719.3118h−$10.65-0.43%signal
5short2022-01-04 20:00 @ 46,048.882022-01-05 10:00 @ 46,860.1314h−$45.31-1.84%signal
6short2022-01-05 20:00 @ 44,663.002022-01-06 20:00 @ 43,417.711d$66.54+2.72%signal
7short2022-01-07 02:00 @ 42,980.532022-01-08 10:00 @ 42,148.621d 8h$46.22+1.88%signal
8short2022-01-08 16:00 @ 41,592.402022-01-09 18:00 @ 42,093.101d 2h−$31.31-1.26%signal
9long2022-01-09 20:00 @ 42,687.502022-01-10 02:00 @ 41,781.656h−$55.06-2.23%reverse
10short2022-01-10 10:00 @ 41,780.172022-01-11 04:00 @ 42,260.0518h−$30.17-1.23%signal
11long2022-01-12 12:00 @ 42,915.562022-01-13 16:00 @ 43,161.371d 4h$11.63+0.48%signal
12short2022-01-13 20:00 @ 42,681.472022-01-14 06:00 @ 42,872.9110h−$13.43-0.55%signal
13short2022-01-14 12:00 @ 41,974.722022-01-14 14:00 @ 43,043.002h−$64.74-2.65%stop loss
14long2022-01-15 10:00 @ 43,051.262022-01-16 00:00 @ 43,061.9014h−$1.90-0.08%signal
15long2022-01-16 08:00 @ 43,181.652022-01-16 22:00 @ 42,928.1214h−$16.72-0.69%reverse
16short2022-01-17 04:00 @ 42,627.772022-01-18 22:00 @ 42,357.031d 18h$14.10+0.58%signal
17long2022-01-20 18:00 @ 43,028.952022-01-20 20:00 @ 42,051.572h−$57.57-2.37%stop loss
18short2022-01-20 22:00 @ 41,311.412022-01-23 08:00 @ 35,559.112d 10h$334.96+13.87%signal
19short2022-01-24 06:00 @ 35,157.352022-01-24 18:00 @ 35,338.2412h−$15.10-0.60%signal
20long2022-01-24 22:00 @ 36,807.352022-01-26 20:00 @ 37,541.281d 22h$47.17+1.89%signal
21short2022-01-27 00:00 @ 36,780.062022-01-27 10:00 @ 36,512.6110h$15.36+0.61%signal
22long2022-01-27 14:00 @ 36,813.442022-01-27 18:00 @ 36,259.124h−$40.10-1.60%signal
23short2022-01-27 20:00 @ 36,187.092022-01-28 00:00 @ 37,138.434h−$68.26-2.73%signal
24long2022-01-28 02:00 @ 36,870.132022-01-28 10:00 @ 36,466.018h−$29.86-1.20%signal
25short2022-01-28 12:00 @ 36,426.002022-01-28 16:00 @ 37,177.424h−$53.57-2.16%signal
26long2022-01-28 18:00 @ 36,839.532022-01-29 16:00 @ 37,536.2822h$43.98+1.79%signal
27long2022-01-29 22:00 @ 38,344.382022-01-30 20:00 @ 37,498.2322h−$57.64-2.33%signal
28short2022-01-31 04:00 @ 36,991.272022-01-31 10:00 @ 37,196.506h−$16.29-0.66%signal
29long2022-01-31 18:00 @ 38,457.672022-02-02 08:00 @ 38,261.351d 14h−$14.81-0.60%signal
30short2022-02-02 18:00 @ 37,442.492022-02-04 00:00 @ 37,294.791d 6h$7.03+0.29%signal
31long2022-02-04 06:00 @ 37,528.682022-02-04 14:00 @ 37,408.338h−$10.10-0.41%signal
32long2022-02-04 20:00 @ 40,711.472022-02-10 04:00 @ 43,740.025d 8h$176.82+7.22%signal
33long2022-02-10 10:00 @ 44,386.082022-02-10 14:00 @ 43,619.664h−$45.54-1.83%signal
34short2022-02-11 02:00 @ 43,153.392022-02-11 10:00 @ 43,478.718h−$21.34-0.86%signal
35long2022-02-11 16:00 @ 43,657.592022-02-11 18:00 @ 42,187.612h−$85.68-3.46%stop loss
36short2022-02-13 20:00 @ 42,006.862022-02-14 08:00 @ 42,298.8712h−$19.30-0.79%signal
37long2022-02-14 16:00 @ 42,573.512022-02-15 18:00 @ 43,919.511d 2h$74.67+3.05%signal
38long2022-02-16 10:00 @ 44,011.502022-02-16 14:00 @ 43,627.074h−$24.04-0.97%signal
39long2022-02-16 22:00 @ 44,059.312022-02-17 04:00 @ 43,565.596h−$30.31-1.23%signal
40short2022-02-17 18:00 @ 41,723.052022-02-19 18:00 @ 40,134.132d$91.48+3.72%signal
41short2022-02-20 04:00 @ 39,770.142022-02-21 02:00 @ 39,119.7222h$38.23+1.54%signal
42short2022-02-21 14:00 @ 37,530.892022-02-21 14:00 @ 38,880.120m−$92.01-3.70%stop loss
43short2022-02-21 22:00 @ 37,021.592022-02-22 12:00 @ 37,512.2014h−$35.23-1.43%signal
44long2022-02-23 10:00 @ 38,854.372022-02-23 18:00 @ 38,064.898h−$52.28-2.13%signal
45short2022-02-23 20:00 @ 37,593.382022-02-24 16:00 @ 35,899.3820h$107.53+4.40%signal
46long2022-02-24 22:00 @ 38,391.882022-02-25 20:00 @ 38,659.5722h$14.32+0.58%signal
47long2022-02-26 00:00 @ 39,213.242022-02-26 10:00 @ 38,773.6410h−$30.68-1.24%signal
48long2022-02-26 16:00 @ 39,199.842022-02-27 02:00 @ 38,219.9510h−$64.42-2.61%signal
49long2022-02-27 08:00 @ 38,777.552022-02-27 18:00 @ 37,513.6910h−$82.32-3.36%stop loss
50short2022-02-27 22:00 @ 37,378.122022-02-28 14:00 @ 38,936.1316h−$104.52-4.30%stop loss
51long2022-02-28 18:00 @ 41,423.382022-03-02 14:00 @ 43,513.201d 20h$117.97+4.91%signal
52long2022-03-03 00:00 @ 43,894.582022-03-03 04:00 @ 43,304.144h−$35.40-1.45%signal
53short2022-03-04 16:00 @ 40,686.462022-03-05 18:00 @ 39,412.281d 2h$74.30+3.06%signal
54short2022-03-06 12:00 @ 38,321.432022-03-07 14:00 @ 39,005.301d 2h−$46.23-1.89%signal
55short2022-03-07 22:00 @ 37,814.342022-03-08 04:00 @ 38,686.346h−$58.45-2.40%signal
56short2022-03-08 18:00 @ 39,039.192022-03-09 02:00 @ 40,535.708h−$94.96-3.93%stop loss
57long2022-03-09 04:00 @ 41,206.642022-03-10 02:00 @ 40,922.9122h−$19.59-0.82%signal
58short2022-03-10 06:00 @ 39,182.362022-03-11 12:00 @ 39,886.281d 6h−$45.75-1.92%signal
59short2022-03-11 18:00 @ 38,782.942022-03-12 02:00 @ 39,176.838h−$26.54-1.12%signal
60short2022-03-13 10:00 @ 38,956.212022-03-14 08:00 @ 39,070.0122h−$9.62-0.41%signal
61long2022-03-14 10:00 @ 39,143.832022-03-14 20:00 @ 38,787.2410h−$23.99-1.01%reverse
62long2022-03-15 00:00 @ 39,659.532022-03-15 06:00 @ 38,499.966h−$71.52-3.03%stop loss
63long2022-03-15 18:00 @ 39,285.062022-03-17 08:00 @ 40,712.461d 14h$81.92+3.49%signal
64long2022-03-18 18:00 @ 41,642.932022-03-20 14:00 @ 41,465.511d 20h−$13.62-0.58%signal
65long2022-03-21 10:00 @ 41,316.562022-03-22 20:00 @ 42,259.851d 10h$50.80+2.15%signal
66long2022-03-23 10:00 @ 42,158.432022-03-26 14:00 @ 44,231.753d 4h$113.66+4.79%signal
67long2022-03-27 04:00 @ 44,699.942022-03-29 00:00 @ 47,112.381d 20h$126.15+5.25%signal
68long2022-03-29 08:00 @ 47,339.472022-03-30 02:00 @ 46,851.5318h−$28.23-1.16%signal
69long2022-03-30 08:00 @ 47,380.972022-03-30 14:00 @ 46,981.206h−$23.13-0.95%signal
70long2022-03-31 10:00 @ 47,293.662022-03-31 14:00 @ 46,896.024h−$22.77-0.94%signal
71short2022-03-31 18:00 @ 45,815.142022-04-01 14:00 @ 45,416.9820h$19.00+0.79%signal
72long2022-04-02 12:00 @ 46,543.712022-04-02 20:00 @ 46,089.888h−$26.25-1.08%signal
73short2022-04-03 02:00 @ 45,822.532022-04-03 06:00 @ 46,347.274h−$30.07-1.25%signal
74long2022-04-03 08:00 @ 46,372.972022-04-03 12:00 @ 46,227.854h−$10.17-0.42%reverse
75long2022-04-03 16:00 @ 46,407.282022-04-04 02:00 @ 45,831.0310h−$32.71-1.36%signal
76short2022-04-04 04:00 @ 45,981.102022-04-04 22:00 @ 46,451.8918h−$26.46-1.10%signal
77long2022-04-05 00:00 @ 46,590.222022-04-05 14:00 @ 46,401.4214h−$12.54-0.53%signal
78short2022-04-05 18:00 @ 45,931.612022-04-07 12:00 @ 43,748.651d 18h$112.19+4.70%signal
79short2022-04-08 14:00 @ 42,889.422022-04-08 14:00 @ 43,925.840m−$60.77-2.52%stop loss
80short2022-04-08 20:00 @ 42,713.462022-04-09 18:00 @ 42,565.7122h$6.60+0.28%signal
81short2022-04-10 08:00 @ 42,601.582022-04-10 16:00 @ 43,279.018h−$40.19-1.67%stop loss
82short2022-04-11 02:00 @ 42,141.572022-04-12 06:00 @ 40,087.121d 4h$114.50+4.79%signal
83short2022-04-12 22:00 @ 39,661.172022-04-13 14:00 @ 40,504.5016h−$53.90-2.23%signal
84short2022-04-14 12:00 @ 40,905.322022-04-18 14:00 @ 39,320.164d 2h$91.00+3.78%signal
85long2022-04-19 12:00 @ 40,669.632022-04-20 16:00 @ 41,238.751d 4h$31.19+1.28%signal
86long2022-04-21 12:00 @ 42,426.482022-04-21 16:00 @ 41,461.094h−$57.96-2.38%stop loss
87short2022-04-21 22:00 @ 40,698.562022-04-23 14:00 @ 39,689.041d 16h$56.93+2.35%signal
88short2022-04-24 14:00 @ 39,557.292022-04-25 18:00 @ 40,252.641d 4h−$45.58-1.87%stop loss
89long2022-04-25 20:00 @ 40,212.042022-04-26 14:00 @ 39,800.0418h−$27.74-1.14%signal
90short2022-04-26 18:00 @ 38,367.622022-04-27 08:00 @ 39,077.8114h−$47.49-1.96%signal
91long2022-04-28 10:00 @ 39,756.652022-04-28 14:00 @ 39,077.884h−$43.45-1.81%signal
92short2022-04-29 20:00 @ 38,307.542022-04-30 02:00 @ 38,695.846h−$26.90-1.12%signal
93short2022-04-30 16:00 @ 38,432.112022-05-01 16:00 @ 38,478.091d−$5.05-0.21%signal
94short2022-05-01 22:00 @ 38,319.432022-05-02 06:00 @ 38,997.208h−$44.38-1.86%signal
95long2022-05-02 08:00 @ 38,877.372022-05-02 12:00 @ 38,508.204h−$25.13-1.06%signal
96short2022-05-02 20:00 @ 38,544.292022-05-04 08:00 @ 38,680.831d 12h−$9.83-0.41%signal
97long2022-05-04 10:00 @ 38,880.672022-05-05 10:00 @ 39,479.301d$33.33+1.41%signal
98short2022-05-05 16:00 @ 36,879.122022-05-10 06:00 @ 31,818.464d 14h$324.82+13.68%signal
99short2022-05-10 12:00 @ 31,616.782022-05-13 02:00 @ 29,512.402d 14h$159.79+6.51%signal
100short2022-05-13 20:00 @ 30,069.982022-05-14 18:00 @ 29,605.9222h$36.78+1.47%signal
101short2022-05-15 06:00 @ 29,777.942022-05-15 12:00 @ 30,231.956h−$40.47-1.62%signal
102long2022-05-15 14:00 @ 30,179.132022-05-16 04:00 @ 30,308.8414h$7.74+0.31%signal
103short2022-05-16 08:00 @ 29,566.792022-05-16 22:00 @ 30,168.5314h−$53.00-2.12%signal
104long2022-05-17 06:00 @ 30,451.692022-05-17 16:00 @ 30,124.6710h−$29.13-1.17%signal
105short2022-05-17 18:00 @ 30,061.892022-05-19 12:00 @ 29,488.101d 18h$44.70+1.80%signal
106long2022-05-19 16:00 @ 30,392.482022-05-20 14:00 @ 29,311.7322h−$91.59-3.68%stop loss
107short2022-05-20 16:00 @ 29,135.572022-05-21 08:00 @ 29,416.9816h−$26.04-1.06%signal
108short2022-05-22 06:00 @ 29,349.832022-05-22 08:00 @ 29,952.252h−$53.02-2.16%stop loss
109long2022-05-22 10:00 @ 30,138.532022-05-23 18:00 @ 29,436.531d 8h−$60.35-2.47%stop loss
110short2022-05-23 22:00 @ 29,324.032022-05-24 06:00 @ 29,338.678h−$3.94-0.16%signal
111short2022-05-24 10:00 @ 29,325.632022-05-25 00:00 @ 29,648.9314h−$29.15-1.20%signal
112short2022-05-26 10:00 @ 29,172.962022-05-26 18:00 @ 29,632.738h−$40.59-1.68%signal
113short2022-05-27 02:00 @ 28,945.912022-05-27 14:00 @ 29,312.0612h−$32.69-1.36%signal
114short2022-05-27 18:00 @ 28,376.922022-05-28 14:00 @ 29,071.9120h−$60.84-2.53%signal
115short2022-05-29 04:00 @ 28,964.112022-05-29 12:00 @ 29,209.848h−$22.42-0.94%signal
116long2022-05-29 14:00 @ 29,329.462022-05-29 20:00 @ 29,113.586h−$20.15-0.85%signal
117long2022-05-30 02:00 @ 29,767.452022-05-31 14:00 @ 31,378.721d 12h$125.26+5.27%signal
118long2022-06-01 02:00 @ 31,921.282022-06-01 14:00 @ 31,083.1612h−$65.86-2.73%stop loss
119short2022-06-01 18:00 @ 30,157.272022-06-02 08:00 @ 29,958.7914h$13.33+0.56%signal
120short2022-06-03 08:00 @ 30,418.122022-06-03 22:00 @ 29,794.8614h$46.84+1.96%signal
121short2022-06-04 04:00 @ 29,537.392022-06-04 16:00 @ 29,845.8712h−$27.45-1.14%signal
122short2022-06-05 10:00 @ 29,620.372022-06-05 16:00 @ 29,964.396h−$30.30-1.26%signal
123long2022-06-06 04:00 @ 31,241.252022-06-07 00:00 @ 30,599.9120h−$52.19-2.18%stop loss
124short2022-06-07 04:00 @ 29,541.592022-06-07 16:00 @ 29,881.9812h−$30.06-1.26%signal
125long2022-06-07 22:00 @ 31,404.882022-06-07 22:00 @ 30,326.630m−$83.79-3.53%stop loss
126short2022-06-08 20:00 @ 30,120.172022-06-09 08:00 @ 30,483.5012h−$30.50-1.30%signal
127long2022-06-09 10:00 @ 30,540.112022-06-09 14:00 @ 30,151.774h−$32.13-1.37%signal
128short2022-06-09 22:00 @ 30,119.772022-06-12 16:00 @ 28,083.422d 18h$156.62+6.70%signal
129short2022-06-12 22:00 @ 27,354.832022-06-15 14:00 @ 21,551.312d 16h$501.40+21.11%signal
130short2022-06-16 06:00 @ 21,927.612022-06-17 08:00 @ 21,092.121d 2h$92.74+3.71%signal
131short2022-06-17 14:00 @ 20,786.842022-06-19 10:00 @ 18,998.201d 20h$215.25+8.53%signal
132long2022-06-19 22:00 @ 20,391.182022-06-20 18:00 @ 19,964.7120h−$56.61-2.20%signal
133short2022-06-20 20:00 @ 20,060.392022-06-21 00:00 @ 20,574.114h−$68.24-2.66%reverse
134long2022-06-21 08:00 @ 21,112.022022-06-22 02:00 @ 20,400.8218h−$88.46-3.47%signal
135short2022-06-22 04:00 @ 20,304.942022-06-22 14:00 @ 20,719.5410h−$54.16-2.15%signal
136long2022-06-23 10:00 @ 20,742.852022-06-23 16:00 @ 20,335.836h−$51.75-2.06%signal
137short2022-06-23 18:00 @ 20,301.842022-06-23 20:00 @ 20,904.582h−$76.68-3.07%signal
138long2022-06-23 22:00 @ 20,680.542022-06-25 14:00 @ 21,154.671d 16h$53.34+2.15%signal
139long2022-06-25 22:00 @ 21,512.302022-06-27 00:00 @ 21,024.891d 2h−$59.43-2.39%signal
140short2022-06-27 02:00 @ 21,075.782022-06-27 06:00 @ 21,177.334h−$14.42-0.58%reverse
141long2022-06-27 08:00 @ 21,359.172022-06-27 12:00 @ 20,803.584h−$66.86-2.70%stop loss
142short2022-06-27 14:00 @ 20,725.852022-06-28 10:00 @ 21,054.2120h−$41.45-1.69%signal
143short2022-06-28 18:00 @ 20,618.282022-06-29 20:00 @ 20,216.841d 2h$45.63+1.87%signal
144short2022-06-30 02:00 @ 20,004.302022-07-01 00:00 @ 19,927.2822h$6.51+0.27%signal
145long2022-07-01 02:00 @ 20,415.482022-07-01 04:00 @ 19,439.782h−$119.93-4.88%stop loss
146short2022-07-02 02:00 @ 19,216.262022-07-03 18:00 @ 19,216.741d 16h−$1.93-0.08%signal
147long2022-07-03 20:00 @ 19,487.402022-07-04 02:00 @ 19,211.566h−$36.98-1.52%reverse
148short2022-07-04 04:00 @ 19,090.182022-07-04 10:00 @ 19,361.976h−$36.77-1.52%signal
149long2022-07-04 12:00 @ 19,798.162022-07-05 10:00 @ 19,754.4522h−$8.15-0.34%signal
150short2022-07-05 12:00 @ 19,510.402022-07-05 18:00 @ 19,695.846h−$25.31-1.05%reverse
151long2022-07-05 20:00 @ 20,396.982022-07-07 06:00 @ 20,291.541d 10h−$15.61-0.65%signal
152long2022-07-07 18:00 @ 20,903.782022-07-08 10:00 @ 21,560.4916h$72.65+3.03%signal
153short2022-07-10 14:00 @ 21,071.182022-07-13 08:00 @ 19,703.742d 18h$155.54+6.44%signal
154long2022-07-14 02:00 @ 20,271.952022-07-14 08:00 @ 19,977.306h−$38.12-1.55%signal
155short2022-07-14 10:00 @ 19,806.442022-07-14 16:00 @ 20,383.486h−$73.73-3.01%signal
156long2022-07-14 18:00 @ 20,727.342022-07-16 02:00 @ 20,705.361d 8h−$5.44-0.22%signal
157long2022-07-16 12:00 @ 20,608.822022-07-17 14:00 @ 21,104.881d 2h$55.46+2.29%signal
158long2022-07-18 06:00 @ 21,856.372022-07-18 18:00 @ 21,870.0312h−$1.41-0.06%signal
159long2022-07-19 02:00 @ 22,057.612022-07-21 04:00 @ 22,769.852d 2h$74.80+3.07%signal
160long2022-07-22 10:00 @ 23,444.792022-07-22 18:00 @ 23,004.808h−$48.69-1.98%signal
161short2022-07-22 20:00 @ 22,574.482022-07-23 06:00 @ 22,898.4810h−$37.34-1.53%signal
162short2022-07-23 10:00 @ 22,651.172022-07-24 00:00 @ 22,444.5914h$20.03+0.82%signal
163short2022-07-25 04:00 @ 21,853.732022-07-25 22:00 @ 22,024.8018h−$21.48-0.88%signal
164short2022-07-26 02:00 @ 21,059.692022-07-27 00:00 @ 21,245.2522h−$23.61-0.97%signal
165long2022-07-27 20:00 @ 22,768.352022-07-29 12:00 @ 23,712.461d 16h$97.05+3.99%signal
166long2022-07-30 10:00 @ 23,908.882022-07-31 00:00 @ 23,625.2714h−$31.81-1.30%signal
167short2022-08-01 08:00 @ 23,308.642022-08-02 18:00 @ 23,180.241d 10h$12.05+0.49%signal
168long2022-08-03 10:00 @ 23,378.772022-08-03 22:00 @ 22,794.2612h−$63.77-2.60%stop loss
169short2022-08-04 00:00 @ 22,796.942022-08-05 02:00 @ 22,880.481d 2h−$11.24-0.46%signal
170long2022-08-05 04:00 @ 23,163.132022-08-05 14:00 @ 23,038.5910h−$15.66-0.64%signal
171short2022-08-05 20:00 @ 22,918.022022-08-06 00:00 @ 23,302.664h−$43.18-1.78%signal
172long2022-08-06 02:00 @ 23,219.642022-08-06 18:00 @ 23,116.3816h−$13.60-0.56%signal
173long2022-08-07 14:00 @ 23,146.932022-08-09 10:00 @ 23,460.511d 20h$29.19+1.21%signal
174short2022-08-09 12:00 @ 23,253.052022-08-09 22:00 @ 23,182.0410h$5.21+0.22%signal
175long2022-08-10 14:00 @ 24,016.902022-08-11 16:00 @ 24,331.531d 2h$28.63+1.18%signal
176long2022-08-12 18:00 @ 23,997.402022-08-14 14:00 @ 24,458.211d 20h$43.95+1.81%signal
177short2022-08-15 10:00 @ 24,150.972022-08-17 06:00 @ 24,155.931d 20h−$2.81-0.12%signal
178short2022-08-17 12:00 @ 23,732.352022-08-18 10:00 @ 23,524.7022h$19.58+0.80%signal
179short2022-08-18 18:00 @ 23,259.252022-08-20 08:00 @ 21,299.461d 14h$203.71+8.34%signal
180short2022-08-20 22:00 @ 21,102.382022-08-21 10:00 @ 21,427.3812h−$41.07-1.65%signal
181short2022-08-22 08:00 @ 21,084.982022-08-22 16:00 @ 21,392.288h−$38.79-1.56%signal
182short2022-08-23 06:00 @ 20,951.012022-08-23 08:00 @ 21,498.832h−$67.31-2.72%stop loss
183short2022-08-24 04:00 @ 21,248.852022-08-24 16:00 @ 21,609.9212h−$44.35-1.80%signal
184long2022-08-24 18:00 @ 21,629.222022-08-25 00:00 @ 21,350.736h−$33.93-1.39%signal
185long2022-08-25 10:00 @ 21,701.842022-08-25 16:00 @ 21,552.696h−$19.19-0.79%signal
186long2022-08-25 22:00 @ 21,579.112022-08-26 02:00 @ 21,545.194h−$6.22-0.26%reverse
187short2022-08-26 08:00 @ 21,434.012022-08-26 12:00 @ 21,802.004h−$44.12-1.81%stop loss
188short2022-08-26 18:00 @ 20,634.472022-08-29 14:00 @ 20,070.912d 20h$62.56+2.58%signal
189short2022-08-29 22:00 @ 20,186.462022-08-30 06:00 @ 20,408.088h−$29.17-1.20%signal
190long2022-08-30 08:00 @ 20,427.382022-08-30 14:00 @ 20,260.156h−$22.22-0.91%signal
191short2022-08-30 16:00 @ 19,739.752022-08-31 00:00 @ 20,242.578h−$64.38-2.66%stop loss
192long2022-08-31 04:00 @ 20,396.782022-08-31 10:00 @ 20,164.976h−$29.89-1.24%signal
193long2022-08-31 14:00 @ 20,299.662022-09-01 02:00 @ 20,112.7812h−$24.82-1.03%reverse
194short2022-09-01 16:00 @ 19,771.742022-09-01 22:00 @ 20,077.616h−$39.36-1.64%signal
195long2022-09-02 16:00 @ 20,348.872022-09-02 16:00 @ 19,810.690m−$65.50-2.75%stop loss
196short2022-09-02 20:00 @ 19,895.322022-09-04 12:00 @ 19,846.971d 16h$3.78+0.16%signal
197long2022-09-06 08:00 @ 19,904.682022-09-06 14:00 @ 19,771.146h−$18.26-0.77%reverse
198short2022-09-06 16:00 @ 19,806.242022-09-07 18:00 @ 18,989.801d 2h$95.00+4.02%signal
199long2022-09-09 04:00 @ 19,939.992022-09-10 14:00 @ 21,162.771d 10h$142.95+5.99%signal
200long2022-09-10 20:00 @ 21,573.712022-09-13 02:00 @ 22,225.852d 6h$69.27+2.86%signal

How this was run

Orders fill at the next bar’s open, never at the close that produced the signal. When one bar’s range covered both the stop and the target, the stop was taken, because the data cannot say which came first. Fees, slippage and funding are all charged.

Warmup history was loaded from before 2022-01-01 so the requested window is fully tradable.

← Browse other results