[Mine-PA] Higher highs + higher lows continuation

public
@djgambhir

BTCUSDT · 4h · 2021-12-312026-08-31 · 10,229 bars in 9.0ms

Underperformed the market. Holding BTCUSDT returned +66.53% over the same period, against this strategy’s -15.65%.

Net P&L
-15.65%
−$1,565.15
Max drawdown
-26.80%
Max run-up
+16.26%
Trades
639
31.6% win rate
Profit factor
0.91
2021-12-31drawdown · worst -26.80%2026-08-31
TrainingValidationOut-of-sample
SegmentPeriodReturnMax drawdownTradesWin rate
Training2022-01-012024-10-19-7.51%-19.60%37530%
Validation2024-10-192025-09-25-4.16%-11.15%13436%
Out-of-sample2025-09-252026-08-31-4.85%-11.48%13032%

Risk-adjusted

Sharpe
-0.32
Sortino
-0.46
Calmar
-0.13
Return ÷ max drawdown
-0.58
CAGR
-3.58%
Exposure
60.5%

Per trade

Expectancy
−$2.45 · -0.09%
Average win / loss
$78.19 / −$39.73
Payoff ratio
1.97
Largest win / loss
$530.54 / −$154.09
Longest losing streak(winning: 7)
12 trades

Drawdown over time

Max drawdown
-26.80%
Longest time under water(still going at the end)
1258 days
Worst drawdown recovered in
not recovered

Costs and mechanics

Fees paid
−$1,513.57
Funding
−$192.09
Liquidations
0
Warmup bars(loaded before the start date)
49
Benchmark(buy and hold)
+66.53%

Monte Carlo

1,000 alternative histories, each 639 trades drawn at random from this run’s own. The bands hold the middle 50% and 90% of them; the solid line is what actually happened.

this runmedian of the historiesmiddle 50% · 90%
Unlucky (5%)TypicalLucky (95%)
Return-40.46%-16.65%+18.84%
Max drawdown-44.14%-27.25%-14.37%

80% of histories lost money, and 53% had a deeper drawdown than this run’s -26.80%. Assumes trades are independent; real losing streaks cluster, so the true spread is usually wider.

Settings

ema50 length
50
ll3 length
3
hh3 length
3
atr14 length
14
Stop loss (× atr14)
2
Leverage (×)
1
Position size (% of equity)
25

BTCUSDT with every trade

Loading prices…
long opened short opened closed at a profit closed at a loss

Trades

639 trades · 1–200 shown

#SideEntryExitHeldP&LReturnClosed by
1short2022-01-01 00:00 @ 46,201.332022-01-04 12:00 @ 46,719.313d 12h−$27.75-1.11%signal
2short2022-01-05 20:00 @ 44,663.002022-01-06 20:00 @ 43,417.711d$67.77+2.72%signal
3short2022-01-07 08:00 @ 41,691.072022-01-09 20:00 @ 42,687.502d 12h−$60.51-2.41%signal
4short2022-01-10 16:00 @ 40,965.372022-01-11 04:00 @ 42,260.0512h−$80.87-3.24%signal
5long2022-01-12 16:00 @ 43,558.712022-01-13 16:00 @ 43,161.371d−$24.97-1.01%signal
6short2022-01-14 00:00 @ 42,530.212022-01-14 16:00 @ 43,091.2016h−$35.25-1.43%signal
7short2022-01-15 08:00 @ 43,065.382022-01-15 16:00 @ 43,378.678h−$20.12-0.82%signal
8short2022-01-17 04:00 @ 42,627.772022-01-19 00:00 @ 42,346.051d 20h$14.90+0.61%signal
9short2022-01-20 00:00 @ 41,648.572022-01-20 12:00 @ 42,983.1012h−$80.77-3.29%stop loss
10long2022-01-20 16:00 @ 43,284.412022-01-20 20:00 @ 41,895.544h−$80.87-3.32%stop loss
11short2022-01-21 04:00 @ 38,440.232022-01-24 00:00 @ 36,237.252d 20h$136.97+5.66%signal
12long2022-01-26 12:00 @ 38,053.532022-01-27 00:00 @ 36,780.0612h−$84.37-3.44%signal
13short2022-01-27 04:00 @ 35,723.272022-01-28 04:00 @ 37,350.011d−$113.64-4.67%signal
14long2022-01-29 00:00 @ 37,703.762022-01-30 20:00 @ 37,498.231d 20h−$16.13-0.67%signal
15short2022-02-03 00:00 @ 36,884.672022-02-04 00:00 @ 37,294.791d−$29.27-1.22%signal
16long2022-02-04 08:00 @ 37,866.572022-02-08 16:00 @ 43,397.854d 8h$344.71+14.42%signal
17long2022-02-09 16:00 @ 43,863.952022-02-11 20:00 @ 42,719.422d 4h−$67.45-2.72%signal
18short2022-02-12 00:00 @ 42,357.522022-02-12 20:00 @ 42,653.1920h−$18.91-0.77%signal
19long2022-02-14 16:00 @ 42,573.512022-02-16 16:00 @ 43,582.882d$54.88+2.23%signal
20long2022-02-17 00:00 @ 43,869.572022-02-17 12:00 @ 43,149.6712h−$43.46-1.76%signal
21short2022-02-17 20:00 @ 41,168.862022-02-23 12:00 @ 38,765.055d 16h$141.06+5.74%signal
22short2022-02-24 00:00 @ 37,220.452022-02-24 20:00 @ 37,279.7520h−$6.93-0.28%signal
23long2022-02-26 04:00 @ 39,387.882022-02-27 04:00 @ 38,576.481d−$54.38-2.18%signal
24short2022-02-28 00:00 @ 37,664.572022-02-28 12:00 @ 39,872.8112h−$148.63-6.00%stop loss
25long2022-03-01 00:00 @ 43,163.632022-03-03 04:00 @ 43,304.142d 4h$4.17+0.17%signal
26short2022-03-04 20:00 @ 39,777.342022-03-05 20:00 @ 39,424.581d$19.75+0.81%signal
27short2022-03-06 12:00 @ 38,321.432022-03-07 16:00 @ 39,070.111d 4h−$50.45-2.06%signal
28long2022-03-09 08:00 @ 41,778.952022-03-10 04:00 @ 40,757.2520h−$62.68-2.57%signal
29short2022-03-10 08:00 @ 39,212.162022-03-11 12:00 @ 39,886.281d 4h−$44.47-1.84%signal
30short2022-03-13 16:00 @ 38,905.522022-03-14 08:00 @ 39,070.0116h−$12.92-0.54%signal
31short2022-03-14 20:00 @ 38,787.242022-03-15 00:00 @ 39,659.534h−$56.51-2.35%signal
32long2022-03-15 20:00 @ 39,738.652022-03-18 04:00 @ 40,492.402d 8h$41.33+1.73%signal
33long2022-03-18 20:00 @ 42,028.702022-03-20 12:00 @ 41,579.581d 16h−$29.24-1.22%signal
34long2022-03-23 16:00 @ 42,597.222022-03-31 16:00 @ 46,440.818d$209.59+8.76%signal
35short2022-04-01 00:00 @ 45,496.802022-04-01 16:00 @ 46,532.9016h−$57.76-2.36%signal
36long2022-04-03 20:00 @ 46,397.282022-04-04 04:00 @ 45,981.108h−$24.47-1.01%signal
37short2022-04-06 00:00 @ 45,468.402022-04-10 00:00 @ 42,736.354d$145.85+6.01%signal
38short2022-04-10 12:00 @ 42,657.572022-04-10 20:00 @ 43,225.848h−$35.03-1.42%signal
39short2022-04-11 20:00 @ 39,953.012022-04-12 12:00 @ 40,364.0716h−$28.12-1.15%signal
40short2022-04-14 16:00 @ 39,935.212022-04-18 20:00 @ 40,678.534d 4h−$47.98-1.96%signal
41long2022-04-19 16:00 @ 41,440.392022-04-21 20:00 @ 41,200.362d 4h−$16.96-0.70%signal
42short2022-04-22 00:00 @ 40,441.612022-04-25 20:00 @ 40,212.043d 20h$9.24+0.38%signal
43long2022-04-26 00:00 @ 40,419.082022-04-26 12:00 @ 39,051.1812h−$85.20-3.50%stop loss
44short2022-04-26 20:00 @ 38,242.952022-04-27 08:00 @ 39,077.8112h−$55.38-2.30%signal
45short2022-05-01 04:00 @ 38,013.702022-05-01 16:00 @ 38,478.0912h−$31.70-1.32%signal
46short2022-05-02 00:00 @ 38,432.512022-05-02 08:00 @ 38,877.378h−$29.82-1.25%signal
47short2022-05-03 20:00 @ 37,699.762022-05-04 08:00 @ 38,680.8312h−$64.16-2.69%signal
48long2022-05-04 12:00 @ 38,995.302022-05-05 12:00 @ 39,491.101d$26.98+1.14%signal
49short2022-05-05 16:00 @ 36,879.122022-05-13 04:00 @ 30,570.517d 12h$403.92+17.02%signal
50short2022-05-14 00:00 @ 29,268.352022-05-15 00:00 @ 30,085.521d−$70.82-2.86%signal
51short2022-05-16 08:00 @ 29,566.792022-05-17 04:00 @ 30,347.6720h−$66.75-2.72%signal
52short2022-05-17 20:00 @ 30,075.182022-05-19 12:00 @ 29,488.101d 16h$45.09+1.85%signal
53short2022-05-20 20:00 @ 29,263.652022-05-21 08:00 @ 29,416.9812h−$15.30-0.62%signal
54short2022-05-24 00:00 @ 29,091.982022-05-25 04:00 @ 30,195.041d 4h−$95.41-3.90%signal
55short2022-05-25 16:00 @ 29,610.082022-05-28 16:00 @ 28,980.493d$50.95+2.10%signal
56long2022-05-30 04:00 @ 30,351.672022-06-01 08:00 @ 31,473.302d 4h$86.01+3.53%signal
57short2022-06-02 00:00 @ 29,790.942022-06-02 12:00 @ 30,163.8312h−$33.20-1.35%signal
58long2022-06-03 00:00 @ 30,443.192022-06-03 12:00 @ 29,738.0512h−$59.02-2.41%signal
59short2022-06-03 16:00 @ 29,480.902022-06-04 16:00 @ 29,845.871d−$32.29-1.33%signal
60short2022-06-05 12:00 @ 29,694.762022-06-05 16:00 @ 29,964.394h−$24.46-1.01%signal
61long2022-06-05 20:00 @ 30,042.312022-06-07 00:00 @ 29,232.561d 4h−$68.49-2.83%stop loss
62long2022-06-07 20:00 @ 31,056.612022-06-10 00:00 @ 29,680.702d 4h−$110.40-4.60%stop loss
63short2022-06-11 16:00 @ 28,386.922022-06-16 00:00 @ 22,572.014d 8h$484.44+20.40%signal
64short2022-06-16 12:00 @ 21,023.992022-06-19 12:00 @ 19,689.343d$156.12+6.25%signal
65short2022-06-22 04:00 @ 20,304.942022-06-23 20:00 @ 20,904.581d 16h−$77.69-3.06%signal
66short2022-06-27 00:00 @ 21,024.892022-06-27 12:00 @ 21,302.3612h−$35.44-1.41%reverse
67short2022-06-27 20:00 @ 20,841.632022-06-28 12:00 @ 20,992.0016h−$20.81-0.83%signal
68short2022-06-28 20:00 @ 20,242.652022-07-01 00:00 @ 19,927.282d 4h$36.45+1.46%signal
69long2022-07-05 04:00 @ 20,306.862022-07-05 08:00 @ 19,459.654h−$107.45-4.28%stop loss
70short2022-07-05 16:00 @ 19,503.102022-07-05 16:00 @ 20,463.090m−$124.80-5.02%stop loss
71long2022-07-06 00:00 @ 20,174.132022-07-10 04:00 @ 21,284.344d 4h$129.64+5.29%signal
72short2022-07-11 08:00 @ 20,425.212022-07-14 00:00 @ 20,224.142d 16h$22.75+0.92%signal
73short2022-07-14 12:00 @ 19,724.152022-07-14 16:00 @ 20,761.314h−$133.44-5.36%stop loss
74long2022-07-15 12:00 @ 20,768.452022-07-16 08:00 @ 20,536.8920h−$30.03-1.22%signal
75long2022-07-16 20:00 @ 21,188.542022-07-17 20:00 @ 21,016.701d−$22.97-0.94%signal
76long2022-07-18 08:00 @ 22,247.752022-07-21 00:00 @ 23,216.862d 16h$102.02+4.17%signal
77long2022-07-22 00:00 @ 23,149.132022-07-22 20:00 @ 22,574.4820h−$64.37-2.61%signal
78long2022-07-23 08:00 @ 22,768.752022-07-23 12:00 @ 22,222.354h−$61.33-2.50%signal
79short2022-07-23 16:00 @ 22,205.462022-07-24 04:00 @ 22,330.8712h−$15.88-0.65%reverse
80short2022-07-25 08:00 @ 21,946.812022-07-27 00:00 @ 21,245.251d 16h$76.03+3.12%signal
81long2022-07-27 20:00 @ 22,768.352022-07-31 00:00 @ 23,625.273d 4h$87.56+3.57%signal
82long2022-08-03 12:00 @ 23,395.682022-08-04 00:00 @ 22,796.9412h−$65.90-2.66%signal
83long2022-08-05 08:00 @ 23,181.542022-08-07 00:00 @ 22,938.611d 16h−$29.06-1.18%signal
84short2022-08-07 04:00 @ 22,975.202022-08-08 04:00 @ 23,627.381d−$71.78-2.93%stop loss
85long2022-08-08 12:00 @ 24,164.732022-08-09 08:00 @ 23,498.7720h−$70.13-2.88%stop loss
86short2022-08-09 16:00 @ 23,056.992022-08-10 12:00 @ 23,737.0620h−$73.49-3.04%stop loss
87long2022-08-10 16:00 @ 23,988.402022-08-11 20:00 @ 24,209.361d 4h$18.91+0.79%signal
88long2022-08-13 00:00 @ 24,392.382022-08-14 20:00 @ 24,269.051d 20h−$14.79-0.62%signal
89short2022-08-17 16:00 @ 23,381.022022-08-18 12:00 @ 23,525.9020h−$16.60-0.69%signal
90short2022-08-19 00:00 @ 23,180.362022-08-21 12:00 @ 21,518.702d 12h$169.12+7.06%signal
91short2022-08-22 12:00 @ 21,234.352022-08-24 16:00 @ 21,609.922d 4h−$45.67-1.87%signal
92short2022-08-25 04:00 @ 21,456.512022-08-29 16:00 @ 20,253.154d 12h$132.78+5.47%signal
93short2022-08-30 20:00 @ 19,933.212022-09-02 00:00 @ 20,126.622d 4h−$25.73-1.05%signal
94short2022-09-03 12:00 @ 19,785.942022-09-05 00:00 @ 19,996.701d 12h−$28.36-1.16%signal
95short2022-09-05 12:00 @ 19,688.962022-09-07 16:00 @ 18,867.072d 4h$99.73+4.08%signal
96long2022-09-09 04:00 @ 19,939.992022-09-13 16:00 @ 20,819.744d 12h$103.17+4.18%signal
97short2022-09-14 00:00 @ 20,158.572022-09-17 04:00 @ 19,879.083d 4h$32.79+1.31%signal
98short2022-09-18 20:00 @ 19,711.562022-09-19 20:00 @ 19,508.601d$23.17+0.93%signal
99short2022-09-20 16:00 @ 19,221.852022-09-21 12:00 @ 19,159.3320h$5.87+0.23%signal
100short2022-09-23 16:00 @ 18,700.662022-09-24 00:00 @ 19,284.568h−$81.08-3.23%signal
101long2022-09-27 08:00 @ 20,178.232022-09-27 16:00 @ 19,412.518h−$97.42-3.91%stop loss
102long2022-09-28 20:00 @ 19,538.612022-10-01 12:00 @ 19,300.442d 16h−$34.07-1.38%reverse
103short2022-10-02 00:00 @ 19,300.142022-10-03 16:00 @ 19,333.871d 16h−$6.08-0.25%signal
104long2022-10-03 20:00 @ 19,541.712022-10-05 12:00 @ 20,022.091d 16h$56.64+2.31%signal
105long2022-10-06 08:00 @ 20,218.742022-10-06 16:00 @ 20,000.308h−$29.40-1.19%signal
106short2022-10-10 12:00 @ 19,319.442022-10-13 20:00 @ 19,364.773d 8h−$6.02-0.24%signal
107short2022-10-15 00:00 @ 19,160.772022-10-16 20:00 @ 19,373.671d 20h−$29.36-1.19%signal
108long2022-10-17 12:00 @ 19,456.692022-10-18 16:00 @ 19,360.231d 4h−$15.27-0.62%signal
109short2022-10-19 12:00 @ 19,189.362022-10-21 16:00 @ 19,162.432d 4h$1.90+0.08%signal
110long2022-10-22 16:00 @ 19,227.642022-10-28 00:00 @ 20,281.545d 8h$130.36+5.32%signal
111long2022-11-01 08:00 @ 20,594.322022-11-02 16:00 @ 20,099.551d 8h−$62.42-2.51%stop loss
112short2022-11-03 16:00 @ 20,237.052022-11-04 08:00 @ 20,607.4216h−$47.38-1.92%signal
113long2022-11-05 04:00 @ 21,440.692022-11-06 20:00 @ 20,887.831d 16h−$66.68-2.71%stop loss
114short2022-11-07 08:00 @ 20,623.972022-11-10 16:00 @ 17,545.113d 8h$357.50+14.65%signal
115short2022-11-13 12:00 @ 16,648.472022-11-14 08:00 @ 16,816.4620h−$28.08-1.11%signal
116short2022-11-16 16:00 @ 16,421.122022-11-18 04:00 @ 16,849.071d 12h−$68.84-2.73%signal
117short2022-11-18 16:00 @ 16,683.362022-11-20 00:00 @ 16,696.341d 8h−$4.12-0.16%signal
118short2022-11-20 16:00 @ 16,567.092022-11-22 16:00 @ 16,236.052d$47.61+1.90%signal
119long2022-11-23 08:00 @ 16,576.212022-11-25 08:00 @ 16,450.412d−$22.24-0.88%signal
120long2022-11-26 04:00 @ 16,618.222022-11-28 00:00 @ 16,419.221d 20h−$32.62-1.30%signal
121long2022-11-29 12:00 @ 16,491.302022-12-01 16:00 @ 16,967.112d 4h$69.21+2.77%signal
122long2022-12-03 04:00 @ 17,015.702022-12-04 00:00 @ 16,876.1220h−$23.55-0.93%signal
123long2022-12-04 08:00 @ 16,991.302022-12-05 20:00 @ 16,916.121d 12h−$13.91-0.55%signal
124long2022-12-07 04:00 @ 17,020.802022-12-07 08:00 @ 16,752.054h−$42.12-1.68%signal
125short2022-12-07 12:00 @ 16,783.842022-12-08 16:00 @ 16,911.081d 4h−$21.41-0.86%signal
126long2022-12-08 20:00 @ 17,245.352022-12-09 16:00 @ 17,166.8720h−$13.97-0.56%signal
127long2022-12-10 08:00 @ 17,147.932022-12-12 00:00 @ 17,073.881d 16h−$13.33-0.54%signal
128short2022-12-12 04:00 @ 16,905.622022-12-12 20:00 @ 17,120.2616h−$34.06-1.37%stop loss
129long2022-12-13 16:00 @ 17,753.052022-12-15 12:00 @ 17,398.851d 20h−$53.39-2.15%stop loss
130short2022-12-16 16:00 @ 16,958.412022-12-18 00:00 @ 16,771.451d 8h$25.15+1.02%signal
131short2022-12-19 20:00 @ 16,545.992022-12-20 12:00 @ 16,888.0916h−$53.46-2.16%stop loss
132short2022-12-21 08:00 @ 16,805.742022-12-26 04:00 @ 16,890.584d 20h−$12.61-0.51%signal
133short2022-12-26 16:00 @ 16,797.742022-12-27 00:00 @ 16,916.188h−$19.70-0.80%signal
134long2022-12-27 04:00 @ 16,871.472022-12-27 16:00 @ 16,787.3412h−$14.69-0.60%signal
135short2022-12-27 20:00 @ 16,677.962022-12-31 00:00 @ 16,604.523d 4h$10.08+0.41%signal
136long2023-01-04 04:00 @ 16,859.272023-01-06 08:00 @ 16,782.242d 4h−$14.39-0.59%signal
137short2023-01-06 12:00 @ 16,728.152023-01-06 16:00 @ 16,924.294h−$30.92-1.26%stop loss
138long2023-01-07 00:00 @ 16,947.292023-01-10 00:00 @ 17,166.173d$28.00+1.15%signal
139long2023-01-10 20:00 @ 17,427.582023-01-11 16:00 @ 17,321.7320h−$17.41-0.71%signal
140long2023-01-12 00:00 @ 17,939.192023-01-18 16:00 @ 21,031.296d 16h$411.15+16.85%signal
141long2023-01-20 00:00 @ 21,072.512023-01-25 00:00 @ 22,622.975d$180.40+7.09%signal
142long2023-01-26 00:00 @ 23,065.212023-01-27 04:00 @ 22,757.651d 4h−$38.11-1.47%signal
143long2023-01-28 00:00 @ 23,072.712023-01-30 12:00 @ 23,070.582d 12h−$4.90-0.19%signal
144short2023-01-30 20:00 @ 22,779.042023-01-31 08:00 @ 22,972.2912h−$24.20-0.94%reverse
145long2023-01-31 16:00 @ 23,118.622023-02-03 00:00 @ 23,488.302d 8h$36.70+1.43%signal
146long2023-02-04 16:00 @ 23,424.782023-02-05 16:00 @ 23,089.581d−$40.26-1.56%signal
147short2023-02-05 20:00 @ 22,885.022023-02-07 20:00 @ 23,090.722d−$24.14-0.94%signal
148short2023-02-08 16:00 @ 22,857.832023-02-11 16:00 @ 21,731.253d$125.96+4.91%signal
149short2023-02-13 04:00 @ 21,796.542023-02-14 12:00 @ 22,251.271d 8h−$55.84-2.15%stop loss
150long2023-02-15 16:00 @ 22,802.562023-02-17 00:00 @ 23,521.891d 8h$77.38+3.00%signal
151long2023-02-17 20:00 @ 24,531.712023-02-19 20:00 @ 24,507.602d−$6.72-0.26%signal
152long2023-02-23 04:00 @ 24,449.192023-02-23 12:00 @ 23,591.368h−$93.85-3.61%stop loss
153short2023-02-23 16:00 @ 23,935.212023-02-26 04:00 @ 23,206.442d 12h$76.61+2.97%signal
154short2023-02-27 12:00 @ 23,415.222023-03-01 08:00 @ 23,714.341d 20h−$35.29-1.36%signal
155long2023-03-01 12:00 @ 23,741.652023-03-01 20:00 @ 23,338.138h−$46.78-1.81%signal
156short2023-03-10 00:00 @ 20,344.332023-03-11 04:00 @ 20,385.381d 4h−$7.97-0.31%signal
157short2023-03-11 12:00 @ 20,073.482023-03-12 00:00 @ 20,451.3912h−$51.09-1.99%signal
158long2023-03-13 00:00 @ 21,990.602023-03-22 20:00 @ 26,647.979d 20h$530.54+20.72%signal
159long2023-03-23 12:00 @ 27,579.012023-03-24 12:00 @ 27,552.891d−$6.06-0.23%signal
160long2023-03-26 16:00 @ 27,795.662023-03-27 12:00 @ 26,793.1820h−$99.94-3.71%stop loss
161long2023-03-29 12:00 @ 28,353.172023-03-30 20:00 @ 27,965.811d 8h−$39.71-1.49%signal
162long2023-04-01 04:00 @ 28,537.812023-04-02 16:00 @ 28,104.481d 12h−$43.77-1.65%signal
163short2023-04-02 20:00 @ 27,928.112023-04-03 12:00 @ 28,248.9516h−$33.04-1.25%signal
164short2023-04-04 00:00 @ 27,780.542023-04-04 12:00 @ 28,280.3512h−$50.30-1.91%signal
165long2023-04-05 04:00 @ 28,541.812023-04-05 16:00 @ 28,009.4012h−$51.78-1.97%signal
166long2023-04-08 08:00 @ 28,079.412023-04-08 20:00 @ 27,903.6212h−$19.05-0.73%signal
167short2023-04-09 12:00 @ 27,913.722023-04-09 20:00 @ 28,138.038h−$23.59-0.90%signal
168long2023-04-10 00:00 @ 28,315.062023-04-14 16:00 @ 30,220.654d 16h$169.43+6.51%signal
169long2023-04-15 04:00 @ 30,373.072023-04-17 04:00 @ 29,960.512d−$39.99-1.51%signal
170short2023-04-17 16:00 @ 29,340.632023-04-18 08:00 @ 29,762.7516h−$40.15-1.52%signal
171long2023-04-18 12:00 @ 30,375.772023-04-19 08:00 @ 29,683.3720h−$62.98-2.40%stop loss
172short2023-04-19 12:00 @ 29,294.142023-04-22 16:00 @ 27,482.603d 4h$160.24+6.15%signal
173short2023-04-24 12:00 @ 27,534.392023-04-25 20:00 @ 27,601.721d 8h−$8.52-0.32%signal
174long2023-04-26 00:00 @ 28,292.362023-04-26 20:00 @ 27,866.3320h−$42.88-1.62%signal
175short2023-05-01 04:00 @ 28,539.892023-05-02 16:00 @ 28,526.701d 12h−$1.39-0.05%signal
176long2023-05-04 00:00 @ 29,024.202023-05-04 16:00 @ 28,844.2316h−$19.49-0.74%signal
177short2023-05-06 16:00 @ 28,552.192023-05-10 16:00 @ 28,146.834d$36.03+1.37%signal
178short2023-05-14 04:00 @ 26,848.232023-05-14 16:00 @ 27,076.8112h−$25.03-0.95%signal
179short2023-05-16 04:00 @ 27,113.282023-05-17 20:00 @ 27,382.481d 16h−$28.02-1.06%signal
180long2023-05-18 00:00 @ 27,401.182023-05-18 16:00 @ 27,069.7816h−$34.88-1.33%signal
181short2023-05-21 12:00 @ 26,812.642023-05-23 00:00 @ 27,296.671d 12h−$49.26-1.88%stop loss
182short2023-05-24 08:00 @ 26,658.872023-05-26 16:00 @ 26,742.852d 8h−$9.48-0.36%signal
183long2023-05-28 00:00 @ 26,846.972023-05-29 16:00 @ 27,616.481d 16h$70.60+2.71%signal
184long2023-05-30 04:00 @ 27,820.562023-05-31 04:00 @ 27,220.421d−$59.50-2.27%stop loss
185short2023-05-31 08:00 @ 27,144.972023-06-03 00:00 @ 27,233.252d 16h−$9.56-0.37%reverse
186short2023-06-04 00:00 @ 27,049.492023-06-04 12:00 @ 27,196.2412h−$16.34-0.63%signal
187long2023-06-04 16:00 @ 27,172.432023-06-05 00:00 @ 27,096.988h−$10.07-0.39%signal
188short2023-06-05 08:00 @ 26,813.842023-06-06 16:00 @ 26,056.411d 8h$70.95+2.73%signal
189long2023-06-07 00:00 @ 27,226.942023-06-07 08:00 @ 26,400.058h−$82.46-3.16%stop loss
190short2023-06-07 16:00 @ 26,328.632023-06-08 16:00 @ 26,711.141d−$39.95-1.54%signal
191short2023-06-12 20:00 @ 25,811.542023-06-13 04:00 @ 26,059.918h−$27.19-1.05%signal
192short2023-06-15 12:00 @ 25,002.002023-06-15 20:00 @ 25,448.198h−$48.39-1.88%signal
193long2023-06-21 00:00 @ 28,296.362023-06-25 20:00 @ 30,413.924d 20h$185.42+7.23%signal
194long2023-06-27 16:00 @ 30,493.502023-06-28 08:00 @ 30,169.9616h−$30.81-1.18%signal
195long2023-06-29 08:00 @ 30,339.972023-06-30 12:00 @ 29,569.941d 4h−$69.66-2.68%stop loss
196long2023-07-01 16:00 @ 30,567.612023-07-04 20:00 @ 30,679.063d 4h$4.23+0.16%signal
197short2023-07-05 16:00 @ 30,339.032023-07-06 08:00 @ 30,798.3616h−$41.24-1.59%signal
198long2023-07-06 12:00 @ 30,839.172023-07-06 12:00 @ 30,054.000m−$68.12-2.64%stop loss
199short2023-07-07 04:00 @ 30,116.082023-07-07 16:00 @ 30,381.5812h−$25.02-0.98%signal
200short2023-07-10 04:00 @ 30,138.972023-07-10 16:00 @ 30,303.5612h−$16.37-0.64%signal

How this was run

Orders fill at the next bar’s open, never at the close that produced the signal. When one bar’s range covered both the stop and the target, the stop was taken, because the data cannot say which came first. Fees, slippage and funding are all charged.

Warmup history was loaded from before 2022-01-01 so the requested window is fully tradable.

← Browse other results