[Mine-PA] Higher highs + higher lows continuation

public
@djgambhir

BTCUSDT · 1d · 2021-12-272026-08-31 · 1,709 bars in 6.4ms

Underperformed the market. Holding BTCUSDT returned +54.91% over the same period, against this strategy’s +3.70%.

Net P&L
+3.70%
$370.43
Max drawdown
-18.30%
Max run-up
+28.94%
Trades
113
31.0% win rate
Profit factor
1.05
2021-12-27drawdown · worst -18.30%2026-08-31
TrainingValidationOut-of-sample
SegmentPeriodReturnMax drawdownTradesWin rate
Training2022-01-012024-10-18+0.45%-18.30%6428%
Validation2024-10-182025-09-24-5.68%-12.50%2317%
Out-of-sample2025-09-242026-08-31+10.21%-6.03%2548%

Risk-adjusted

Sharpe
0.13
Sortino
0.19
Calmar
0.04
Return ÷ max drawdown
0.20
CAGR
+0.78%
Exposure
63.1%

Per trade

Expectancy
$3.28 · +0.22%
Average win / loss
$226.45 / −$96.86
Payoff ratio
2.34
Largest win / loss
$1,100.14 / −$315.90
Longest losing streak(winning: 3)
10 trades

Drawdown over time

Max drawdown
-18.30%
Longest time under water(still going at the end)
901 days
Worst drawdown recovered in
767 days

Costs and mechanics

Fees paid
−$275.28
Funding
−$287.52
Liquidations
0
Warmup bars(loaded before the start date)
49
Benchmark(buy and hold)
+54.91%

Monte Carlo

1,000 alternative histories, each 113 trades drawn at random from this run’s own. The bands hold the middle 50% and 90% of them; the solid line is what actually happened.

this runmedian of the historiesmiddle 50% · 90%
Unlucky (5%)TypicalLucky (95%)
Return-28.56%+2.49%+52.47%
Max drawdown-36.25%-19.54%-10.59%

45% of histories lost money, and 56% had a deeper drawdown than this run’s -18.30%. Assumes trades are independent; real losing streaks cluster, so the true spread is usually wider.

Settings

ema50 length
50
ll3 length
3
hh3 length
3
atr14 length
14
Stop loss (× atr14)
2
Leverage (×)
1
Position size (% of equity)
25

BTCUSDT with every trade

Loading prices…
long opened short opened closed at a profit closed at a loss

Trades

113 trades

#SideEntryExitHeldP&LReturnClosed by
1short2021-12-30 00:00 @ 46,427.242022-01-13 00:00 @ 43,889.5014d$143.01+5.72%signal
2short2022-01-19 00:00 @ 42,329.112022-02-05 00:00 @ 41,558.3117d$46.54+1.84%signal
3long2022-02-08 00:00 @ 43,838.762022-02-12 00:00 @ 42,357.524d−$90.08-3.54%signal
4short2022-02-13 00:00 @ 42,191.442022-02-16 00:00 @ 44,538.613d−$141.79-5.62%signal
5short2022-02-19 00:00 @ 39,958.812022-02-28 00:00 @ 43,998.299d−$254.53-10.22%stop loss
6long2022-03-02 00:00 @ 44,402.482022-03-04 00:00 @ 39,201.622d−$288.22-11.88%stop loss
7short2022-03-05 00:00 @ 39,119.872022-03-10 00:00 @ 41,947.895d−$171.01-7.27%signal
8short2022-03-12 00:00 @ 38,705.362022-03-17 00:00 @ 41,114.125d−$145.66-6.30%signal
9long2022-03-26 00:00 @ 44,299.462022-04-01 00:00 @ 45,496.806d$55.94+2.46%signal
10short2022-05-01 00:00 @ 37,606.882022-05-05 00:00 @ 39,692.044d−$127.04-5.55%signal
11short2022-05-07 00:00 @ 35,988.002022-05-16 00:00 @ 31,330.569d$291.41+12.91%signal
12short2022-06-12 00:00 @ 28,410.922022-07-08 00:00 @ 21,618.8226d$558.09+23.96%signal
13short2022-07-12 00:00 @ 19,950.312022-07-18 00:00 @ 22,505.206d−$315.90-12.79%stop loss
14short2022-07-27 00:00 @ 21,236.752022-07-28 00:00 @ 23,830.391d−$293.34-12.27%stop loss
15long2022-07-29 00:00 @ 23,840.972022-08-03 00:00 @ 22,970.505d−$90.01-3.89%reverse
16short2022-08-20 00:00 @ 20,820.842022-09-10 00:00 @ 21,356.2721d−$61.36-2.67%signal
17long2022-09-11 00:00 @ 21,643.832022-09-14 00:00 @ 20,158.573d−$160.44-7.04%signal
18short2022-09-16 00:00 @ 19,686.862022-10-05 00:00 @ 20,336.9719d−$70.80-3.16%signal
19short2022-10-09 00:00 @ 19,402.422022-10-24 00:00 @ 19,564.5115d−$14.86-0.67%signal
20long2022-10-27 00:00 @ 20,762.552022-11-03 00:00 @ 20,136.177d−$69.83-3.15%signal
21long2022-11-06 00:00 @ 21,294.062022-11-08 00:00 @ 20,029.982d−$134.11-6.10%stop loss
22short2022-11-09 00:00 @ 18,530.192022-12-01 00:00 @ 17,156.8322d$152.48+7.04%signal
23long2022-12-15 00:00 @ 17,807.562022-12-16 00:00 @ 16,718.421d−$137.69-6.25%stop loss
24short2022-12-17 00:00 @ 16,620.782022-12-21 00:00 @ 16,890.684d−$36.22-1.67%signal
25long2023-01-10 00:00 @ 17,173.032023-02-06 00:00 @ 22,924.7127d$698.63+32.33%signal
26long2023-02-16 00:00 @ 24,337.572023-02-25 00:00 @ 23,170.869d−$120.20-5.15%signal
27long2023-02-28 00:00 @ 23,484.702023-03-04 00:00 @ 22,338.334d−$116.24-5.04%signal
28short2023-03-09 00:00 @ 21,690.962023-03-13 00:00 @ 21,990.604d−$33.24-1.46%signal
29long2023-03-14 00:00 @ 24,124.322023-04-18 00:00 @ 29,414.2235d$478.88+21.11%signal
30long2023-04-27 00:00 @ 28,401.682023-05-02 00:00 @ 28,048.895d−$33.52-1.40%signal
31long2023-05-05 00:00 @ 28,831.772023-05-09 00:00 @ 27,654.274d−$101.23-4.25%signal
32short2023-05-26 00:00 @ 26,456.412023-05-28 00:00 @ 28,192.022d−$155.01-6.58%stop loss
33long2023-05-30 00:00 @ 27,727.642023-06-02 00:00 @ 26,799.943d−$81.02-3.50%signal
34short2023-06-03 00:00 @ 27,222.352023-06-21 00:00 @ 28,296.3618d−$86.71-3.78%signal
35long2023-06-22 00:00 @ 29,994.502023-07-07 00:00 @ 29,868.3315d−$21.73-0.96%signal
36short2023-08-17 00:00 @ 28,708.662023-08-24 00:00 @ 26,424.487d$178.96+7.89%signal
37short2023-09-02 00:00 @ 25,790.442023-09-08 00:00 @ 26,245.956d−$42.32-1.83%signal
38long2023-10-03 00:00 @ 27,483.202023-10-12 00:00 @ 26,859.139d−$56.09-2.44%signal
39long2023-10-17 00:00 @ 28,492.002023-11-15 00:00 @ 35,551.9929d$542.10+23.69%signal
40long2023-11-21 00:00 @ 37,470.092023-11-22 00:00 @ 35,729.851d−$115.64-4.77%signal
41long2023-11-30 00:00 @ 37,844.772023-12-12 00:00 @ 41,262.8512d$201.84+8.43%signal
42long2023-12-21 00:00 @ 43,717.642023-12-25 00:00 @ 42,999.804d−$48.83-2.00%signal
43long2023-12-29 00:00 @ 42,608.622024-01-13 00:00 @ 42,780.4415d−$15.94-0.65%signal
44long2024-01-17 00:00 @ 43,141.632024-01-19 00:00 @ 41,314.942d−$106.66-4.39%signal
45short2024-01-20 00:00 @ 41,653.772024-01-27 00:00 @ 41,814.767d−$6.77-0.28%signal
46long2024-01-30 00:00 @ 43,296.262024-03-17 00:00 @ 65,337.9347d$1,100.14+45.82%signal
47long2024-03-26 00:00 @ 69,934.582024-04-03 00:00 @ 65,489.308d−$191.24-7.15%signal
48long2024-04-08 00:00 @ 69,376.572024-04-13 00:00 @ 67,122.975d−$94.64-3.60%signal
49short2024-04-14 00:00 @ 63,926.912024-04-23 00:00 @ 66,791.269d−$115.79-4.45%signal
50short2024-04-26 00:00 @ 64,465.902024-05-05 00:00 @ 63,877.079d$24.26+0.94%signal
51long2024-05-06 00:00 @ 64,000.702024-05-08 00:00 @ 62,283.542d−$72.42-2.81%signal
52short2024-05-09 00:00 @ 61,145.672024-05-16 00:00 @ 66,188.647d−$210.76-8.22%signal
53long2024-05-17 00:00 @ 65,230.742024-06-12 00:00 @ 67,307.1426d$57.97+2.31%signal
54short2024-06-15 00:00 @ 66,026.492024-07-01 00:00 @ 62,778.6516d$131.74+5.22%signal
55short2024-07-04 00:00 @ 60,195.962024-07-15 00:00 @ 60,778.1511d−$21.00-0.82%signal
56long2024-07-16 00:00 @ 64,693.542024-07-25 00:00 @ 65,337.639d$20.63+0.81%signal
57long2024-07-28 00:00 @ 67,887.272024-07-31 00:00 @ 66,146.073d−$69.63-2.72%signal
58short2024-08-03 00:00 @ 61,471.402024-08-09 00:00 @ 61,672.136d−$8.98-0.35%signal
59short2024-08-28 00:00 @ 59,372.522024-09-10 00:00 @ 57,021.5013d$98.01+3.86%signal
60long2024-09-14 00:00 @ 60,468.292024-09-17 00:00 @ 58,175.363d−$99.87-3.90%reverse
61long2024-09-19 00:00 @ 61,747.652024-10-01 00:00 @ 63,296.3412d$56.51+2.23%signal
62short2024-10-02 00:00 @ 60,764.542024-10-07 00:00 @ 62,801.765d−$86.77-3.40%signal
63long2024-10-08 00:00 @ 62,203.042024-10-10 00:00 @ 60,594.182d−$68.86-2.72%signal
64short2024-10-11 00:00 @ 60,281.242024-10-13 00:00 @ 63,188.642d−$123.50-4.91%reverse
65long2024-10-16 00:00 @ 67,057.412024-11-02 00:00 @ 69,481.5017d$74.57+3.00%signal
66long2024-11-07 00:00 @ 75,595.022024-11-26 00:00 @ 93,045.3919d$548.88+21.95%signal
67long2024-12-13 00:00 @ 100,002.302024-12-19 00:00 @ 100,161.166d−$3.11-0.12%signal
68long2024-12-26 00:00 @ 99,399.482024-12-31 00:00 @ 92,740.755d−$182.38-6.91%signal
69long2025-01-04 00:00 @ 98,165.332025-01-08 00:00 @ 96,900.824d−$38.68-1.49%signal
70short2025-01-10 00:00 @ 92,487.502025-01-15 00:00 @ 96,534.205d−$113.47-4.39%signal
71long2025-01-16 00:00 @ 100,480.092025-01-28 00:00 @ 102,000.9012d$28.63+1.12%signal
72long2025-01-30 00:00 @ 103,718.842025-02-02 00:00 @ 100,583.483d−$81.66-3.19%signal
73short2025-02-03 00:00 @ 97,644.972025-02-21 00:00 @ 98,272.4518d−$12.52-0.49%signal
74short2025-02-25 00:00 @ 91,496.202025-03-03 00:00 @ 94,240.846d−$77.31-3.05%signal
75short2025-03-11 00:00 @ 78,552.092025-03-20 00:00 @ 86,827.169d−$266.08-10.57%signal
76short2025-03-28 00:00 @ 87,173.762025-04-02 00:00 @ 85,138.025d$56.04+2.29%signal
77short2025-04-08 00:00 @ 79,124.272025-04-13 00:00 @ 85,254.955d−$192.20-7.80%signal
78long2025-04-23 00:00 @ 93,423.582025-05-30 00:00 @ 105,518.7937d$299.95+12.41%signal
79long2025-06-09 00:00 @ 105,697.642025-06-21 00:00 @ 103,225.4512d−$63.81-2.56%signal
80short2025-06-23 00:00 @ 100,884.522025-06-25 00:00 @ 106,056.112d−$129.40-5.22%reverse
81long2025-06-26 00:00 @ 107,301.562025-07-02 00:00 @ 105,616.776d−$42.08-1.72%signal
82long2025-07-11 00:00 @ 116,002.402025-08-01 00:00 @ 115,674.1621d−$24.78-1.02%signal
83short2025-08-03 00:00 @ 112,486.302025-08-08 00:00 @ 117,443.385d−$107.14-4.41%signal
84long2025-08-09 00:00 @ 116,651.532025-08-19 00:00 @ 116,160.3610d−$18.09-0.75%signal
85short2025-08-20 00:00 @ 112,801.542025-08-23 00:00 @ 116,920.883d−$88.72-3.70%signal
86short2025-08-26 00:00 @ 110,042.092025-09-03 00:00 @ 111,210.148d−$24.23-1.02%signal
87long2025-09-11 00:00 @ 113,919.582025-09-23 00:00 @ 112,582.1812d−$33.79-1.43%signal
88short2025-09-24 00:00 @ 111,924.612025-09-30 00:00 @ 114,279.956d−$50.36-2.13%signal
89long2025-10-01 00:00 @ 114,011.502025-10-08 00:00 @ 121,262.347d$142.35+6.07%signal
90short2025-10-11 00:00 @ 112,692.462025-10-21 00:00 @ 110,491.9910d$43.52+1.83%signal
91long2025-10-28 00:00 @ 114,087.012025-10-30 00:00 @ 109,963.602d−$89.45-3.74%signal
92short2025-10-31 00:00 @ 108,241.952025-11-10 00:00 @ 104,691.6310d$79.73+3.36%signal
93short2025-11-14 00:00 @ 99,634.372025-11-25 00:00 @ 88,264.7511d$274.96+11.50%signal
94short2025-12-06 00:00 @ 89,270.742025-12-10 00:00 @ 92,656.834d−$94.88-3.86%signal
95short2025-12-16 00:00 @ 86,372.722026-01-03 00:00 @ 89,969.4918d−$95.86-3.93%signal
96long2026-01-06 00:00 @ 93,841.062026-01-08 00:00 @ 91,309.832d−$68.00-2.82%reverse
97short2026-01-09 00:00 @ 91,041.592026-01-13 00:00 @ 96,211.774d−$136.93-5.72%stop loss
98long2026-01-15 00:00 @ 96,927.382026-01-19 00:00 @ 93,595.284d−$84.53-3.58%signal
99short2026-01-21 00:00 @ 88,373.022026-02-15 00:00 @ 69,809.3625d$491.70+21.02%signal
100short2026-02-18 00:00 @ 67,462.402026-03-03 00:00 @ 68,815.5613d−$51.38-2.09%signal
101short2026-03-08 00:00 @ 67,218.652026-03-11 00:00 @ 69,915.783d−$101.33-4.14%signal
102long2026-03-17 00:00 @ 74,861.372026-03-19 00:00 @ 68,853.452d−$196.55-8.11%stop loss
103short2026-03-20 00:00 @ 69,873.422026-04-01 00:00 @ 68,255.0512d$52.15+2.20%signal
104long2026-04-12 00:00 @ 73,028.002026-04-29 00:00 @ 76,282.9417d$108.94+4.56%signal
105long2026-05-03 00:00 @ 78,668.532026-05-14 00:00 @ 79,272.3411d$16.18+0.67%signal
106long2026-05-22 00:00 @ 77,601.822026-05-23 00:00 @ 75,498.001d−$68.12-2.82%signal
107short2026-05-24 00:00 @ 76,699.962026-05-26 00:00 @ 77,296.962d−$20.31-0.85%reverse
108short2026-05-29 00:00 @ 73,576.682026-06-14 00:00 @ 64,431.1816d$299.00+12.47%signal
109short2026-06-19 00:00 @ 62,911.422026-07-03 00:00 @ 61,552.8114d$54.85+2.22%signal
110short2026-07-18 00:00 @ 63,897.122026-07-21 00:00 @ 65,237.743d−$53.59-2.16%signal
111short2026-07-25 00:00 @ 64,103.682026-08-05 00:00 @ 64,088.4211d$2.99+0.12%signal
112short2026-08-12 00:00 @ 63,559.192026-08-18 00:00 @ 64,517.006d−$37.08-1.50%signal
113long2026-08-19 00:00 @ 64,707.042026-08-31 00:00 @ 78,533.8912d$514.14+20.87%end of data

How this was run

Orders fill at the next bar’s open, never at the close that produced the signal. When one bar’s range covered both the stop and the target, the stop was taken, because the data cannot say which came first. Fees, slippage and funding are all charged.

Warmup history was loaded from before 2022-01-01 so the requested window is fully tradable.

← Browse other results