[Mine-PA] Liquidity sweep reversal with trend
publicBTCUSDT · 12h · 2021-12-30 → 2026-08-31 · 3,412 bars in 3.6ms
Underperformed the market. Holding BTCUSDT returned +65.39% over the same period, against this strategy’s -8.23%.
| Segment | Period | Return | Max drawdown | Trades | Win rate |
|---|---|---|---|---|---|
| Training | 2022-01-01 → 2024-10-19 | -2.95% | -13.51% | 49 | 31% |
| Validation | 2024-10-19 → 2025-09-24 | -0.81% | -4.32% | 15 | 33% |
| Out-of-sample | 2025-09-24 → 2026-08-31 | -4.66% | -6.79% | 12 | 25% |
Risk-adjusted
- Sharpe
- -0.24
- Sortino
- -0.34
- Calmar
- -0.10
- Return ÷ max drawdown
- -0.46
- CAGR
- -1.82%
- Exposure
- 33.7%
Per trade
- Expectancy
- −$10.83 · -0.40%
- Average win / loss
- $163.88 / −$86.64
- Payoff ratio
- 1.89
- Largest win / loss
- $803.94 / −$172.70
- Longest losing streak(winning: 3)
- 12 trades
Drawdown over time
- Max drawdown
- -17.75%
- Longest time under water(still going at the end)
- 1511 days
- Worst drawdown recovered in
- not recovered
Costs and mechanics
- Fees paid
- −$189.95
- Funding
- −$88.27
- Liquidations
- 0
- Warmup bars(loaded before the start date)
- 199
- Benchmark(buy and hold)
- +65.39%
Monte Carlo
1,000 alternative histories, each 76 trades drawn at random from this run’s own. The bands hold the middle 50% and 90% of them; the solid line is what actually happened.
| Unlucky (5%) | Typical | Lucky (95%) | |
|---|---|---|---|
| Return | -25.90% | -9.26% | +15.33% |
| Max drawdown | -28.33% | -17.21% | -9.08% |
74% of histories lost money, and 47% had a deeper drawdown than this run’s -17.75%. Assumes trades are independent; real losing streaks cluster, so the true spread is usually wider.
Settings
- ll20 length
- 20
- hh20 length
- 20
- ema200 length
- 200
- atr14 length
- 14
- Stop loss (× atr14)
- 1.5
- Trailing stop (× atr14)
- 3
- Leverage (×)
- 1
- Position size (% of equity)
- 25
BTCUSDT with every trade
Trades
76 trades
| # | Side | Entry | Exit | Held | P&L | Return | Closed by |
|---|---|---|---|---|---|---|---|
| 76 | short | 2026-08-10 00:00 @ 64,854.83 | 2026-08-18 12:00 @ 64,942.51 | 8d 12h | −$1.89 | -0.08% | trailing stop |
| 75 | short | 2026-07-15 12:00 @ 64,694.46 | 2026-07-21 12:00 @ 66,437.79 | 6d | −$62.42 | -2.70% | trailing stop |
| 74 | short | 2026-06-16 00:00 @ 66,272.64 | 2026-07-03 12:00 @ 62,438.00 | 17d 12h | $133.39 | +5.86% | trailing stop |
| 73 | long | 2026-05-18 12:00 @ 77,270.55 | 2026-05-23 00:00 @ 75,135.51 | 4d 12h | −$67.04 | -2.92% | trailing stop |
| 72 | long | 2026-05-16 00:00 @ 79,089.81 | 2026-05-17 12:00 @ 76,826.44 | 1d 12h | −$68.73 | -2.97% | trailing stop |
| 71 | short | 2026-04-15 00:00 @ 74,092.08 | 2026-04-17 12:00 @ 76,621.75 | 2d 12h | −$82.80 | -3.55% | trailing stop |
| 70 | short | 2026-04-12 00:00 @ 72,998.80 | 2026-04-14 12:00 @ 75,130.20 | 2d 12h | −$71.60 | -3.05% | trailing stop |
| 69 | short | 2026-04-09 00:00 @ 71,023.99 | 2026-04-11 12:00 @ 73,650.80 | 2d 12h | −$90.55 | -3.82% | trailing stop |
| 68 | short | 2026-04-07 00:00 @ 68,804.14 | 2026-04-07 12:00 @ 71,187.31 | 12h | −$85.07 | -3.55% | trailing stop |
| 67 | short | 2026-03-16 12:00 @ 73,500.60 | 2026-04-06 00:00 @ 70,201.68 | 20d 12h | $103.65 | +4.38% | trailing stop |
| 66 | short | 2026-03-03 00:00 @ 68,788.04 | 2026-03-04 12:00 @ 72,500.10 | 1d 12h | −$131.89 | -5.49% | trailing stop |
| 65 | short | 2025-12-03 12:00 @ 92,939.01 | 2026-01-05 00:00 @ 91,969.76 | 32d 12h | $33.77 | +1.41% | trailing stop |
| 64 | long | 2025-09-23 12:00 @ 112,961.19 | 2025-09-25 12:00 @ 110,621.68 | 2d | −$53.04 | -2.21% | trailing stop |
| 63 | long | 2025-08-25 00:00 @ 113,468.89 | 2025-08-25 12:00 @ 110,032.76 | 12h | −$76.48 | -3.15% | trailing stop |
| 62 | long | 2025-08-21 00:00 @ 114,243.34 | 2025-08-24 12:00 @ 111,126.40 | 3d 12h | −$71.46 | -2.93% | trailing stop |
| 61 | long | 2025-08-19 12:00 @ 115,484.09 | 2025-08-20 12:00 @ 112,296.55 | 1d | −$70.67 | -2.87% | trailing stop |
| 60 | long | 2025-08-03 12:00 @ 113,832.76 | 2025-08-14 12:00 @ 118,076.04 | 11d | $81.84 | +3.35% | trailing stop |
| 59 | long | 2025-07-25 12:00 @ 116,527.90 | 2025-08-01 12:00 @ 113,888.72 | 7d | −$62.79 | -2.56% | trailing stop |
| 58 | long | 2025-06-23 00:00 @ 100,924.88 | 2025-07-10 12:00 @ 111,771.40 | 17d 12h | $250.62 | +10.47% | trailing stop |
| 57 | long | 2025-06-21 00:00 @ 103,266.75 | 2025-06-22 12:00 @ 100,362.72 | 1d 12h | −$70.89 | -2.94% | trailing stop |
| 56 | short | 2025-04-13 12:00 @ 84,473.70 | 2025-04-22 00:00 @ 88,775.24 | 8d 12h | −$124.61 | -5.10% | trailing stop |
| 55 | short | 2025-03-20 12:00 @ 85,445.81 | 2025-04-02 12:00 @ 86,860.00 | 13d | −$41.19 | -1.68% | trailing stop |
| 54 | long | 2025-02-19 00:00 @ 95,641.12 | 2025-02-24 12:00 @ 93,431.98 | 5d 12h | −$61.23 | -2.48% | trailing stop |
| 53 | long | 2025-01-10 00:00 @ 92,524.50 | 2025-01-20 00:00 @ 99,489.75 | 10d | $174.50 | +7.20% | trailing stop |
| 52 | long | 2024-12-31 00:00 @ 92,777.85 | 2025-01-08 00:00 @ 96,083.00 | 8d | $77.19 | +3.21% | trailing stop |
| 51 | long | 2024-12-21 00:00 @ 97,784.05 | 2024-12-30 12:00 @ 92,367.99 | 9d 12h | −$143.87 | -5.90% | trailing stop |
| 50 | long | 2024-12-06 00:00 @ 97,021.00 | 2024-12-19 00:00 @ 99,842.91 | 13d | $55.82 | +2.30% | trailing stop |
| 49 | short | 2024-09-18 00:00 @ 60,268.94 | 2024-09-19 00:00 @ 62,617.99 | 1d | −$97.66 | -3.99% | trailing stop |
| 48 | long | 2024-08-02 00:00 @ 65,342.07 | 2024-08-02 12:00 @ 62,556.85 | 12h | −$108.76 | -4.39% | trailing stop |
| 47 | long | 2024-06-15 00:00 @ 66,052.91 | 2024-06-21 00:00 @ 63,906.88 | 6d | −$87.72 | -3.51% | trailing stop |
| 46 | long | 2024-06-12 00:00 @ 67,334.06 | 2024-06-14 12:00 @ 65,765.99 | 2d 12h | −$63.33 | -2.52% | trailing stop |
| 45 | long | 2024-04-18 00:00 @ 61,266.75 | 2024-04-30 12:00 @ 60,539.15 | 12d 12h | −$36.47 | -1.44% | trailing stop |
| 44 | long | 2024-03-20 12:00 @ 63,444.69 | 2024-04-02 00:00 @ 65,373.37 | 12d 12h | $48.74 | +1.94% | trailing stop |
| 43 | long | 2024-03-17 12:00 @ 67,028.30 | 2024-03-19 00:00 @ 62,676.81 | 1d 12h | −$172.40 | -6.75% | trailing stop |
| 42 | long | 2024-01-24 00:00 @ 39,897.88 | 2024-02-26 12:00 @ 51,350.28 | 33d 12h | $652.77 | +27.29% | trailing stop |
| 41 | long | 2024-01-20 00:00 @ 41,670.43 | 2024-01-22 12:00 @ 39,680.01 | 2d 12h | −$120.23 | -4.96% | trailing stop |
| 40 | long | 2024-01-04 00:00 @ 42,858.07 | 2024-01-12 12:00 @ 43,782.77 | 8d 12h | $42.77 | +1.77% | trailing stop |
| 39 | long | 2023-12-30 00:00 @ 42,103.52 | 2024-01-03 12:00 @ 42,744.84 | 4d 12h | $21.51 | +0.89% | trailing stop |
| 38 | short | 2023-09-19 00:00 @ 26,744.55 | 2023-09-28 12:00 @ 27,210.05 | 9d 12h | −$43.48 | -1.80% | trailing stop |
| 37 | short | 2023-09-15 00:00 @ 26,505.00 | 2023-09-18 12:00 @ 27,246.45 | 3d 12h | −$70.80 | -2.91% | trailing stop |
| 36 | short | 2023-09-13 00:00 @ 25,820.63 | 2023-09-14 12:00 @ 26,594.41 | 1d 12h | −$75.88 | -3.09% | trailing stop |
| 35 | long | 2023-07-25 00:00 @ 29,169.63 | 2023-08-16 12:00 @ 29,012.19 | 22d 12h | −$30.13 | -1.22% | trailing stop |
| 34 | long | 2023-07-18 00:00 @ 30,132.03 | 2023-07-24 00:00 @ 29,304.54 | 6d | −$73.16 | -2.95% | trailing stop |
| 33 | long | 2023-06-07 00:00 @ 27,226.94 | 2023-06-07 12:00 @ 26,190.87 | 12h | −$98.35 | -3.93% | trailing stop |
| 32 | long | 2023-05-13 00:00 @ 26,790.56 | 2023-05-25 00:00 @ 25,861.88 | 12d | −$94.99 | -3.76% | trailing stop |
| 31 | long | 2023-05-11 00:00 @ 27,588.52 | 2023-05-12 00:00 @ 26,466.87 | 1d | −$106.90 | -4.18% | trailing stop |
| 30 | long | 2023-05-08 12:00 @ 27,927.78 | 2023-05-10 12:00 @ 26,752.78 | 2d | −$111.92 | -4.33% | trailing stop |
| 29 | long | 2023-04-25 00:00 @ 27,502.90 | 2023-04-26 12:00 @ 27,400.25 | 1d 12h | −$13.19 | -0.51% | trailing stop |
| 28 | long | 2023-04-21 00:00 @ 28,235.55 | 2023-04-21 12:00 @ 27,139.32 | 12h | −$104.65 | -4.01% | trailing stop |
| 27 | long | 2023-03-08 12:00 @ 22,065.51 | 2023-03-09 12:00 @ 21,288.35 | 1d | −$96.46 | -3.66% | trailing stop |
| 26 | long | 2023-02-10 12:00 @ 21,731.05 | 2023-02-15 12:00 @ 22,638.68 | 5d | $103.52 | +3.97% | trailing stop |
| 25 | long | 2023-02-09 12:00 @ 22,682.04 | 2023-02-09 12:00 @ 21,830.98 | 0m | −$101.74 | -3.86% | trailing stop |
| 24 | short | 2023-01-11 12:00 @ 17,425.11 | 2023-01-11 12:00 @ 17,759.98 | 0m | −$53.59 | -2.02% | trailing stop |
| 23 | short | 2023-01-10 00:00 @ 17,166.17 | 2023-01-10 12:00 @ 17,439.06 | 12h | −$44.57 | -1.68% | trailing stop |
| 22 | short | 2023-01-07 00:00 @ 16,940.51 | 2023-01-09 00:00 @ 17,225.16 | 2d | −$46.48 | -1.74% | trailing stop |
| 21 | short | 2022-12-15 00:00 @ 17,800.44 | 2023-01-06 12:00 @ 16,996.14 | 22d 12h | $126.41 | +4.79% | trailing stop |
| 20 | short | 2022-12-02 00:00 @ 16,967.11 | 2022-12-13 12:00 @ 17,567.22 | 11d 12h | −$94.50 | -3.55% | trailing stop |
| 19 | short | 2022-10-27 00:00 @ 20,754.25 | 2022-11-04 12:00 @ 21,278.63 | 8d 12h | −$68.96 | -2.57% | trailing stop |
| 18 | short | 2022-10-05 00:00 @ 20,328.83 | 2022-10-13 12:00 @ 19,495.58 | 8d 12h | $111.60 | +4.21% | trailing stop |
| 17 | short | 2022-09-28 00:00 @ 19,066.29 | 2022-10-04 12:00 @ 20,217.87 | 6d 12h | −$161.52 | -6.00% | trailing stop |
| 16 | short | 2022-09-14 00:00 @ 20,158.57 | 2022-09-27 00:00 @ 20,289.67 | 13d | −$17.59 | -0.65% | trailing stop |
| 15 | short | 2022-09-13 00:00 @ 22,381.52 | 2022-09-13 12:00 @ 22,239.04 | 12h | $15.25 | +0.57% | trailing stop |
| 14 | short | 2022-09-10 12:00 @ 21,274.64 | 2022-09-12 00:00 @ 22,251.86 | 1d 12h | −$126.54 | -4.64% | trailing stop |
| 13 | short | 2022-08-14 12:00 @ 24,549.39 | 2022-09-09 00:00 @ 20,170.58 | 25d 12h | $464.01 | +17.78% | trailing stop |
| 12 | short | 2022-08-12 00:00 @ 23,912.52 | 2022-08-14 00:00 @ 25,038.97 | 2d | −$126.72 | -4.80% | trailing stop |
| 11 | short | 2022-07-29 12:00 @ 23,712.46 | 2022-08-11 00:00 @ 24,658.70 | 12d 12h | −$102.65 | -3.85% | trailing stop |
| 10 | short | 2022-07-20 12:00 @ 23,715.36 | 2022-07-28 00:00 @ 23,336.23 | 7d 12h | $44.19 | +1.66% | trailing stop |
| 9 | short | 2022-07-19 00:00 @ 22,419.02 | 2022-07-20 00:00 @ 23,841.62 | 1d | −$172.70 | -6.40% | trailing stop |
| 8 | short | 2022-07-08 12:00 @ 21,573.48 | 2022-07-16 12:00 @ 21,452.26 | 8d | $16.15 | +0.60% | trailing stop |
| 7 | short | 2022-06-01 00:00 @ 31,791.54 | 2022-07-07 12:00 @ 21,609.24 | 36d 12h | $803.94 | +32.23% | trailing stop |
| 6 | short | 2022-05-30 12:00 @ 30,652.87 | 2022-05-31 12:00 @ 32,340.14 | 1d | −$140.79 | -5.57% | trailing stop |
| 5 | short | 2022-04-22 00:00 @ 40,441.61 | 2022-05-05 12:00 @ 39,326.84 | 13d 12h | $68.30 | +2.72% | trailing stop |
| 4 | short | 2022-03-03 00:00 @ 43,877.02 | 2022-03-09 12:00 @ 42,472.12 | 6d 12h | $80.28 | +3.22% | trailing stop |
| 3 | short | 2022-02-08 12:00 @ 43,969.84 | 2022-02-24 12:00 @ 39,303.51 | 16d | $259.01 | +10.67% | trailing stop |
| 2 | short | 2022-02-05 12:00 @ 41,419.56 | 2022-02-07 12:00 @ 43,765.42 | 2d | −$141.12 | -5.73% | trailing stop |
| 1 | short | 2022-02-01 12:00 @ 38,395.18 | 2022-02-04 12:00 @ 40,626.44 | 3d | −$147.87 | -5.91% | trailing stop |
How this was run
Orders fill at the next bar’s open, never at the close that produced the signal. When one bar’s range covered both the stop and the target, the stop was taken, because the data cannot say which came first. Fees, slippage and funding are all charged.
Warmup history was loaded from before 2022-01-01 so the requested window is fully tradable.