[Mine-Q] ADX-gated EMA 20/100 trend
publicBTCUSDT · 4h · 2021-12-31 → 2026-08-31 · 10,227 bars in 20.5ms
Underperformed the market. Holding BTCUSDT returned +63.63% over the same period, against this strategy’s -1.37%.
| Segment | Period | Return | Max drawdown | Trades | Win rate |
|---|---|---|---|---|---|
| Training | 2022-01-01 → 2024-10-19 | +1.06% | -14.56% | 116 | 35% |
| Validation | 2024-10-19 → 2025-09-25 | -3.74% | -12.00% | 36 | 36% |
| Out-of-sample | 2025-09-25 → 2026-08-31 | +1.38% | -7.62% | 34 | 35% |
Risk-adjusted
- Sharpe
- 0.02
- Sortino
- 0.03
- Calmar
- -0.01
- Return ÷ max drawdown
- -0.06
- CAGR
- -0.29%
- Exposure
- 65.2%
Per trade
- Expectancy
- −$0.73 · +0.03%
- Average win / loss
- $152.10 / −$86.06
- Payoff ratio
- 1.77
- Largest win / loss
- $1,196.69 / −$262.03
- Longest losing streak(winning: 3)
- 9 trades
Drawdown over time
- Max drawdown
- -21.17%
- Longest time under water(still going at the end)
- 910 days
- Worst drawdown recovered in
- not recovered
Costs and mechanics
- Fees paid
- −$463.53
- Funding
- −$249.03
- Liquidations
- 0
- Warmup bars(loaded before the start date)
- 99
- Benchmark(buy and hold)
- +63.63%
Monte Carlo
1,000 alternative histories, each 187 trades drawn at random from this run’s own. The bands hold the middle 50% and 90% of them; the solid line is what actually happened.
| Unlucky (5%) | Typical | Lucky (95%) | |
|---|---|---|---|
| Return | -30.18% | -1.03% | +47.48% |
| Max drawdown | -36.36% | -20.61% | -11.07% |
52% of histories lost money, and 48% had a deeper drawdown than this run’s -21.17%. Assumes trades are independent; real losing streaks cluster, so the true spread is usually wider.
Settings
- ema20 length
- 20
- ema100 length
- 100
- adx length
- 14
- atr14 length
- 14
- Long entry: adx > ▢
- 25
- Short entry: adx > ▢
- 25
- Stop loss (× atr14)
- 3
- Trailing stop (× atr14)
- 4
- Leverage (×)
- 1
- Position size (% of equity)
- 25
BTCUSDT with every trade
Trades
187 trades
| # | Side | Entry | Exit | Held | P&L | Return | Closed by |
|---|---|---|---|---|---|---|---|
| 187 | long | 2026-08-19 16:00 @ 68,537.40 | 2026-08-28 16:00 @ 76,848.21 | 9d | $281.49 | +11.75% | trailing stop |
| 186 | short | 2026-08-12 04:00 @ 63,787.34 | 2026-08-17 12:00 @ 63,884.25 | 5d 8h | −$3.91 | -0.16% | trailing stop |
| 185 | short | 2026-07-28 20:00 @ 63,869.62 | 2026-08-04 20:00 @ 64,427.74 | 7d | −$20.01 | -0.83% | trailing stop |
| 184 | long | 2026-07-21 08:00 @ 66,180.03 | 2026-07-24 12:00 @ 64,333.24 | 3d 4h | −$70.92 | -2.93% | trailing stop |
| 183 | long | 2026-07-14 16:00 @ 64,740.35 | 2026-07-17 04:00 @ 62,726.46 | 2d 12h | −$79.58 | -3.26% | trailing stop |
| 182 | long | 2026-07-05 00:00 @ 63,127.52 | 2026-07-13 16:00 @ 61,939.29 | 8d 16h | −$53.01 | -2.16% | trailing stop |
| 181 | short | 2026-06-25 00:00 @ 61,038.99 | 2026-07-01 20:00 @ 61,177.19 | 6d 20h | −$5.81 | -0.24% | trailing stop |
| 180 | short | 2026-05-24 16:00 @ 76,328.53 | 2026-06-14 20:00 @ 65,192.76 | 21d 4h | $348.06 | +14.71% | trailing stop |
| 179 | short | 2026-05-16 20:00 @ 78,208.16 | 2026-05-23 20:00 @ 77,351.77 | 7d | $25.33 | +1.07% | trailing stop |
| 178 | long | 2026-05-14 16:00 @ 81,261.85 | 2026-05-16 04:00 @ 78,498.46 | 1d 12h | −$83.40 | -3.50% | trailing stop |
| 177 | long | 2026-05-03 16:00 @ 78,640.93 | 2026-05-13 12:00 @ 79,553.85 | 9d 20h | $25.31 | +1.07% | trailing stop |
| 176 | long | 2026-04-07 04:00 @ 68,760.15 | 2026-04-19 20:00 @ 73,839.01 | 12d 16h | $172.45 | +7.40% | trailing stop |
| 175 | short | 2026-03-27 20:00 @ 65,992.30 | 2026-03-31 16:00 @ 68,495.51 | 3d 20h | −$92.20 | -3.92% | trailing stop |
| 174 | short | 2026-03-22 04:00 @ 69,293.24 | 2026-03-23 08:00 @ 71,180.52 | 1d 4h | −$67.38 | -2.84% | trailing stop |
| 173 | long | 2026-03-15 04:00 @ 71,329.06 | 2026-03-18 12:00 @ 71,509.57 | 3d 8h | $3.80 | +0.16% | trailing stop |
| 172 | short | 2026-03-09 00:00 @ 65,921.11 | 2026-03-09 12:00 @ 69,426.58 | 12h | −$130.53 | -5.43% | trailing stop |
| 171 | short | 2026-02-27 12:00 @ 66,080.78 | 2026-03-01 00:00 @ 68,007.40 | 1d 12h | −$73.19 | -3.02% | trailing stop |
| 170 | short | 2026-02-07 08:00 @ 68,036.89 | 2026-02-25 12:00 @ 66,685.28 | 18d 4h | $45.19 | +1.87% | trailing stop |
| 169 | short | 2026-01-30 00:00 @ 84,587.78 | 2026-02-06 16:00 @ 69,858.58 | 7d 16h | $400.35 | +17.33% | trailing stop |
| 168 | short | 2026-01-21 00:00 @ 88,373.02 | 2026-01-28 08:00 @ 89,553.12 | 7d 8h | −$30.34 | -1.31% | trailing stop |
| 167 | long | 2026-01-14 08:00 @ 95,185.63 | 2026-01-19 00:00 @ 93,166.05 | 4d 16h | −$53.07 | -2.28% | trailing stop |
| 166 | long | 2026-01-04 08:00 @ 91,495.80 | 2026-01-07 12:00 @ 91,142.70 | 3d 4h | −$12.59 | -0.54% | trailing stop |
| 165 | short | 2025-12-17 16:00 @ 87,173.56 | 2025-12-22 12:00 @ 90,528.50 | 4d 20h | −$90.86 | -3.86% | trailing stop |
| 164 | short | 2025-12-16 04:00 @ 85,820.43 | 2025-12-17 12:00 @ 89,492.32 | 1d 8h | −$103.89 | -4.36% | trailing stop |
| 163 | short | 2025-12-06 12:00 @ 89,567.48 | 2025-12-08 08:00 @ 92,075.15 | 1d 20h | −$69.26 | -2.89% | trailing stop |
| 162 | short | 2025-12-01 20:00 @ 84,968.00 | 2025-12-02 12:00 @ 89,006.63 | 16h | −$117.94 | -4.85% | trailing stop |
| 161 | short | 2025-11-14 20:00 @ 95,718.25 | 2025-11-26 16:00 @ 89,660.89 | 11d 20h | $153.03 | +6.40% | trailing stop |
| 160 | short | 2025-10-30 16:00 @ 107,648.97 | 2025-11-10 00:00 @ 105,837.37 | 10d 8h | $42.36 | +1.78% | trailing stop |
| 159 | long | 2025-10-27 04:00 @ 114,950.79 | 2025-10-29 12:00 @ 111,611.27 | 2d 8h | −$72.97 | -3.04% | trailing stop |
| 158 | short | 2025-10-22 00:00 @ 108,232.15 | 2025-10-26 12:00 @ 113,632.16 | 4d 12h | −$122.68 | -5.05% | trailing stop |
| 157 | short | 2025-10-21 04:00 @ 108,983.30 | 2025-10-21 12:00 @ 113,126.79 | 8h | −$95.74 | -3.90% | trailing stop |
| 156 | short | 2025-10-11 12:00 @ 112,202.16 | 2025-10-20 08:00 @ 111,614.99 | 8d 20h | $9.23 | +0.38% | trailing stop |
| 155 | long | 2025-10-08 12:00 @ 122,850.37 | 2025-10-10 12:00 @ 118,718.75 | 2d | −$86.05 | -3.48% | trailing stop |
| 154 | long | 2025-10-01 08:00 @ 114,503.70 | 2025-10-07 12:00 @ 121,302.22 | 6d 4h | $137.89 | +5.65% | trailing stop |
| 153 | short | 2025-09-23 00:00 @ 112,582.18 | 2025-09-28 20:00 @ 112,077.63 | 5d 20h | $10.63 | +0.44% | trailing stop |
| 152 | long | 2025-09-12 04:00 @ 115,161.33 | 2025-09-22 04:00 @ 113,998.05 | 10d | −$30.19 | -1.24% | trailing stop |
| 151 | short | 2025-08-25 04:00 @ 112,845.23 | 2025-09-02 12:00 @ 111,302.01 | 8d 8h | $34.52 | +1.42% | trailing stop |
| 150 | short | 2025-08-18 08:00 @ 115,130.17 | 2025-08-22 12:00 @ 116,243.53 | 4d 4h | −$24.48 | -1.00% | trailing stop |
| 149 | long | 2025-08-10 04:00 @ 118,503.70 | 2025-08-14 12:00 @ 119,411.38 | 4d 8h | $13.17 | +0.54% | trailing stop |
| 148 | short | 2025-08-01 16:00 @ 115,282.24 | 2025-08-07 08:00 @ 116,770.47 | 5d 16h | −$31.54 | -1.29% | trailing stop |
| 147 | long | 2025-07-16 08:00 @ 118,204.84 | 2025-07-25 04:00 @ 114,835.04 | 8d 20h | −$79.37 | -3.22% | trailing stop |
| 146 | long | 2025-07-10 20:00 @ 113,268.75 | 2025-07-15 00:00 @ 118,113.26 | 4d 4h | $98.63 | +4.04% | trailing stop |
| 145 | long | 2025-06-26 04:00 @ 107,830.96 | 2025-07-01 12:00 @ 105,665.28 | 5d 8h | −$52.96 | -2.16% | trailing stop |
| 144 | short | 2025-06-21 04:00 @ 103,413.91 | 2025-06-23 20:00 @ 103,884.32 | 2d 16h | −$12.97 | -0.53% | trailing stop |
| 143 | short | 2025-06-14 12:00 @ 105,009.49 | 2025-06-16 16:00 @ 108,310.19 | 2d 4h | −$80.00 | -3.23% | trailing stop |
| 142 | long | 2025-06-10 08:00 @ 109,199.94 | 2025-06-12 20:00 @ 106,260.02 | 2d 12h | −$70.89 | -2.84% | trailing stop |
| 141 | short | 2025-05-31 12:00 @ 103,440.21 | 2025-06-06 12:00 @ 105,083.75 | 6d | −$41.30 | -1.65% | trailing stop |
| 140 | long | 2025-05-13 12:00 @ 103,706.24 | 2025-05-29 16:00 @ 105,635.99 | 16d 4h | $36.33 | +1.46% | trailing stop |
| 139 | long | 2025-05-06 20:00 @ 94,929.78 | 2025-05-12 16:00 @ 100,747.81 | 5d 20h | $145.44 | +5.91% | trailing stop |
| 138 | long | 2025-04-15 00:00 @ 84,570.81 | 2025-05-05 00:00 @ 93,745.47 | 20d | $257.32 | +10.74% | trailing stop |
| 137 | short | 2025-04-07 16:00 @ 78,428.91 | 2025-04-09 16:00 @ 82,106.44 | 2d | −$115.43 | -4.76% | trailing stop |
| 136 | short | 2025-04-03 00:00 @ 82,468.60 | 2025-04-07 12:00 @ 80,840.31 | 4d 12h | $46.87 | +1.94% | trailing stop |
| 135 | short | 2025-03-29 12:00 @ 82,238.65 | 2025-04-01 12:00 @ 85,037.66 | 3d | −$84.69 | -3.48% | trailing stop |
| 134 | long | 2025-03-25 00:00 @ 87,480.89 | 2025-03-28 12:00 @ 84,533.65 | 3d 12h | −$85.09 | -3.47% | trailing stop |
| 133 | short | 2025-03-10 00:00 @ 80,674.56 | 2025-03-19 16:00 @ 85,552.91 | 9d 16h | −$151.32 | -6.07% | trailing stop |
| 132 | short | 2025-03-03 20:00 @ 85,534.89 | 2025-03-06 00:00 @ 91,403.41 | 2d 4h | −$176.29 | -6.95% | trailing stop |
| 131 | short | 2025-02-25 00:00 @ 91,496.20 | 2025-03-02 12:00 @ 87,109.08 | 5d 12h | $119.22 | +4.76% | trailing stop |
| 130 | short | 2025-02-04 08:00 @ 98,385.42 | 2025-02-20 12:00 @ 97,394.51 | 16d 4h | $28.02 | +1.12% | trailing stop |
| 129 | short | 2025-02-03 04:00 @ 93,982.80 | 2025-02-03 16:00 @ 99,900.29 | 12h | −$162.20 | -6.38% | trailing stop |
| 128 | long | 2025-01-20 08:00 @ 107,200.24 | 2025-01-27 04:00 @ 100,004.23 | 6d 20h | −$180.68 | -6.99% | trailing stop |
| 127 | long | 2025-01-17 20:00 @ 105,792.15 | 2025-01-19 20:00 @ 101,067.70 | 2d | −$120.85 | -4.62% | trailing stop |
| 126 | short | 2025-01-09 04:00 @ 93,966.20 | 2025-01-14 00:00 @ 95,102.63 | 4d 20h | −$32.52 | -1.24% | trailing stop |
| 125 | long | 2025-01-04 04:00 @ 98,168.93 | 2025-01-07 12:00 @ 98,268.62 | 3d 8h | −$2.30 | -0.09% | trailing stop |
| 124 | short | 2024-12-20 16:00 @ 96,942.01 | 2025-01-02 08:00 @ 96,281.53 | 12d 16h | $24.41 | +0.93% | trailing stop |
| 123 | long | 2024-12-16 08:00 @ 104,970.99 | 2024-12-18 20:00 @ 102,322.82 | 2d 12h | −$71.13 | -2.70% | trailing stop |
| 122 | long | 2024-12-06 16:00 @ 99,378.37 | 2024-12-09 20:00 @ 95,282.38 | 3d 4h | −$117.34 | -4.40% | trailing stop |
| 121 | long | 2024-11-06 08:00 @ 73,450.49 | 2024-11-25 20:00 @ 94,047.84 | 19d 12h | $670.89 | +26.86% | trailing stop |
| 120 | long | 2024-11-05 08:00 @ 68,889.68 | 2024-11-06 00:00 @ 69,995.81 | 16h | $36.69 | +1.47% | trailing stop |
| 119 | long | 2024-10-29 04:00 @ 70,941.59 | 2024-10-31 16:00 @ 70,088.14 | 2d 12h | −$34.55 | -1.38% | trailing stop |
| 118 | long | 2024-10-24 12:00 @ 67,289.76 | 2024-10-25 20:00 @ 65,703.57 | 1d 8h | −$62.74 | -2.50% | trailing stop |
| 117 | long | 2024-10-14 16:00 @ 65,864.07 | 2024-10-21 12:00 @ 67,107.42 | 6d 20h | $39.42 | +1.57% | trailing stop |
| 116 | short | 2024-10-11 00:00 @ 60,281.24 | 2024-10-11 16:00 @ 62,765.83 | 16h | −$106.85 | -4.22% | trailing stop |
| 115 | long | 2024-10-07 16:00 @ 63,632.82 | 2024-10-09 04:00 @ 62,352.53 | 1d 12h | −$54.34 | -2.14% | signal |
| 114 | short | 2024-10-02 20:00 @ 60,142.97 | 2024-10-07 00:00 @ 63,202.86 | 4d 4h | −$132.81 | -5.15% | trailing stop |
| 113 | long | 2024-09-19 04:00 @ 62,099.02 | 2024-09-30 08:00 @ 63,807.04 | 11d 4h | $63.61 | +2.48% | trailing stop |
| 112 | short | 2024-08-29 00:00 @ 58,998.20 | 2024-09-09 16:00 @ 56,983.51 | 11d 16h | $84.32 | +3.32% | trailing stop |
| 111 | long | 2024-08-24 16:00 @ 63,956.19 | 2024-08-27 12:00 @ 62,051.98 | 2d 20h | −$79.18 | -3.09% | trailing stop |
| 110 | short | 2024-08-11 20:00 @ 59,586.18 | 2024-08-20 04:00 @ 61,248.26 | 8d 8h | −$75.41 | -2.92% | trailing stop |
| 109 | short | 2024-08-06 20:00 @ 56,725.65 | 2024-08-08 20:00 @ 61,483.20 | 2d | −$223.63 | -8.49% | trailing stop |
| 108 | short | 2024-08-01 20:00 @ 63,390.32 | 2024-08-06 16:00 @ 56,742.30 | 4d 20h | $269.35 | +10.49% | trailing stop |
| 107 | long | 2024-07-27 08:00 @ 68,027.10 | 2024-07-30 00:00 @ 66,098.12 | 2d 16h | −$77.57 | -3.00% | trailing stop |
| 106 | long | 2024-07-15 04:00 @ 62,629.82 | 2024-07-25 00:00 @ 64,798.63 | 9d 20h | $83.60 | +3.26% | trailing stop |
| 105 | short | 2024-07-03 20:00 @ 59,649.27 | 2024-07-10 04:00 @ 58,500.95 | 6d 8h | $50.37 | +1.97% | trailing stop |
| 104 | short | 2024-06-25 16:00 @ 61,763.54 | 2024-07-01 00:00 @ 63,138.73 | 5d 8h | −$55.47 | -2.16% | trailing stop |
| 103 | short | 2024-06-12 20:00 @ 67,509.60 | 2024-06-25 12:00 @ 61,840.99 | 12d 16h | $216.21 | +8.60% | trailing stop |
| 102 | short | 2024-06-11 16:00 @ 66,252.75 | 2024-06-12 12:00 @ 68,603.96 | 20h | −$91.80 | -3.62% | trailing stop |
| 101 | long | 2024-06-04 20:00 @ 70,473.19 | 2024-06-07 16:00 @ 69,107.93 | 2d 20h | −$54.53 | -2.14% | trailing stop |
| 100 | long | 2024-05-24 20:00 @ 69,141.13 | 2024-05-29 16:00 @ 67,141.62 | 4d 20h | −$80.73 | -3.14% | trailing stop |
| 99 | long | 2024-05-16 08:00 @ 66,113.22 | 2024-05-23 12:00 @ 67,914.98 | 7d 4h | $63.49 | +2.49% | trailing stop |
| 98 | long | 2024-05-06 12:00 @ 64,190.94 | 2024-05-08 08:00 @ 62,174.26 | 1d 20h | −$84.17 | -3.27% | signal |
| 97 | short | 2024-04-27 08:00 @ 62,931.71 | 2024-05-03 12:00 @ 61,653.08 | 6d 4h | $51.78 | +2.02% | trailing stop |
| 96 | short | 2024-04-15 12:00 @ 65,835.43 | 2024-04-22 16:00 @ 66,676.78 | 7d 4h | −$33.07 | -1.29% | trailing stop |
| 95 | short | 2024-04-13 20:00 @ 64,766.14 | 2024-04-15 08:00 @ 66,768.44 | 1d 12h | −$81.64 | -3.15% | trailing stop |
| 94 | long | 2024-04-10 20:00 @ 70,134.32 | 2024-04-12 16:00 @ 66,770.35 | 1d 20h | −$131.09 | -5.00% | trailing stop |
| 93 | long | 2024-04-07 16:00 @ 69,581.81 | 2024-04-09 16:00 @ 68,315.47 | 2d | −$53.97 | -2.05% | trailing stop |
| 92 | short | 2024-04-03 00:00 @ 65,489.30 | 2024-04-06 20:00 @ 69,358.47 | 3d 20h | −$157.58 | -5.89% | trailing stop |
| 91 | long | 2024-03-26 08:00 @ 70,549.11 | 2024-04-01 12:00 @ 68,297.67 | 6d 4h | −$105.21 | -3.89% | trailing stop |
| 90 | short | 2024-03-21 20:00 @ 65,261.25 | 2024-03-25 12:00 @ 69,425.24 | 3d 16h | −$173.85 | -6.33% | trailing stop |
| 89 | short | 2024-03-20 00:00 @ 61,961.71 | 2024-03-20 20:00 @ 67,699.92 | 20h | −$262.03 | -9.32% | trailing stop |
| 88 | long | 2024-03-17 20:00 @ 68,589.22 | 2024-03-19 08:00 @ 63,341.56 | 1d 12h | −$225.90 | -7.88% | trailing stop |
| 87 | long | 2024-03-06 08:00 @ 66,772.65 | 2024-03-14 16:00 @ 68,819.02 | 8d 8h | $50.55 | +1.77% | trailing stop |
| 86 | long | 2024-01-29 16:00 @ 42,631.62 | 2024-03-05 16:00 @ 63,885.40 | 36d | $1,196.69 | +46.82% | trailing stop |
| 85 | short | 2024-01-14 08:00 @ 43,004.20 | 2024-01-26 08:00 @ 41,189.15 | 12d | $113.22 | +4.48% | trailing stop |
| 84 | long | 2024-01-04 16:00 @ 44,059.21 | 2024-01-12 16:00 @ 44,108.86 | 8d | −$6.16 | -0.24% | trailing stop |
| 83 | long | 2024-01-02 12:00 @ 45,495.90 | 2024-01-03 08:00 @ 43,594.73 | 20h | −$111.69 | -4.37% | trailing stop |
| 82 | long | 2023-12-13 16:00 @ 41,968.39 | 2023-12-26 16:00 @ 42,053.06 | 13d | −$14.66 | -0.57% | trailing stop |
| 81 | long | 2023-12-01 16:00 @ 38,409.08 | 2023-12-11 00:00 @ 42,336.15 | 9d 8h | $242.53 | +9.70% | trailing stop |
| 80 | long | 2023-11-15 16:00 @ 36,419.48 | 2023-11-16 16:00 @ 35,531.87 | 1d | −$65.03 | -2.58% | trailing stop |
| 79 | long | 2023-11-09 20:00 @ 36,406.68 | 2023-11-14 12:00 @ 35,714.43 | 4d 16h | −$56.70 | -2.24% | trailing stop |
| 78 | long | 2023-10-24 00:00 @ 33,080.61 | 2023-11-09 16:00 @ 36,132.41 | 16d 16h | $212.44 | +8.57% | trailing stop |
| 77 | long | 2023-10-16 16:00 @ 28,059.71 | 2023-10-23 20:00 @ 32,899.69 | 7d 4h | $406.61 | +17.11% | trailing stop |
| 76 | short | 2023-10-12 04:00 @ 26,830.63 | 2023-10-15 20:00 @ 27,442.28 | 3d 16h | −$56.27 | -2.35% | trailing stop |
| 75 | long | 2023-10-03 00:00 @ 27,483.20 | 2023-10-11 00:00 @ 27,081.09 | 8d | −$38.74 | -1.61% | trailing stop |
| 74 | long | 2023-10-02 00:00 @ 27,987.00 | 2023-10-02 20:00 @ 27,291.90 | 20h | −$62.50 | -2.59% | trailing stop |
| 73 | long | 2023-09-28 20:00 @ 27,093.92 | 2023-10-01 20:00 @ 27,254.62 | 3d | $12.00 | +0.50% | trailing stop |
| 72 | short | 2023-09-27 16:00 @ 26,288.14 | 2023-09-28 12:00 @ 27,039.04 | 20h | −$71.86 | -2.96% | trailing stop |
| 71 | short | 2023-09-25 08:00 @ 26,171.46 | 2023-09-27 08:00 @ 26,761.01 | 2d | −$56.87 | -2.33% | trailing stop |
| 70 | long | 2023-09-14 20:00 @ 26,667.33 | 2023-09-21 12:00 @ 26,419.70 | 6d 16h | −$24.87 | -1.01% | trailing stop |
| 69 | short | 2023-09-12 00:00 @ 25,145.37 | 2023-09-12 08:00 @ 26,011.36 | 8h | −$87.46 | -3.54% | trailing stop |
| 68 | short | 2023-08-31 16:00 @ 26,904.02 | 2023-09-07 20:00 @ 26,251.61 | 7d 4h | $58.59 | +2.38% | trailing stop |
| 67 | short | 2023-08-24 16:00 @ 25,982.10 | 2023-08-29 12:00 @ 26,504.28 | 4d 20h | −$51.11 | -2.07% | trailing stop |
| 66 | short | 2023-08-18 00:00 @ 26,604.38 | 2023-08-23 16:00 @ 26,428.47 | 5d 16h | $13.90 | +0.56% | trailing stop |
| 65 | short | 2023-08-17 08:00 @ 28,607.38 | 2023-08-17 20:00 @ 26,441.13 | 12h | $181.54 | +7.50% | trailing stop |
| 64 | long | 2023-08-09 16:00 @ 29,755.25 | 2023-08-15 16:00 @ 29,309.24 | 6d | −$42.92 | -1.76% | signal |
| 63 | short | 2023-07-18 04:00 @ 30,057.79 | 2023-08-01 20:00 @ 29,408.31 | 14d 16h | $56.36 | +2.33% | trailing stop |
| 62 | long | 2023-07-12 08:00 @ 30,736.85 | 2023-07-14 16:00 @ 30,334.15 | 2d 8h | −$35.35 | -1.46% | trailing stop |
| 61 | long | 2023-06-20 20:00 @ 27,979.29 | 2023-06-30 12:00 @ 29,640.97 | 9d 16h | $132.76 | +5.55% | trailing stop |
| 60 | short | 2023-06-06 12:00 @ 25,670.86 | 2023-06-06 16:00 @ 26,614.04 | 4h | −$91.15 | -3.77% | trailing stop |
| 59 | long | 2023-05-29 08:00 @ 27,900.58 | 2023-05-31 04:00 @ 26,977.31 | 1d 20h | −$84.08 | -3.45% | trailing stop |
| 58 | short | 2023-05-25 12:00 @ 26,277.24 | 2023-05-28 00:00 @ 27,152.87 | 2d 12h | −$82.74 | -3.37% | trailing stop |
| 57 | short | 2023-05-09 08:00 @ 27,643.77 | 2023-05-15 16:00 @ 27,602.23 | 6d 8h | $2.79 | +0.11% | trailing stop |
| 56 | long | 2023-04-28 00:00 @ 29,464.89 | 2023-05-01 00:00 @ 28,334.82 | 3d | −$98.99 | -3.99% | trailing stop |
| 55 | short | 2023-04-26 20:00 @ 27,866.33 | 2023-04-27 16:00 @ 29,836.97 | 20h | −$181.08 | -7.16% | trailing stop |
| 54 | short | 2023-04-21 00:00 @ 28,224.25 | 2023-04-26 04:00 @ 28,578.03 | 5d 4h | −$32.15 | -1.27% | trailing stop |
| 53 | long | 2023-04-18 12:00 @ 30,375.77 | 2023-04-19 08:00 @ 29,340.21 | 20h | −$90.32 | -3.53% | trailing stop |
| 52 | long | 2023-03-14 08:00 @ 24,257.15 | 2023-04-17 08:00 @ 29,527.09 | 34d | $509.12 | +20.94% | trailing stop |
| 51 | short | 2023-02-25 20:00 @ 22,971.10 | 2023-03-12 16:00 @ 20,966.23 | 14d 20h | $209.40 | +8.80% | trailing stop |
| 50 | long | 2023-02-17 00:00 @ 23,531.31 | 2023-02-22 12:00 @ 23,651.32 | 5d 12h | $5.54 | +0.23% | trailing stop |
| 49 | long | 2023-02-16 00:00 @ 24,337.57 | 2023-02-16 20:00 @ 23,636.10 | 20h | −$72.46 | -3.02% | trailing stop |
| 48 | short | 2023-02-10 04:00 @ 21,813.14 | 2023-02-14 12:00 @ 22,307.89 | 4d 8h | −$54.82 | -2.28% | trailing stop |
| 47 | long | 2023-01-14 04:00 @ 21,000.40 | 2023-01-30 16:00 @ 22,676.70 | 16d 12h | $172.71 | +7.30% | trailing stop |
| 46 | long | 2023-01-12 20:00 @ 18,881.08 | 2023-01-14 00:00 @ 19,969.31 | 1d 4h | $131.22 | +5.62% | trailing stop |
| 45 | long | 2023-01-05 08:00 @ 16,819.46 | 2023-01-12 16:00 @ 18,067.00 | 7d 8h | $164.75 | +7.19% | trailing stop |
| 44 | short | 2022-12-30 16:00 @ 16,544.39 | 2023-01-04 00:00 @ 16,850.08 | 4d 8h | −$42.88 | -1.86% | trailing stop |
| 43 | short | 2022-12-17 16:00 @ 16,688.96 | 2022-12-20 12:00 @ 16,890.82 | 2d 20h | −$29.29 | -1.27% | trailing stop |
| 42 | long | 2022-12-15 04:00 @ 17,728.44 | 2022-12-16 08:00 @ 17,112.27 | 1d 4h | −$83.91 | -3.60% | trailing stop |
| 41 | long | 2022-12-14 04:00 @ 17,785.96 | 2022-12-15 00:00 @ 17,584.09 | 20h | −$29.57 | -1.26% | trailing stop |
| 40 | long | 2022-12-02 12:00 @ 16,990.40 | 2022-12-07 04:00 @ 16,760.89 | 4d 16h | −$35.18 | -1.50% | trailing stop |
| 39 | short | 2022-11-08 20:00 @ 18,234.35 | 2022-11-23 00:00 @ 16,512.94 | 14d 4h | $207.07 | +9.02% | trailing stop |
| 38 | long | 2022-10-26 04:00 @ 20,242.65 | 2022-11-07 20:00 @ 20,430.79 | 12d 16h | $15.74 | +0.69% | trailing stop |
| 37 | short | 2022-10-14 20:00 @ 19,156.27 | 2022-10-23 16:00 @ 19,485.62 | 8d 20h | −$38.72 | -1.68% | trailing stop |
| 36 | short | 2022-10-13 16:00 @ 18,943.91 | 2022-10-14 00:00 @ 19,826.34 | 8h | −$110.70 | -4.75% | trailing stop |
| 35 | short | 2022-10-09 12:00 @ 19,457.01 | 2022-10-13 12:00 @ 18,996.58 | 4d | $54.81 | +2.37% | trailing stop |
| 34 | long | 2022-10-06 08:00 @ 20,218.74 | 2022-10-07 16:00 @ 19,322.98 | 1d 8h | −$107.16 | -4.58% | trailing stop |
| 33 | short | 2022-09-21 20:00 @ 18,986.50 | 2022-09-27 00:00 @ 19,979.57 | 5d 4h | −$126.07 | -5.31% | trailing stop |
| 32 | short | 2022-09-15 12:00 @ 20,136.87 | 2022-09-21 16:00 @ 19,747.20 | 6d 4h | $44.82 | +1.90% | trailing stop |
| 31 | long | 2022-09-10 12:00 @ 21,283.16 | 2022-09-13 12:00 @ 21,042.78 | 3d | −$31.13 | -1.31% | trailing stop |
| 30 | short | 2022-08-20 00:00 @ 20,820.84 | 2022-09-09 00:00 @ 19,867.11 | 20d | $104.58 | +4.46% | trailing stop |
| 29 | long | 2022-08-11 16:00 @ 24,341.27 | 2022-08-17 12:00 @ 23,522.08 | 5d 20h | −$82.50 | -3.49% | trailing stop |
| 28 | long | 2022-07-28 00:00 @ 22,945.69 | 2022-08-02 08:00 @ 22,608.04 | 5d 8h | −$41.24 | -1.74% | trailing stop |
| 27 | short | 2022-07-27 00:00 @ 21,236.75 | 2022-07-27 16:00 @ 22,592.23 | 16h | −$156.27 | -6.47% | trailing stop |
| 26 | long | 2022-07-18 16:00 @ 22,678.13 | 2022-07-25 16:00 @ 21,548.21 | 7d | −$128.66 | -5.26% | trailing stop |
| 25 | short | 2022-07-13 20:00 @ 19,640.77 | 2022-07-16 16:00 @ 21,206.46 | 2d 20h | −$200.55 | -8.03% | trailing stop |
| 24 | long | 2022-07-08 12:00 @ 21,582.12 | 2022-07-11 20:00 @ 20,064.82 | 3d 8h | −$183.34 | -7.21% | trailing stop |
| 23 | short | 2022-07-01 04:00 @ 19,716.66 | 2022-07-05 20:00 @ 20,544.36 | 4d 16h | −$109.35 | -4.26% | trailing stop |
