[Mine-Q] Trend + momentum ensemble

public
@djgambhir

BTCUSDT · 2h · 2021-12-312026-08-31 · 20,451 bars in 8.9ms

Underperformed the market. Holding BTCUSDT returned +71.85% over the same period, against this strategy’s -7.22%.

Net P&L
-7.22%
−$722.25
Max drawdown
-17.05%
Max run-up
+18.90%
Trades
760
24.9% win rate
Profit factor
0.96
2021-12-31drawdown · worst -17.05%2026-08-31
TrainingValidationOut-of-sample
SegmentPeriodReturnMax drawdownTradesWin rate
Training2022-01-012024-10-19-0.54%-14.40%45024%
Validation2024-10-192025-09-25-8.92%-14.93%16424%
Out-of-sample2025-09-252026-08-31+2.72%-9.86%14529%

Risk-adjusted

Sharpe
-0.10
Sortino
-0.14
Calmar
-0.09
Return ÷ max drawdown
-0.42
CAGR
-1.59%
Exposure
73.7%

Per trade

Expectancy
−$0.95 · -0.02%
Average win / loss
$86.63 / −$29.94
Payoff ratio
2.89
Largest win / loss
$756.42 / −$160.62
Longest losing streak(winning: 5)
19 trades

Drawdown over time

Max drawdown
-17.05%
Longest time under water
663 days
Worst drawdown recovered in
not recovered
Under water at the end
656 days

Costs and mechanics

Fees paid
−$1,817.02
Funding
−$227.28
Liquidations
0
Warmup bars(loaded before the start date)
199
Benchmark(buy and hold)
+71.85%

Monte Carlo

1,000 alternative histories, each 760 trades drawn at random from this run’s own. The bands hold the middle 50% and 90% of them; the solid line is what actually happened.

this runmedian of the historiesmiddle 50% · 90%
Unlucky (5%)TypicalLucky (95%)
Return-39.62%-8.26%+38.92%
Max drawdown-43.69%-25.67%-13.65%

63% of histories lost money, and 84% had a deeper drawdown than this run’s -17.05%. Assumes trades are independent; real losing streaks cluster, so the true spread is usually wider.

Settings

ema200 length
200
ema50 length
50
roc20 length
20
macd fast length
12
macd slow length
26
macd signal length
9
atr14 length
14
Long entry: roc20 > ▢
0
Long entry: macd.hist > ▢
0
Short entry: roc20 < ▢
0
Short entry: macd.hist < ▢
0
Stop loss (× atr14)
3
Leverage (×)
1
Position size (% of equity)
25

BTCUSDT with every trade

Loading prices…
long opened short opened closed at a profit closed at a loss

Trades

760 trades · 1–200 shown

#SideEntryExitHeldP&LReturnClosed by
760long2026-08-31 16:00 @ 78,558.812026-08-31 22:00 @ 78,533.896h−$3.29-0.14%end of data
759long2026-08-31 10:00 @ 78,502.302026-08-31 14:00 @ 77,819.134h−$22.56-0.97%signal
758long2026-08-31 00:00 @ 77,650.132026-08-31 02:00 @ 77,594.382h−$4.17-0.18%signal
757long2026-08-30 14:00 @ 78,833.462026-08-30 22:00 @ 77,545.948h−$40.65-1.74%stop loss
756long2026-08-30 10:00 @ 77,983.292026-08-30 12:00 @ 78,125.872h$1.93+0.08%signal
755long2026-08-17 16:00 @ 64,182.632026-08-28 16:00 @ 78,293.3411d$478.12+21.57%signal
754short2026-08-10 16:00 @ 64,255.852026-08-17 04:00 @ 63,422.386d 12h$28.87+1.31%signal
753long2026-08-04 16:00 @ 64,101.122026-08-10 14:00 @ 64,520.695d 22h$10.22+0.46%signal
752short2026-08-03 06:00 @ 62,787.442026-08-03 14:00 @ 63,813.768h−$38.33-1.73%stop loss
751short2026-07-31 08:00 @ 63,896.322026-08-02 22:00 @ 63,572.712d 14h$10.04+0.45%signal
750long2026-07-30 10:00 @ 64,562.912026-07-31 04:00 @ 64,331.1318h−$10.59-0.48%signal
749short2026-07-28 00:00 @ 63,707.962026-07-29 08:00 @ 64,552.011d 8h−$31.25-1.40%signal
748long2026-07-26 20:00 @ 64,678.532026-07-27 16:00 @ 64,504.3020h−$8.51-0.38%signal
747long2026-07-26 16:00 @ 64,746.452026-07-26 18:00 @ 64,650.372h−$5.66-0.25%signal
746long2026-07-26 12:00 @ 64,494.402026-07-26 14:00 @ 64,479.002h−$2.76-0.12%signal
745long2026-07-26 08:00 @ 64,354.172026-07-26 10:00 @ 64,499.402h$2.67+0.12%signal
744short2026-07-24 14:00 @ 64,116.272026-07-26 06:00 @ 64,398.881d 16h−$11.58-0.52%reverse
743long2026-07-20 16:00 @ 65,583.212026-07-23 08:00 @ 65,392.222d 16h−$9.48-0.42%signal
742long2026-07-18 16:00 @ 64,102.822026-07-20 06:00 @ 64,088.981d 14h−$3.18-0.14%signal
741short2026-07-17 06:00 @ 62,794.842026-07-17 18:00 @ 64,024.6012h−$46.08-2.05%signal
740long2026-07-14 16:00 @ 64,740.352026-07-16 10:00 @ 64,051.091d 18h−$27.13-1.20%signal
739short2026-07-13 04:00 @ 62,767.542026-07-14 12:00 @ 64,018.161d 8h−$46.81-2.07%stop loss
738long2026-07-09 18:00 @ 63,127.422026-07-13 02:00 @ 63,369.423d 8h$5.01+0.22%signal
737short2026-07-08 10:00 @ 62,019.392026-07-09 08:00 @ 62,986.1922h−$37.41-1.65%signal
736long2026-07-06 20:00 @ 63,722.642026-07-08 04:00 @ 62,728.451d 8h−$38.50-1.69%signal
735long2026-07-02 14:00 @ 61,925.982026-07-06 14:00 @ 61,739.354d−$11.46-0.50%signal
734short2026-06-30 06:00 @ 59,615.872026-07-01 16:00 @ 60,130.621d 10h−$21.65-0.95%signal
733short2026-06-23 00:00 @ 63,977.302026-06-29 18:00 @ 60,408.086d 18h$125.28+5.55%signal
732long2026-06-22 14:00 @ 65,561.012026-06-22 22:00 @ 63,820.898h−$62.73-2.76%stop loss
731short2026-06-22 00:00 @ 63,274.542026-06-22 00:00 @ 64,796.160m−$57.21-2.50%stop loss
730short2026-06-17 20:00 @ 64,258.552026-06-20 16:00 @ 64,152.232d 20h$2.06+0.09%signal
729short2026-06-17 08:00 @ 65,490.802026-06-17 16:00 @ 65,725.848h−$10.67-0.47%signal
728short2026-06-17 04:00 @ 65,805.442026-06-17 06:00 @ 65,809.262h−$2.43-0.11%signal
727short2026-06-16 22:00 @ 65,728.152026-06-17 00:00 @ 65,657.932h$0.16+0.01%signal
726long2026-06-15 12:00 @ 66,205.242026-06-16 20:00 @ 65,640.071d 8h−$21.73-0.95%reverse
725short2026-06-14 18:00 @ 63,693.462026-06-14 20:00 @ 63,790.162h−$5.79-0.25%signal
724short2026-06-09 16:00 @ 61,088.382026-06-10 16:00 @ 62,617.221d−$60.31-2.61%signal
723short2026-05-26 16:00 @ 76,462.902026-06-08 00:00 @ 63,311.6612d 8h$383.28+17.28%signal
722short2026-05-26 02:00 @ 76,702.462026-05-26 12:00 @ 77,169.2310h−$15.66-0.71%signal
721short2026-05-22 08:00 @ 77,351.332026-05-23 22:00 @ 76,793.361d 14h$14.06+0.63%signal
720short2026-05-15 16:00 @ 79,102.282026-05-20 18:00 @ 77,552.615d 2h$42.38+1.92%signal
719long2026-05-15 12:00 @ 80,598.122026-05-15 14:00 @ 78,712.052h−$54.18-2.44%signal
718long2026-05-15 08:00 @ 80,799.062026-05-15 10:00 @ 80,433.812h−$12.23-0.55%signal
717long2026-05-14 16:00 @ 81,261.852026-05-15 06:00 @ 80,303.9414h−$28.52-1.28%signal
716short2026-05-13 16:00 @ 78,778.942026-05-14 14:00 @ 80,620.8522h−$54.57-2.43%stop loss
715long2026-05-09 12:00 @ 80,326.462026-05-12 08:00 @ 80,793.042d 20h$10.17+0.45%signal
714long2026-05-09 08:00 @ 80,197.642026-05-09 10:00 @ 80,183.862h−$2.54-0.11%signal
713long2026-05-01 06:00 @ 77,150.732026-05-07 14:00 @ 80,441.516d 8h$93.66+4.22%signal
712long2026-04-30 16:00 @ 76,438.282026-04-30 18:00 @ 76,193.962h−$9.26-0.42%signal
711short2026-04-29 20:00 @ 75,503.302026-04-30 14:00 @ 76,385.6718h−$28.43-1.28%reverse
710long2026-04-29 08:00 @ 77,019.202026-04-29 14:00 @ 76,733.256h−$10.45-0.47%signal
709long2026-04-26 08:00 @ 78,077.112026-04-27 06:00 @ 77,714.9522h−$12.61-0.56%signal
708long2026-04-22 02:00 @ 76,282.652026-04-25 16:00 @ 77,273.843d 14h$27.56+1.24%signal
707long2026-04-20 16:00 @ 75,683.232026-04-21 20:00 @ 74,973.701d 4h−$22.70-1.02%signal
706long2026-04-13 18:00 @ 72,115.322026-04-19 08:00 @ 75,190.665d 14h$93.66+4.24%signal
705long2026-04-08 00:00 @ 71,904.582026-04-12 02:00 @ 71,584.384d 2h−$11.77-0.53%signal
704long2026-04-06 00:00 @ 69,011.702026-04-07 16:00 @ 68,124.871d 16h−$31.12-1.40%signal
703short2026-04-05 08:00 @ 66,774.042026-04-05 14:00 @ 67,791.426h−$36.14-1.62%stop loss
702short2026-04-02 04:00 @ 66,525.092026-04-04 12:00 @ 67,142.332d 8h−$22.99-1.03%signal
701long2026-04-01 16:00 @ 68,890.682026-04-02 02:00 @ 67,302.9410h−$54.16-2.41%signal
700short2026-03-31 10:00 @ 66,086.082026-03-31 16:00 @ 68,385.476h−$81.35-3.58%stop loss
699short2026-03-26 12:00 @ 69,225.452026-03-30 06:00 @ 67,472.493d 18h$54.30+2.41%signal
698long2026-03-25 08:00 @ 70,914.082026-03-26 06:00 @ 69,974.6022h−$32.43-1.43%signal
697long2026-03-23 14:00 @ 71,464.192026-03-24 14:00 @ 70,052.991d−$47.38-2.08%signal
696short2026-03-22 00:00 @ 68,867.722026-03-23 10:00 @ 70,793.941d 10h−$66.81-2.91%stop loss
695long2026-03-21 14:00 @ 70,714.442026-03-21 16:00 @ 70,584.982h−$6.49-0.28%signal
694short2026-03-19 06:00 @ 70,778.542026-03-21 08:00 @ 70,701.542d 2h$0.15+0.01%reverse
693long2026-03-09 16:00 @ 68,846.172026-03-18 12:00 @ 72,891.828d 20h$132.02+5.84%signal
692short2026-03-06 16:00 @ 68,454.612026-03-09 14:00 @ 68,953.792d 22h−$19.27-0.85%signal
691long2026-03-04 08:00 @ 69,478.392026-03-06 14:00 @ 69,175.762d 6h−$12.50-0.55%signal
690long2026-03-02 16:00 @ 69,102.922026-03-03 10:00 @ 66,601.0818h−$85.19-3.72%signal
689short2026-03-02 14:00 @ 65,399.222026-03-02 14:00 @ 69,118.450m−$134.58-5.79%stop loss
688short2026-02-27 12:00 @ 66,080.782026-02-28 20:00 @ 66,331.361d 8h−$11.26-0.48%signal
687long2026-02-25 18:00 @ 68,639.332026-02-27 10:00 @ 67,304.841d 16h−$47.60-2.04%reverse
686short2026-02-22 14:00 @ 67,608.782026-02-25 02:00 @ 65,873.572d 12h$57.62+2.48%signal
685short2026-02-17 00:00 @ 68,848.832026-02-20 06:00 @ 67,769.653d 6h$34.49+1.49%signal
684short2026-02-16 12:00 @ 68,755.652026-02-16 22:00 @ 68,848.9710h−$5.56-0.24%signal
683short2026-02-15 18:00 @ 68,594.082026-02-16 10:00 @ 68,974.7916h−$15.23-0.66%signal
682short2026-02-10 04:00 @ 69,459.312026-02-13 16:00 @ 68,665.833d 12h$23.80+1.03%signal
681short2026-02-09 12:00 @ 68,886.222026-02-09 18:00 @ 70,584.716h−$59.92-2.57%signal
680short2026-01-29 12:00 @ 87,777.542026-02-08 12:00 @ 70,968.1910d$423.60+19.04%signal
679short2026-01-24 16:00 @ 89,217.052026-01-27 04:00 @ 88,762.452d 12h$9.87+0.44%signal
678short2026-01-19 02:00 @ 92,523.792026-01-23 18:00 @ 90,594.124d 16h$45.67+2.07%signal
677long2026-01-18 20:00 @ 95,354.672026-01-18 22:00 @ 94,298.972h−$26.75-1.21%stop loss
676long2026-01-13 00:00 @ 91,270.752026-01-16 16:00 @ 94,518.693d 16h$75.09+3.42%signal
675long2026-01-12 16:00 @ 91,636.922026-01-12 22:00 @ 90,987.406h−$17.91-0.81%signal
674long2026-01-11 22:00 @ 90,729.242026-01-12 10:00 @ 90,628.6712h−$4.75-0.22%signal
673long2026-01-11 16:00 @ 90,852.172026-01-11 20:00 @ 90,626.574h−$7.72-0.35%signal
672long2026-01-11 12:00 @ 90,725.342026-01-11 14:00 @ 90,793.742h−$0.54-0.02%signal
671long2026-01-11 06:00 @ 90,748.552026-01-11 08:00 @ 90,645.772h−$4.71-0.21%signal
670long2026-01-11 02:00 @ 90,615.922026-01-11 04:00 @ 90,678.262h−$0.69-0.03%signal
669long2026-01-10 04:00 @ 90,609.422026-01-10 06:00 @ 90,545.392h−$3.77-0.17%signal
668long2026-01-10 00:00 @ 90,621.822026-01-10 02:00 @ 90,631.472h−$2.10-0.10%signal
667short2026-01-08 10:00 @ 89,961.302026-01-09 18:00 @ 91,391.171d 8h−$37.24-1.68%signal
666long2026-01-02 00:00 @ 88,817.762026-01-06 18:00 @ 91,529.194d 18h$63.38+2.88%signal
665short2026-01-01 14:00 @ 87,854.232026-01-01 16:00 @ 88,004.402h−$5.97-0.27%signal
664short2026-01-01 02:00 @ 87,899.022026-01-01 12:00 @ 87,997.7010h−$4.46-0.20%signal
663long2025-12-30 16:00 @ 88,984.592025-12-31 16:00 @ 87,891.421d−$29.66-1.34%signal
662short2025-12-29 14:00 @ 87,336.832025-12-30 10:00 @ 87,972.2920h−$17.92-0.81%signal
661long2025-12-29 02:00 @ 88,436.982025-12-29 12:00 @ 87,511.5910h−$25.70-1.16%signal
660short2025-12-26 16:00 @ 87,082.582025-12-28 00:00 @ 87,847.071d 8h−$21.35-0.96%signal
659long2025-12-26 04:00 @ 88,813.962025-12-26 14:00 @ 86,773.2110h−$53.86-2.40%stop loss
658short2025-12-23 02:00 @ 88,453.212025-12-25 04:00 @ 87,829.162d 2h$14.39+0.64%signal
657long2025-12-22 08:00 @ 89,145.632025-12-22 20:00 @ 87,993.4012h−$31.52-1.40%signal
656short2025-12-21 22:00 @ 88,103.982025-12-22 00:00 @ 88,639.022h−$15.92-0.71%signal
655short2025-12-21 14:00 @ 87,612.872025-12-21 16:00 @ 88,042.302h−$13.31-0.59%signal
654short2025-12-21 02:00 @ 87,962.902025-12-21 04:00 @ 88,060.912h−$4.77-0.21%signal
653short2025-12-18 20:00 @ 84,430.112025-12-19 06:00 @ 88,247.1110h−$105.34-4.62%stop loss
652short2025-12-12 18:00 @ 90,025.892025-12-18 14:00 @ 88,821.765d 20h$29.72+1.31%signal
651long2025-12-11 22:00 @ 92,842.162025-12-12 16:00 @ 89,877.0218h−$75.75-3.30%signal
650short2025-12-11 04:00 @ 89,815.132025-12-11 20:00 @ 92,982.4416h−$83.84-3.62%stop loss
649long2025-12-09 16:00 @ 92,695.442025-12-11 02:00 @ 90,618.871d 10h−$54.81-2.36%signal
648short2025-12-09 10:00 @ 90,081.982025-12-09 14:00 @ 92,721.034h−$71.08-3.03%stop loss
647long2025-12-08 04:00 @ 91,057.512025-12-08 16:00 @ 89,894.7212h−$32.55-1.38%signal
646long2025-12-07 20:00 @ 91,398.082025-12-07 22:00 @ 90,171.162h−$34.05-1.44%signal
645short2025-12-05 12:00 @ 91,289.742025-12-07 18:00 @ 90,922.382d 6h$7.50+0.32%signal
644long2025-12-02 18:00 @ 91,435.782025-12-05 10:00 @ 91,068.182d 16h−$12.39-0.52%signal
643short2025-12-01 00:00 @ 90,302.442025-12-02 16:00 @ 90,827.361d 16h−$15.91-0.67%signal
642short2025-11-30 06:00 @ 90,724.552025-11-30 08:00 @ 90,942.682h−$8.07-0.34%signal
641short2025-11-30 02:00 @ 90,847.832025-11-30 04:00 @ 90,891.072h−$3.50-0.15%signal
640short2025-11-29 22:00 @ 90,951.812025-11-30 00:00 @ 90,783.052h$2.03+0.09%signal
639short2025-11-29 18:00 @ 90,363.022025-11-29 20:00 @ 90,621.022h−$9.15-0.39%signal
638short2025-11-29 14:00 @ 90,720.352025-11-29 16:00 @ 91,048.212h−$10.96-0.46%signal
637short2025-11-29 10:00 @ 90,500.002025-11-29 12:00 @ 90,651.932h−$6.37-0.27%signal
636short2025-11-29 06:00 @ 90,694.362025-11-29 08:00 @ 90,541.502h$1.63+0.07%signal
635short2025-11-29 02:00 @ 90,821.132025-11-29 04:00 @ 90,656.232h$1.94+0.08%signal
634short2025-11-28 22:00 @ 90,813.532025-11-29 00:00 @ 90,865.972h−$3.75-0.16%signal
633short2025-11-28 18:00 @ 90,603.082025-11-28 20:00 @ 91,124.222h−$16.08-0.68%signal
632short2025-11-26 10:00 @ 86,782.542025-11-26 16:00 @ 89,700.826h−$83.19-3.46%stop loss
631short2025-11-25 20:00 @ 86,817.732025-11-26 00:00 @ 87,341.564h−$16.92-0.70%signal
630short2025-11-25 14:00 @ 87,010.392025-11-25 18:00 @ 87,598.624h−$18.78-0.78%signal
629short2025-11-12 16:00 @ 102,104.482025-11-23 16:00 @ 87,060.2111d$344.87+14.84%signal
628short2025-11-11 14:00 @ 104,329.232025-11-12 10:00 @ 104,496.3020h−$5.84-0.25%signal
627short2025-11-09 10:00 @ 101,581.982025-11-09 14:00 @ 102,898.484h−$32.59-1.40%signal
626short2025-11-03 02:00 @ 109,592.282025-11-07 22:00 @ 103,865.574d 20h$119.88+5.20%signal
625short2025-11-02 20:00 @ 110,103.272025-11-03 00:00 @ 110,517.004h−$10.98-0.48%signal
624short2025-10-29 16:00 @ 111,438.412025-11-02 06:00 @ 110,475.193d 14h$19.22+0.84%signal
623long2025-10-25 08:00 @ 111,467.792025-10-28 22:00 @ 112,912.813d 14h$26.01+1.13%signal
622short2025-10-22 00:00 @ 108,232.152025-10-23 06:00 @ 108,915.881d 6h−$16.53-0.72%signal
621long2025-10-21 16:00 @ 113,377.872025-10-21 22:00 @ 109,227.346h−$87.17-3.76%stop loss
620short2025-10-21 06:00 @ 107,476.502025-10-21 14:00 @ 110,392.288h−$65.72-2.81%stop loss
619short2025-10-14 08:00 @ 111,642.872025-10-19 16:00 @ 108,451.295d 8h$63.41+2.73%signal
618short2025-10-10 16:00 @ 118,941.412025-10-13 02:00 @ 115,661.132d 10h$61.45+2.67%signal
617long2025-09-29 14:00 @ 113,190.732025-10-07 16:00 @ 121,763.848d 2h$164.74+7.27%signal
616short2025-09-25 06:00 @ 111,668.062025-09-28 20:00 @ 110,303.763d 14h$26.48+1.17%signal
615short2025-09-22 02:00 @ 114,189.062025-09-24 18:00 @ 113,722.842d 16h$7.96+0.35%signal
614long2025-09-21 18:00 @ 115,604.422025-09-21 20:00 @ 115,417.912h−$5.90-0.26%signal
613long2025-09-21 14:00 @ 115,634.122025-09-21 16:00 @ 115,447.912h−$5.90-0.26%signal
612long2025-09-21 10:00 @ 115,649.232025-09-21 12:00 @ 115,536.192h−$4.47-0.20%signal
611long2025-09-18 04:00 @ 117,554.812025-09-19 12:00 @ 116,320.031d 8h−$26.40-1.16%signal
610long2025-09-16 16:00 @ 115,901.082025-09-17 18:00 @ 115,453.801d 2h−$11.67-0.51%signal
609long2025-09-16 06:00 @ 115,916.382025-09-16 14:00 @ 115,131.478h−$17.82-0.78%signal
608long2025-09-10 10:00 @ 112,262.752025-09-15 10:00 @ 114,797.145d$47.06+2.08%signal
607short2025-09-10 06:00 @ 111,507.692025-09-10 08:00 @ 112,522.502h−$22.92-1.01%signal
606short2025-09-10 02:00 @ 110,933.612025-09-10 04:00 @ 111,521.202h−$14.31-0.63%signal
605long2025-09-08 10:00 @ 112,082.412025-09-09 16:00 @ 110,807.931d 6h−$28.66-1.26%signal
604short2025-09-06 16:00 @ 110,302.142025-09-07 08:00 @ 110,732.9416h−$11.04-0.48%signal
603short2025-09-05 22:00 @ 110,521.892025-09-06 04:00 @ 111,056.216h−$13.31-0.58%signal
602short2025-09-05 18:00 @ 110,544.992025-09-05 20:00 @ 111,572.312h−$23.59-1.03%signal
601long2025-09-05 08:00 @ 112,922.582025-09-05 14:00 @ 110,472.326h−$52.50-2.28%stop loss
600short2025-09-05 04:00 @ 111,244.752025-09-05 06:00 @ 111,546.502h−$8.56-0.37%signal
599short2025-09-05 00:00 @ 110,657.362025-09-05 02:00 @ 111,102.122h−$11.42-0.49%signal
598short2025-09-04 14:00 @ 110,399.122025-09-04 22:00 @ 110,467.898h−$3.57-0.15%signal
597short2025-09-04 08:00 @ 110,395.222025-09-04 10:00 @ 110,786.252h−$10.41-0.45%signal
596long2025-09-03 16:00 @ 112,190.932025-09-04 06:00 @ 110,591.1814h−$35.50-1.53%reverse
595short2025-08-29 06:00 @ 111,243.552025-09-01 08:00 @ 109,412.083d 2h$36.86+1.59%signal
594short2025-08-24 08:00 @ 114,831.932025-08-27 18:00 @ 112,308.763d 10h$50.00+2.17%signal
593long2025-08-22 18:00 @ 116,996.192025-08-23 16:00 @ 114,753.4422h−$47.05-2.04%signal
592short2025-08-18 02:00 @ 116,190.762025-08-22 16:00 @ 116,342.664d 14h−$3.85-0.17%signal
591long2025-08-17 18:00 @ 117,869.872025-08-17 20:00 @ 117,503.492h−$9.51-0.41%signal
590long2025-08-17 12:00 @ 118,277.652025-08-17 16:00 @ 118,167.364h−$4.47-0.19%signal
589long2025-08-17 08:00 @ 117,973.592025-08-17 10:00 @ 118,254.842h$3.09+0.13%signal
588short2025-08-15 14:00 @ 117,699.662025-08-17 06:00 @ 117,969.191d 16h−$6.74-0.29%reverse
587long2025-08-07 12:00 @ 116,492.392025-08-14 14:00 @ 118,341.037d 2h$30.19+1.31%signal
586short2025-08-05 14:00 @ 114,299.742025-08-06 16:00 @ 115,389.271d 2h−$23.95-1.03%signal
585short2025-07-31 20:00 @ 116,695.562025-08-04 14:00 @ 114,892.973d 18h$34.32+1.49%signal
584long2025-07-31 08:00 @ 118,647.722025-07-31 18:00 @ 117,688.6610h−$21.45-0.93%signal
583short2025-07-30 20:00 @ 116,841.832025-07-31 02:00 @ 118,048.716h−$26.14-1.13%signal
582long2025-07-30 10:00 @ 118,150.032025-07-30 12:00 @ 117,503.092h−$15.03-0.65%signal
581long2025-07-26 18:00 @ 118,033.002025-07-28 16:00 @ 118,129.271d 22h−$1.60-0.07%signal
580short2025-07-25 04:00 @ 115,361.622025-07-26 12:00 @ 117,781.651d 8h−$50.40-2.16%signal
579long2025-07-24 20:00 @ 118,925.782025-07-25 00:00 @ 118,270.744h−$15.22-0.65%signal
578long2025-07-24 02:00 @ 119,084.012025-07-24 06:00 @ 117,533.094h−$32.90-1.40%signal
577long2025-07-22 10:00 @ 118,379.972025-07-23 08:00 @ 118,303.2322h−$4.34-0.18%signal
576long2025-07-21 14:00 @ 118,829.562025-07-21 18:00 @ 117,791.644h−$23.14-0.98%signal
575long2025-07-21 04:00 @ 118,398.472025-07-21 12:00 @ 118,021.298h−$10.10-0.43%signal
574long2025-07-20 12:00 @ 117,892.772025-07-20 18:00 @ 117,979.806h−$0.85-0.04%signal
573long2025-07-20 08:00 @ 118,007.902025-07-20 10:00 @ 117,867.922h−$5.39-0.23%signal
572long2025-07-17 16:00 @ 118,898.782025-07-18 16:00 @ 117,806.531d−$24.79-1.05%signal
571long2025-07-16 18:00 @ 119,063.212025-07-17 12:00 @ 117,945.2118h−$25.09-1.06%signal
570long2025-07-09 06:00 @ 108,750.752025-07-15 04:00 @ 117,185.765d 22h$174.17+7.48%signal
569long2025-07-08 12:00 @ 108,734.942025-07-08 16:00 @ 108,195.364h−$13.89-0.60%signal
568long2025-07-06 12:00 @ 108,038.902025-07-07 16:00 @ 108,227.251d 4h$1.57+0.07%signal
567long2025-07-06 06:00 @ 107,963.392025-07-06 08:00 @ 107,969.802h−$2.19-0.09%signal
566long2025-07-02 10:00 @ 107,612.922025-07-04 14:00 @ 107,897.122d 4h$3.16+0.14%signal
565short2025-07-01 16:00 @ 105,887.122025-07-02 08:00 @ 107,047.5116h−$27.89-1.19%signal
564long2025-06-24 00:00 @ 105,312.062025-06-30 22:00 @ 107,044.696d 22h$34.79+1.49%signal
563short2025-06-20 18:00 @ 103,195.962025-06-23 20:00 @ 103,134.823d 2h−$0.22-0.01%signal
562long2025-06-20 10:00 @ 105,918.982025-06-20 14:00 @ 103,870.434h−$47.58-2.03%stop loss
561short2025-06-17 16:00 @ 104,178.362025-06-20 08:00 @ 105,784.752d 16h−$38.17-1.62%signal

How this was run

Orders fill at the next bar’s open, never at the close that produced the signal. When one bar’s range covered both the stop and the target, the stop was taken, because the data cannot say which came first. Fees, slippage and funding are all charged.

Warmup history was loaded from before 2022-01-01 so the requested window is fully tradable.

← Browse other results