[Famous-PA] Nison engulfing reversal

public
@djgambhir

BTCUSDT · 12h · 2021-12-302026-08-31 · 3,412 bars in 3.7ms

Underperformed the market. Holding BTCUSDT returned +65.39% over the same period, against this strategy’s -3.71%.

Net P&L
-3.71%
−$370.79
Max drawdown
-15.09%
Max run-up
+16.72%
Trades
196
43.9% win rate
Profit factor
0.96
2021-12-30drawdown · worst -15.09%2026-08-31
TrainingValidationOut-of-sample
SegmentPeriodReturnMax drawdownTradesWin rate
Training2022-01-012024-10-19+4.45%-9.06%12145%
Validation2024-10-192025-09-24-7.06%-8.83%3839%
Out-of-sample2025-09-242026-08-31-0.15%-4.27%3647%

Risk-adjusted

Sharpe
-0.07
Sortino
-0.10
Calmar
-0.05
Return ÷ max drawdown
-0.25
CAGR
-0.81%
Exposure
43.4%

Per trade

Expectancy
−$1.89 · -0.05%
Average win / loss
$99.66 / −$81.28
Payoff ratio
1.23
Largest win / loss
$423.29 / −$361.29
Longest losing streak(winning: 4)
7 trades

Drawdown over time

Max drawdown
-15.09%
Longest time under water(still going at the end)
1191 days
Worst drawdown recovered in
not recovered

Costs and mechanics

Fees paid
−$498.78
Funding
$58.02
Liquidations
0
Warmup bars(loaded before the start date)
19
Benchmark(buy and hold)
+65.39%

Monte Carlo

1,000 alternative histories, each 196 trades drawn at random from this run’s own. The bands hold the middle 50% and 90% of them; the solid line is what actually happened.

this runmedian of the historiesmiddle 50% · 90%
Unlucky (5%)TypicalLucky (95%)
Return-24.98%-4.57%+22.36%
Max drawdown-29.91%-16.87%-9.09%

62% of histories lost money, and 61% had a deeper drawdown than this run’s -15.09%. Assumes trades are independent; real losing streaks cluster, so the true spread is usually wider.

Settings

ema20 length
20
atr14 length
14
Stop loss (× atr14)
2
Trailing stop (× atr14)
3
Close after (bars)
10
Leverage (×)
1
Position size (% of equity)
25

BTCUSDT with every trade

Loading prices…
long opened short opened closed at a profit closed at a loss

Trades

196 trades

#SideEntryExitHeldP&LReturnClosed by
196short2026-08-26 00:00 @ 78,489.802026-08-31 12:00 @ 78,300.265d 12h$6.70+0.28%time stop
195long2026-08-16 00:00 @ 63,066.512026-08-19 12:00 @ 66,959.323d 12h$142.45+6.01%trailing stop
194long2026-07-29 00:00 @ 63,916.382026-08-03 12:00 @ 62,521.595d 12h−$57.29-2.40%time stop
193short2026-07-23 12:00 @ 65,512.292026-07-26 00:00 @ 64,350.872d 12h$40.66+1.71%reverse
192short2026-07-13 00:00 @ 63,737.152026-07-18 00:00 @ 63,922.685d−$7.17-0.30%reverse
191short2026-07-06 12:00 @ 62,448.712026-07-12 00:00 @ 63,795.865d 12h−$51.42-2.15%time stop
190long2026-06-27 00:00 @ 60,083.912026-07-02 12:00 @ 61,316.835d 12h$44.30+1.86%time stop
189long2026-06-20 00:00 @ 63,525.202026-06-24 12:00 @ 61,348.774d 12h−$85.55-3.57%trailing stop
188long2026-06-13 12:00 @ 63,948.892026-06-17 00:00 @ 65,631.673d 12h$60.69+2.55%reverse
187long2026-05-30 12:00 @ 73,582.712026-06-01 12:00 @ 70,975.902d−$88.62-3.68%trailing stop
186long2026-05-24 00:00 @ 76,730.642026-05-28 00:00 @ 73,913.644d−$93.86-3.86%trailing stop
185long2026-05-22 00:00 @ 77,601.822026-05-23 00:00 @ 75,076.331d−$82.35-3.36%trailing stop
184short2026-05-12 12:00 @ 80,726.552026-05-18 00:00 @ 77,445.895d 12h$97.13+4.00%time stop
183short2026-04-27 12:00 @ 77,788.742026-05-03 00:00 @ 78,668.535d 12h−$30.74-1.26%time stop
182short2026-04-12 12:00 @ 71,420.712026-04-13 12:00 @ 74,624.721d−$113.12-4.59%trailing stop
181long2026-04-04 12:00 @ 67,142.332026-04-10 00:00 @ 71,736.055d 12h$161.94+6.69%time stop
180long2026-04-01 00:00 @ 68,255.052026-04-02 00:00 @ 68,072.781d−$8.81-0.36%reverse
179long2026-03-20 12:00 @ 70,454.092026-03-25 00:00 @ 70,509.904d 12h−$0.38-0.02%reverse
178short2026-03-06 00:00 @ 70,840.632026-03-09 12:00 @ 67,736.843d 12h$102.21+4.26%reverse
177short2026-02-27 00:00 @ 67,434.612026-03-01 00:00 @ 66,950.392d$14.48+0.60%reverse
176long2026-02-17 00:00 @ 68,876.372026-02-22 12:00 @ 68,169.765d 12h−$27.80-1.16%time stop
175long2026-01-28 00:00 @ 89,215.642026-01-29 12:00 @ 85,782.331d 12h−$96.52-3.98%trailing stop
174short2026-01-17 12:00 @ 95,264.742026-01-23 00:00 @ 89,536.305d 12h$143.48+6.00%time stop
173short2026-01-12 12:00 @ 90,555.792026-01-13 00:00 @ 91,270.7512h−$21.20-0.89%reverse
172short2026-01-01 00:00 @ 87,590.782026-01-02 12:00 @ 90,798.701d 12h−$90.11-3.73%trailing stop
171long2025-12-25 00:00 @ 87,644.932025-12-30 12:00 @ 87,857.725d 12h$0.81+0.03%time stop
170long2025-12-18 12:00 @ 87,274.452025-12-23 00:00 @ 88,563.784d 12h$30.97+1.29%reverse
169long2025-12-12 00:00 @ 92,496.102025-12-15 12:00 @ 87,428.863d 12h−$137.36-5.62%trailing stop
168short2025-12-04 12:00 @ 92,876.322025-12-08 00:00 @ 90,363.473d 12h$63.98+2.64%reverse
167short2025-12-01 00:00 @ 90,302.442025-12-02 12:00 @ 91,432.271d 12h−$32.60-1.34%trailing stop
166long2025-11-25 00:00 @ 88,264.752025-11-29 00:00 @ 90,829.634d$67.52+2.79%reverse
165long2025-11-10 00:00 @ 104,691.632025-11-13 00:00 @ 101,585.483d−$75.62-3.10%reverse
164short2025-10-28 00:00 @ 114,041.392025-11-02 12:00 @ 111,167.635d 12h$61.01+2.52%time stop
163long2025-10-19 12:00 @ 107,752.152025-10-25 00:00 @ 110,943.215d 12h$68.27+2.84%time stop
162long2025-10-14 00:00 @ 115,135.022025-10-16 12:00 @ 108,185.952d 12h−$149.42-6.12%trailing stop
161long2025-09-29 00:00 @ 112,142.122025-10-04 12:00 @ 121,900.225d 12h$202.92+8.48%time stop
160long2025-09-24 12:00 @ 113,004.602025-09-25 12:00 @ 109,866.071d−$69.68-2.89%trailing stop
159short2025-09-19 12:00 @ 116,320.032025-09-23 12:00 @ 112,961.194d$67.59+2.82%reverse
158short2025-09-10 00:00 @ 111,477.602025-09-11 12:00 @ 115,252.861d 12h−$83.36-3.45%trailing stop
157short2025-09-06 00:00 @ 110,592.682025-09-07 12:00 @ 111,271.751d 12h−$16.85-0.70%reverse
156long2025-08-27 00:00 @ 111,732.342025-09-01 12:00 @ 108,700.065d 12h−$70.80-2.91%time stop
155short2025-08-16 00:00 @ 117,255.642025-08-21 12:00 @ 113,122.625d 12h$84.76+3.51%time stop
154short2025-08-12 00:00 @ 118,618.072025-08-13 12:00 @ 122,399.511d 12h−$78.75-3.24%trailing stop
153short2025-08-10 00:00 @ 116,398.822025-08-11 00:00 @ 119,998.681d−$77.11-3.14%trailing stop
152short2025-07-30 00:00 @ 117,873.522025-08-03 12:00 @ 113,832.764d 12h$82.97+3.41%reverse
151short2025-07-20 00:00 @ 117,790.742025-07-25 12:00 @ 116,527.905d 12h$27.73+1.14%time stop
150long2025-07-02 12:00 @ 107,461.192025-07-06 12:00 @ 107,995.704d$8.61+0.36%reverse
149long2025-06-20 12:00 @ 105,949.892025-06-21 00:00 @ 103,225.4512h−$65.21-2.67%reverse
148short2025-06-11 12:00 @ 109,178.262025-06-16 12:00 @ 108,918.955d$4.26+0.17%trailing stop
147long2025-06-02 00:00 @ 105,604.422025-06-05 12:00 @ 101,448.423d 12h−$100.28-4.07%trailing stop
146short2025-05-28 00:00 @ 108,867.422025-06-01 00:00 @ 104,565.514d$95.44+3.91%reverse
145short2025-05-06 12:00 @ 93,751.552025-05-07 00:00 @ 96,818.2612h−$82.98-3.37%reverse
144short2025-04-24 12:00 @ 92,556.682025-04-30 00:00 @ 94,218.945d 12h−$47.42-1.92%time stop
143short2025-04-16 00:00 @ 83,591.882025-04-21 12:00 @ 86,953.895d 12h−$101.81-4.08%time stop
142long2025-04-10 00:00 @ 82,604.422025-04-15 12:00 @ 85,532.195d 12h$83.38+3.37%time stop
141long2025-04-05 00:00 @ 83,878.172025-04-06 12:00 @ 79,413.681d 12h−$136.65-5.44%trailing stop
140short2025-03-27 00:00 @ 86,856.532025-04-01 12:00 @ 83,896.785d 12h$83.68+3.36%time stop
139short2025-03-18 12:00 @ 82,533.592025-03-23 12:00 @ 84,668.335d−$66.38-2.65%reverse
138long2025-03-05 00:00 @ 87,263.352025-03-07 00:00 @ 89,869.922d$71.09+2.86%reverse
137short2025-02-22 00:00 @ 96,108.772025-02-27 12:00 @ 86,672.735d 12h$238.06+9.80%time stop
136short2025-02-13 12:00 @ 95,864.422025-02-19 00:00 @ 95,641.125d 12h$5.09+0.21%time stop
135long2025-02-06 12:00 @ 98,846.072025-02-12 00:00 @ 95,712.255d 12h−$81.67-3.33%time stop
134short2025-01-29 00:00 @ 101,259.442025-02-03 12:00 @ 95,089.915d 12h$147.68+6.12%time stop
133long2025-01-24 00:00 @ 103,884.772025-01-27 00:00 @ 102,539.493d−$35.37-1.46%reverse
132short2025-01-05 12:00 @ 97,589.982025-01-06 12:00 @ 101,805.411d−$107.27-4.38%trailing stop
131long2024-12-31 12:00 @ 94,221.242025-01-03 12:00 @ 96,691.063d$59.09+2.43%reverse
130long2024-12-25 00:00 @ 98,646.632024-12-30 12:00 @ 93,881.325d 12h−$124.92-5.07%time stop
129short2024-12-20 00:00 @ 97,414.812024-12-21 00:00 @ 97,784.051d−$11.11-0.45%reverse
128short2024-12-06 00:00 @ 96,982.202024-12-11 12:00 @ 98,309.365d 12h−$29.88-1.21%time stop
127short2024-12-03 12:00 @ 95,026.892024-12-05 00:00 @ 99,769.921d 12h−$122.65-4.90%trailing stop
126short2024-11-26 00:00 @ 93,045.392024-11-29 12:00 @ 98,499.033d 12h−$145.96-5.74%trailing stop
125short2024-11-15 00:00 @ 87,365.122024-11-19 12:00 @ 93,505.174d 12h−$178.02-6.88%trailing stop
124short2024-11-03 00:00 @ 69,352.732024-11-06 00:00 @ 71,407.043d−$76.94-2.95%trailing stop
123short2024-10-21 12:00 @ 68,237.152024-10-27 00:00 @ 67,085.315d 12h$45.11+1.74%time stop
122short2024-10-13 12:00 @ 62,515.892024-10-14 00:00 @ 65,092.0112h−$110.18-4.20%trailing stop
121short2024-10-08 00:00 @ 62,178.162024-10-11 12:00 @ 63,050.913d 12h−$38.26-1.45%trailing stop
120short2024-09-29 12:00 @ 65,657.272024-10-04 12:00 @ 61,435.285d$166.56+6.43%reverse
119short2024-09-22 12:00 @ 62,738.852024-09-26 12:00 @ 65,546.444d−$118.67-4.53%trailing stop
118short2024-09-13 12:00 @ 57,841.032024-09-17 12:00 @ 59,066.814d−$58.08-2.21%reverse
117long2024-09-08 12:00 @ 54,539.612024-09-11 12:00 @ 56,757.553d$104.59+4.01%reverse
116long2024-09-02 12:00 @ 58,407.582024-09-06 12:00 @ 55,102.354d−$153.19-5.79%trailing stop
115short2024-08-25 12:00 @ 63,838.932024-08-29 12:00 @ 60,052.014d$152.65+5.85%reverse
114short2024-08-21 00:00 @ 58,970.902024-08-23 12:00 @ 62,873.202d 12h−$178.81-6.74%trailing stop
113short2024-08-19 00:00 @ 58,378.422024-08-20 00:00 @ 59,410.281d−$50.12-1.88%reverse
112long2024-08-08 12:00 @ 57,303.862024-08-14 00:00 @ 60,538.295d 12h$145.13+5.52%time stop
111short2024-07-28 00:00 @ 67,860.132024-08-02 12:00 @ 64,652.935d 12h$123.31+4.75%time stop
110short2024-07-23 12:00 @ 66,627.672024-07-26 00:00 @ 65,786.152d 12h$31.78+1.23%reverse
109short2024-07-19 00:00 @ 63,947.212024-07-20 12:00 @ 67,584.131d 12h−$151.78-5.78%trailing stop
108long2024-07-09 12:00 @ 57,418.582024-07-15 00:00 @ 60,753.855d 12h$144.59+5.58%time stop
107long2024-06-16 12:00 @ 66,484.692024-06-21 00:00 @ 63,933.424d 12h−$105.94-4.05%trailing stop
106short2024-06-11 12:00 @ 66,906.222024-06-12 12:00 @ 69,563.011d−$106.65-4.03%trailing stop
105long2024-06-03 12:00 @ 69,139.332024-06-07 00:00 @ 70,815.833d 12h$58.07+2.21%reverse
104long2024-05-25 00:00 @ 68,597.722024-05-30 12:00 @ 67,842.235d 12h−$36.24-1.37%time stop
103short2024-05-17 00:00 @ 65,204.662024-05-20 12:00 @ 68,761.093d 12h−$147.70-5.52%trailing stop
102short2024-05-11 00:00 @ 60,765.842024-05-15 12:00 @ 62,459.794d 12h−$75.27-2.79%reverse
101short2024-05-05 12:00 @ 63,825.332024-05-10 00:00 @ 63,062.614d 12h$31.12+1.16%reverse
100short2024-04-25 00:00 @ 64,237.152024-04-30 00:00 @ 63,855.175d$14.79+0.55%reverse
99long2024-04-17 00:00 @ 63,777.652024-04-22 12:00 @ 65,842.935d 12h$81.80+3.07%time stop
98short2024-04-13 00:00 @ 67,122.972024-04-13 12:00 @ 67,908.1312h−$33.14-1.24%trailing stop
97long2024-04-04 12:00 @ 66,374.772024-04-10 00:00 @ 69,175.365d 12h$102.93+3.89%time stop
96short2024-03-29 12:00 @ 70,168.962024-04-03 12:00 @ 66,107.425d$159.08+6.10%reverse
95long2024-03-20 12:00 @ 63,444.692024-03-26 00:00 @ 69,906.625d 12h$250.00+9.83%time stop
94short2024-03-01 00:00 @ 61,191.062024-03-04 00:00 @ 64,962.783d−$147.24-5.71%trailing stop
93long2024-02-27 00:00 @ 54,522.602024-02-28 12:00 @ 59,039.981d 12h$200.67+7.93%trailing stop
92short2024-02-26 12:00 @ 51,116.072024-02-26 12:00 @ 53,547.620m−$123.70-4.83%trailing stop
91short2024-02-20 00:00 @ 51,803.342024-02-25 12:00 @ 51,682.635d 12h$8.46+0.33%time stop
90short2024-02-05 00:00 @ 42,561.792024-02-07 12:00 @ 44,388.742d 12h−$111.64-4.32%trailing stop
89long2024-02-02 00:00 @ 43,081.212024-02-03 12:00 @ 42,969.301d 12h−$10.52-0.41%reverse
88long2024-01-26 12:00 @ 41,280.152024-02-01 00:00 @ 42,551.995d 12h$72.96+2.84%time stop
87long2024-01-16 12:00 @ 42,903.182024-01-22 00:00 @ 41,571.585d 12h−$87.09-3.36%time stop
86short2024-01-12 00:00 @ 46,328.632024-01-14 00:00 @ 42,854.972d$189.85+7.46%reverse
85short2024-01-08 00:00 @ 43,908.122024-01-08 12:00 @ 46,361.5712h−$146.13-5.66%trailing stop
84long2023-12-31 00:00 @ 42,182.732024-01-03 12:00 @ 42,744.843d 12h$21.09+0.82%trailing stop
83short2023-12-23 12:00 @ 43,574.282023-12-29 00:00 @ 42,608.625d 12h$64.82+2.53%time stop
82long2023-12-19 00:00 @ 42,680.332023-12-20 00:00 @ 42,289.741d−$26.82-1.04%reverse
81short2023-12-11 12:00 @ 42,338.132023-12-17 00:00 @ 42,295.865d 12h$4.21+0.16%time stop
80short2023-12-01 00:00 @ 37,709.362023-12-02 12:00 @ 39,292.781d 12h−$110.08-4.24%trailing stop
79short2023-11-01 12:00 @ 34,436.012023-11-07 00:00 @ 35,064.515d 12h−$45.94-1.76%time stop
78short2023-10-26 12:00 @ 34,097.282023-11-01 00:00 @ 34,658.335d 12h−$41.46-1.59%time stop
77short2023-10-04 00:00 @ 27,406.522023-10-09 12:00 @ 27,461.495d 12h−$7.42-0.28%time stop
76long2023-09-27 12:00 @ 26,761.052023-10-03 00:00 @ 27,472.205d 12h$66.55+2.56%time stop
75short2023-09-21 12:00 @ 26,717.462023-09-26 00:00 @ 26,295.764d 12h$39.28+1.52%reverse
74short2023-09-18 00:00 @ 26,508.902023-09-19 00:00 @ 27,443.221d−$94.98-3.63%trailing stop
73long2023-09-12 12:00 @ 26,092.422023-09-15 12:00 @ 26,410.023d$29.14+1.12%reverse
72long2023-09-08 00:00 @ 26,245.952023-09-11 12:00 @ 25,283.603d 12h−$99.16-3.77%trailing stop
71short2023-09-01 00:00 @ 25,922.812023-09-06 12:00 @ 25,727.145d 12h$18.14+0.69%time stop
70long2023-08-30 00:00 @ 27,705.642023-08-31 12:00 @ 26,668.821d 12h−$102.74-3.87%trailing stop
69long2023-08-24 00:00 @ 26,424.482023-08-29 12:00 @ 25,957.015d 12h−$50.90-1.91%time stop
68short2023-08-15 12:00 @ 29,351.232023-08-17 12:00 @ 26,382.342d$262.35+10.09%trailing stop
67short2023-08-10 00:00 @ 29,566.992023-08-14 12:00 @ 29,405.684d 12h$14.92+0.57%reverse
66long2023-08-02 00:00 @ 29,707.142023-08-07 12:00 @ 29,080.085d 12h−$61.83-2.37%time stop
65long2023-07-27 00:00 @ 29,341.872023-08-01 12:00 @ 28,847.135d 12h−$49.53-1.89%time stop
64short2023-07-24 12:00 @ 29,253.852023-07-26 00:00 @ 29,222.041d 12h$1.12+0.04%reverse
63long2023-07-22 00:00 @ 29,897.482023-07-24 00:00 @ 28,971.422d−$85.61-3.24%trailing stop
62long2023-07-20 12:00 @ 30,280.052023-07-21 00:00 @ 29,785.0412h−$46.22-1.74%reverse
61short2023-07-13 00:00 @ 30,362.832023-07-13 12:00 @ 31,466.1412h−$100.05-3.73%trailing stop
60short2023-07-07 00:00 @ 29,868.332023-07-12 12:00 @ 30,771.555d 12h−$82.55-3.05%time stop
59short2023-06-26 00:00 @ 30,451.912023-07-01 12:00 @ 30,514.605d 12h−$3.94-0.15%time stop
58long2023-06-12 00:00 @ 25,915.182023-06-17 12:00 @ 26,492.205d 12h$54.98+2.04%time stop
57long2023-06-07 00:00 @ 27,226.942023-06-10 00:00 @ 25,847.333d−$142.54-5.23%trailing stop
56long2023-06-02 12:00 @ 27,123.922023-06-05 12:00 @ 25,974.293d−$121.85-4.42%trailing stop
55long2023-05-26 00:00 @ 26,466.992023-05-31 12:00 @ 27,082.485d 12h$57.26+2.09%time stop
54long2023-05-18 00:00 @ 27,401.182023-05-23 12:00 @ 27,321.535d 12h−$13.20-0.48%time stop
53short2023-05-05 00:00 @ 28,820.232023-05-10 12:00 @ 27,666.135d 12h$108.68+4.00%time stop
52short2023-04-30 00:00 @ 29,206.862023-05-04 00:00 @ 29,024.204d$15.27+0.56%reverse
51short2023-04-17 12:00 @ 29,552.192023-04-23 00:00 @ 27,812.765d 12h$157.44+5.89%time stop
50long2023-04-10 00:00 @ 28,315.062023-04-12 12:00 @ 29,997.702d 12h$151.95+5.76%reverse
49long2023-04-04 12:00 @ 28,280.352023-04-07 12:00 @ 27,824.333d−$45.78-1.73%reverse
48short2023-03-21 00:00 @ 27,698.562023-03-26 12:00 @ 27,857.575d 12h−$16.52-0.62%time stop
47short2023-03-16 00:00 @ 24,283.042023-03-17 00:00 @ 26,233.201d−$219.00-8.09%trailing stop
46long2023-03-12 00:00 @ 20,451.392023-03-13 12:00 @ 22,006.141d 12h$198.37+7.46%trailing stop
45short2023-02-23 12:00 @ 23,762.852023-03-01 00:00 @ 23,134.335d 12h$68.93+2.61%time stop
44short2023-02-17 00:00 @ 23,521.892023-02-17 12:00 @ 24,872.1412h−$155.74-5.81%trailing stop
43short2023-02-03 00:00 @ 23,488.302023-02-08 12:00 @ 23,157.435d 12h$39.43+1.48%time stop
42short2023-01-23 00:00 @ 22,700.162023-01-28 12:00 @ 22,977.995d 12h−$30.88-1.15%time stop
41short2023-01-18 00:00 @ 21,126.572023-01-20 12:00 @ 22,098.032d 12h−$124.87-4.61%trailing stop
40long2022-12-20 12:00 @ 16,808.562022-12-26 00:00 @ 16,821.145d 12h−$3.29-0.12%time stop
39short2022-12-11 00:00 @ 17,116.682022-12-13 00:00 @ 17,203.442d−$16.32-0.60%reverse
38short2022-12-03 12:00 @ 16,935.212022-12-09 00:00 @ 17,219.445d 12h−$47.21-1.73%time stop
37long2022-11-18 00:00 @ 16,685.442022-11-23 12:00 @ 16,573.685d 12h−$22.24-0.81%time stop
36short2022-11-01 00:00 @ 20,478.002022-11-04 00:00 @ 20,203.843d$34.36+1.26%reverse
35long2022-10-22 00:00 @ 19,154.832022-10-27 12:00 @ 20,608.985d 12h$198.22+7.42%time stop
34short2022-10-15 00:00 @ 19,160.772022-10-20 12:00 @ 19,202.745d 12h−$5.72-0.21%time stop
33short2022-10-08 00:00 @ 19,517.002022-10-13 12:00 @ 18,748.755d 12h$104.80+3.96%time stop
32long2022-10-03 12:00 @ 19,244.352022-10-07 00:00 @ 19,950.013d 12h$90.85+3.46%reverse
31long2022-09-29 00:00 @ 19,411.282022-09-30 12:00 @ 19,426.411d 12h−$1.63-0.06%reverse
30long2022-09-22 12:00 @ 19,223.842022-09-28 00:00 @ 19,066.295d 12h−$25.74-0.98%time stop
29long2022-09-20 00:00 @ 19,532.512022-09-21 12:00 @ 18,135.031d 12h−$195.03-7.28%trailing stop
28long2022-09-08 00:00 @ 19,290.862022-09-13 12:00 @ 22,511.705d 12h$423.29+16.44%time stop
27short2022-08-16 12:00 @ 24,021.592022-08-21 12:00 @ 21,518.705d$259.85+10.35%reverse
26long2022-08-11 00:00 @ 23,945.792022-08-15 00:00 @ 24,289.244d$32.36+1.29%reverse
25short2022-08-01 00:00 @ 23,285.442022-08-05 12:00 @ 23,397.784d 12h−$13.00-0.52%reverse
24long2022-07-28 00:00 @ 22,945.692022-07-31 00:00 @ 23,625.273d$68.87+2.77%reverse
23short2022-07-21 00:00 @ 23,216.862022-07-26 12:00 @ 21,083.125d 12h$224.11+9.22%time stop
22short2022-07-16 12:00 @ 20,600.582022-07-18 00:00 @ 22,255.641d 12h−$200.75-8.09%trailing stop
21short2022-07-10 12:00 @ 21,290.342022-07-13 12:00 @ 19,836.973d$165.34+6.77%reverse
20long2022-06-19 12:00 @ 19,689.342022-06-25 00:00 @ 21,226.955d 12h$183.33+7.66%time stop
19long2022-06-16 00:00 @ 22,572.012022-06-18 00:00 @ 19,311.392d−$361.29-14.54%trailing stop
18short2022-06-01 12:00 @ 31,589.682022-06-06 00:00 @ 29,915.984d 12h$128.45+5.24%reverse
17short2022-05-24 00:00 @ 29,091.982022-05-29 12:00 @ 29,209.845d 12h−$9.70-0.40%time stop
16long2022-05-17 12:00 @ 30,308.062022-05-23 00:00 @ 30,277.945d 12h−$6.05-0.25%time stop
15long2022-04-24 12:00 @ 39,599.222022-04-27 00:00 @ 38,086.082d 12h−$97.68-3.94%reverse
14long2022-04-20 00:00 @ 41,481.192022-04-22 00:00 @ 40,441.612d−$65.64-2.63%reverse
13long2022-04-14 00:00 @ 41,138.032022-04-18 00:00 @ 38,667.604d−$155.16-6.12%trailing stop
12short2022-04-01 00:00 @ 45,496.802022-04-02 00:00 @ 46,275.451d−$45.49-1.79%reverse
11short2022-03-20 12:00 @ 41,579.582022-03-25 00:00 @ 44,398.804d 12h−$176.11-6.79%trailing stop
10long2022-03-14 12:00 @ 38,892.782022-03-20 00:00 @ 42,179.765d 12h$208.56+8.21%time stop
9long2022-03-08 12:00 @ 38,975.592022-03-14 00:00 @ 37,735.455d 12h−$84.60-3.30%time stop
8long2022-02-25 00:00 @ 38,323.862022-02-28 00:00 @ 37,664.573d−$48.15-1.87%reverse
7short2022-02-16 12:00 @ 44,151.872022-02-20 00:00 @ 40,060.613d 12h$231.95+9.22%reverse
6short2022-02-09 12:00 @ 43,676.882022-02-15 00:00 @ 42,533.655d 12h$65.05+2.60%time stop
5long2022-02-01 00:00 @ 38,446.732022-02-06 12:00 @ 41,502.415d 12h$190.97+7.79%time stop
4long2022-01-23 12:00 @ 35,678.692022-01-29 00:00 @ 37,688.685d 12h$133.68+5.53%time stop
3long2022-01-19 00:00 @ 42,346.052022-01-21 00:00 @ 39,736.662d−$155.41-6.33%trailing stop
2long2022-01-12 00:00 @ 42,709.232022-01-17 12:00 @ 42,648.085d 12h−$6.33-0.26%time stop
1long2021-12-31 12:00 @ 47,987.182022-01-05 12:00 @ 44,889.615d−$167.68-6.71%trailing stop

How this was run

Orders fill at the next bar’s open, never at the close that produced the signal. When one bar’s range covered both the stop and the target, the stop was taken, because the data cannot say which came first. Fees, slippage and funding are all charged.

Warmup history was loaded from before 2022-01-01 so the requested window is fully tradable.

← Browse other results