[Famous-Q] Faber 200-bar SMA timing

public
@djgambhir

BTCUSDT · 1h · 2021-12-312026-08-31 · 40,899 bars in 14.2ms

Underperformed the market. Holding BTCUSDT returned +69.60% over the same period, against this strategy’s -10.31%.

Net P&L
-10.31%
−$1,031.20
Max drawdown
-21.43%
Max run-up
+33.47%
Trades
704
12.4% win rate
Profit factor
0.90
2021-12-31drawdown · worst -21.43%2026-08-31
TrainingValidationOut-of-sample
SegmentPeriodReturnMax drawdownTradesWin rate
Training2022-01-012024-10-19-0.89%-21.43%40611%
Validation2024-10-192025-09-25-4.91%-12.86%16614%
Out-of-sample2025-09-252026-08-31-4.84%-12.28%13214%

Risk-adjusted

Sharpe
-0.22
Sortino
-0.31
Calmar
-0.11
Return ÷ max drawdown
-0.48
CAGR
-2.31%
Exposure
50.3%

Per trade

Expectancy
−$1.46 · -0.05%
Average win / loss
$111.83 / −$17.44
Payoff ratio
6.41
Largest win / loss
$795.89 / −$114.77
Longest losing streak(winning: 4)
53 trades

Drawdown over time

Max drawdown
-21.43%
Longest time under water
1005 days
Worst drawdown recovered in
1005 days
Under water at the end
647 days

Costs and mechanics

Fees paid
−$1,618.34
Funding
−$481.49
Liquidations
0
Warmup bars(loaded before the start date)
199
Benchmark(buy and hold)
+69.60%

Monte Carlo

1,000 alternative histories, each 704 trades drawn at random from this run’s own. The bands hold the middle 50% and 90% of them; the solid line is what actually happened.

this runmedian of the historiesmiddle 50% · 90%
Unlucky (5%)TypicalLucky (95%)
Return-35.18%-11.08%+27.37%
Max drawdown-39.27%-24.68%-13.58%

70% of histories lost money, and 64% had a deeper drawdown than this run’s -21.43%. Assumes trades are independent; real losing streaks cluster, so the true spread is usually wider.

Settings

sma200 length
200
Leverage (×)
1
Position size (% of equity)
25

BTCUSDT with every trade

Loading prices…
long opened short opened closed at a profit closed at a loss

Trades

704 trades · 1–200 shown

#SideEntryExitHeldP&LReturnClosed by
1long2022-01-12 13:00 @ 43,254.322022-01-14 11:00 @ 42,051.341d 22h−$71.56-2.86%signal
2long2022-01-14 15:00 @ 42,953.682022-01-17 05:00 @ 42,597.732d 14h−$23.55-0.95%signal
3long2022-01-17 06:00 @ 42,658.232022-01-17 08:00 @ 42,629.572h−$4.14-0.17%signal
4long2022-01-17 09:00 @ 42,778.552022-01-17 12:00 @ 42,648.083h−$10.02-0.40%signal
5long2022-01-20 15:00 @ 42,951.072022-01-20 22:00 @ 41,311.417h−$97.07-3.93%signal
6long2022-01-26 15:00 @ 38,209.522022-01-26 16:00 @ 37,954.521h−$18.78-0.77%signal
7long2022-01-26 17:00 @ 38,242.602022-01-26 18:00 @ 38,024.661h−$16.36-0.67%signal
8long2022-01-28 04:00 @ 37,350.012022-01-28 07:00 @ 36,889.563h−$32.50-1.33%signal
9long2022-01-28 16:00 @ 37,177.422022-01-28 18:00 @ 36,824.792h−$25.55-1.05%signal
10long2022-01-28 19:00 @ 37,029.842022-02-02 16:00 @ 37,412.054d 21h$21.97+0.91%signal
11long2022-02-02 20:00 @ 37,546.412022-02-02 21:00 @ 37,532.471h−$3.33-0.14%signal
12long2022-02-04 06:00 @ 37,528.682022-02-04 14:00 @ 37,408.338h−$10.01-0.41%signal
13long2022-02-04 15:00 @ 37,944.672022-02-11 23:00 @ 42,136.167d 8h$262.22+10.80%signal
14long2022-02-12 00:00 @ 42,374.462022-02-12 04:00 @ 42,271.534h−$8.79-0.35%signal
15long2022-02-12 19:00 @ 42,818.562022-02-12 20:00 @ 42,636.131h−$13.10-0.53%signal
16long2022-02-15 02:00 @ 43,454.152022-02-17 10:00 @ 43,206.062d 8h−$17.88-0.72%signal
17long2022-02-25 13:00 @ 39,345.972022-02-25 19:00 @ 38,637.376h−$47.20-1.90%signal
18long2022-02-25 21:00 @ 39,102.022022-02-27 02:00 @ 38,219.951d 5h−$58.99-2.39%signal
19long2022-02-27 03:00 @ 38,520.502022-02-27 20:00 @ 37,567.1917h−$63.25-2.57%signal
20long2022-02-28 08:00 @ 38,325.062022-02-28 10:00 @ 38,070.282h−$18.44-0.76%signal
21long2022-02-28 11:00 @ 38,360.272022-02-28 14:00 @ 37,970.803h−$27.16-1.11%signal
22long2022-02-28 15:00 @ 39,801.462022-03-04 19:00 @ 40,602.484d 4h$43.85+1.81%signal
23long2022-03-09 04:00 @ 41,206.642022-03-10 05:00 @ 39,518.491d 1h−$103.10-4.23%signal
24long2022-03-11 12:00 @ 39,886.282022-03-11 14:00 @ 39,237.152h−$41.69-1.73%signal
25long2022-03-14 23:00 @ 39,319.962022-03-15 02:00 @ 38,806.443h−$33.92-1.41%signal
26long2022-03-15 18:00 @ 39,285.062022-03-16 01:00 @ 39,151.677h−$10.76-0.45%signal
27long2022-03-16 02:00 @ 39,509.502022-03-16 04:00 @ 39,130.072h−$25.36-1.06%signal
28long2022-03-16 06:00 @ 39,306.462022-04-01 00:00 @ 45,496.8015d 18h$364.08+15.26%signal
29long2022-04-01 15:00 @ 46,105.922022-04-02 19:00 @ 45,814.841d 4h−$19.09-0.77%signal
30long2022-04-02 21:00 @ 46,168.532022-04-02 23:00 @ 46,090.782h−$6.63-0.27%signal
31long2022-04-03 05:00 @ 46,359.272022-04-03 11:00 @ 46,160.876h−$13.29-0.54%signal
32long2022-04-03 13:00 @ 46,368.672022-04-03 17:00 @ 46,266.744h−$8.14-0.33%signal
33long2022-04-03 18:00 @ 46,389.282022-04-03 21:00 @ 46,342.633h−$4.94-0.20%signal
34long2022-04-03 22:00 @ 46,972.992022-04-04 00:00 @ 46,383.022h−$33.40-1.36%signal
35long2022-04-04 23:00 @ 46,667.032022-04-05 00:00 @ 46,571.581h−$7.48-0.30%signal
36long2022-04-05 02:00 @ 46,634.732022-04-05 03:00 @ 46,600.781h−$4.24-0.17%signal
37long2022-04-05 04:00 @ 46,639.432022-04-05 07:00 @ 46,597.683h−$4.65-0.19%signal
38long2022-04-05 08:00 @ 46,714.742022-04-05 10:00 @ 46,539.792h−$11.87-0.48%signal
39long2022-04-05 11:00 @ 46,652.232022-04-05 14:00 @ 46,401.423h−$15.61-0.64%signal
40long2022-04-18 19:00 @ 40,648.232022-04-21 21:00 @ 40,586.583d 2h−$7.00-0.29%signal
41long2022-04-21 22:00 @ 40,714.842022-04-21 23:00 @ 40,370.121h−$23.12-0.95%signal
42long2022-04-22 07:00 @ 40,660.832022-04-22 09:00 @ 40,378.122h−$18.97-0.78%signal
43long2022-04-25 23:00 @ 40,337.972022-04-26 13:00 @ 40,270.9414h−$6.96-0.29%signal
44long2022-04-28 18:00 @ 40,263.352022-04-28 22:00 @ 39,841.334h−$27.90-1.15%signal
45long2022-04-29 01:00 @ 39,844.872022-04-29 02:00 @ 39,800.741h−$5.11-0.21%signal
46long2022-05-04 09:00 @ 38,964.992022-05-04 14:00 @ 38,704.065h−$18.64-0.77%signal
47long2022-05-04 15:00 @ 38,791.762022-05-05 15:00 @ 38,206.861d−$39.60-1.64%signal
48long2022-05-16 00:00 @ 31,330.562022-05-16 02:00 @ 30,762.452h−$46.29-1.92%signal
49long2022-05-17 06:00 @ 30,451.692022-05-17 15:00 @ 30,046.799h−$34.23-1.43%signal
50long2022-05-17 22:00 @ 30,536.612022-05-18 04:00 @ 29,809.346h−$59.07-2.47%signal
51long2022-05-19 15:00 @ 29,859.372022-05-20 15:00 @ 29,479.801d−$33.19-1.40%signal
52long2022-05-22 10:00 @ 30,138.532022-05-23 20:00 @ 29,056.791d 10h−$88.16-3.73%signal
53long2022-05-25 02:00 @ 29,778.652022-05-25 08:00 @ 29,689.766h−$9.33-0.40%signal
54long2022-05-25 09:00 @ 29,817.362022-05-25 12:00 @ 29,397.623h−$35.27-1.51%signal
55long2022-05-25 15:00 @ 29,773.652022-05-25 16:00 @ 29,610.081h−$15.14-0.65%signal
56long2022-05-25 18:00 @ 29,703.942022-05-25 20:00 @ 29,578.082h−$12.19-0.52%signal
57long2022-05-25 21:00 @ 29,782.162022-05-26 00:00 @ 29,530.793h−$21.94-0.94%signal
58long2022-05-26 01:00 @ 29,783.462022-05-26 09:00 @ 28,985.208h−$64.68-2.79%signal
59long2022-05-26 18:00 @ 29,632.732022-05-26 19:00 @ 29,589.481h−$5.66-0.25%signal
60long2022-05-29 23:00 @ 29,421.682022-05-30 01:00 @ 29,312.342h−$11.08-0.48%signal
61long2022-05-30 02:00 @ 29,767.452022-06-01 21:00 @ 29,617.582d 19h−$15.81-0.69%signal
62long2022-06-02 08:00 @ 29,958.792022-06-02 09:00 @ 29,916.221h−$5.61-0.24%signal
63long2022-06-02 11:00 @ 30,022.802022-06-02 14:00 @ 29,874.423h−$13.62-0.59%signal
64long2022-06-02 15:00 @ 30,046.812022-06-03 11:00 @ 29,807.5420h−$20.46-0.89%signal
65long2022-06-06 01:00 @ 30,291.362022-06-07 01:00 @ 30,186.761d−$10.87-0.48%signal
66long2022-06-07 20:00 @ 31,056.612022-06-08 04:00 @ 30,000.008h−$80.13-3.51%signal
67long2022-06-08 06:00 @ 30,540.412022-06-08 11:00 @ 30,368.435h−$15.22-0.67%signal
68long2022-06-08 14:00 @ 30,760.652022-06-08 17:00 @ 30,320.933h−$34.75-1.54%signal
69long2022-06-08 22:00 @ 30,415.082022-06-08 23:00 @ 30,293.941h−$11.21-0.50%signal
70long2022-06-09 06:00 @ 30,311.162022-06-09 13:00 @ 30,096.887h−$18.33-0.82%signal
71long2022-06-09 16:00 @ 30,291.962022-06-09 19:00 @ 30,132.273h−$14.28-0.64%signal
72long2022-06-21 07:00 @ 21,184.142022-06-21 12:00 @ 20,949.115h−$27.18-1.21%signal
73long2022-06-21 13:00 @ 21,093.122022-06-22 00:00 @ 20,708.9611h−$42.91-1.92%signal
74long2022-06-22 14:00 @ 20,719.542022-06-22 16:00 @ 20,071.382h−$71.68-3.23%signal
75long2022-06-23 07:00 @ 20,541.612022-06-23 08:00 @ 20,442.111h−$12.87-0.58%signal
76long2022-06-23 09:00 @ 20,564.512022-06-23 16:00 @ 20,335.837h−$26.66-1.21%signal
77long2022-06-23 20:00 @ 20,904.582022-06-27 14:00 @ 20,725.853d 18h−$22.74-1.04%signal
78long2022-06-27 15:00 @ 20,810.262022-06-27 16:00 @ 20,739.851h−$9.59-0.44%signal
79long2022-06-27 19:00 @ 20,816.262022-06-27 22:00 @ 20,784.943h−$5.47-0.25%signal
80long2022-06-28 08:00 @ 20,872.472022-06-28 15:00 @ 20,836.337h−$5.84-0.27%signal
81long2022-07-04 22:00 @ 19,950.692022-07-05 10:00 @ 19,754.4512h−$23.98-1.10%signal
82long2022-07-05 19:00 @ 20,111.122022-07-11 06:00 @ 20,493.905d 11h$36.17+1.66%signal
83long2022-07-11 10:00 @ 20,547.012022-07-11 11:00 @ 20,518.301h−$5.24-0.24%signal
84long2022-07-11 13:00 @ 20,585.122022-07-11 14:00 @ 20,362.931h−$25.75-1.18%signal
85long2022-07-11 18:00 @ 20,610.022022-07-11 19:00 @ 20,556.991h−$7.78-0.36%signal
86long2022-07-14 18:00 @ 20,727.342022-07-14 20:00 @ 20,598.882h−$15.66-0.72%signal
87long2022-07-14 21:00 @ 20,676.632022-07-14 22:00 @ 20,466.911h−$24.20-1.11%signal
88long2022-07-15 08:00 @ 20,827.462022-07-16 01:00 @ 20,674.5617h−$18.26-0.84%signal
89long2022-07-16 02:00 @ 20,713.642022-07-16 06:00 @ 20,580.684h−$16.03-0.74%signal
90long2022-07-16 13:00 @ 20,690.242022-07-23 15:00 @ 22,137.677d 2h$144.46+6.70%signal
91long2022-07-23 16:00 @ 22,214.342022-07-23 17:00 @ 22,177.261h−$6.07-0.28%signal
92long2022-07-23 20:00 @ 22,270.952022-07-23 22:00 @ 22,230.952h−$6.13-0.28%signal
93long2022-07-23 23:00 @ 22,459.792022-07-25 01:00 @ 22,310.241d 2h−$17.48-0.80%signal
94long2022-07-27 19:00 @ 22,549.412022-08-02 04:00 @ 22,840.735d 9h$22.57+1.03%signal
95long2022-08-02 05:00 @ 22,856.572022-08-02 06:00 @ 22,839.631h−$3.82-0.17%signal
96long2022-08-02 07:00 @ 22,871.172022-08-02 09:00 @ 22,795.442h−$9.66-0.44%signal
97long2022-08-02 12:00 @ 22,876.572022-08-02 13:00 @ 22,721.951h−$16.97-0.78%signal
98long2022-08-02 15:00 @ 23,019.102022-08-03 01:00 @ 22,778.8410h−$25.11-1.15%signal
99long2022-08-03 07:00 @ 23,033.212022-08-03 23:00 @ 22,915.4216h−$13.32-0.61%signal
100long2022-08-05 12:00 @ 23,397.782022-08-05 13:00 @ 23,006.801h−$38.50-1.77%signal
101long2022-08-07 18:00 @ 23,239.752022-08-07 19:00 @ 23,202.861h−$5.60-0.26%signal
102long2022-08-07 21:00 @ 23,258.552022-08-08 00:00 @ 23,163.273h−$11.02-0.51%signal
103long2022-08-08 01:00 @ 23,256.452022-08-09 14:00 @ 23,058.891d 13h−$21.19-0.98%signal
104long2022-08-09 22:00 @ 23,182.042022-08-09 23:00 @ 23,155.071h−$4.66-0.22%signal
105long2022-08-10 13:00 @ 23,973.392022-08-15 20:00 @ 23,967.415d 7h−$3.67-0.17%signal
106long2022-08-15 21:00 @ 24,056.812022-08-16 05:00 @ 23,941.918h−$12.50-0.58%signal
107long2022-08-16 08:00 @ 24,059.212022-08-16 09:00 @ 23,973.301h−$9.83-0.46%signal
108long2022-08-16 10:00 @ 24,074.412022-08-16 11:00 @ 23,997.501h−$9.01-0.42%signal
109long2022-08-17 05:00 @ 24,056.412022-08-17 08:00 @ 23,769.453h−$27.73-1.29%signal
110long2022-08-26 13:00 @ 21,630.832022-08-26 15:00 @ 21,140.672h−$50.58-2.36%signal
111long2022-09-02 15:00 @ 20,358.172022-09-02 17:00 @ 20,116.982h−$27.40-1.29%signal
112long2022-09-05 00:00 @ 19,996.702022-09-05 01:00 @ 19,902.421h−$12.28-0.58%signal
113long2022-09-06 01:00 @ 20,097.722022-09-06 02:00 @ 19,758.951h−$37.77-1.78%signal
114long2022-09-06 09:00 @ 20,012.402022-09-06 10:00 @ 19,901.721h−$13.75-0.65%signal
115long2022-09-09 04:00 @ 19,939.992022-09-13 19:00 @ 20,236.154d 15h$26.12+1.24%signal
116long2022-09-21 18:00 @ 19,843.372022-09-21 19:00 @ 19,623.571h−$25.47-1.21%signal
117long2022-09-26 09:00 @ 19,268.552022-09-26 10:00 @ 19,072.781h−$23.47-1.12%signal
118long2022-09-26 14:00 @ 19,184.542022-09-26 17:00 @ 19,071.093h−$14.59-0.70%signal
119long2022-09-26 18:00 @ 19,108.022022-09-27 17:00 @ 19,098.2823h−$3.61-0.17%signal
120long2022-09-28 14:00 @ 19,117.322022-09-29 14:00 @ 18,977.101d−$17.83-0.85%signal
121long2022-09-29 15:00 @ 19,193.842022-10-02 10:00 @ 19,250.052d 19h$2.61+0.12%signal
122long2022-10-03 15:00 @ 19,410.582022-10-07 13:00 @ 19,604.883d 22h$16.23+0.78%signal
123long2022-10-14 02:00 @ 19,858.072022-10-14 16:00 @ 19,349.0314h−$55.94-2.67%signal
124long2022-10-16 20:00 @ 19,373.672022-10-16 22:00 @ 19,134.572h−$27.73-1.33%signal
125long2022-10-16 23:00 @ 19,293.662022-10-17 01:00 @ 19,216.162h−$10.40-0.50%signal
126long2022-10-17 05:00 @ 19,224.142022-10-18 19:00 @ 19,207.861d 14h−$4.69-0.23%signal
127long2022-10-18 21:00 @ 19,361.572022-10-19 01:00 @ 19,222.354h−$17.09-0.83%signal
128long2022-10-19 02:00 @ 19,309.162022-10-19 07:00 @ 19,179.265h−$15.95-0.77%signal
129long2022-10-19 10:00 @ 19,263.652022-10-19 11:00 @ 19,203.961h−$8.44-0.41%signal
130long2022-10-19 16:00 @ 19,263.652022-10-19 17:00 @ 19,169.171h−$12.35-0.60%signal
131long2022-10-20 15:00 @ 19,320.162022-10-20 16:00 @ 19,240.351h−$10.54-0.51%signal
132long2022-10-23 18:00 @ 19,472.592022-10-25 10:00 @ 19,250.851d 16h−$26.14-1.27%signal
133long2022-10-25 11:00 @ 19,290.162022-11-02 08:00 @ 20,410.127d 21h$115.80+5.66%signal
134long2022-11-02 09:00 @ 20,500.102022-11-02 10:00 @ 20,450.811h−$7.06-0.34%signal
135long2022-11-02 17:00 @ 20,517.302022-11-02 18:00 @ 20,427.111h−$11.18-0.54%signal
136long2022-11-04 07:00 @ 20,600.822022-11-07 08:00 @ 20,623.973d 1h−$0.98-0.05%signal
137long2022-11-07 09:00 @ 20,712.142022-11-07 10:00 @ 20,669.071h−$6.37-0.31%signal
138long2022-11-07 11:00 @ 20,753.952022-11-07 15:00 @ 20,644.474h−$12.98-0.63%signal
139long2022-11-07 16:00 @ 20,760.452022-11-07 17:00 @ 20,645.871h−$13.66-0.66%signal
140long2022-11-07 19:00 @ 20,707.142022-11-07 22:00 @ 20,669.273h−$5.83-0.28%signal
141long2022-11-18 01:00 @ 16,941.892022-11-18 08:00 @ 16,736.357h−$27.05-1.31%signal
142long2022-11-19 23:00 @ 16,731.952022-11-20 02:00 @ 16,671.373h−$9.47-0.46%signal
143long2022-11-20 08:00 @ 16,713.442022-11-20 09:00 @ 16,602.181h−$15.77-0.77%signal
144long2022-11-23 03:00 @ 16,507.202022-11-23 06:00 @ 16,452.413h−$8.84-0.43%signal
145long2022-11-23 08:00 @ 16,576.212022-11-23 14:00 @ 16,385.526h−$25.77-1.26%signal
146long2022-11-23 19:00 @ 16,524.402022-11-23 20:00 @ 16,463.511h−$9.55-0.47%signal
147long2022-11-23 21:00 @ 16,612.522022-11-23 22:00 @ 16,475.101h−$18.87-0.93%signal
148long2022-11-23 23:00 @ 16,508.102022-11-25 05:00 @ 16,378.721d 6h−$18.27-0.90%signal
149long2022-11-25 08:00 @ 16,456.992022-11-25 09:00 @ 16,436.911h−$4.51-0.22%signal
150long2022-11-25 11:00 @ 16,472.192022-11-26 23:00 @ 16,415.621d 12h−$9.11-0.45%signal
151long2022-11-27 00:00 @ 16,452.492022-11-28 02:00 @ 16,131.871d 2h−$41.52-2.05%signal
152long2022-11-29 05:00 @ 16,426.082022-11-29 15:00 @ 16,352.4310h−$11.03-0.55%signal
153long2022-11-29 16:00 @ 16,388.182022-12-07 08:00 @ 16,752.057d 16h$40.80+2.03%signal
154long2022-12-08 19:00 @ 17,243.352022-12-12 01:00 @ 16,940.013d 6h−$37.81-1.87%signal
155long2022-12-12 21:00 @ 17,117.822022-12-16 09:00 @ 17,211.663d 12h$7.33+0.36%signal
156long2022-12-23 13:00 @ 16,868.072022-12-23 14:00 @ 16,830.131h−$6.54-0.32%signal
157long2022-12-23 20:00 @ 16,841.872022-12-23 21:00 @ 16,799.241h−$7.10-0.35%signal
158long2022-12-24 03:00 @ 16,822.262022-12-25 19:00 @ 16,767.951d 16h−$8.83-0.44%signal
159long2022-12-25 20:00 @ 16,789.962022-12-25 21:00 @ 16,756.651h−$5.99-0.30%signal
160long2022-12-25 22:00 @ 16,827.162022-12-27 15:00 @ 16,760.851d 17h−$10.13-0.50%signal
161long2023-01-02 08:00 @ 16,715.942023-01-03 17:00 @ 16,613.981d 9h−$14.63-0.73%signal
162long2023-01-03 21:00 @ 16,659.332023-01-30 20:00 @ 22,779.0426d 23h$713.89+35.70%signal
163long2023-01-31 14:00 @ 23,117.122023-01-31 22:00 @ 22,939.418h−$19.13-0.88%signal
164long2023-01-31 23:00 @ 23,183.142023-02-01 09:00 @ 22,976.5010h−$21.97-1.01%signal
165long2023-02-01 12:00 @ 23,080.722023-02-01 16:00 @ 22,971.004h−$12.47-0.58%signal
166long2023-02-01 19:00 @ 23,077.912023-02-05 01:00 @ 23,282.843d 6h$14.84+0.69%signal
167long2023-02-05 02:00 @ 23,321.862023-02-05 03:00 @ 23,283.541h−$5.73-0.26%signal
168long2023-02-05 04:00 @ 23,347.972023-02-05 13:00 @ 23,155.479h−$20.24-0.93%signal
169long2023-02-07 18:00 @ 23,282.562023-02-07 19:00 @ 22,921.611h−$35.67-1.65%signal
170long2023-02-07 23:00 @ 23,228.542023-02-08 06:00 @ 23,212.567h−$3.85-0.18%signal
171long2023-02-14 21:00 @ 22,247.852023-02-14 23:00 @ 22,172.362h−$9.45-0.44%signal
172long2023-02-15 11:00 @ 22,227.142023-02-22 07:00 @ 23,943.616d 20h$158.77+7.39%signal
173long2023-02-22 08:00 @ 24,064.312023-02-22 09:00 @ 23,958.211h−$12.06-0.55%signal
174long2023-02-22 10:00 @ 24,110.322023-02-22 15:00 @ 23,923.015h−$19.17-0.88%signal
175long2023-02-23 00:00 @ 24,176.132023-02-23 01:00 @ 24,113.081h−$8.09-0.37%signal
176long2023-02-23 03:00 @ 24,524.902023-02-23 11:00 @ 24,240.258h−$27.54-1.26%signal
177long2023-03-01 05:00 @ 23,792.962023-03-01 06:00 @ 23,681.361h−$12.36-0.57%signal
178long2023-03-01 07:00 @ 23,752.252023-03-01 20:00 @ 23,338.1313h−$40.42-1.86%signal
179long2023-03-02 00:00 @ 23,624.522023-03-02 02:00 @ 23,498.102h−$13.90-0.64%signal
180long2023-03-12 23:00 @ 21,698.842023-03-22 20:00 @ 26,647.979d 21h$481.87+22.35%signal
181long2023-03-22 21:00 @ 27,300.362023-03-24 22:00 @ 27,309.542d 1h−$2.43-0.11%signal
182long2023-03-25 01:00 @ 27,543.512023-03-25 02:00 @ 27,479.601h−$7.55-0.33%signal
183long2023-03-25 03:00 @ 27,591.122023-03-25 05:00 @ 27,519.402h−$8.18-0.36%signal
184long2023-03-26 12:00 @ 27,857.572023-03-26 17:00 @ 27,682.165h−$16.65-0.73%signal
185long2023-03-26 18:00 @ 27,831.572023-03-27 06:00 @ 27,701.5612h−$12.92-0.57%signal
186long2023-03-27 07:00 @ 27,776.452023-03-27 13:00 @ 27,732.456h−$5.91-0.26%signal
187long2023-03-29 07:00 @ 28,049.812023-03-31 08:00 @ 27,727.752d 1h−$28.88-1.28%signal
188long2023-03-31 09:00 @ 27,790.662023-04-03 02:00 @ 27,691.162d 17h−$11.63-0.52%signal
189long2023-04-03 08:00 @ 27,952.092023-04-03 17:00 @ 27,911.729h−$5.61-0.25%signal
190long2023-04-03 19:00 @ 28,146.732023-04-03 21:00 @ 27,563.792h−$48.86-2.17%signal
191long2023-04-04 07:00 @ 28,068.712023-04-05 15:00 @ 28,087.081d 8h−$0.97-0.04%signal
192long2023-04-05 20:00 @ 28,234.852023-04-05 21:00 @ 28,130.971h−$10.47-0.47%signal
193long2023-04-05 22:00 @ 28,172.732023-04-05 23:00 @ 28,154.671h−$3.67-0.16%signal
194long2023-04-09 20:00 @ 28,138.032023-04-17 12:00 @ 29,552.197d 16h$106.08+4.74%signal
195long2023-04-18 12:00 @ 30,375.772023-04-18 18:00 @ 30,007.406h−$29.84-1.32%signal
196long2023-04-18 19:00 @ 30,141.932023-04-19 07:00 @ 29,983.9012h−$14.30-0.63%signal
197long2023-04-26 02:00 @ 28,376.372023-04-26 20:00 @ 27,866.3318h−$42.97-1.91%signal
198long2023-04-26 21:00 @ 28,411.082023-05-01 02:00 @ 28,482.504d 5h$1.87+0.08%signal
199long2023-05-01 04:00 @ 28,551.312023-05-01 05:00 @ 28,537.991h−$3.29-0.15%signal
200long2023-05-01 07:00 @ 28,583.722023-05-01 09:00 @ 28,555.692h−$4.29-0.19%signal

How this was run

Orders fill at the next bar’s open, never at the close that produced the signal. When one bar’s range covered both the stop and the target, the stop was taken, because the data cannot say which came first. Fees, slippage and funding are all charged.

Warmup history was loaded from before 2022-01-01 so the requested window is fully tradable.

← Browse other results