[Famous-Q] Faber 200-bar SMA timing

public
@djgambhir

BTCUSDT · 2h · 2021-12-312026-08-31 · 20,451 bars in 2.6ms

Underperformed the market. Holding BTCUSDT returned +71.85% over the same period, against this strategy’s +18.41%.

Net P&L
+18.41%
$1,841.16
Max drawdown
-12.85%
Max run-up
+42.91%
Trades
311
13.5% win rate
Profit factor
1.24
2021-12-31drawdown · worst -12.85%2026-08-31
TrainingValidationOut-of-sample
SegmentPeriodReturnMax drawdownTradesWin rate
Training2022-01-012024-10-19+16.73%-10.44%16716%
Validation2024-10-192025-09-25+5.44%-8.77%6810%
Out-of-sample2025-09-252026-08-31-3.79%-10.80%7612%

Risk-adjusted

Sharpe
0.45
Sortino
0.66
Calmar
0.29
Return ÷ max drawdown
1.43
CAGR
+3.69%
Exposure
51.0%

Per trade

Expectancy
$5.92 · +0.25%
Average win / loss
$223.60 / −$28.07
Payoff ratio
7.97
Largest win / loss
$1,390.37 / −$171.58
Longest losing streak(winning: 2)
22 trades

Drawdown over time

Max drawdown
-12.85%
Longest time under water(still going at the end)
414 days
Worst drawdown recovered in
not recovered

Costs and mechanics

Fees paid
−$855.96
Funding
−$633.26
Liquidations
0
Warmup bars(loaded before the start date)
199
Benchmark(buy and hold)
+71.85%

Monte Carlo

1,000 alternative histories, each 311 trades drawn at random from this run’s own. The bands hold the middle 50% and 90% of them; the solid line is what actually happened.

this runmedian of the historiesmiddle 50% · 90%
Unlucky (5%)TypicalLucky (95%)
Return-16.32%+16.58%+73.57%
Max drawdown-25.46%-14.69%-7.95%

22% of histories lost money, and 63% had a deeper drawdown than this run’s -12.85%. Assumes trades are independent; real losing streaks cluster, so the true spread is usually wider.

Settings

sma200 length
200
Leverage (×)
1
Position size (% of equity)
25

BTCUSDT with every trade

Loading prices…
long opened short opened closed at a profit closed at a loss

Trades

311 trades · 201–311 shown

#SideEntryExitHeldP&LReturnClosed by
201long2025-04-02 10:00 @ 84,999.002025-04-02 12:00 @ 84,511.392h−$20.05-0.67%signal
202long2025-04-02 14:00 @ 85,200.642025-04-03 00:00 @ 82,468.6010h−$98.25-3.31%signal
203long2025-04-11 14:00 @ 82,894.182025-04-11 16:00 @ 82,470.302h−$18.01-0.61%signal
204long2025-04-11 18:00 @ 83,904.982025-05-29 18:00 @ 106,233.6548d$762.41+25.91%signal
205long2025-06-08 22:00 @ 106,292.252025-06-09 00:00 @ 105,655.362h−$21.90-0.70%signal
206long2025-06-09 10:00 @ 106,583.312025-06-12 22:00 @ 105,806.233d 12h−$27.84-0.89%signal
207long2025-06-14 00:00 @ 106,048.512025-06-14 02:00 @ 105,399.322h−$22.28-0.71%signal
208long2025-06-15 06:00 @ 106,052.312025-06-15 08:00 @ 105,353.132h−$23.65-0.76%signal
209long2025-06-16 02:00 @ 105,777.552025-06-17 12:00 @ 105,571.781d 10h−$9.64-0.31%signal
210long2025-06-20 10:00 @ 105,918.982025-06-20 14:00 @ 105,586.484h−$12.86-0.41%signal
211long2025-06-24 18:00 @ 106,012.902025-07-01 20:00 @ 105,319.037d 2h−$25.07-0.81%signal
212long2025-07-01 22:00 @ 105,753.752025-07-25 04:00 @ 115,361.6223d 6h$260.22+8.40%signal
213long2025-07-26 00:00 @ 117,606.922025-07-26 02:00 @ 117,120.372h−$16.56-0.52%signal
214long2025-07-26 14:00 @ 118,123.022025-07-27 00:00 @ 117,865.7210h−$10.35-0.33%signal
215long2025-07-27 02:00 @ 118,087.312025-07-27 08:00 @ 118,059.886h−$3.89-0.12%signal
216long2025-07-27 14:00 @ 118,205.942025-07-28 16:00 @ 118,129.271d 2h−$6.15-0.20%signal
217long2025-07-29 04:00 @ 118,769.352025-07-29 16:00 @ 117,322.2312h−$41.87-1.33%signal
218long2025-07-31 04:00 @ 118,452.692025-07-31 18:00 @ 117,688.6614h−$24.03-0.76%signal
219long2025-08-07 14:00 @ 116,614.022025-08-07 18:00 @ 116,427.914h−$8.34-0.27%signal
220long2025-08-07 20:00 @ 117,430.982025-08-08 06:00 @ 116,460.7010h−$29.10-0.93%signal
221long2025-08-08 08:00 @ 116,795.352025-08-08 16:00 @ 116,138.878h−$20.75-0.66%signal
222long2025-08-08 18:00 @ 116,689.232025-08-08 20:00 @ 116,361.122h−$11.90-0.38%signal
223long2025-08-08 22:00 @ 116,906.482025-08-09 04:00 @ 116,308.336h−$19.35-0.62%signal
224long2025-08-09 06:00 @ 116,707.942025-08-18 02:00 @ 116,190.768d 20h−$23.74-0.76%signal
225long2025-08-22 18:00 @ 116,996.192025-08-22 20:00 @ 116,602.072h−$13.58-0.44%signal
226long2025-08-22 22:00 @ 117,001.802025-08-23 00:00 @ 116,874.122h−$6.49-0.21%signal
227long2025-09-03 16:00 @ 112,190.932025-09-03 22:00 @ 111,914.216h−$10.83-0.35%signal
228long2025-09-05 08:00 @ 112,922.582025-09-05 16:00 @ 110,651.978h−$65.73-2.12%signal
229long2025-09-05 20:00 @ 111,572.312025-09-05 22:00 @ 110,521.892h−$32.11-1.04%signal
230long2025-09-07 12:00 @ 111,271.752025-09-07 14:00 @ 111,145.872h−$6.56-0.21%signal
231long2025-09-07 16:00 @ 111,298.462025-09-07 18:00 @ 110,903.312h−$14.20-0.46%signal
232long2025-09-07 20:00 @ 111,239.142025-09-07 22:00 @ 110,984.202h−$10.11-0.33%signal
233long2025-09-08 08:00 @ 111,258.752025-09-09 16:00 @ 110,807.931d 8h−$16.36-0.53%signal
234long2025-09-09 18:00 @ 111,007.002025-09-22 02:00 @ 114,189.0612d 8h$79.48+2.59%signal
235long2025-09-22 04:00 @ 114,625.822025-09-22 06:00 @ 113,592.282h−$30.88-1.00%signal
236long2025-09-29 18:00 @ 114,022.902025-09-30 08:00 @ 113,639.5714h−$13.49-0.44%signal
237long2025-09-30 20:00 @ 114,331.962025-10-10 20:00 @ 116,581.8810d$50.51+1.64%signal
238long2025-10-25 14:00 @ 111,649.132025-10-25 16:00 @ 111,318.732h−$12.21-0.40%signal
239long2025-10-25 20:00 @ 111,597.212025-10-29 20:00 @ 110,583.784d−$33.03-1.07%signal
240long2025-10-29 22:00 @ 111,580.512025-10-30 00:00 @ 109,963.602h−$47.61-1.55%signal
241long2025-10-30 08:00 @ 111,335.862025-10-30 10:00 @ 110,107.572h−$36.94-1.21%signal
242long2025-10-31 12:00 @ 110,397.782025-10-31 14:00 @ 110,098.782h−$11.32-0.37%signal
243long2025-11-01 16:00 @ 110,275.152025-11-01 18:00 @ 110,138.072h−$7.14-0.23%signal
244long2025-11-01 20:00 @ 110,271.052025-11-01 22:00 @ 109,793.242h−$16.25-0.53%signal
245long2025-11-02 06:00 @ 110,475.192025-11-02 16:00 @ 110,044.1910h−$15.17-0.50%signal
246long2025-11-03 00:00 @ 110,517.002025-11-03 02:00 @ 109,592.282h−$28.66-0.94%signal
247long2025-11-28 14:00 @ 92,347.672025-11-28 18:00 @ 90,603.084h−$60.27-1.99%signal
248long2025-11-29 22:00 @ 90,988.192025-11-30 00:00 @ 90,746.752h−$11.03-0.37%signal
249long2025-11-30 02:00 @ 90,884.172025-12-01 02:00 @ 87,116.571d−$128.32-4.25%signal
250long2025-12-02 16:00 @ 90,827.362025-12-11 04:00 @ 89,815.138d 12h−$38.46-1.29%signal
251long2025-12-11 20:00 @ 90,811.662025-12-12 16:00 @ 89,877.0220h−$33.92-1.14%signal
252long2025-12-22 10:00 @ 89,803.262025-12-22 20:00 @ 87,993.4010h−$62.91-2.12%signal
253long2025-12-26 04:00 @ 88,813.962025-12-26 08:00 @ 88,415.314h−$16.19-0.55%signal
254long2025-12-26 10:00 @ 88,800.662025-12-26 12:00 @ 88,489.902h−$13.25-0.45%signal
255long2025-12-26 14:00 @ 88,976.992025-12-26 16:00 @ 87,082.582h−$65.57-2.23%signal
256long2025-12-29 02:00 @ 88,436.982025-12-29 12:00 @ 87,511.5910h−$33.83-1.16%signal
257long2025-12-30 10:00 @ 87,972.292025-12-31 18:00 @ 87,569.681d 8h−$16.75-0.57%signal
258long2025-12-31 22:00 @ 87,781.552026-01-01 00:00 @ 87,590.782h−$9.24-0.32%signal
259long2026-01-01 02:00 @ 87,934.182026-01-01 06:00 @ 87,657.174h−$12.08-0.41%signal
260long2026-01-01 10:00 @ 87,864.372026-01-19 02:00 @ 92,523.7917d 16h$144.00+4.95%signal
261long2026-01-19 08:00 @ 92,806.362026-01-20 00:00 @ 92,571.0816h−$10.54-0.36%signal
262long2026-02-21 16:00 @ 68,585.212026-02-22 00:00 @ 67,919.618h−$31.57-1.07%signal
263long2026-02-25 18:00 @ 68,639.332026-02-26 16:00 @ 67,339.8322h−$58.36-1.99%signal
264long2026-02-26 20:00 @ 67,564.212026-02-26 22:00 @ 67,418.612h−$9.21-0.32%signal
265long2026-02-27 00:00 @ 67,461.592026-02-27 02:00 @ 67,302.442h−$9.77-0.33%signal
266long2026-02-27 04:00 @ 67,570.912026-02-27 10:00 @ 67,304.846h−$14.15-0.49%signal
267long2026-03-01 02:00 @ 67,325.162026-03-01 08:00 @ 67,100.586h−$12.62-0.43%signal
268long2026-03-02 16:00 @ 69,102.922026-03-03 10:00 @ 66,601.0818h−$108.14-3.72%signal
269long2026-03-03 16:00 @ 67,706.042026-03-07 20:00 @ 67,029.194d 4h−$31.94-1.11%signal
270long2026-03-08 10:00 @ 67,676.532026-03-08 12:00 @ 67,476.602h−$11.36-0.40%signal
271long2026-03-09 06:00 @ 67,883.272026-03-09 08:00 @ 67,491.402h−$19.43-0.68%signal
272long2026-03-09 10:00 @ 67,959.992026-03-19 08:00 @ 70,130.979d 22h$90.44+3.16%signal
273long2026-03-20 04:00 @ 70,710.242026-03-20 06:00 @ 70,556.192h−$9.18-0.32%signal
274long2026-03-20 08:00 @ 70,826.162026-03-20 10:00 @ 70,530.892h−$14.93-0.52%signal
275long2026-03-21 08:00 @ 70,701.542026-03-21 10:00 @ 70,619.372h−$6.21-0.22%signal
276long2026-03-21 14:00 @ 70,714.442026-03-21 16:00 @ 70,584.982h−$8.15-0.28%signal
277long2026-03-23 14:00 @ 71,464.192026-03-23 16:00 @ 70,098.182h−$57.87-2.01%signal
278long2026-03-23 18:00 @ 71,066.812026-03-24 02:00 @ 70,465.808h−$27.19-0.95%signal
279long2026-03-24 04:00 @ 70,526.202026-03-24 06:00 @ 70,235.552h−$14.63-0.51%signal
280long2026-03-24 08:00 @ 71,269.452026-03-24 14:00 @ 70,052.996h−$51.64-1.81%signal
281long2026-03-25 04:00 @ 70,703.342026-03-25 16:00 @ 70,778.2412h$0.14+0.00%signal
282long2026-03-25 20:00 @ 70,867.472026-03-26 04:00 @ 70,867.828h−$2.90-0.10%signal
283long2026-04-06 00:00 @ 69,011.702026-04-29 16:00 @ 75,873.9223d 16h$285.15+10.04%signal
284long2026-04-30 14:00 @ 76,385.672026-04-30 18:00 @ 76,193.964h−$10.13-0.35%signal
285long2026-05-01 02:00 @ 76,659.332026-05-13 16:00 @ 78,778.9412d 14h$78.00+2.68%signal
286long2026-05-13 18:00 @ 79,485.992026-05-14 00:00 @ 79,272.346h−$10.79-0.37%signal
287long2026-05-14 02:00 @ 79,581.712026-05-14 04:00 @ 78,989.602h−$24.68-0.84%signal
288long2026-05-14 06:00 @ 79,787.552026-05-14 12:00 @ 79,200.866h−$24.46-0.84%signal
289long2026-05-14 14:00 @ 79,676.832026-05-15 14:00 @ 78,712.051d−$38.11-1.31%signal
290long2026-06-15 00:00 @ 65,715.242026-06-15 02:00 @ 65,469.502h−$13.84-0.48%signal
291long2026-06-15 04:00 @ 65,907.782026-06-17 20:00 @ 64,258.552d 16h−$75.03-2.59%signal
292long2026-06-18 00:00 @ 64,485.792026-06-18 06:00 @ 63,949.116h−$26.93-0.93%signal
293long2026-06-18 08:00 @ 64,483.292026-06-18 12:00 @ 63,927.314h−$27.70-0.96%signal
294long2026-06-20 00:00 @ 63,525.202026-06-20 04:00 @ 63,427.814h−$7.43-0.26%signal
295long2026-06-20 06:00 @ 63,658.132026-06-20 14:00 @ 63,355.338h−$16.57-0.58%signal
296long2026-06-20 16:00 @ 64,152.232026-06-22 00:00 @ 63,274.541d 8h−$42.34-1.48%signal
297long2026-06-22 02:00 @ 64,587.412026-06-23 06:00 @ 63,359.331d 4h−$57.33-2.01%signal
298long2026-07-03 12:00 @ 62,005.202026-07-13 18:00 @ 61,864.7210d 6h−$15.42-0.54%signal
299long2026-07-13 20:00 @ 62,270.352026-07-13 22:00 @ 62,021.592h−$14.14-0.50%signal
300long2026-07-14 00:00 @ 62,319.462026-07-17 06:00 @ 62,794.843d 6h$16.84+0.60%signal
301long2026-07-17 10:00 @ 62,974.892026-07-24 14:00 @ 64,116.277d 4h$45.67+1.61%signal
302long2026-07-26 02:00 @ 64,447.192026-07-26 06:00 @ 64,373.124h−$6.11-0.21%signal
303long2026-07-26 10:00 @ 64,525.202026-07-28 00:00 @ 63,707.961d 14h−$39.51-1.39%signal
304long2026-07-29 08:00 @ 64,552.012026-07-29 16:00 @ 63,927.418h−$30.52-1.08%signal
305long2026-07-30 10:00 @ 64,562.912026-07-31 02:00 @ 64,522.2916h−$5.14-0.18%signal
306long2026-08-05 14:00 @ 64,399.782026-08-07 00:00 @ 64,287.041d 10h−$8.27-0.29%signal
307long2026-08-07 02:00 @ 64,407.582026-08-07 04:00 @ 64,251.152h−$9.67-0.34%signal
308long2026-08-07 06:00 @ 64,323.562026-08-10 18:00 @ 63,919.813d 12h−$22.40-0.79%signal
309long2026-08-11 10:00 @ 64,293.762026-08-11 14:00 @ 64,161.574h−$8.60-0.31%signal
310long2026-08-12 12:00 @ 64,220.142026-08-12 14:00 @ 63,793.242h−$21.50-0.76%signal
311long2026-08-17 16:00 @ 64,182.632026-08-31 22:00 @ 78,533.8914d 6h$612.85+21.83%end of data

How this was run

Orders fill at the next bar’s open, never at the close that produced the signal. When one bar’s range covered both the stop and the target, the stop was taken, because the data cannot say which came first. Fees, slippage and funding are all charged.

Warmup history was loaded from before 2022-01-01 so the requested window is fully tradable.

← Browse other results