[Famous-Q] Turtle System 2 (55/20)
publicBTCUSDT · 2h · 2021-12-31 → 2026-08-31 · 20,452 bars in 20.3ms
Underperformed the market. Holding BTCUSDT returned +67.13% over the same period, against this strategy’s +12.48%.
| Segment | Period | Return | Max drawdown | Trades | Win rate |
|---|---|---|---|---|---|
| Training | 2022-01-01 → 2024-10-19 | +19.50% | -13.57% | 161 | 29% |
| Validation | 2024-10-19 → 2025-09-25 | -3.95% | -9.23% | 61 | 25% |
| Out-of-sample | 2025-09-25 → 2026-08-31 | -2.01% | -11.90% | 64 | 22% |
Risk-adjusted
- Sharpe
- 0.32
- Sortino
- 0.47
- Calmar
- 0.12
- Return ÷ max drawdown
- 0.58
- CAGR
- +2.55%
- Exposure
- 45.8%
Per trade
- Expectancy
- $4.35 · +0.19%
- Average win / loss
- $171.30 / −$54.72
- Payoff ratio
- 3.13
- Largest win / loss
- $853.29 / −$154.57
- Longest losing streak(winning: 3)
- 14 trades
Drawdown over time
- Max drawdown
- -21.56%
- Longest time under water(still going at the end)
- 910 days
- Worst drawdown recovered in
- not recovered
Costs and mechanics
- Fees paid
- −$828.85
- Funding
- −$217.41
- Liquidations
- 0
- Warmup bars(loaded before the start date)
- 54
- Benchmark(buy and hold)
- +67.13%
Monte Carlo
1,000 alternative histories, each 287 trades drawn at random from this run’s own. The bands hold the middle 50% and 90% of them; the solid line is what actually happened.
| Unlucky (5%) | Typical | Lucky (95%) | |
|---|---|---|---|
| Return | -17.98% | +11.43% | +61.64% |
| Max drawdown | -28.07% | -15.96% | -9.12% |
30% of histories lost money, and 21% had a deeper drawdown than this run’s -21.56%. Assumes trades are independent; real losing streaks cluster, so the true spread is usually wider.
Settings
- hh55 length
- 55
- ll55 length
- 55
- hh20 length
- 20
- ll20 length
- 20
- atr20 length
- 20
- Stop loss (× atr20)
- 2
- Leverage (×)
- 1
- Position size (% of equity)
- 25
BTCUSDT with every trade
Trades
287 trades · 1–200 shown
| # | Side | Entry | Exit | Held | P&L | Return | Closed by |
|---|---|---|---|---|---|---|---|
| 287 | long | 2026-08-25 04:00 @ 80,473.69 | 2026-08-25 12:00 @ 78,666.15 | 8h | −$66.61 | -2.35% | stop loss |
| 286 | long | 2026-08-17 16:00 @ 64,182.63 | 2026-08-23 06:00 @ 76,049.79 | 5d 14h | $493.33 | +18.24% | signal |
| 285 | short | 2026-08-10 18:00 @ 63,919.81 | 2026-08-17 04:00 @ 63,422.38 | 6d 10h | $21.13 | +0.78% | signal |
| 284 | long | 2026-08-05 18:00 @ 64,746.55 | 2026-08-10 14:00 @ 64,520.69 | 4d 20h | −$14.22 | -0.53% | signal |
| 283 | short | 2026-07-28 02:00 @ 63,183.26 | 2026-07-28 16:00 @ 64,045.40 | 14h | −$39.57 | -1.46% | stop loss |
| 282 | long | 2026-07-20 16:00 @ 65,583.21 | 2026-07-23 08:00 @ 65,392.22 | 2d 16h | −$11.53 | -0.42% | signal |
| 281 | long | 2026-07-14 16:00 @ 64,740.35 | 2026-07-17 00:00 @ 63,788.34 | 2d 8h | −$44.07 | -1.62% | signal |
| 280 | long | 2026-07-06 22:00 @ 64,488.80 | 2026-07-07 02:00 @ 63,298.58 | 4h | −$53.57 | -1.95% | stop loss |
| 279 | long | 2026-07-02 14:00 @ 61,925.98 | 2026-07-06 14:00 @ 61,739.35 | 4d | −$13.76 | -0.50% | signal |
| 278 | short | 2026-06-24 14:00 @ 61,295.94 | 2026-06-27 16:00 @ 60,829.46 | 3d 2h | $18.82 | +0.69% | signal |
| 277 | long | 2026-06-22 14:00 @ 65,561.01 | 2026-06-22 16:00 @ 64,442.76 | 2h | −$49.80 | -1.81% | stop loss |
| 276 | short | 2026-06-18 16:00 @ 62,325.33 | 2026-06-20 00:00 @ 63,675.35 | 1d 8h | −$62.25 | -2.25% | stop loss |
| 275 | long | 2026-06-13 22:00 @ 64,448.09 | 2026-06-17 10:00 @ 64,867.02 | 3d 12h | $15.78 | +0.57% | signal |
| 274 | short | 2026-05-28 04:00 @ 73,209.76 | 2026-06-07 08:00 @ 62,378.47 | 10d 4h | $395.28 | +14.83% | signal |
| 273 | short | 2026-05-22 20:00 @ 75,811.93 | 2026-05-23 20:00 @ 76,827.47 | 1d | −$38.24 | -1.43% | stop loss |
| 272 | short | 2026-05-16 08:00 @ 78,318.63 | 2026-05-20 10:00 @ 77,465.49 | 4d 2h | $27.68 | +1.04% | signal |
| 271 | short | 2026-05-13 14:00 @ 79,601.88 | 2026-05-14 14:00 @ 80,763.06 | 1d | −$41.53 | -1.55% | stop loss |
| 270 | long | 2026-05-05 04:00 @ 80,852.97 | 2026-05-07 14:00 @ 80,441.51 | 2d 10h | −$15.18 | -0.57% | signal |
| 269 | long | 2026-05-04 02:00 @ 79,771.95 | 2026-05-04 10:00 @ 78,712.56 | 8h | −$38.41 | -1.43% | stop loss |
| 268 | short | 2026-04-29 20:00 @ 75,503.30 | 2026-05-01 02:00 @ 76,769.55 | 1d 6h | −$48.41 | -1.79% | stop loss |
| 267 | short | 2026-04-28 12:00 @ 76,183.66 | 2026-04-29 04:00 @ 77,313.96 | 16h | −$42.82 | -1.58% | stop loss |
| 266 | long | 2026-04-22 14:00 @ 78,810.16 | 2026-04-23 10:00 @ 77,296.71 | 20h | −$54.75 | -2.01% | stop loss |
| 265 | long | 2026-04-14 00:00 @ 74,399.78 | 2026-04-19 08:00 @ 75,190.66 | 5d 8h | $28.15 | +1.03% | signal |
| 264 | long | 2026-04-08 00:00 @ 71,904.58 | 2026-04-12 14:00 @ 70,847.23 | 4d 14h | −$42.41 | -1.55% | signal |
| 263 | long | 2026-04-06 10:00 @ 69,713.34 | 2026-04-06 22:00 @ 68,667.95 | 12h | −$43.85 | -1.60% | stop loss |
| 262 | short | 2026-03-27 12:00 @ 66,649.97 | 2026-03-31 00:00 @ 68,222.10 | 3d 12h | −$68.45 | -2.48% | stop loss |
| 261 | short | 2026-03-19 08:00 @ 70,130.97 | 2026-03-23 14:00 @ 71,793.40 | 4d 6h | −$69.09 | -2.49% | stop loss |
| 260 | long | 2026-03-17 00:00 @ 74,861.37 | 2026-03-18 10:00 @ 73,196.30 | 1d 10h | −$64.46 | -2.31% | stop loss |
| 259 | long | 2026-03-13 12:00 @ 72,204.24 | 2026-03-14 00:00 @ 70,492.83 | 12h | −$69.35 | -2.47% | stop loss |
| 258 | short | 2026-03-09 00:00 @ 65,921.11 | 2026-03-09 02:00 @ 67,401.35 | 2h | −$66.49 | -2.35% | stop loss |
| 257 | long | 2026-03-04 10:00 @ 71,501.40 | 2026-03-06 14:00 @ 69,175.76 | 2d 4h | −$95.87 | -3.36% | signal |
| 256 | long | 2026-03-02 16:00 @ 69,102.92 | 2026-03-03 08:00 @ 66,770.83 | 16h | −$99.87 | -3.47% | stop loss |
| 255 | long | 2026-02-25 20:00 @ 69,019.00 | 2026-02-26 14:00 @ 67,125.16 | 18h | −$82.23 | -2.84% | stop loss |
| 254 | short | 2026-02-24 06:00 @ 63,054.89 | 2026-02-24 18:00 @ 64,624.05 | 12h | −$75.53 | -2.59% | stop loss |
| 253 | short | 2026-02-23 02:00 @ 64,374.32 | 2026-02-23 06:00 @ 65,657.10 | 4h | −$61.35 | -2.09% | stop loss |
| 252 | short | 2026-02-18 20:00 @ 66,125.07 | 2026-02-20 04:00 @ 67,754.50 | 1d 8h | −$75.63 | -2.56% | stop loss |
| 251 | long | 2026-02-15 08:00 @ 70,798.16 | 2026-02-15 12:00 @ 69,262.81 | 4h | −$67.39 | -2.27% | stop loss |
| 250 | short | 2026-01-29 16:00 @ 84,880.92 | 2026-02-13 16:00 @ 68,665.83 | 15d | $537.15 | +18.97% | signal |
| 249 | long | 2026-01-28 14:00 @ 90,238.14 | 2026-01-28 20:00 @ 88,818.59 | 6h | −$47.67 | -1.68% | stop loss |
| 248 | short | 2026-01-25 20:00 @ 86,442.11 | 2026-01-26 00:00 @ 87,674.82 | 4h | −$43.46 | -1.52% | stop loss |
| 247 | short | 2026-01-19 00:00 @ 93,595.28 | 2026-01-23 18:00 @ 90,594.12 | 4d 18h | $90.34 | +3.19% | signal |
| 246 | long | 2026-01-13 16:00 @ 93,426.58 | 2026-01-16 16:00 @ 94,518.69 | 3d | $29.38 | +1.04% | signal |
| 245 | long | 2026-01-04 02:00 @ 91,208.24 | 2026-01-08 06:00 @ 90,126.25 | 4d 4h | −$38.28 | -1.35% | stop loss |
| 244 | long | 2025-12-29 04:00 @ 90,109.52 | 2025-12-29 08:00 @ 89,163.75 | 4h | −$32.94 | -1.16% | stop loss |
| 243 | long | 2025-12-22 10:00 @ 89,803.26 | 2025-12-22 18:00 @ 88,430.60 | 8h | −$46.65 | -1.63% | stop loss |
| 242 | short | 2025-12-18 20:00 @ 84,430.11 | 2025-12-19 02:00 @ 86,783.17 | 6h | −$82.88 | -2.88% | stop loss |
| 241 | short | 2025-12-15 16:00 @ 86,979.10 | 2025-12-17 14:00 @ 88,610.03 | 1d 22h | −$56.19 | -1.94% | stop loss |
| 240 | short | 2025-12-14 22:00 @ 88,385.92 | 2025-12-15 02:00 @ 89,701.83 | 4h | −$46.10 | -1.59% | stop loss |
| 239 | long | 2025-12-09 16:00 @ 92,695.44 | 2025-12-11 00:00 @ 90,638.76 | 1d 8h | −$68.08 | -2.33% | stop loss |
| 238 | long | 2025-12-03 06:00 @ 93,609.82 | 2025-12-04 18:00 @ 91,427.85 | 1d 12h | −$71.74 | -2.44% | stop loss |
| 237 | short | 2025-12-01 06:00 @ 85,949.61 | 2025-12-02 10:00 @ 87,586.11 | 1d 4h | −$58.96 | -2.00% | stop loss |
| 236 | long | 2025-11-26 18:00 @ 89,810.36 | 2025-12-01 00:00 @ 87,625.16 | 4d 6h | −$76.08 | -2.56% | stop loss |
| 235 | short | 2025-11-13 18:00 @ 99,581.48 | 2025-11-23 02:00 @ 85,854.67 | 9d 8h | $398.08 | +13.87% | signal |
| 234 | short | 2025-11-12 20:00 @ 101,225.05 | 2025-11-13 04:00 @ 103,333.05 | 8h | −$62.97 | -2.18% | stop loss |
| 233 | long | 2025-11-10 02:00 @ 105,704.14 | 2025-11-11 14:00 @ 103,719.83 | 1d 12h | −$57.67 | -1.99% | stop loss |
| 232 | short | 2025-11-04 06:00 @ 104,143.47 | 2025-11-09 20:00 @ 104,785.05 | 5d 14h | −$18.38 | -0.63% | signal |
| 231 | short | 2025-11-03 16:00 @ 105,697.66 | 2025-11-03 16:00 @ 107,801.73 | 0m | −$60.91 | -2.09% | stop loss |
| 230 | short | 2025-10-29 20:00 @ 110,583.78 | 2025-11-02 12:00 @ 111,167.63 | 3d 16h | −$16.21 | -0.55% | signal |
| 229 | long | 2025-10-26 10:00 @ 112,500.50 | 2025-10-28 22:00 @ 112,912.81 | 2d 12h | $6.26 | +0.21% | signal |
| 228 | long | 2025-10-21 16:00 @ 113,377.87 | 2025-10-21 20:00 @ 110,816.41 | 4h | −$69.24 | -2.36% | stop loss |
| 227 | short | 2025-10-16 16:00 @ 108,452.21 | 2025-10-19 16:00 @ 108,451.29 | 3d | −$3.47 | -0.12% | signal |
| 226 | short | 2025-10-10 16:00 @ 118,941.41 | 2025-10-12 18:00 @ 113,752.15 | 2d 2h | $124.36 | +4.27% | signal |
| 225 | long | 2025-09-29 16:00 @ 113,774.75 | 2025-10-07 16:00 @ 121,763.84 | 8d | $192.36 | +6.72% | signal |
| 224 | short | 2025-09-25 18:00 @ 108,772.14 | 2025-09-28 16:00 @ 110,012.00 | 2d 22h | −$34.59 | -1.21% | signal |
| 223 | short | 2025-09-22 02:00 @ 114,189.06 | 2025-09-24 16:00 @ 113,322.66 | 2d 14h | $20.02 | +0.70% | signal |
| 222 | long | 2025-09-10 14:00 @ 113,934.08 | 2025-09-19 16:00 @ 115,803.73 | 9d 2h | $39.94 | +1.40% | signal |
| 221 | long | 2025-09-05 08:00 @ 112,922.58 | 2025-09-05 14:00 @ 111,289.14 | 6h | −$44.59 | -1.56% | stop loss |
| 220 | long | 2025-09-03 16:00 @ 112,190.93 | 2025-09-04 06:00 @ 110,470.95 | 14h | −$47.09 | -1.64% | stop loss |
| 219 | short | 2025-08-29 16:00 @ 108,312.73 | 2025-09-01 10:00 @ 109,507.20 | 2d 18h | −$33.21 | -1.15% | signal |
| 218 | short | 2025-08-25 22:00 @ 109,817.83 | 2025-08-26 22:00 @ 111,864.74 | 1d | −$56.45 | -1.95% | stop loss |
| 217 | short | 2025-08-18 02:00 @ 116,190.76 | 2025-08-22 16:00 @ 116,342.66 | 4d 14h | −$4.83 | -0.17% | signal |
| 216 | long | 2025-08-07 12:00 @ 116,492.39 | 2025-08-14 14:00 @ 118,341.03 | 7d 2h | $37.80 | +1.31% | signal |
| 215 | short | 2025-08-01 00:00 @ 115,674.16 | 2025-08-03 20:00 @ 114,281.95 | 2d 20h | $32.79 | +1.14% | signal |
| 214 | short | 2025-07-30 20:00 @ 116,841.83 | 2025-07-31 00:00 @ 118,387.69 | 4h | −$41.03 | -1.42% | stop loss |
| 213 | short | 2025-07-25 04:00 @ 115,361.62 | 2025-07-25 20:00 @ 117,332.61 | 16h | −$52.01 | -1.79% | stop loss |
| 212 | long | 2025-07-09 20:00 @ 111,741.14 | 2025-07-15 04:00 @ 117,185.76 | 5d 8h | $132.60 | +4.61% | signal |
| 211 | long | 2025-07-02 18:00 @ 109,104.52 | 2025-07-04 14:00 @ 107,897.12 | 1d 20h | −$35.45 | -1.23% | signal |
| 210 | short | 2025-07-01 16:00 @ 105,887.12 | 2025-07-02 06:00 @ 107,052.69 | 14h | −$34.65 | -1.20% | stop loss |
| 209 | long | 2025-06-25 02:00 @ 106,348.47 | 2025-07-01 10:00 @ 106,481.20 | 6d 8h | −$0.89 | -0.03% | signal |
| 208 | short | 2025-06-20 18:00 @ 103,195.96 | 2025-06-23 20:00 @ 103,134.82 | 3d 2h | −$0.28 | -0.01% | signal |
| 207 | long | 2025-06-16 20:00 @ 108,615.92 | 2025-06-16 22:00 @ 107,153.57 | 2h | −$41.95 | -1.45% | stop loss |
| 206 | short | 2025-06-13 02:00 @ 103,694.26 | 2025-06-13 14:00 @ 105,623.28 | 12h | −$57.20 | -1.96% | stop loss |
| 205 | long | 2025-06-09 10:00 @ 106,583.31 | 2025-06-12 04:00 @ 107,798.94 | 2d 18h | $28.71 | +0.99% | signal |
| 204 | short | 2025-06-05 18:00 @ 103,180.36 | 2025-06-06 14:00 @ 104,783.18 | 20h | −$48.51 | -1.66% | stop loss |
| 203 | long | 2025-06-03 16:00 @ 106,577.41 | 2025-06-04 00:00 @ 105,081.63 | 8h | −$44.20 | -1.51% | stop loss |
| 202 | short | 2025-05-29 18:00 @ 106,233.65 | 2025-06-01 18:00 @ 105,027.20 | 3d | $31.47 | +1.08% | signal |
| 201 | long | 2025-05-21 06:00 @ 107,511.70 | 2025-05-28 16:00 @ 107,044.09 | 7d 10h | −$20.19 | -0.69% | signal |
| 200 | long | 2025-05-19 00:00 @ 106,428.78 | 2025-05-19 02:00 @ 104,633.85 | 2h | −$52.72 | -1.79% | stop loss |
| 199 | long | 2025-05-18 14:00 @ 104,729.04 | 2025-05-18 20:00 @ 103,465.48 | 6h | −$38.85 | -1.32% | stop loss |
| 198 | long | 2025-05-08 02:00 @ 97,788.65 | 2025-05-12 16:00 @ 102,461.30 | 4d 14h | $133.49 | +4.57% | signal |
| 197 | long | 2025-05-01 12:00 @ 96,149.23 | 2025-05-03 12:00 @ 95,876.52 | 2d | −$9.99 | -0.34% | signal |
| 196 | long | 2025-04-21 02:00 @ 87,266.35 | 2025-04-28 02:00 @ 92,879.72 | 7d | $182.11 | +6.33% | signal |
| 195 | long | 2025-04-11 18:00 @ 83,904.98 | 2025-04-16 00:00 @ 83,591.88 | 4d 6h | −$15.42 | -0.54% | signal |
| 194 | short | 2025-04-06 18:00 @ 80,749.75 | 2025-04-09 18:00 @ 82,178.33 | 3d | −$52.93 | -1.83% | signal |
| 193 | long | 2025-04-02 16:00 @ 86,726.84 | 2025-04-02 20:00 @ 84,882.03 | 4h | −$64.78 | -2.23% | stop loss |
| 192 | short | 2025-03-28 16:00 @ 83,994.20 | 2025-04-01 10:00 @ 84,331.66 | 3d 18h | −$13.27 | -0.46% | signal |
| 191 | long | 2025-03-24 12:00 @ 87,661.13 | 2025-03-25 02:00 @ 86,482.07 | 14h | −$42.11 | -1.44% | stop loss |
| 190 | long | 2025-03-19 20:00 @ 85,399.68 | 2025-03-20 16:00 @ 83,626.38 | 20h | −$64.14 | -2.18% | stop loss |
| 189 | short | 2025-03-09 14:00 @ 83,411.11 | 2025-03-14 16:00 @ 84,709.04 | 5d 2h | −$47.08 | -1.60% | signal |
| 188 | long | 2025-03-02 18:00 @ 94,058.61 | 2025-03-03 14:00 @ 90,946.02 | 20h | −$101.28 | -3.40% | stop loss |
| 187 | short | 2025-02-24 16:00 @ 94,277.04 | 2025-03-02 16:00 @ 87,407.58 | 6d | $211.90 | +7.25% | signal |
| 186 | long | 2025-02-20 20:00 @ 98,389.57 | 2025-02-21 16:00 @ 97,001.78 | 20h | −$44.37 | -1.51% | stop loss |
| 185 | short | 2025-02-18 18:00 @ 94,055.79 | 2025-02-18 22:00 @ 95,530.11 | 4h | −$49.16 | -1.67% | stop loss |
| 184 | long | 2025-02-14 18:00 @ 98,507.50 | 2025-02-14 20:00 @ 96,630.33 | 2h | −$59.37 | -2.00% | stop loss |
| 183 | short | 2025-02-09 22:00 @ 95,101.98 | 2025-02-10 00:00 @ 96,900.32 | 2h | −$59.23 | -1.99% | stop loss |
| 182 | short | 2025-02-02 04:00 @ 99,140.97 | 2025-02-03 18:00 @ 101,076.39 | 1d 14h | −$60.63 | -2.03% | stop loss |
| 181 | short | 2025-01-27 06:00 @ 100,300.64 | 2025-01-28 00:00 @ 102,447.97 | 18h | −$67.03 | -2.23% | stop loss |
| 180 | long | 2025-01-20 08:00 @ 107,200.24 | 2025-01-20 16:00 @ 103,656.52 | 8h | −$103.88 | -3.42% | stop loss |
| 179 | long | 2025-01-14 10:00 @ 97,149.33 | 2025-01-20 00:00 @ 101,291.24 | 5d 14h | $121.35 | +4.04% | signal |
| 178 | short | 2025-01-13 12:00 @ 90,809.33 | 2025-01-13 14:00 @ 92,653.67 | 2h | −$64.39 | -2.13% | stop loss |
| 177 | short | 2025-01-08 08:00 @ 95,609.17 | 2025-01-10 18:00 @ 95,778.35 | 2d 10h | −$6.87 | -0.23% | signal |
| 176 | long | 2025-01-02 10:00 @ 96,741.24 | 2025-01-07 20:00 @ 96,414.01 | 5d 10h | −$17.55 | -0.58% | signal |
| 175 | short | 2024-12-29 22:00 @ 93,284.74 | 2024-12-30 20:00 @ 94,763.35 | 22h | −$50.66 | -1.67% | stop loss |
| 174 | short | 2024-12-19 20:00 @ 97,152.77 | 2024-12-24 16:00 @ 98,263.15 | 4d 20h | −$33.99 | -1.12% | signal |
| 173 | short | 2024-12-19 00:00 @ 100,161.16 | 2024-12-19 14:00 @ 102,725.54 | 14h | −$81.02 | -2.64% | stop loss |
| 172 | long | 2024-12-11 22:00 @ 101,511.50 | 2024-12-18 20:00 @ 102,761.24 | 6d 22h | $28.34 | +0.93% | signal |
| 171 | long | 2024-12-05 04:00 @ 103,105.32 | 2024-12-05 18:00 @ 100,399.79 | 14h | −$87.57 | -2.84% | stop loss |
| 170 | short | 2024-12-02 18:00 @ 94,631.97 | 2024-12-04 00:00 @ 96,594.25 | 1d 6h | −$64.99 | -2.10% | stop loss |
| 169 | short | 2024-11-25 22:00 @ 93,821.23 | 2024-11-27 16:00 @ 95,629.52 | 1d 18h | −$59.50 | -1.91% | signal |
| 168 | long | 2024-11-19 18:00 @ 92,922.68 | 2024-11-24 16:00 @ 95,967.10 | 4d 22h | $93.39 | +3.02% | signal |
| 167 | long | 2024-11-06 04:00 @ 74,381.97 | 2024-11-17 22:00 @ 89,173.86 | 11d 18h | $565.57 | +19.18% | signal |
| 166 | short | 2024-11-04 22:00 @ 67,083.68 | 2024-11-05 04:00 @ 68,462.90 | 6h | −$63.65 | -2.15% | stop loss |
| 165 | short | 2024-11-03 04:00 @ 68,353.93 | 2024-11-04 02:00 @ 69,504.27 | 22h | −$52.22 | -1.75% | stop loss |
| 164 | long | 2024-10-28 20:00 @ 69,663.93 | 2024-10-31 14:00 @ 71,307.84 | 2d 18h | $64.44 | +2.18% | signal |
| 163 | short | 2024-10-23 10:00 @ 66,479.80 | 2024-10-24 00:00 @ 67,535.57 | 14h | −$49.63 | -1.67% | stop loss |
| 162 | long | 2024-10-14 04:00 @ 64,293.66 | 2024-10-21 14:00 @ 67,316.63 | 7d 10h | $128.61 | +4.37% | signal |
| 161 | short | 2024-10-09 20:00 @ 61,001.40 | 2024-10-11 14:00 @ 61,662.23 | 1d 18h | −$34.52 | -1.17% | signal |
| 160 | long | 2024-10-06 16:00 @ 62,702.94 | 2024-10-08 14:00 @ 61,912.07 | 1d 22h | −$40.74 | -1.38% | stop loss |
| 159 | long | 2024-09-19 00:00 @ 61,747.65 | 2024-09-30 02:00 @ 64,724.95 | 11d 2h | $133.42 | +4.56% | signal |
| 158 | long | 2024-09-17 16:00 @ 61,123.22 | 2024-09-17 18:00 @ 59,881.50 | 2h | −$62.86 | -2.14% | stop loss |
| 157 | long | 2024-09-13 16:00 @ 59,635.52 | 2024-09-16 00:00 @ 59,088.68 | 2d 8h | −$29.75 | -1.01% | signal |
| 156 | long | 2024-09-09 22:00 @ 57,436.38 | 2024-09-11 04:00 @ 56,079.14 | 1d 6h | −$72.52 | -2.44% | stop loss |
| 155 | short | 2024-09-06 16:00 @ 54,011.30 | 2024-09-09 00:00 @ 54,850.57 | 2d 8h | −$49.97 | -1.68% | signal |
| 154 | short | 2024-09-04 02:00 @ 56,739.55 | 2024-09-04 14:00 @ 58,052.82 | 12h | −$72.42 | -2.41% | stop loss |
| 153 | short | 2024-08-27 22:00 @ 60,367.52 | 2024-08-29 16:00 @ 60,763.05 | 1d 18h | −$22.87 | -0.76% | signal |
| 152 | long | 2024-08-23 18:00 @ 62,978.59 | 2024-08-27 12:00 @ 62,379.92 | 3d 18h | −$32.12 | -1.07% | signal |
| 151 | long | 2024-08-21 20:00 @ 61,550.41 | 2024-08-22 02:00 @ 60,074.06 | 6h | −$75.65 | -2.50% | stop loss |
| 150 | long | 2024-08-20 02:00 @ 60,427.48 | 2024-08-20 14:00 @ 59,160.67 | 12h | −$66.97 | -2.20% | stop loss |
| 149 | short | 2024-08-15 20:00 @ 56,991.10 | 2024-08-16 12:00 @ 58,819.58 | 16h | −$102.33 | -3.33% | stop loss |
| 148 | long | 2024-08-08 22:00 @ 61,167.03 | 2024-08-11 16:00 @ 60,087.88 | 2d 18h | −$57.77 | -1.87% | signal |
| 147 | short | 2024-07-31 20:00 @ 65,215.05 | 2024-08-07 10:00 @ 57,330.86 | 6d 14h | $363.13 | +12.11% | signal |
| 146 | long | 2024-07-27 14:00 @ 69,219.74 | 2024-07-27 18:00 @ 67,926.59 | 4h | −$59.54 | -1.98% | stop loss |
| 145 | short | 2024-07-25 02:00 @ 64,455.01 | 2024-07-25 20:00 @ 65,910.86 | 18h | −$70.90 | -2.34% | stop loss |
| 144 | long | 2024-07-19 18:00 @ 66,724.54 | 2024-07-23 14:00 @ 66,059.59 | 3d 20h | −$34.07 | -1.12% | signal |
| 143 | long | 2024-07-14 06:00 @ 60,243.55 | 2024-07-18 16:00 @ 63,487.40 | 4d 10h | $157.56 | +5.25% | signal |
| 142 | long | 2024-07-10 06:00 @ 58,963.29 | 2024-07-10 18:00 @ 57,356.66 | 12h | −$85.73 | -2.84% | stop loss |
| 141 | short | 2024-07-04 02:00 @ 58,549.99 | 2024-07-06 18:00 @ 57,943.99 | 2d 16h | $29.90 | +0.99% | signal |
| 140 | long | 2024-07-01 00:00 @ 62,778.65 | 2024-07-02 14:00 @ 61,836.01 | 1d 14h | −$49.96 | -1.65% | stop loss |
| 139 | short | 2024-06-24 00:00 @ 63,182.26 | 2024-06-30 08:00 @ 61,545.91 | 6d 8h | $80.08 | +2.66% | signal |
| 138 | short | 2024-06-14 18:00 @ 65,387.02 | 2024-06-16 10:00 @ 66,705.91 | 1d 16h | −$62.47 | -2.07% | stop loss |
| 137 | short | 2024-06-11 08:00 @ 67,568.58 | 2024-06-12 12:00 @ 68,550.82 | 1d 4h | −$45.94 | -1.51% | stop loss |
| 136 | long | 2024-06-04 16:00 @ 70,506.20 | 2024-06-07 18:00 @ 69,820.03 | 3d 2h | −$36.06 | -1.19% | signal |
| 135 | long | 2024-06-03 14:00 @ 69,844.07 | 2024-06-03 14:00 @ 68,733.51 | 0m | −$51.61 | -1.69% | stop loss |
| 134 | long | 2024-05-27 16:00 @ 70,435.48 | 2024-05-27 18:00 @ 69,295.37 | 2h | −$53.01 | -1.73% | stop loss |
| 133 | long | 2024-05-20 18:00 @ 68,308.26 | 2024-05-23 14:00 @ 68,049.19 | 2d 20h | −$17.44 | -0.57% | signal |
| 132 | long | 2024-05-15 14:00 @ 64,119.42 | 2024-05-19 20:00 @ 65,989.70 | 4d 6h | $84.66 | +2.77% | signal |
| 131 | short | 2024-05-10 18:00 @ 60,356.23 | 2024-05-13 06:00 @ 61,870.33 | 2d 12h | −$78.81 | -2.57% | stop loss |
| 130 | short | 2024-05-08 22:00 @ 61,451.81 | 2024-05-09 22:00 @ 62,912.24 | 1d | −$76.06 | -2.46% | stop loss |
| 129 | long | 2024-05-06 10:00 @ 65,146.73 | 2024-05-06 12:00 @ 63,710.85 | 2h | −$71.58 | -2.30% | stop loss |
| 128 | short | 2024-04-30 10:00 @ 61,646.57 | 2024-05-03 04:00 @ 59,699.84 | 2d 18h | $95.82 | +3.11% | signal |
| 127 | short | 2024-04-29 04:00 @ 62,247.45 | 2024-04-29 22:00 @ 63,388.61 | 18h | −$59.55 | -1.92% | stop loss |
| 126 | short | 2024-04-27 02:00 @ 62,552.49 | 2024-04-28 02:00 @ 64,005.89 | 1d | −$75.24 | -2.41% | stop loss |
| 125 | long | 2024-04-22 06:00 @ 66,356.07 | 2024-04-24 14:00 @ 64,672.51 | 2d 8h | −$83.14 | -2.65% | stop loss |
| 124 | short | 2024-04-12 20:00 @ 66,854.23 | 2024-04-19 08:00 @ 64,532.40 | 6d 12h | $108.70 | +3.49% | signal |
| 123 | long | 2024-04-08 08:00 @ 70,759.55 | 2024-04-09 14:00 @ 69,249.43 | 1d 6h | −$72.62 | -2.32% | stop loss |
| 122 | short | 2024-04-02 04:00 @ 66,720.75 | 2024-04-04 14:00 @ 67,244.95 | 2d 10h | −$25.41 | -0.81% | signal |
| 121 | short | 2024-04-01 16:00 @ 68,267.24 | 2024-04-01 18:00 @ 69,585.65 | 2h | −$63.18 | -2.00% | stop loss |
| 120 | long | 2024-03-25 16:00 @ 69,858.47 | 2024-03-27 16:00 @ 68,908.32 | 2d | −$51.10 | -1.61% | signal |
| 119 | short | 2024-03-20 00:00 @ 61,961.71 | 2024-03-20 16:00 @ 64,678.63 | 16h | −$142.14 | -4.44% | stop loss |
| 118 | short | 2024-03-17 00:00 @ 65,337.93 | 2024-03-17 14:00 @ 67,898.85 | 14h | −$128.97 | -3.99% | stop loss |
| 117 | long | 2024-03-13 10:00 @ 73,403.98 | 2024-03-14 14:00 @ 71,477.60 | 1d 4h | −$92.16 | -2.83% | stop loss |
| 116 | long | 2024-03-11 08:00 @ 71,238.14 | 2024-03-12 16:00 @ 69,507.63 | 1d 8h | −$92.24 | -2.81% | stop loss |
| 115 | long | 2024-02-26 16:00 @ 52,882.77 | 2024-03-05 20:00 @ 61,485.00 | 8d 4h | $462.87 | +14.64% | signal |
| 114 | long | 2024-02-20 14:00 @ 52,900.48 | 2024-02-20 14:00 @ 51,907.58 | 0m | −$62.80 | -1.98% | stop loss |
