[Famous-Q] Appel MACD (state, fixed)

public
@djgambhir

BTCUSDT · 4h · 2021-12-312026-08-31 · 10,228 bars in 8.1ms

Underperformed the market. Holding BTCUSDT returned +63.72% over the same period, against this strategy’s -11.55%.

Net P&L
-11.55%
−$1,155.39
Max drawdown
-22.36%
Max run-up
+21.48%
Trades
714
33.5% win rate
Profit factor
0.95
2021-12-31drawdown · worst -22.36%2026-08-31
TrainingValidationOut-of-sample
SegmentPeriodReturnMax drawdownTradesWin rate
Training2022-01-012024-10-19-10.93%-21.49%42735%
Validation2024-10-192025-09-25-8.44%-15.07%15827%
Out-of-sample2025-09-252026-08-31+9.77%-7.15%12838%

Risk-adjusted

Sharpe
-0.16
Sortino
-0.24
Calmar
-0.12
Return ÷ max drawdown
-0.52
CAGR
-2.60%
Exposure
93.0%

Per trade

Expectancy
−$1.62 · -0.05%
Average win / loss
$87.61 / −$46.52
Payoff ratio
1.88
Largest win / loss
$579.31 / −$446.18
Longest losing streak(winning: 5)
15 trades

Drawdown over time

Max drawdown
-22.36%
Longest time under water(still going at the end)
1653 days
Worst drawdown recovered in
not recovered

Costs and mechanics

Fees paid
−$1,584.52
Funding
−$15.46
Liquidations
0
Warmup bars(loaded before the start date)
33
Benchmark(buy and hold)
+63.72%

Monte Carlo

1,000 alternative histories, each 714 trades drawn at random from this run’s own. The bands hold the middle 50% and 90% of them; the solid line is what actually happened.

this runmedian of the historiesmiddle 50% · 90%
Unlucky (5%)TypicalLucky (95%)
Return-42.31%-11.82%+35.46%
Max drawdown-49.01%-29.49%-16.30%

68% of histories lost money, and 77% had a deeper drawdown than this run’s -22.36%. Assumes trades are independent; real losing streaks cluster, so the true spread is usually wider.

Settings

macd fast length
12
macd slow length
26
macd signal length
9
Leverage (×)
1
Position size (% of equity)
25

BTCUSDT with every trade

Loading prices…
long opened short opened closed at a profit closed at a loss

Trades

714 trades · 1–200 shown

#SideEntryExitHeldP&LReturnClosed by
1long2021-12-31 12:00 @ 47,987.182022-01-04 04:00 @ 46,304.693d 16h−$92.79-3.71%signal
2short2022-01-04 08:00 @ 46,512.392022-01-04 12:00 @ 46,719.314h−$13.25-0.54%signal
3long2022-01-04 16:00 @ 46,934.672022-01-05 00:00 @ 45,824.248h−$61.21-2.47%signal
4short2022-01-05 04:00 @ 46,403.592022-01-05 08:00 @ 46,408.624h−$2.72-0.11%signal
5long2022-01-05 12:00 @ 46,281.182022-01-05 20:00 @ 44,663.008h−$88.58-3.60%signal
6short2022-01-06 00:00 @ 43,413.022022-01-08 12:00 @ 41,926.402d 12h$82.90+3.40%signal
7long2022-01-08 16:00 @ 41,609.042022-01-14 00:00 @ 42,530.215d 8h$49.72+2.02%signal
8short2022-01-14 04:00 @ 42,602.522022-01-15 16:00 @ 43,378.671d 12h−$47.55-1.93%signal
9long2022-01-15 20:00 @ 43,505.552022-01-16 12:00 @ 42,951.4116h−$33.90-1.38%signal
10short2022-01-16 16:00 @ 43,199.372022-01-20 04:00 @ 41,923.733d 12h$71.95+2.94%signal
11long2022-01-20 08:00 @ 42,048.412022-01-21 04:00 @ 38,440.2320h−$214.70-8.71%signal
12short2022-01-21 08:00 @ 39,098.612022-01-24 00:00 @ 36,237.252d 16h$174.96+7.25%signal
13long2022-01-24 04:00 @ 35,322.092022-01-31 04:00 @ 36,991.277d$112.65+4.59%signal
14short2022-01-31 08:00 @ 37,091.262022-02-01 00:00 @ 38,446.7316h−$93.65-3.77%signal
15long2022-02-01 04:00 @ 38,577.812022-02-02 16:00 @ 37,412.051d 12h−$76.96-3.13%signal
16short2022-02-02 20:00 @ 37,531.392022-02-04 12:00 @ 37,807.581d 16h−$20.79-0.85%signal
17long2022-02-04 16:00 @ 39,489.622022-02-08 20:00 @ 42,976.814d 4h$210.17+8.63%signal
18short2022-02-09 00:00 @ 44,012.782022-02-14 16:00 @ 42,573.515d 16h$81.22+3.26%signal
19short2022-02-14 20:00 @ 42,093.862022-02-15 00:00 @ 42,533.654h−$28.74-1.15%signal
20long2022-02-15 04:00 @ 43,543.812022-02-17 08:00 @ 43,893.522d 4h$16.63+0.66%signal
21short2022-02-17 12:00 @ 43,149.672022-02-21 08:00 @ 39,273.853d 20h$223.50+8.92%signal
22short2022-02-21 12:00 @ 37,542.492022-02-21 16:00 @ 38,812.264h−$89.27-3.48%signal
23long2022-02-21 20:00 @ 38,122.122022-02-22 00:00 @ 36,979.004h−$78.66-3.10%signal
24short2022-02-22 04:00 @ 36,572.782022-02-22 16:00 @ 37,752.1512h−$83.77-3.32%signal
25long2022-02-22 20:00 @ 38,047.312022-02-24 04:00 @ 34,900.821d 8h−$208.77-8.35%signal
26short2022-02-24 08:00 @ 35,275.242022-02-25 00:00 @ 38,323.8616h−$214.67-8.77%signal
27long2022-02-25 04:00 @ 38,906.782022-02-27 20:00 @ 37,567.192d 16h−$85.74-3.58%signal
28short2022-02-28 00:00 @ 37,664.572022-02-28 16:00 @ 40,800.9616h−$200.71-8.46%signal
29long2022-02-28 20:00 @ 41,314.762022-03-03 04:00 @ 43,304.142d 8h$108.10+4.66%signal
30short2022-03-03 08:00 @ 43,459.312022-03-07 16:00 @ 39,070.114d 8h$236.51+10.07%signal
31short2022-03-07 20:00 @ 37,282.542022-03-08 04:00 @ 38,686.348h−$93.04-3.86%signal
32long2022-03-08 08:00 @ 38,538.112022-03-10 16:00 @ 39,146.472d 8h$33.61+1.41%signal
33short2022-03-10 20:00 @ 39,397.722022-03-14 12:00 @ 38,892.783d 16h$27.36+1.14%signal
34long2022-03-14 16:00 @ 38,947.092022-03-18 12:00 @ 40,372.623d 20h$83.18+3.47%signal
35short2022-03-18 16:00 @ 40,894.022022-03-18 20:00 @ 42,028.704h−$69.37-2.87%signal
36long2022-03-19 00:00 @ 41,759.952022-03-20 12:00 @ 41,579.581d 12h−$13.98-0.58%signal
37short2022-03-20 16:00 @ 41,325.932022-03-22 12:00 @ 42,985.501d 20h−$97.88-4.08%signal
38long2022-03-22 16:00 @ 42,575.612022-03-23 12:00 @ 42,020.2920h−$34.05-1.43%signal
39long2022-03-23 16:00 @ 42,597.222022-03-23 20:00 @ 42,184.464h−$25.45-1.08%signal
40long2022-03-24 00:00 @ 42,876.372022-03-26 16:00 @ 44,184.762d 16h$69.16+2.93%signal
41short2022-03-26 20:00 @ 44,332.032022-03-28 00:00 @ 46,830.261d 4h−$136.37-5.73%signal
42long2022-03-28 04:00 @ 47,052.312022-03-30 00:00 @ 47,409.021d 20h$14.24+0.61%signal
43short2022-03-30 04:00 @ 47,398.622022-04-02 12:00 @ 46,543.713d 8h$42.23+1.80%signal
44long2022-04-02 16:00 @ 46,293.262022-04-02 20:00 @ 46,089.884h−$12.95-0.55%signal
45short2022-04-03 00:00 @ 45,783.142022-04-03 16:00 @ 46,407.2816h−$34.00-1.44%signal
46long2022-04-03 20:00 @ 46,397.282022-04-04 08:00 @ 46,149.0712h−$15.12-0.64%signal
47short2022-04-04 12:00 @ 46,140.672022-04-05 00:00 @ 46,590.2212h−$24.94-1.06%signal
48long2022-04-05 04:00 @ 46,639.432022-04-05 20:00 @ 46,010.3016h−$34.30-1.47%signal
49short2022-04-06 00:00 @ 45,468.402022-04-08 16:00 @ 43,645.032d 16h$92.56+3.98%signal
50short2022-04-08 20:00 @ 42,713.462022-04-10 00:00 @ 42,736.351d 4h−$2.93-0.12%signal
51long2022-04-10 04:00 @ 42,769.752022-04-11 12:00 @ 41,046.891d 8h−$97.58-4.15%signal
52short2022-04-11 16:00 @ 40,567.482022-04-13 08:00 @ 40,120.021d 16h$22.98+0.99%signal
53long2022-04-13 12:00 @ 39,705.542022-04-18 04:00 @ 39,780.344d 16h$1.34+0.06%signal
54short2022-04-18 08:00 @ 38,894.422022-04-18 20:00 @ 40,678.5312h−$109.87-4.71%signal
55long2022-04-19 00:00 @ 40,793.862022-04-22 00:00 @ 40,441.613d−$22.98-1.00%signal
56short2022-04-22 04:00 @ 40,462.412022-04-25 20:00 @ 40,212.043d 16h$9.84+0.43%signal
57long2022-04-26 00:00 @ 40,419.082022-04-26 20:00 @ 38,242.9520h−$126.80-5.51%signal
58short2022-04-27 00:00 @ 38,086.082022-04-28 00:00 @ 39,216.841d−$70.17-3.09%signal
59long2022-04-28 04:00 @ 39,340.872022-04-29 20:00 @ 38,307.541d 16h−$61.97-2.75%signal
60short2022-04-30 00:00 @ 38,564.492022-05-02 04:00 @ 38,661.332d 4h−$7.33-0.33%signal
61long2022-05-02 08:00 @ 38,877.372022-05-03 20:00 @ 37,699.761d 12h−$70.96-3.18%signal
62short2022-05-04 00:00 @ 37,705.462022-05-04 08:00 @ 38,680.838h−$59.36-2.68%signal
63long2022-05-04 12:00 @ 38,995.302022-05-05 16:00 @ 36,879.121d 4h−$122.30-5.55%signal
64short2022-05-05 20:00 @ 36,274.042022-05-11 04:00 @ 31,196.245d 8h$303.26+13.97%signal
65long2022-05-11 08:00 @ 30,605.022022-05-12 00:00 @ 29,072.0816h−$114.82-5.11%signal
66short2022-05-12 04:00 @ 28,375.122022-05-13 00:00 @ 29,026.6020h−$54.44-2.45%signal
67long2022-05-13 04:00 @ 30,570.512022-05-18 16:00 @ 28,966.115d 12h−$119.75-5.43%signal
68short2022-05-18 20:00 @ 29,251.652022-05-19 16:00 @ 30,392.4820h−$86.92-4.00%signal
69long2022-05-19 20:00 @ 29,965.292022-05-20 20:00 @ 29,263.651d−$53.19-2.47%signal
70short2022-05-21 00:00 @ 29,183.062022-05-22 12:00 @ 29,897.081d 12h−$54.53-2.55%signal
71long2022-05-22 16:00 @ 29,840.772022-05-24 00:00 @ 29,091.981d 8h−$56.30-2.65%signal
72short2022-05-24 04:00 @ 29,282.242022-05-25 04:00 @ 30,195.041d−$67.85-3.21%signal
73long2022-05-25 08:00 @ 29,701.642022-05-26 00:00 @ 29,530.7916h−$14.56-0.69%signal
74long2022-05-26 04:00 @ 29,832.372022-05-26 12:00 @ 28,987.108h−$61.52-2.94%signal
75short2022-05-26 16:00 @ 29,368.632022-05-28 20:00 @ 29,019.202d 4h$23.85+1.15%signal
76long2022-05-29 00:00 @ 29,024.602022-06-01 16:00 @ 30,727.453d 16h$117.59+5.65%signal
77short2022-06-01 20:00 @ 30,110.482022-06-05 16:00 @ 29,964.393d 20h$8.61+0.41%signal
78long2022-06-05 20:00 @ 30,042.312022-06-07 08:00 @ 29,563.191d 12h−$36.58-1.73%signal
79short2022-06-07 12:00 @ 29,498.702022-06-08 00:00 @ 31,124.2212h−$118.21-5.62%signal
80short2022-06-08 04:00 @ 30,000.002022-06-15 20:00 @ 21,621.127d 16h$579.31+27.92%signal
81long2022-06-16 00:00 @ 22,572.012022-06-18 20:00 @ 18,055.892d 20h−$446.18-20.10%signal
82short2022-06-19 00:00 @ 18,955.912022-06-19 12:00 @ 19,689.3412h−$83.73-3.97%signal
83long2022-06-19 16:00 @ 19,820.262022-06-23 00:00 @ 19,973.503d 8h$13.48+0.65%signal
84short2022-06-23 04:00 @ 20,198.862022-06-23 08:00 @ 20,450.294h−$28.13-1.35%signal
85long2022-06-23 12:00 @ 20,633.632022-06-27 00:00 @ 21,024.893d 12h$35.97+1.73%signal
86short2022-06-27 04:00 @ 21,156.672022-07-02 12:00 @ 19,192.545d 8h$192.09+9.18%signal
87long2022-07-02 16:00 @ 19,223.742022-07-09 12:00 @ 21,433.116d 20h$240.52+11.24%signal
88short2022-07-09 16:00 @ 21,534.292022-07-14 00:00 @ 20,224.144d 8h$133.27+6.06%signal
89long2022-07-14 04:00 @ 20,219.342022-07-18 00:00 @ 20,790.243d 20h$59.27+2.65%signal
90short2022-07-18 04:00 @ 21,269.852022-07-18 08:00 @ 22,247.754h−$105.69-4.70%signal
91long2022-07-18 12:00 @ 22,134.332022-07-21 04:00 @ 22,769.852d 16h$59.77+2.69%signal
92short2022-07-21 08:00 @ 22,922.012022-07-27 16:00 @ 21,520.806d 8h$137.49+6.15%signal
93long2022-07-27 20:00 @ 22,768.352022-07-31 00:00 @ 23,625.273d 4h$81.07+3.57%signal
94short2022-07-31 04:00 @ 23,727.752022-08-03 16:00 @ 23,350.573d 12h$35.61+1.55%signal
95long2022-08-03 20:00 @ 23,454.892022-08-04 00:00 @ 22,796.944h−$66.81-2.90%signal
96long2022-08-04 04:00 @ 23,088.322022-08-04 08:00 @ 22,930.314h−$17.91-0.78%signal
97short2022-08-04 12:00 @ 22,867.732022-08-05 08:00 @ 23,181.5420h−$33.51-1.47%signal
98long2022-08-05 12:00 @ 23,397.782022-08-07 08:00 @ 22,995.401d 20h−$42.16-1.86%signal
99short2022-08-07 12:00 @ 23,021.592022-08-07 20:00 @ 23,159.638h−$15.77-0.70%signal
100long2022-08-08 00:00 @ 23,172.532022-08-09 16:00 @ 23,056.991d 16h−$14.44-0.64%signal
101short2022-08-09 20:00 @ 23,043.692022-08-10 20:00 @ 23,631.031d−$59.51-2.64%signal
102long2022-08-11 00:00 @ 23,945.792022-08-12 12:00 @ 23,658.471d 12h−$29.82-1.33%signal
103short2022-08-12 16:00 @ 23,961.912022-08-13 00:00 @ 24,392.388h−$42.40-1.90%signal
104long2022-08-13 04:00 @ 24,791.462022-08-14 16:00 @ 24,507.101d 12h−$27.95-1.26%signal
105short2022-08-14 20:00 @ 24,269.052022-08-21 08:00 @ 21,245.956d 12h$274.32+12.39%signal
106long2022-08-21 12:00 @ 21,518.702022-08-26 16:00 @ 20,765.455d 4h−$81.78-3.58%signal
107short2022-08-26 20:00 @ 20,631.372022-08-29 12:00 @ 19,815.962d 16h$86.07+3.81%signal
108long2022-08-29 16:00 @ 20,253.152022-09-01 20:00 @ 19,853.533d 4h−$47.52-2.08%signal
109long2022-09-02 00:00 @ 20,126.622022-09-03 08:00 @ 19,804.141d 8h−$38.91-1.71%signal
110short2022-09-03 12:00 @ 19,785.942022-09-04 20:00 @ 19,876.771d 8h−$12.44-0.55%signal
111long2022-09-05 00:00 @ 19,996.702022-09-06 20:00 @ 18,809.341d 20h−$136.63-6.05%signal
112short2022-09-07 00:00 @ 18,777.642022-09-08 08:00 @ 19,167.831d 8h−$48.66-2.19%signal
113long2022-09-08 12:00 @ 19,306.962022-09-12 04:00 @ 21,644.873d 16h$263.29+11.90%signal
114long2022-09-12 08:00 @ 22,185.242022-09-13 08:00 @ 22,263.451d$5.10+0.22%signal
115short2022-09-13 12:00 @ 22,511.702022-09-17 04:00 @ 19,879.083d 16h$265.13+11.63%signal
116long2022-09-17 08:00 @ 19,838.072022-09-19 04:00 @ 18,762.451d 20h−$130.08-5.55%signal
117short2022-09-19 08:00 @ 18,456.012022-09-20 00:00 @ 19,532.5116h−$137.48-5.94%signal
118long2022-09-20 04:00 @ 19,357.672022-09-22 00:00 @ 18,443.811d 20h−$110.17-4.84%signal
119short2022-09-22 04:00 @ 18,673.962022-09-22 08:00 @ 18,927.584h−$32.84-1.46%signal
120long2022-09-22 12:00 @ 19,223.842022-09-26 00:00 @ 18,795.943d 12h−$52.81-2.35%signal
121short2022-09-26 04:00 @ 18,858.932022-09-26 16:00 @ 19,107.6212h−$31.56-1.42%signal
122long2022-09-26 20:00 @ 19,194.742022-09-28 04:00 @ 18,732.251d 8h−$56.22-2.53%signal
123short2022-09-28 08:00 @ 18,766.752022-09-29 04:00 @ 19,501.3020h−$88.43-4.01%signal
124long2022-09-29 08:00 @ 19,357.072022-09-29 16:00 @ 19,276.848h−$11.41-0.52%signal
125long2022-09-29 20:00 @ 19,403.182022-10-01 04:00 @ 19,404.121d 8h−$2.80-0.13%signal
126short2022-10-01 08:00 @ 19,301.642022-10-03 20:00 @ 19,541.712d 12h−$28.14-1.29%signal
127long2022-10-04 00:00 @ 19,625.822022-10-06 16:00 @ 20,000.302d 16h$37.52+1.73%signal
128short2022-10-06 20:00 @ 20,001.902022-10-12 12:00 @ 19,111.025d 16h$97.73+4.47%signal
129long2022-10-12 16:00 @ 19,134.432022-10-13 12:00 @ 18,741.2520h−$48.17-2.18%signal
130short2022-10-13 16:00 @ 18,943.912022-10-13 20:00 @ 19,364.774h−$50.93-2.32%signal
131long2022-10-14 00:00 @ 19,369.272022-10-15 12:00 @ 19,156.971d 12h−$26.76-1.23%signal
132short2022-10-15 16:00 @ 19,115.682022-10-16 20:00 @ 19,373.671d 4h−$31.33-1.44%signal
133long2022-10-17 00:00 @ 19,255.652022-10-18 20:00 @ 19,205.761d 20h−$8.70-0.40%signal
134short2022-10-19 00:00 @ 19,317.042022-10-22 00:00 @ 19,154.833d$17.20+0.79%signal
135long2022-10-22 04:00 @ 19,145.832022-10-25 12:00 @ 19,287.143d 8h$12.66+0.58%signal
136long2022-10-25 16:00 @ 19,744.252022-10-28 00:00 @ 20,281.542d 8h$56.68+2.61%signal
137short2022-10-28 04:00 @ 20,280.242022-10-29 16:00 @ 20,917.381d 12h−$70.81-3.24%signal
138long2022-10-29 20:00 @ 20,831.272022-10-30 00:00 @ 20,792.544h−$6.21-0.29%signal
139short2022-10-30 04:00 @ 20,763.552022-11-04 08:00 @ 20,607.425d 4h$15.02+0.69%signal
140long2022-11-04 12:00 @ 20,551.212022-11-06 20:00 @ 21,182.362d 8h$63.44+2.92%signal
141short2022-11-07 00:00 @ 20,895.822022-11-11 00:00 @ 17,591.524d$339.96+15.53%signal
142long2022-11-11 04:00 @ 17,055.812022-11-21 00:00 @ 16,269.459d 20h−$105.66-4.65%signal
143short2022-11-21 04:00 @ 16,064.092022-11-22 20:00 @ 16,163.831d 16h−$16.13-0.72%signal
144long2022-11-23 00:00 @ 16,223.742022-11-26 16:00 @ 16,503.103d 16h$35.50+1.58%signal
145short2022-11-26 20:00 @ 16,477.302022-11-29 12:00 @ 16,491.302d 16h−$3.97-0.18%signal
146long2022-11-29 16:00 @ 16,388.182022-12-02 08:00 @ 16,943.612d 16h$73.20+3.25%signal
147short2022-12-02 12:00 @ 16,983.602022-12-05 04:00 @ 17,193.542d 16h−$29.62-1.30%signal
148long2022-12-05 08:00 @ 17,307.162022-12-05 20:00 @ 16,916.1212h−$53.36-2.36%signal
149short2022-12-06 00:00 @ 16,954.812022-12-08 20:00 @ 17,245.352d 20h−$40.38-1.80%signal
150long2022-12-09 00:00 @ 17,219.442022-12-11 04:00 @ 17,144.172d 4h−$12.22-0.55%signal
151short2022-12-11 08:00 @ 17,169.972022-12-13 08:00 @ 17,160.332d−$0.80-0.04%signal
152long2022-12-13 12:00 @ 17,440.392022-12-15 12:00 @ 17,708.562d$30.76+1.38%signal
153short2022-12-15 16:00 @ 17,420.522022-12-19 00:00 @ 16,733.753d 8h$87.24+3.89%signal
154long2022-12-19 04:00 @ 16,676.832022-12-20 00:00 @ 16,425.9120h−$36.51-1.61%signal
155long2022-12-20 04:00 @ 16,721.242022-12-22 20:00 @ 16,654.972d 16h−$12.12-0.54%signal
156long2022-12-23 00:00 @ 16,818.862022-12-25 16:00 @ 16,780.842d 16h−$8.52-0.38%signal
157short2022-12-25 20:00 @ 16,783.242022-12-26 04:00 @ 16,890.588h−$16.58-0.74%signal
158long2022-12-26 08:00 @ 16,840.072022-12-27 16:00 @ 16,787.341d 8h−$9.45-0.42%signal
159short2022-12-27 20:00 @ 16,677.962022-12-30 04:00 @ 16,597.222d 8h$9.85+0.44%signal
160short2022-12-30 08:00 @ 16,464.312022-12-31 00:00 @ 16,604.5216h−$21.01-0.93%signal
161long2022-12-31 04:00 @ 16,552.312023-01-06 04:00 @ 16,821.646d$32.02+1.43%signal
162short2023-01-06 08:00 @ 16,782.242023-01-07 00:00 @ 16,947.2916h−$24.04-1.07%signal
163long2023-01-07 04:00 @ 16,947.692023-01-08 12:00 @ 16,915.121d 8h−$7.14-0.32%signal
164long2023-01-08 16:00 @ 16,994.302023-01-08 20:00 @ 16,916.924h−$12.61-0.56%signal
165long2023-01-09 00:00 @ 17,128.022023-01-15 20:00 @ 20,873.126d 20h$482.09+21.53%signal
166short2023-01-16 00:00 @ 20,878.522023-01-21 00:00 @ 22,665.535d−$200.82-8.51%signal
167long2023-01-21 04:00 @ 22,546.312023-01-23 00:00 @ 22,700.161d 20h$12.27+0.53%signal
168short2023-01-23 04:00 @ 22,653.072023-01-29 12:00 @ 23,434.696d 8h−$77.68-3.36%signal
169long2023-01-29 16:00 @ 23,527.402023-01-30 16:00 @ 23,173.961d−$37.41-1.63%signal
170short2023-01-30 20:00 @ 22,779.042023-02-01 20:00 @ 23,384.482d−$61.61-2.70%signal
171long2023-02-02 00:00 @ 23,734.852023-02-03 12:00 @ 23,528.191d 12h−$23.14-1.02%signal
172short2023-02-03 16:00 @ 23,596.382023-02-07 20:00 @ 23,090.724d 4h$49.12+2.17%signal
173long2023-02-08 00:00 @ 23,238.752023-02-09 04:00 @ 22,507.101d 4h−$74.75-3.29%signal
174short2023-02-09 08:00 @ 22,664.272023-02-12 00:00 @ 21,855.572d 16h$79.77+3.54%signal
175long2023-02-12 04:00 @ 21,776.452023-02-17 12:00 @ 23,787.845d 8h$204.51+8.99%signal
176short2023-02-17 16:00 @ 24,126.472023-02-18 00:00 @ 24,586.228h−$46.45-2.00%signal
177long2023-02-18 04:00 @ 24,624.822023-02-18 08:00 @ 24,517.804h−$12.37-0.53%signal
178short2023-02-18 12:00 @ 24,520.792023-02-26 12:00 @ 23,248.858d$121.68+5.26%signal
179long2023-02-26 16:00 @ 23,244.452023-03-03 04:00 @ 22,301.944d 12h−$99.40-4.24%signal
180short2023-03-03 08:00 @ 22,343.332023-03-05 08:00 @ 22,369.672d−$4.96-0.21%signal
181long2023-03-05 12:00 @ 22,384.582023-03-08 08:00 @ 21,957.812d 20h−$47.15-2.04%signal
182short2023-03-08 12:00 @ 22,056.692023-03-11 20:00 @ 20,213.943d 8h$190.98+8.29%signal
183long2023-03-12 00:00 @ 20,451.392023-03-15 20:00 @ 24,374.923d 20h$444.75+18.91%signal
184short2023-03-16 00:00 @ 24,283.042023-03-17 08:00 @ 26,052.111d 8h−$181.19-7.35%signal
185long2023-03-17 12:00 @ 26,919.482023-03-19 00:00 @ 26,901.621d 12h−$5.00-0.21%signal
186short2023-03-19 04:00 @ 27,189.362023-03-27 00:00 @ 27,959.897d 20h−$68.37-2.83%signal
187long2023-03-27 04:00 @ 27,883.982023-03-27 16:00 @ 26,881.9212h−$88.66-3.69%signal
188short2023-03-27 20:00 @ 26,951.512023-03-29 08:00 @ 28,083.421d 12h−$101.97-4.29%signal
189long2023-03-29 12:00 @ 28,353.172023-03-31 08:00 @ 27,727.751d 20h−$54.71-2.33%signal
190short2023-03-31 12:00 @ 27,910.422023-03-31 20:00 @ 28,464.598h−$48.56-2.08%signal
191long2023-04-01 00:00 @ 28,460.492023-04-01 16:00 @ 28,381.5216h−$9.24-0.40%signal
192short2023-04-01 20:00 @ 28,362.732023-04-05 00:00 @ 28,160.733d 4h$14.55+0.63%signal
193long2023-04-05 04:00 @ 28,541.812023-04-06 04:00 @ 28,111.781d−$37.74-1.62%signal
194short2023-04-06 08:00 @ 27,891.122023-04-08 08:00 @ 28,079.412d−$17.94-0.77%signal
195long2023-04-08 12:00 @ 28,003.302023-04-09 16:00 @ 27,868.031d 4h−$13.56-0.59%signal
196long2023-04-09 20:00 @ 28,138.032023-04-13 00:00 @ 29,868.933d 4h$137.91+5.97%signal
197short2023-04-13 04:00 @ 30,051.192023-04-14 08:00 @ 30,746.051d 4h−$56.26-2.40%signal
198long2023-04-14 12:00 @ 30,796.062023-04-14 16:00 @ 30,220.654h−$45.86-1.97%signal
199short2023-04-14 20:00 @ 30,305.042023-04-18 16:00 @ 30,176.133d 20h$9.21+0.40%signal
200long2023-04-18 20:00 @ 30,211.842023-04-19 12:00 @ 29,294.1416h−$73.18-3.15%signal

How this was run

Orders fill at the next bar’s open, never at the close that produced the signal. When one bar’s range covered both the stop and the target, the stop was taken, because the data cannot say which came first. Fees, slippage and funding are all charged.

Warmup history was loaded from before 2022-01-01 so the requested window is fully tradable.

← Browse other results